2007 SUNY Brockport Women's Volleyball
                 SUNY Brockport Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                                # 7 Tracy Henry

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 at Wisconsin-Whitewater  3    2    5   17  -.176    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .000  0-3 
Aug 31, 2007 vs Wheaton (IL)........  4   12    5   46   .152    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   .237  1-3 
Sep 01, 2007 vs Birmingham-Southern.  3    4    2   22   .091    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .275  0-3 
Sep 01, 2007 vs Wheaton (IL)........  4   12    3   41   .220    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   .243  1-3 
Sep 07, 2007 vs Widener.............  3    9    5   28   .143    0    0  .000    0    0    0  .000    0    1 1.000    2    0    3    0   3.0    0   .288  3-0 
Sep 07, 2007 vs Hamilton College....  2    2    2   15   .000    0    0  .000    0    1    1  .000    0    0  .000    3    0    1    0   1.0    0   .259  3-0 
Sep 08, 2007 vs Baptist Bible.......  4    8   12   40  -.100    0    0  .000    0    0    0  .000    0    0  .000    3    1    2    0   3.0    0   .167  3-1 
Sep 8, 2007  at Ithaca College......  3    7    5   28   .071    0    0  .000    0    0    0  .000    0    0  .000    4    0    2    1   2.0    0   .139  0-3 
Sep 11, 2007 ALFRED UNIVERSITY......  2    8    2   12   .500    0    0  .000    1    0    5 1.000    0    2 1.000    2    0    0    0   0.0    0   .320  3-0 
Sep 14, 2007 vs Univ. of Rochester..  4   10    6   27   .148    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .260  3-1 
Sep 14, 2007 vs Ithaca College......  4    9    5   32   .125    1    1 1.000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .270  3-1 
Sep 15, 2007 at RIT.................  5   12   12   36   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .157  2-3 
Sep 15, 2007 vs SUNY Geneseo........  2    1    1   17   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   .179  1-3 
Sep 21, 2007 vs Oswego Lakers.......  2    7    6   18   .056    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .261  3-0 
Sep 21, 2007 vs Fredonia Blue Devils  5    9    7   36   .056    0    0  .000    0    0    0  .000    0    0  .000    7    0    4    0   4.0    0   .245  3-2 
Sep 22, 2007 at Geneseo Blue Knights  3    2    4   16  -.125    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .203  3-2 
Sep 22, 2007 vs Morrisville Mustangs  1    3    1    9   .222    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .276  3-0 
Sep 22, 2007 vs Buffalo St. Bengals.  1    2    1    6   .167    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .431  3-0 
Sep 25, 2007 NAZARETH COLLEGE.......  4   10    7   30   .100    0    0  .000    0    0    0  .000    0    0  .000    1    1    0    0   1.0    0   .146  1-3 
Sep 28, 2007 vs Bridgewater State...  2    6    1   12   .417    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .175  3-0 
Sep 28, 2007 vs MIT.................  3    6    1   23   .217    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .179  0-3 
Sep 29, 2007 vs Wellesley College...  5   13    7   37   .162    0    0  .000    0    0    0  .000    0    0  .000    2    2    1    1   3.0    0   .163  2-3 
Sep 29, 2007 at Tufts University....  3    4    5   20  -.050    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .125  0-3 
Oct 11, 2007 at Hilbert College.....  3    9    6   24   .125    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .241  3-0 
Oct 16, 2007 RIT....................  4   11    6   33   .152    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .110  1-3 
Oct 17, 2007 at Roberts Wesleyan....  4   12    7   37   .135    0    1  .000    0    0    0  .000    0    0  .000    0    3    1    0   4.0    0   .236  3-1 
Oct 19, 2007 vs Morrisville Mustangs  2    3    6   13  -.231    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .202  3-0 
Oct 19, 2007 vs Buffalo St. Bengals.  1    2    0    6   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .259  3-0 
Oct 20, 2007 vs Geneseo Blue Knights  3    5    8   28  -.107    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .149  3-0 
Oct 20, 2007 vs Oswego Lakers.......  4   14    5   37   .243    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .196  3-1 
Oct 20, 2007 vs Fredonia State......  3    9    6   46   .065    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .094  0-3 
Oct 27, 2007 at New York University.  5   11   10   44   .023    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    1   4.0    0   .172  3-2 
Oct 28, 2007 vs RIT.................  3    8    4   22   .182    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .238  3-0 
Oct 28, 2007 vs Ithaca College......  4   21    4   47   .362    1    1 1.000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0   .333  1-3 
Nov 1, 2007  vs SUNY Potsdam........  3    6    4   27   .074    1    1 1.000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .203  3-0 
Nov 2, 2007  at SUNY Cortland.......  4   12    8   48   .083    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .089  1-3 

Totals..............................115  281  179  980   .104    4    6  .667    1    1    6  .833    0    3 1.000   56   10   38    3  48.0    0

Games played: 115
Kills per game: 2.44
Assists per game: 0.03
Service aces per game: 0.01
Digs per game: 0.49
Blocks per game: 0.42