#10 Amanda Yachetta
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 at Wisconsin-Whitewater 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .000 0-3
Aug 31, 2007 vs Wheaton (IL)........ 4 0 0 0 .000 0 0 .000 0 2 22 .909 0 0 .000 4 0 0 0 0.0 0 .237 1-3
Sep 01, 2007 vs Birmingham-Southern. 3 0 0 0 .000 0 0 .000 1 4 11 .636 0 0 .000 0 0 0 0 0.0 0 .275 0-3
Sep 01, 2007 vs Wheaton (IL)........ 4 0 0 0 .000 0 0 .000 0 5 12 .583 0 0 .000 4 0 0 0 0.0 0 .243 1-3
Sep 07, 2007 vs Widener............. 3 0 0 0 .000 0 0 .000 1 1 14 .929 0 0 .000 2 0 0 0 0.0 0 .288 3-0
Sep 07, 2007 vs Hamilton College.... 3 0 0 0 .000 0 0 .000 0 0 13 1.000 0 0 .000 0 0 0 0 0.0 0 .259 3-0
Sep 08, 2007 vs Baptist Bible....... 4 0 0 0 .000 0 1 .000 1 3 14 .786 0 0 .000 2 0 0 0 0.0 1 .167 3-1
Sep 8, 2007 at Ithaca College...... 3 0 0 0 .000 0 0 .000 0 3 10 .700 0 0 .000 3 0 0 0 0.0 0 .139 0-3
Sep 11, 2007 ALFRED UNIVERSITY...... 3 0 0 0 .000 8 17 .471 0 0 4 1.000 0 4 1.000 3 0 0 0 0.0 0 .320 3-0
Sep 14, 2007 vs Univ. of Rochester.. 4 0 0 0 .000 0 0 .000 1 2 12 .833 0 0 .000 1 0 0 0 0.0 0 .260 3-1
Sep 14, 2007 vs Ithaca College...... 4 1 0 1 1.000 0 0 .000 2 0 11 1.000 0 4 1.000 2 0 0 0 0.0 0 .270 3-1
Sep 15, 2007 at RIT................. 5 0 0 0 .000 0 0 .000 0 0 0 .000 1 5 .800 5 0 0 0 0.0 0 .157 2-3
Sep 15, 2007 vs SUNY Geneseo........ 4 0 0 0 .000 0 0 .000 5 0 22 1.000 0 0 .000 2 0 0 0 0.0 0 .179 1-3
Sep 18, 2007 SUNY CORTLAND.......... 5 0 0 0 .000 0 0 .000 5 2 22 .909 0 0 .000 2 0 0 0 0.0 0 .222 3-2
Sep 21, 2007 vs Oswego Lakers....... 3 0 0 0 .000 0 0 .000 0 2 0 .000 0 0 .000 3 0 0 0 0.0 0 .261 3-0
Sep 21, 2007 vs Fredonia Blue Devils 5 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .245 3-2
Sep 22, 2007 at Geneseo Blue Knights 5 0 0 0 .000 0 0 .000 2 2 0 .000 0 0 .000 1 0 0 0 0.0 0 .203 3-2
Sep 22, 2007 vs Morrisville Mustangs 3 4 0 7 .571 13 0 .000 2 2 0 .000 0 0 .000 7 0 0 0 0.0 3 .276 3-0
Sep 22, 2007 vs Buffalo St. Bengals. 2 2 0 4 .500 1 0 .000 3 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .431 3-0
Sep 25, 2007 NAZARETH COLLEGE....... 4 0 0 0 .000 0 1 .000 0 1 15 .933 0 0 .000 1 0 0 0 0.0 0 .146 1-3
Sep 28, 2007 vs Bridgewater State... 3 0 0 0 .000 0 0 .000 2 2 11 .818 0 5 1.000 6 0 0 0 0.0 0 .175 3-0
Sep 28, 2007 vs MIT................. 3 0 0 0 .000 0 0 .000 0 2 6 .667 0 0 .000 1 0 0 0 0.0 0 .179 0-3
Sep 29, 2007 vs Wellesley College... 5 0 0 0 .000 0 0 .000 4 1 25 .960 0 0 .000 3 0 0 0 0.0 0 .163 2-3
Sep 29, 2007 at Tufts University.... 3 0 0 1 .000 0 1 .000 0 0 3 1.000 1 6 .833 5 0 0 0 0.0 0 .125 0-3
Oct 11, 2007 at Hilbert College..... 3 0 2 9 -.222 7 26 .269 1 2 16 .875 0 3 1.000 6 0 0 0 0.0 2 .241 3-0
Oct 16, 2007 RIT.................... 4 0 0 0 .000 0 1 .000 0 2 13 .846 0 0 .000 3 0 0 0 0.0 0 .110 1-3
Oct 17, 2007 at Roberts Wesleyan.... 4 0 0 0 .000 0 7 .000 0 3 14 .786 0 0 .000 2 0 0 0 0.0 0 .236 3-1
Oct 19, 2007 vs Morrisville Mustangs 3 0 0 2 .000 11 26 .423 1 0 8 1.000 0 0 .000 5 0 1 0 1.0 0 .202 3-0
Oct 19, 2007 vs Buffalo St. Bengals. 3 1 1 4 .000 0 1 .000 1 0 13 1.000 0 11 1.000 3 0 0 0 0.0 1 .259 3-0
Oct 20, 2007 vs Geneseo Blue Knights 3 0 0 0 .000 0 0 .000 1 0 14 1.000 0 5 1.000 4 0 0 0 0.0 0 .149 3-0
Oct 20, 2007 vs Oswego Lakers....... 4 0 0 0 .000 0 0 .000 0 1 18 .944 0 0 .000 1 0 0 0 0.0 0 .196 3-1
Oct 20, 2007 vs Fredonia State...... 3 0 0 0 .000 0 0 .000 1 1 14 .929 0 0 .000 4 0 0 0 0.0 0 .094 0-3
Oct 27, 2007 at New York University. 5 0 0 0 .000 0 0 .000 2 1 22 .955 0 0 .000 0 0 0 0 0.0 0 .172 3-2
Oct 28, 2007 vs RIT................. 3 0 0 0 .000 0 0 .000 1 0 16 1.000 0 0 .000 1 0 0 0 0.0 0 .238 3-0
Oct 28, 2007 vs Ithaca College...... 4 0 0 0 .000 0 0 .000 1 1 16 .938 2 14 .857 12 0 0 0 0.0 0 .333 1-3
Nov 1, 2007 vs SUNY Potsdam........ 3 0 0 0 .000 0 0 .000 0 1 19 .947 0 0 .000 0 0 0 0 0.0 0 .203 3-0
Nov 2, 2007 at SUNY Cortland....... 4 0 0 0 .000 0 0 .000 3 0 18 1.000 0 0 .000 0 0 0 0 0.0 0 .089 1-3
Totals..............................134 8 3 28 .179 40 81 .494 42 46 428 .893 4 57 .930 103 0 1 0 1.0 7
Games played: 134
Kills per game: 0.06
Assists per game: 0.30
Service aces per game: 0.31
Digs per game: 0.77
Blocks per game: 0.01