#13 Hilary Dank
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 at Wisconsin-Whitewater 3 4 5 16 -.062 1 4 .250 0 0 0 .000 1 25 .960 5 0 1 3 1.0 1 .000 0-3
Aug 31, 2007 vs Wheaton (IL)........ 4 13 4 32 .281 4 9 .444 0 2 15 .867 0 15 1.000 22 1 2 2 3.0 0 .237 1-3
Sep 01, 2007 vs Birmingham-Southern. 3 8 3 16 .312 0 8 .000 0 1 7 .857 0 17 1.000 15 0 1 2 1.0 0 .275 0-3
Sep 01, 2007 vs Wheaton (IL)........ 4 12 4 28 .286 3 7 .429 1 0 17 1.000 1 24 .958 15 0 1 2 1.0 0 .243 1-3
Sep 07, 2007 vs Widener............. 3 6 2 17 .235 2 7 .286 2 1 19 .947 1 17 .941 19 0 2 0 2.0 1 .288 3-0
Sep 07, 2007 vs Hamilton College.... 3 6 3 14 .214 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 2 0.0 0 .259 3-0
Sep 08, 2007 vs Baptist Bible....... 4 11 5 32 .188 0 3 .000 0 3 15 .800 1 19 .947 22 0 1 1 1.0 0 .167 3-1
Sep 8, 2007 at Ithaca College...... 3 10 4 28 .214 1 7 .143 0 0 9 1.000 1 10 .900 22 0 1 1 1.0 1 .139 0-3
Sep 11, 2007 ALFRED UNIVERSITY...... 3 13 3 20 .500 1 3 .333 0 0 2 1.000 0 3 1.000 5 0 1 0 1.0 0 .320 3-0
Sep 14, 2007 vs Univ. of Rochester.. 4 17 2 31 .484 3 10 .300 0 1 13 .923 0 18 1.000 18 0 5 0 5.0 0 .260 3-1
Sep 14, 2007 vs Ithaca College...... 4 7 5 29 .069 0 3 .000 1 1 15 .933 0 9 1.000 11 0 1 0 1.0 0 .270 3-1
Sep 15, 2007 at RIT................. 5 14 5 36 .250 2 3 .667 1 0 14 1.000 8 54 .852 9 0 1 1 1.0 0 .157 2-3
Sep 15, 2007 vs SUNY Geneseo........ 4 15 3 41 .293 0 9 .000 0 2 19 .895 3 47 .936 16 0 0 1 0.0 3 .179 1-3
Sep 18, 2007 SUNY CORTLAND.......... 5 15 3 47 .255 0 4 .000 1 1 16 .938 2 31 .935 20 2 2 0 4.0 1 .222 3-2
Sep 21, 2007 vs Oswego Lakers....... 3 8 4 22 .182 1 0 .000 1 2 0 .000 0 0 .000 14 0 4 1 4.0 0 .261 3-0
Sep 21, 2007 vs Fredonia Blue Devils 5 11 5 33 .182 0 0 .000 0 0 0 .000 2 0 .000 28 0 3 2 3.0 0 .245 3-2
Sep 22, 2007 at Geneseo Blue Knights 5 18 3 41 .366 4 0 .000 2 1 0 .000 1 0 .000 30 0 1 0 1.0 1 .203 3-2
Sep 22, 2007 vs Morrisville Mustangs 2 5 1 10 .400 3 0 .000 1 1 0 .000 0 0 .000 14 0 3 0 3.0 0 .276 3-0
Sep 22, 2007 vs Buffalo St. Bengals. 1 3 2 6 .167 1 0 .000 0 0 0 .000 0 0 .000 6 0 1 2 1.0 0 .431 3-0
Sep 25, 2007 NAZARETH COLLEGE....... 4 8 2 26 .231 3 4 .750 0 1 14 .929 4 34 .882 18 0 0 2 0.0 1 .146 1-3
Sep 28, 2007 vs Bridgewater State... 3 12 5 29 .241 3 6 .500 2 1 13 .923 1 23 .957 15 0 0 0 0.0 0 .175 3-0
Sep 28, 2007 vs MIT................. 3 10 3 26 .269 0 1 .000 1 2 8 .750 2 34 .941 9 0 2 0 2.0 0 .179 0-3
Sep 29, 2007 vs Wellesley College... 5 12 4 33 .242 2 4 .500 0 0 17 1.000 1 25 .960 21 2 4 3 6.0 0 .163 2-3
Sep 29, 2007 at Tufts University.... 3 9 4 33 .152 2 8 .250 1 1 7 .857 1 21 .952 9 0 2 0 2.0 0 .125 0-3
Oct 11, 2007 at Hilbert College..... 1 3 0 4 .750 0 0 .000 0 1 10 .900 1 4 .750 5 0 0 1 0.0 0 .241 3-0
Oct 16, 2007 RIT.................... 4 1 5 19 -.211 2 5 .400 1 1 12 .917 8 58 .862 19 0 0 0 0.0 0 .110 1-3
Oct 17, 2007 at Roberts Wesleyan.... 4 9 4 26 .192 2 5 .400 2 3 19 .842 2 22 .909 17 0 1 1 1.0 0 .236 3-1
Oct 19, 2007 vs Morrisville Mustangs 3 9 4 22 .227 2 6 .333 2 0 22 1.000 0 14 1.000 12 0 3 0 3.0 2 .202 3-0
Oct 19, 2007 vs Buffalo St. Bengals. 2 8 4 16 .250 0 0 .000 0 0 6 1.000 0 18 1.000 1 0 4 1 4.0 0 .259 3-0
Oct 20, 2007 vs Geneseo Blue Knights 3 8 3 18 .278 2 10 .200 0 1 9 .889 1 15 .933 10 1 0 0 1.0 0 .149 3-0
Oct 20, 2007 vs Oswego Lakers....... 4 9 4 27 .185 1 4 .250 1 2 16 .875 0 16 1.000 6 0 4 2 4.0 0 .196 3-1
Oct 20, 2007 vs Fredonia State...... 3 5 5 23 .000 0 5 .000 0 0 12 1.000 7 34 .794 6 0 2 1 2.0 0 .094 0-3
Oct 27, 2007 at New York University. 5 13 5 30 .267 1 13 .077 1 2 25 .920 0 31 1.000 15 0 4 1 4.0 0 .172 3-2
Oct 28, 2007 vs RIT................. 3 5 3 18 .111 1 5 .200 0 0 16 1.000 4 45 .911 20 0 3 0 3.0 0 .238 3-0
Oct 28, 2007 vs Ithaca College...... 4 11 3 26 .308 3 7 .429 0 1 20 .950 2 27 .926 17 0 5 2 5.0 1 .333 1-3
Nov 1, 2007 vs SUNY Potsdam........ 3 12 5 27 .259 0 6 .000 2 0 19 1.000 0 24 1.000 13 0 0 0 0.0 1 .203 3-0
Nov 2, 2007 at SUNY Cortland....... 4 5 8 26 -.115 3 5 .600 0 0 10 1.000 0 52 1.000 19 1 5 1 6.0 1 .089 1-3
Totals..............................129 345 137 928 .224 53 171 .310 23 32 416 .923 55 786 .930 526 7 70 35 77.0 14
Games played: 129
Kills per game: 2.67
Assists per game: 0.41
Service aces per game: 0.18
Digs per game: 4.08
Blocks per game: 0.60