2007 SUNY Brockport Women's Volleyball
                 SUNY Brockport Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                              #14 Morgan Sullivan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 at Wisconsin-Whitewater  1    0    4    6  -.667    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .000  0-3 
Sep 07, 2007 vs Widener.............  1    2    1    5   .200    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .288  3-0 
Sep 07, 2007 vs Hamilton College....  2    6    0   14   .429    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    2   0.0    0   .259  3-0 
Sep 11, 2007 ALFRED UNIVERSITY......  2    3    1    9   .222    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .320  3-0 
Sep 14, 2007 vs Ithaca College......  2    3    0    6   .500    0    0  .000    1    0    3 1.000    0    0  .000    2    0    0    0   0.0    0   .270  3-1 
Sep 15, 2007 at RIT.................  5    7    0   16   .438    0    3  .000    0    0    1 1.000    1    1  .000    2    1    3    1   4.0    0   .157  2-3 
Sep 15, 2007 vs SUNY Geneseo........  4    7    3   20   .200    0    1  .000    0    0    0  .000    0    0  .000    6    0    3    0   3.0    0   .179  1-3 
Sep 18, 2007 SUNY CORTLAND..........  4    3    2   14   .071    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   .222  3-2 
Sep 21, 2007 vs Oswego Lakers.......  2    6    2   13   .308    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .261  3-0 
Sep 22, 2007 vs Morrisville Mustangs  2    6    1   12   .417    1    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .276  3-0 
Sep 22, 2007 vs Buffalo St. Bengals.  1    3    0    4   .750    0    0  .000    0    1    0  .000    0    0  .000    1    0    0    0   0.0    0   .431  3-0 
Sep 28, 2007 vs Bridgewater State...  1    1    2    7  -.143    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .175  3-0 
Sep 28, 2007 vs MIT.................  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .179  0-3 
Oct 11, 2007 at Hilbert College.....  2    4    1   14   .214    0    0  .000    1    0    4 1.000    1    2  .500    2    0    0    0   0.0    0   .241  3-0 
Oct 19, 2007 vs Morrisville Mustangs  2    6    4   15   .133    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .202  3-0 
Oct 19, 2007 vs Buffalo St. Bengals.  2    3    1    8   .250    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    1   .259  3-0 
Oct 20, 2007 vs Oswego Lakers.......  1    1    1    4   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .196  3-1 
Oct 27, 2007 at New York University.  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .172  3-2 

Totals.............................. 36   63   23  171   .234    1    6  .167    2    1    8  .875    2    4  .500   19    1   16    6  17.0    1

Games played: 36
Kills per game: 1.75
Assists per game: 0.03
Service aces per game: 0.06
Digs per game: 0.53
Blocks per game: 0.47