2007 SUNY Brockport Women's Volleyball
                 SUNY Brockport Individual Match-by-Match (as of Nov 30, 2007)
                                          All matches




                              #16 Bethany Ortmann

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 at Wisconsin-Whitewater  3    3    0   11   .273    0    0  .000    0    0    0  .000    0    3 1.000    0    0    2    0   2.0    0   .000  0-3 
Aug 31, 2007 vs Wheaton (IL)........  4   12    1   25   .440    0    0  .000    0    0    0  .000    0    3 1.000    2    0    2    1   2.0    0   .237  1-3 
Sep 01, 2007 vs Birmingham-Southern.  3   11    1   23   .435    0    0  .000    0    0    0  .000    0    1 1.000    4    0    1    0   1.0    0   .275  0-3 
Sep 01, 2007 vs Wheaton (IL)........  4    8    2   24   .250    0    0  .000    0    0    0  .000    0    0  .000    3    1    0    0   1.0    0   .243  1-3 
Sep 07, 2007 vs Widener.............  3   16    2   23   .609    0    1  .000    0    0    0  .000    0    1 1.000    1    1    4    0   5.0    0   .288  3-0 
Sep 07, 2007 vs Hamilton College....  1    5    1    7   .571    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .259  3-0 
Sep 08, 2007 vs Baptist Bible.......  4   18    7   41   .268    1    2  .500    0    0    0  .000    0    1 1.000    1    0    1    1   1.0    1   .167  3-1 
Sep 8, 2007  at Ithaca College......  3    9    2   21   .333    0    0  .000    0    0    0  .000    0    0  .000    4    0    4    0   4.0    0   .139  0-3 
Sep 11, 2007 ALFRED UNIVERSITY......  2    7    0    9   .778    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .320  3-0 
Sep 14, 2007 vs Univ. of Rochester..  4   14    5   29   .310    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   .260  3-1 
Sep 14, 2007 vs Ithaca College......  4   13    4   23   .391    0    0  .000    0    0    0  .000    0    0  .000    3    1    2    0   3.0    0   .270  3-1 
Sep 15, 2007 at RIT.................  5    7    0   23   .304    0    0  .000    0    0    3 1.000    0    0  .000    2    0    1    1   1.0    0   .157  2-3 
Sep 15, 2007 vs SUNY Geneseo........  4   19    5   47   .298    0    2  .000    0    0    0  .000    0    0  .000    6    0    3    0   3.0    0   .179  1-3 
Sep 18, 2007 SUNY CORTLAND..........  5   13    5   26   .308    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .222  3-2 
Sep 21, 2007 vs Oswego Lakers.......  2    6    3   14   .214    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .261  3-0 
Sep 21, 2007 vs Fredonia Blue Devils  5   25    1   39   .615    0    0  .000    0    0    0  .000    0    0  .000    3    0    7    0   7.0    0   .245  3-2 
Sep 22, 2007 at Geneseo Blue Knights  5   11    5   28   .214    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   .203  3-2 
Sep 22, 2007 vs Morrisville Mustangs  1    4    1    5   .600    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .276  3-0 
Sep 22, 2007 vs Buffalo St. Bengals.  2    6    2   11   .364    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .431  3-0 
Sep 25, 2007 NAZARETH COLLEGE.......  4   10    2   27   .296    1    2  .500    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .146  1-3 
Sep 28, 2007 vs Bridgewater State...  3    5    3   16   .125    0    0  .000    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0   .175  3-0 
Sep 28, 2007 vs MIT.................  3    7    3   17   .235    0    0  .000    0    0    0  .000    0    2 1.000    2    0    2    0   2.0    0   .179  0-3 
Sep 29, 2007 vs Wellesley College...  5    6    2   19   .211    1    1 1.000    0    0    0  .000    1    1  .000   10    0    2    0   2.0    0   .163  2-3 
Sep 29, 2007 at Tufts University....  3   11    5   23   .261    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   .125  0-3 
Oct 11, 2007 at Hilbert College.....  2    6    1   10   .500    1    2  .500    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .241  3-0 
Oct 16, 2007 RIT....................  4   11    3   29   .276    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    2   2.0    0   .110  1-3 
Oct 17, 2007 at Roberts Wesleyan....  4   14    3   26   .423    1    1 1.000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   .236  3-1 
Oct 19, 2007 vs Morrisville Mustangs  1    5    0    6   .833    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .202  3-0 
Oct 19, 2007 vs Buffalo St. Bengals.  2    5    0    8   .625    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .259  3-0 
Oct 20, 2007 vs Geneseo Blue Knights  3    7    0   18   .389    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .149  3-0 
Oct 20, 2007 vs Oswego Lakers.......  4   10    2   18   .444    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .196  3-1 
Oct 20, 2007 vs Fredonia State......  3    4    4   29   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    2    0   2.0    0   .094  0-3 
Oct 27, 2007 at New York University.  5   13    4   28   .321    0    2  .000    0    0    0  .000    0    0  .000    1    1    5    2   6.0    0   .172  3-2 
Oct 28, 2007 vs RIT.................  3   16    3   26   .500    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .238  3-0 
Oct 28, 2007 vs Ithaca College......  4   12    3   25   .360    0    0  .000    0    0    1 1.000    0    0  .000    0    2    6    0   8.0    0   .333  1-3 
Nov 1, 2007  vs SUNY Potsdam........  3   12    5   30   .233    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .203  3-0 
Nov 2, 2007  at SUNY Cortland.......  4    7   11   32  -.125    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .089  1-3 

Totals..............................124  368  101  816   .327    6   15  .400    0    0    4 1.000    1   14  .929   60   11   76    8  87.0    1

Games played: 124
Kills per game: 2.97
Assists per game: 0.05
Digs per game: 0.48
Blocks per game: 0.70