SUNY Brockport vs Birmingham-Southern (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SUNY Brockport Women's Volleyball
SUNY Brockport vs Birmingham-Southern (Sep 01, 2007 at Whitewater, WI)
SUNY Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kaylen Fessette..... 3| 2 0 4 .500| 35| 1 0| 0| 9| 0 0 0| 0
3 Kristi Schrantz..... 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 0 1| 0
4 Bethany Schlegel.... 3| 0 0 0 .000| 2| 0 0| 2| 12| 0 0 0| 0
5 Shae Gilmore........ 3| 11 4 34 .206| 0| 1 2| 1| 6| 0 0 0| 0
6 Sarah Beaumont...... 3| 0 0 0 .000| 0| 1 2| 1| 5| 0 0 0| 0
7 Tracy Henry......... 3| 4 2 22 .091| 0| 0 0| 0| 1| 0 0 0| 0
10 Amanda Yachetta..... 3| 0 0 0 .000| 0| 1 4| 0| 0| 0 0 0| 0
13 Hilary Dank......... 3| 8 3 16 .312| 0| 0 1| 0| 15| 0 1 2| 0
16 Bethany Ortmann..... 3| 11 1 23 .435| 0| 0 0| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 109 .275| 37| 4 9| 4| 52| 0 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 5 36 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 20 3 36 .472 SUNY Brockport...... (0) 18 27 15 0-3
3 9 3 37 .162 Birmingham-Southern. (3) 30 30 30 2-1
Birmingham-Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, WI (Williams Center)
2 0 0 0 .000 Date: Sep 01, 2007 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SUNY Brockport Women's Volleyball
SUNY Brockport vs Birmingham-Southern (Sep 01, 2007 at Whitewater, WI)
SUNY Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kaylen Fessette..... 3| 2 0 4 .500| 35 0 90 .389| 1 0 9 1.000| 9 0| 0 0 0| 0 0 .000|
3 Kristi Schrantz..... 3| 5 1 10 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
4 Bethany Schlegel.... 3| 0 0 0 .000| 2 0 2 1.000| 0 0 9 1.000| 12 0| 0 0 0| 21 2 .913|
5 Shae Gilmore........ 3| 11 4 34 .206| 0 0 1 .000| 1 2 9 .778| 6 0| 0 0 0| 15 1 .938|
6 Sarah Beaumont...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 16 .875| 5 0| 0 0 0| 19 1 .950|
7 Tracy Henry......... 3| 4 2 22 .091| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Amanda Yachetta..... 3| 0 0 0 .000| 0 0 0 .000| 1 4 11 .636| 0 0| 0 0 0| 0 0 .000|
13 Hilary Dank......... 3| 8 3 16 .312| 0 0 8 .000| 0 1 7 .857| 15 0| 0 1 2| 17 0 1.000|
16 Bethany Ortmann..... 3| 11 1 23 .435| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 1 0 1.000|
Totals.............. 3| 41 11 109 .275| 37 0 101 .366| 4 9 61 .852| 52 0| 0 2 3| 73 4 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 5 36 .194 GAME SCORES 1 2 3 TEAM RECORDS
2 20 3 36 .472 SUNY Brockport...... (0) 18 27 15 0-3
3 9 3 37 .162 Birmingham-Southern. (3) 30 30 30 2-1
Birmingham-Southern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Whitewater, WI (Williams Center)
2 0 0 0 .000 Date: Sep 01, 2007 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: