SUNY Brockport
Cumulative Season Statistics
Overall Team Statistics
2007 SUNY Brockport Women's Volleyball
SUNY Brockport Overall Team Statistics (as of Nov 30, 2007)
All matches
Overall record: 22-15 Conf: 9-1 Home: 2-2 Away: 4-5 Neutral: 16-8
TEAM STATISTICS BROCVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1863 620
Errors...................... 780 309
Total Attacks............... 5311 1904
Attack Pct.................. .204 .163
Kills/Game.................. 13.8 4.6
SET...........................
Assists..................... 1629 544
Attempts.................... 3858 332
Assist Pct.................. .422 1.639
Assists/Game................ 12.1 4.0
SERVE.........................
Aces........................ 245 75
Errors...................... 247 123
Attempts.................... 2768 310
Serve Pct................... .911 .603
Aces/Game................... 1.8 0.6
SERVE RECEPTIONS..............
Errors...................... 197 86
Errors/Game................. 1.5 0.6
Attempts.................... 2542 269
Reception Pct............... .923 .680
DEFENSE.......................
Digs........................ 2813 752
Digs/Game................... 20.8 5.6
BLOCKING......................
Block Solo.................. 56 47
Block Assist................ 354 108
Total Blocks................ 233.0 101.0
Blocks Per Game............. 1.7 0.7
Block Errors................ 74 47
BALL HANDLING ERRORS.......... 92 38
ATTENDANCE....................
Total....................... 800 1149
Dates/Avg Per Date.......... 4/200 9/128
Neutral site #/Avg.......... 24/70
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Brockport...... 0 0 13 5 4 - 22
Opponents........... 0 0 6 7 2 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Brockport...... 26 18 21 8 4 - 77
Opponents........... 11 19 16 10 2 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SUNY Brockport...... 1032 1006 991 471 78 - 3578
Opponents........... 901 979 944 485 75 - 3384
Overall Individual Statistics
2007 SUNY Brockport Women's Volleyball
SUNY Brockport Overall Individual Statistics (as of Nov 30, 2007)
All matches
Overall record: 22-15 Conf: 9-1 Home: 2-2 Away: 4-5 Neutral: 16-8
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Shae Gilmore 128 37- 459 3.59 210 1438 .173 12 0.09 45 .267 25 0.20 33 403 .918
16 Bethany Ortmann 124 37- 368 2.97 101 816 .327 6 0.05 15 .400 0 0.00 0 4 1.000
13 Hilary Dank 129 37- 345 2.67 137 928 .224 53 0.41 171 .310 23 0.18 32 416 .923
7 Tracy Henry 115 36- 281 2.44 179 980 .104 4 0.03 6 .667 1 0.01 1 6 .833
3 Kristi Schrantz 113 35- 189 1.67 59 496 .262 3 0.03 13 .231 2 0.02 2 38 .947
2 Kaylen Fessette 124 37- 71 0.57 9 192 .323 1401 11.30 3305 .424 42 0.34 23 436 .947
14 Morgan Sullivan 36 18- 63 1.75 23 171 .234 1 0.03 6 .167 2 0.06 1 8 .875
6 Sarah Beaumont 129 37- 6 0.05 4 32 .062 7 0.05 29 .241 53 0.41 51 468 .891
10 Amanda Yachetta 134 37- 8 0.06 3 28 .179 40 0.30 81 .494 42 0.31 46 428 .893
1 Heather Carroll 23 12- 40 1.74 29 129 .085 2 0.09 1 2.000 0 0.00 0 0 .000
4 Bethany Schlegel 134 37- 2 0.01 0 6 .333 19 0.14 40 .475 32 0.24 42 480 .913
9 Kat Kippel 15 11- 28 1.87 26 89 .022 0 0.00 0 .000 2 0.13 2 12 .833
18 Kelly Tytler 12 11- 3 0.25 0 4 .750 81 6.75 145 .559 13 1.08 8 24 .667
12 Melissa Maxwell 16 10- 0 0.00 0 2 .000 0 0.00 1 .000 8 0.50 6 45 .867
SUNY BROCKPORT...... 135 37- 1863 13.80 780 5311 .204 1629 12.07 3858 .422 245 1.81 247 2768 .911
Opponents........... 135 16- 620 4.59 309 1904 .163 544 4.03 332 1.639 75 0.56 123 310 .603
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Shae Gilmore 128 36 421 .914 419 3.27 10 27 37 0.29 7 1
16 Bethany Ortmann 124 1 14 .929 60 0.48 11 76 87 0.70 8 1
13 Hilary Dank 129 55 786 .930 526 4.08 7 70 77 0.60 35 14
7 Tracy Henry 115 0 3 1.000 56 0.49 10 38 48 0.42 3 0
3 Kristi Schrantz 113 0 3 1.000 50 0.44 9 87 96 0.85 10 1
2 Kaylen Fessette 124 0 1 1.000 412 3.32 5 29 34 0.27 4 58
14 Morgan Sullivan 36 2 4 .500 19 0.53 1 16 17 0.47 6 1
6 Sarah Beaumont 129 37 547 .932 427 3.31 0 0 0 0.00 0 2
10 Amanda Yachetta 134 4 57 .930 103 0.77 0 1 1 0.01 0 7
1 Heather Carroll 23 0 0 .000 12 0.52 3 6 9 0.39 1 0
4 Bethany Schlegel 134 48 667 .928 681 5.08 0 0 0 0.00 0 3
9 Kat Kippel 15 5 12 .583 16 1.07 0 4 4 0.27 0 0
18 Kelly Tytler 12 1 0 .000 6 0.50 0 0 0 0.00 0 4
12 Melissa Maxwell 16 8 27 .704 26 1.62 0 0 0 0.00 0 0
SUNY BROCKPORT...... 135 197 2542 .923 2813 20.84 56 354 233.0 1.73 74 92
Opponents........... 135 86 269 .680 752 5.57 47 108 101.0 0.75 47 38
Category Leaders
2007 SUNY Brockport Women's Volleyball
SUNY Brockport Category Leaders (as of Nov 30, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Shae Gilmore 128 459 3.59 210 1438 .173
16 Bethany Ortmann 124 368 2.97 101 816 .327
13 Hilary Dank 129 345 2.67 137 928 .224
7 Tracy Henry 115 281 2.44 179 980 .104
3 Kristi Schrantz 113 189 1.67 59 496 .262
2 Kaylen Fessette 124 71 0.57 9 192 .323
14 Morgan Sullivan 36 63 1.75 23 171 .234
1 Heather Carroll 23 40 1.74 29 129 .085
9 Kat Kippel 15 28 1.87 26 89 .022
10 Amanda Yachetta 134 8 0.06 3 28 .179
6 Sarah Beaumont 129 6 0.05 4 32 .062
18 Kelly Tytler 12 3 0.25 0 4 .750
4 Bethany Schlegel 134 2 0.01 0 6 .333
12 Melissa Maxwell 16 0 0.00 0 2 .000
SUNY BROCKPORT...... 135 1863 13.80 780 5311 .204
Opponents........... 135 620 4.59 309 1904 .163
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 Kaylen Fessette 124 1401 11.30 3305 .424
18 Kelly Tytler 12 81 6.75 145 .559
13 Hilary Dank 129 53 0.41 171 .310
10 Amanda Yachetta 134 40 0.30 81 .494
4 Bethany Schlegel 134 19 0.14 40 .475
5 Shae Gilmore 128 12 0.09 45 .267
6 Sarah Beaumont 129 7 0.05 29 .241
16 Bethany Ortmann 124 6 0.05 15 .400
7 Tracy Henry 115 4 0.03 6 .667
3 Kristi Schrantz 113 3 0.03 13 .231
1 Heather Carroll 23 2 0.09 1 2.000
14 Morgan Sullivan 36 1 0.03 6 .167
12 Melissa Maxwell 16 0 0.00 1 .000
SUNY BROCKPORT...... 135 1629 12.07 3858 .422
Opponents........... 135 544 4.03 332 1.639
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
3 Kristi Schrantz 113 9 87 96.0 0.85 10
16 Bethany Ortmann 124 11 76 87.0 0.70 8
13 Hilary Dank 129 7 70 77.0 0.60 35
7 Tracy Henry 115 10 38 48.0 0.42 3
5 Shae Gilmore 128 10 27 37.0 0.29 7
2 Kaylen Fessette 124 5 29 34.0 0.27 4
14 Morgan Sullivan 36 1 16 17.0 0.47 6
1 Heather Carroll 23 3 6 9.0 0.39 1
9 Kat Kippel 15 0 4 4.0 0.27 0
10 Amanda Yachetta 134 0 1 1.0 0.01 0
4 Bethany Schlegel 134 0 0 0.0 0.00 0
12 Melissa Maxwell 16 0 0 0.0 0.00 0
SUNY BROCKPORT...... 135 56 354 233.0 1.73 74
Opponents........... 135 47 108 101.0 0.75 47
## KILL (by K) G K K/Game
----------------------------------------
5 Shae Gilmore 128 459 3.59
16 Bethany Ortmann 124 368 2.97
13 Hilary Dank 129 345 2.67
7 Tracy Henry 115 281 2.44
3 Kristi Schrantz 113 189 1.67
2 Kaylen Fessette 124 71 0.57
14 Morgan Sullivan 36 63 1.75
1 Heather Carroll 23 40 1.74
9 Kat Kippel 15 28 1.87
10 Amanda Yachetta 134 8 0.06
6 Sarah Beaumont 129 6 0.05
18 Kelly Tytler 12 3 0.25
4 Bethany Schlegel 134 2 0.01
12 Melissa Maxwell 16 0 0.00
SUNY BROCKPORT...... 135 1863 13.80
Opponents........... 135 620 4.59
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
6 Sarah Beaumont 129 53 51 468 .891 0.41
10 Amanda Yachetta 134 42 46 428 .893 0.31
2 Kaylen Fessette 124 42 23 436 .947 0.34
4 Bethany Schlegel 134 32 42 480 .913 0.24
5 Shae Gilmore 128 25 33 403 .918 0.20
13 Hilary Dank 129 23 32 416 .923 0.18
18 Kelly Tytler 12 13 8 24 .667 1.08
12 Melissa Maxwell 16 8 6 45 .867 0.50
9 Kat Kippel 15 2 2 12 .833 0.13
14 Morgan Sullivan 36 2 1 8 .875 0.06
3 Kristi Schrantz 113 2 2 38 .947 0.02
7 Tracy Henry 115 1 1 6 .833 0.01
16 Bethany Ortmann 124 0 0 4 1.000 0.00
SUNY BROCKPORT...... 135 245 247 2768 .911 1.81
Opponents........... 135 75 123 310 .603 0.56
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Bethany Schlegel 134 681 5.08 3
13 Hilary Dank 129 526 4.08 14
6 Sarah Beaumont 129 427 3.31 2
5 Shae Gilmore 128 419 3.27 1
2 Kaylen Fessette 124 412 3.32 58
10 Amanda Yachetta 134 103 0.77 7
16 Bethany Ortmann 124 60 0.48 1
7 Tracy Henry 115 56 0.49 0
3 Kristi Schrantz 113 50 0.44 1
12 Melissa Maxwell 16 26 1.62 0
14 Morgan Sullivan 36 19 0.53 1
9 Kat Kippel 15 16 1.07 0
1 Heather Carroll 23 12 0.52 0
18 Kelly Tytler 12 6 0.50 4
SUNY BROCKPORT...... 135 2813 20.84 92
Opponents........... 135 752 5.57 38
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
13 Hilary Dank 129 55 0.43 786 .930
4 Bethany Schlegel 134 48 0.36 667 .928
6 Sarah Beaumont 129 37 0.29 547 .932
5 Shae Gilmore 128 36 0.28 421 .914
10 Amanda Yachetta 134 4 0.03 57 .930
12 Melissa Maxwell 16 8 0.50 27 .704
16 Bethany Ortmann 124 1 0.01 14 .929
9 Kat Kippel 15 5 0.33 12 .583
14 Morgan Sullivan 36 2 0.06 4 .500
3 Kristi Schrantz 113 0 0.00 3 1.000
7 Tracy Henry 115 0 0.00 3 1.000
2 Kaylen Fessette 124 0 0.00 1 1.000
18 Kelly Tytler 12 1 0.08 0 .000
SUNY BROCKPORT...... 135 197 1.46 2542 .923
Opponents........... 135 86 0.64 269 .680