Brockport vs SUNY Potsdam (Sep 13, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Brockport Volleyball
Brockport vs SUNY Potsdam (Sep 13, 2008 at RIT)
Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 4| 4 4 17 .000| 0| 0 0| 0| 0| 0 1 0| 0
4 Bethany Schlegel.... 4| 0 0 0 .000| 2| 0 0| 4| 15| 0 0 0| 0
6 Sarah Beaumont...... 4| 1 1 3 .000| 0| 0 0| 3| 10| 0 0 0| 0
7 Melissa Maxwell..... 4| 0 0 0 .000| 1| 3 5| 4| 7| 0 0 0| 0
9 Kristi Schrantz..... 4| 13 2 22 .500| 0| 1 1| 0| 0| 0 1 0| 0
10 Amanda Yachetta..... 4| 0 0 1 .000| 34| 2 0| 0| 9| 0 0 0| 3
11 Kristen Allen....... 4| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
13 Alyssa Fitchette.... 4| 17 5 37 .324| 0| 0 1| 4| 3| 0 2 0| 1
17 Kelly Nowak......... 4| 3 2 19 .053| 0| 1 2| 1| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 14 101 .238| 38| 7 9| 16| 49| 0 6 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 3 25 .160 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 28 .214 Brockport........... (1) 13 19 25 25 3-9
3 12 2 18 .556 SUNY Potsdam........ (3) 25 25 20 27 6-5
4 7 3 31 .129
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: RIT (RIT Invitational)
2 0 0 0 .000 Date: Sep 13, 2008 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Brockport Volleyball
Brockport vs SUNY Potsdam (Sep 13, 2008 at RIT)
Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather Carroll..... 4| 4 4 17 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Bethany Schlegel.... 4| 0 0 0 .000| 2 0 6 .333| 0 0 8 1.000| 15 0| 0 0 0| 14 4 .778|
6 Sarah Beaumont...... 4| 1 1 3 .000| 0 0 3 .000| 0 0 1 1.000| 10 0| 0 0 0| 12 3 .800|
7 Melissa Maxwell..... 4| 0 0 0 .000| 1 0 2 .500| 3 5 24 .792| 7 0| 0 0 0| 18 4 .818|
9 Kristi Schrantz..... 4| 13 2 22 .500| 0 0 0 .000| 1 1 8 .875| 0 0| 0 1 0| 0 0 .000|
10 Amanda Yachetta..... 4| 0 0 1 .000| 34 0 91 .374| 2 0 15 1.000| 9 3| 0 0 0| 0 0 .000|
11 Kristen Allen....... 4| 0 0 2 .000| 1 0 2 .500| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Alyssa Fitchette.... 4| 17 5 37 .324| 0 0 2 .000| 0 1 10 .900| 3 1| 0 2 0| 17 4 .810|
17 Kelly Nowak......... 4| 3 2 19 .053| 0 0 2 .000| 1 2 15 .867| 5 0| 0 2 0| 5 1 .833|
Totals.............. 4| 38 14 101 .238| 38 0 108 .352| 7 9 81 .889| 49 4| 0 6 0| 66 16 .805|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 3 25 .160 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 28 .214 Brockport........... (1) 13 19 25 25 3-9
3 12 2 18 .556 SUNY Potsdam........ (3) 25 25 20 27 6-5
4 7 3 31 .129
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: RIT (RIT Invitational)
2 0 0 0 .000 Date: Sep 13, 2008 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000