Brockport vs Nazareth College (09/23/08)
Volleyball Box Score
Volleyball Box Score
2008 Brockport Volleyball
Brockport vs Nazareth College (09/23/08 at Nazareth College)
Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 3| 3 1 16 .125| 0| 0 1| 0| 1| 0 0 0| 0
4 Bethany Schlegel.... 3| 0 0 0 .000| 0| 1 0| 2| 5| 0 0 0| 0
6 Sarah Beaumont...... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 Melissa Maxwell..... 3| 0 1 1-1.000| 1| 0 1| 0| 5| 0 0 0| 0
9 Kristi Schrantz..... 3| 2 2 12 .000| 0| 0 1| 0| 2| 1 0 0| 0
10 Amanda Yachetta..... 3| 3 1 7 .286| 18| 0 3| 0| 9| 0 1 0| 1
13 Alyssa Fitchette.... 3| 6 5 30 .033| 0| 1 5| 3| 7| 3 2 1| 0
14 Morgan Sullivan..... 3| 2 1 11 .091| 2| 0 3| 0| 3| 1 0 0| 1
17 Kelly Nowak......... 3| 8 4 28 .143| 0| 2 3| 0| 5| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 15 106 .085| 21| 4 17| 7| 39| 5 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 2 38 .158 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 25 .040 Brockport........... (0) 18 23 23 8-12
3 9 7 43 .047 Nazareth College.... (3) 25 25 25 9-6
Nazareth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Audrey Zimmerman.... 3| 9 1 20 .400| 3| 1 3| 1| 6| 0 0 0| 2
2 Kate Zwickl......... 3| 1 0 5 .200| 24| 0 1| 0| 5| 0 0 0| 0
3 Emily Payne......... 2| 2 1 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
4 Laura Persico....... 3| 11 3 22 .364| 1| 0 1| 0| 0| 1 1 0| 0
6 Leah Farrell........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Elizabeth Fisler.... 3| 1 3 9 -.222| 0| 1 4| 0| 0| 3 1 0| 0
8 Megan DeRitter...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Katelynn Reed....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Carra Vanderstyne... 3| 7 3 18 .222| 0| 1 3| 0| 8| 0 0 0| 0
11 Tracy Gregoire...... 2| 1 1 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Mallorie Clary...... 3| 1 0 1 1.000| 2| 0 1| 1| 13| 0 0 0| 0
13 Kristi Custer....... 1| 1 0 3 .333| 0| 1 0| 0| 0| 0 0 0| 0
15 Hillary Adam........ 2| 1 4 6 -.500| 0| 1 2| 0| 0| 0 0 0| 0
16 Natasha Villane..... 3| 0 0 0 .000| 1| 2 2| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 16 92 .207| 31| 7 18| 4| 38| 4 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 4 26 .308 Site: Nazareth College (Kidera Gymnasium)
2 13 4 26 .346 Date: 09/23/08 Attend: 100 Time: 1:25
3 10 8 40 .050 Referees: Jeff McKinney, Jim Vanderhoof
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Brockport Volleyball
Brockport vs Nazareth College (09/23/08 at Nazareth College)
Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather Carroll..... 3| 3 1 16 .125| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Bethany Schlegel.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 2 .000|
6 Sarah Beaumont...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Melissa Maxwell..... 3| 0 1 1-1.000| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
9 Kristi Schrantz..... 3| 2 2 12 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 1 0 0| 0 0 .000|
10 Amanda Yachetta..... 3| 3 1 7 .286| 18 0 0 .000| 0 3 0 .000| 9 1| 0 1 0| 0 0 .000|
13 Alyssa Fitchette.... 3| 6 5 30 .033| 0 0 0 .000| 1 5 0 .000| 7 0| 3 2 1| 0 3 .000|
14 Morgan Sullivan..... 3| 2 1 11 .091| 2 0 0 .000| 0 3 0 .000| 3 1| 1 0 0| 0 0 .000|
17 Kelly Nowak......... 3| 8 4 28 .143| 0 0 0 .000| 2 3 0 .000| 5 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 24 15 106 .085| 21 0 0 .000| 4 17 0 .000| 39 2| 5 4 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 2 38 .158 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 25 .040 Brockport........... (0) 18 23 23 8-12
3 9 7 43 .047 Nazareth College.... (3) 25 25 25 9-6
Nazareth College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Audrey Zimmerman.... 3| 9 1 20 .400| 3 0 0 .000| 1 3 0 .000| 6 2| 0 0 0| 0 1 .000|
2 Kate Zwickl......... 3| 1 0 5 .200| 24 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
3 Emily Payne......... 2| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Laura Persico....... 3| 11 3 22 .364| 1 0 0 .000| 0 1 0 .000| 0 0| 1 1 0| 0 0 .000|
6 Leah Farrell........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Elizabeth Fisler.... 3| 1 3 9 -.222| 0 0 0 .000| 1 4 0 .000| 0 0| 3 1 0| 0 0 .000|
8 Megan DeRitter...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
9 Katelynn Reed....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Carra Vanderstyne... 3| 7 3 18 .222| 0 0 0 .000| 1 3 0 .000| 8 0| 0 0 0| 0 0 .000|
11 Tracy Gregoire...... 2| 1 1 2 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Mallorie Clary...... 3| 1 0 1 1.000| 2 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 1 .000|
13 Kristi Custer....... 1| 1 0 3 .333| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Hillary Adam........ 2| 1 4 6 -.500| 0 0 0 .000| 1 2 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Natasha Villane..... 3| 0 0 0 .000| 1 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 35 16 92 .207| 31 0 0 .000| 7 18 0 .000| 38 2| 4 2 0| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 4 26 .308 Site: Nazareth College (Kidera Gymnasium)
2 13 4 26 .346 Date: 09/23/08 Attend: 100 Time: 1:25
3 10 8 40 .050 Referees: Jeff McKinney, Jim Vanderhoof