Brockport vs New York Univ. (Nov 02, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Brockport Volleyball
Brockport vs New York Univ. (Nov 02, 2008 at Rochester, NY)
Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 3| 2 2 14 .000| 0| 0 0| 0| 3| 0 1 0| 0
4 Bethany Schlegel.... 3| 0 0 0 .000| 1| 1 1| 0| 9| 0 0 0| 0
6 Sarah Beaumont...... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 Melissa Maxwell..... 3| 0 1 3 -.333| 1| 0 0| 0| 8| 0 0 0| 0
9 Kristi Schrantz..... 3| 4 3 14 .071| 0| 0 0| 0| 0| 1 2 1| 0
10 Amanda Yachetta..... 3| 1 0 1 1.000| 19| 1 1| 0| 4| 0 1 1| 3
11 Kristen Allen....... 3| 1 0 5 .200| 0| 0 0| 1| 0| 0 1 1| 0
13 Alyssa Fitchette.... 3| 13 3 27 .370| 4| 0 1| 2| 4| 1 3 0| 0
17 Kelly Nowak......... 3| 5 3 16 .125| 1| 0 2| 0| 0| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 12 80 .175| 26| 2 5| 3| 33| 2 10 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Brockport........... (0) 19 16 18
3 0 0 0 .000 New York Univ....... (3) 25 25 25
New York Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (RIT)
2 0 0 0 .000 Date: Nov 02, 2008 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Brockport Volleyball
Brockport vs New York Univ. (Nov 02, 2008 at Rochester, NY)
Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather Carroll..... 3| 2 2 14 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 9 0 1.000|
4 Bethany Schlegel.... 3| 0 0 0 .000| 1 0 0 .000| 1 1 11 .909| 9 0| 0 0 0| 18 0 1.000|
6 Sarah Beaumont...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 10 1.000| 5 0| 0 0 0| 6 0 1.000|
7 Melissa Maxwell..... 3| 0 1 3 -.333| 1 0 0 .000| 0 0 10 1.000| 8 0| 0 0 0| 14 0 1.000|
9 Kristi Schrantz..... 3| 4 3 14 .071| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000|
10 Amanda Yachetta..... 3| 1 0 1 1.000| 19 0 0 .000| 1 1 7 .857| 4 3| 0 1 1| 0 0 .000|
11 Kristen Allen....... 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 1 .000|
13 Alyssa Fitchette.... 3| 13 3 27 .370| 4 0 0 .000| 0 1 11 .909| 4 0| 1 3 0| 12 2 .857|
17 Kelly Nowak......... 3| 5 3 16 .125| 1 0 0 .000| 0 2 5 .600| 0 0| 0 2 2| 2 0 1.000|
Totals.............. 3| 26 12 80 .175| 26 0 0 .000| 2 5 54 .907| 33 3| 2 10 5| 61 3 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Brockport........... (0) 19 16 18
3 0 0 0 .000 New York Univ....... (3) 25 25 25
New York Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (RIT)
2 0 0 0 .000 Date: Nov 02, 2008 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: