Brockport
Cumulative Season Statistics
Overall Team Statistics
2008 Brockport Volleyball
Brockport Overall Team Statistics (as of Nov 10, 2008)
All matches
Overall record: 17-21 Conf: 8-2 Home: 1-1 Away: 5-4 Neutral: 11-16
TEAM STATISTICS BROCVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1314 124
Errors...................... 590 50
Total Attacks............... 3950 329
Attack Pct.................. .183 .225
Kills/Game.................. 9.5 0.9
SET...........................
Assists..................... 1197 110
Assists/Game................ 8.6 0.8
SERVE.........................
Aces........................ 254 29
Errors...................... 332 31
Aces/Game................... 1.8 0.2
SERVE RECEPTIONS..............
Errors...................... 239 18
Errors/Game................. 1.7 0.1
DEFENSE.......................
Digs........................ 1957 135
Digs/Game................... 14.1 1.0
BLOCKING......................
Block Solo.................. 79 8
Block Assist................ 319 20
Total Blocks................ 238.5 18.0
Blocks Per Game............. 1.7 0.1
Block Errors................ 37 1
BALL HANDLING ERRORS.......... 152 5
ATTENDANCE....................
Total....................... 400 900
Dates/Avg Per Date.......... 2/200 9/100
Neutral site #/Avg.......... 27/94
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Brockport........... 0 0 7 4 6 - 17
Opponents........... 0 0 13 7 1 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brockport........... 10 19 17 8 6 - 60
Opponents........... 28 19 21 10 1 - 79
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Brockport........... 760 809 834 385 99 - 2887
Opponents........... 902 852 855 377 67 - 3053
Overall Individual Statistics
2008 Brockport Volleyball
Brockport Overall Individual Statistics (as of Nov 10, 2008)
All matches
Overall record: 17-21 Conf: 8-2 Home: 1-1 Away: 5-4 Neutral: 11-16
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Bethany Schlegel 139 38- 8 0.06 0 9 .889 15 0.11 46 0.33 32
13 Alyssa Fitchette 139 38- 481 3.46 136 1126 .306 22 0.16 39 0.28 71
9 Kristi Schrantz 138 38- 214 1.55 59 586 .265 4 0.03 27 0.20 21
10 Amanda Yachetta 135 38- 49 0.36 23 126 .206 1020 7.56 43 0.32 73
18 Kelly Tytler 28 15- 2 0.07 1 5 .200 60 2.14 7 0.25 6
14 Morgan Sullivan 76 27- 69 0.91 38 240 .129 26 0.34 7 0.09 10
17 Kelly Nowak 138 38- 242 1.75 142 820 .122 5 0.04 54 0.39 74
1 Heather Carroll 130 37- 193 1.48 135 770 .075 5 0.04 0 0.00 1
11 Kristen Allen 69 25- 41 0.59 34 161 .043 7 0.10 0 0.00 1
12 Alex Link 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 1
2 Kortni Wright 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Sarah Beaumont 139 38- 7 0.05 10 60 -.050 15 0.11 7 0.05 11
7 Melissa Maxwell 111 31- 4 0.04 6 29 -.069 17 0.15 24 0.22 31
16 Lindsay John 5 3- 4 0.80 6 18 -.111 1 0.20 0 0.00 0
BROCKPORT........... 139 38- 1314 9.45 590 3950 .183 1197 8.61 254 1.83 332
Opponents........... 139 3- 124 0.89 50 329 .225 110 0.79 29 0.21 31
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Bethany Schlegel 139 54 515 3.71 0 0 0 0.00 0 1
13 Alyssa Fitchette 139 64 319 2.29 32 95 127 0.91 11 7
9 Kristi Schrantz 138 7 77 0.56 17 61 78 0.57 5 2
10 Amanda Yachetta 135 0 215 1.59 5 48 53 0.39 5 125
18 Kelly Tytler 28 0 25 0.89 0 0 0 0.00 0 7
14 Morgan Sullivan 76 1 32 0.42 9 17 26 0.34 3 4
17 Kelly Nowak 138 28 154 1.12 3 31 34 0.25 5 1
1 Heather Carroll 130 11 74 0.57 11 43 54 0.42 6 0
11 Kristen Allen 69 4 14 0.20 2 23 25 0.36 2 3
12 Alex Link 1 0 4 4.00 0 0 0 0.00 0 0
2 Kortni Wright 1 1 3 3.00 0 0 0 0.00 0 0
6 Sarah Beaumont 139 30 323 2.32 0 0 0 0.00 0 2
7 Melissa Maxwell 111 37 202 1.82 0 0 0 0.00 0 0
16 Lindsay John 5 0 0 0.00 0 1 1 0.20 0 0
TEAM 2
BROCKPORT........... 139 239 1957 14.08 79 319 238.5 1.72 37 152
Opponents........... 139 18 135 0.97 8 20 18.0 0.13 1 5
Category Leaders
2008 Brockport Volleyball
Brockport Category Leaders (as of Nov 10, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Alyssa Fitchette 139 481 3.46 136 1126 .306
17 Kelly Nowak 138 242 1.75 142 820 .122
9 Kristi Schrantz 138 214 1.55 59 586 .265
1 Heather Carroll 130 193 1.48 135 770 .075
14 Morgan Sullivan 76 69 0.91 38 240 .129
10 Amanda Yachetta 135 49 0.36 23 126 .206
11 Kristen Allen 69 41 0.59 34 161 .043
4 Bethany Schlegel 139 8 0.06 0 9 .889
6 Sarah Beaumont 139 7 0.05 10 60 -.050
16 Lindsay John 5 4 0.80 6 18 -.111
7 Melissa Maxwell 111 4 0.04 6 29 -.069
18 Kelly Tytler 28 2 0.07 1 5 .200
BROCKPORT........... 139 1314 9.45 590 3950 .183
Opponents........... 139 124 0.89 50 329 .225
## SET (by A) G A A/Game
---------------------------------------
10 Amanda Yachetta 135 1020 7.56
18 Kelly Tytler 28 60 2.14
14 Morgan Sullivan 76 26 0.34
13 Alyssa Fitchette 139 22 0.16
7 Melissa Maxwell 111 17 0.15
6 Sarah Beaumont 139 15 0.11
4 Bethany Schlegel 139 15 0.11
11 Kristen Allen 69 7 0.10
1 Heather Carroll 130 5 0.04
17 Kelly Nowak 138 5 0.04
9 Kristi Schrantz 138 4 0.03
16 Lindsay John 5 1 0.20
2 Kortni Wright 1 0 0.00
BROCKPORT........... 139 1197 8.61
Opponents........... 139 110 0.79
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 Alyssa Fitchette 139 32 95 127.0 0.91 11
9 Kristi Schrantz 138 17 61 78.0 0.57 5
1 Heather Carroll 130 11 43 54.0 0.42 6
10 Amanda Yachetta 135 5 48 53.0 0.39 5
17 Kelly Nowak 138 3 31 34.0 0.25 5
14 Morgan Sullivan 76 9 17 26.0 0.34 3
11 Kristen Allen 69 2 23 25.0 0.36 2
16 Lindsay John 5 0 1 1.0 0.20 0
BROCKPORT........... 139 79 319 238.5 1.72 37
Opponents........... 139 8 20 18.0 0.13 1
## KILL (by K) G K K/Game
----------------------------------------
13 Alyssa Fitchette 139 481 3.46
17 Kelly Nowak 138 242 1.75
9 Kristi Schrantz 138 214 1.55
1 Heather Carroll 130 193 1.48
14 Morgan Sullivan 76 69 0.91
10 Amanda Yachetta 135 49 0.36
11 Kristen Allen 69 41 0.59
4 Bethany Schlegel 139 8 0.06
6 Sarah Beaumont 139 7 0.05
7 Melissa Maxwell 111 4 0.04
16 Lindsay John 5 4 0.80
18 Kelly Tytler 28 2 0.07
BROCKPORT........... 139 1314 9.45
Opponents........... 139 124 0.89
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
17 Kelly Nowak 138 54 74 0.39
4 Bethany Schlegel 139 46 32 0.33
10 Amanda Yachetta 135 43 73 0.32
13 Alyssa Fitchette 139 39 71 0.28
9 Kristi Schrantz 138 27 21 0.20
7 Melissa Maxwell 111 24 31 0.22
6 Sarah Beaumont 139 7 11 0.05
18 Kelly Tytler 28 7 6 0.25
14 Morgan Sullivan 76 7 10 0.09
11 Kristen Allen 69 0 1 0.00
1 Heather Carroll 130 0 1 0.00
12 Alex Link 1 0 1 0.00
BROCKPORT........... 139 254 332 1.83
Opponents........... 139 29 31 0.21
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Bethany Schlegel 139 515 3.71 1
6 Sarah Beaumont 139 323 2.32 2
13 Alyssa Fitchette 139 319 2.29 7
10 Amanda Yachetta 135 215 1.59 125
7 Melissa Maxwell 111 202 1.82 0
17 Kelly Nowak 138 154 1.12 1
9 Kristi Schrantz 138 77 0.56 2
1 Heather Carroll 130 74 0.57 0
14 Morgan Sullivan 76 32 0.42 4
18 Kelly Tytler 28 25 0.89 7
11 Kristen Allen 69 14 0.20 3
12 Alex Link 1 4 4.00 0
2 Kortni Wright 1 3 3.00 0
BROCKPORT........... 139 1957 14.08 152
Opponents........... 139 135 0.97 5
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 Bethany Schlegel 139 54 0.39
6 Sarah Beaumont 139 30 0.22
13 Alyssa Fitchette 139 64 0.46
7 Melissa Maxwell 111 37 0.33
1 Heather Carroll 130 11 0.08
17 Kelly Nowak 138 28 0.20
TM TEAM 139 2 0.01
9 Kristi Schrantz 138 7 0.05
14 Morgan Sullivan 76 1 0.01
11 Kristen Allen 69 4 0.06
16 Lindsay John 5 0 0.00
2 Kortni Wright 1 1 1.00
BROCKPORT........... 139 239 1.72
Opponents........... 139 18 0.13