College at Brockport vs Keuka College (Oct 03, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Brockport Volleyball
College at Brockport vs Keuka College (Oct 03, 2009 at Rochester, NY)
College at Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 3| 8 7 18 .056| 0| 1 1| 0| 0| 1 1 0| 0
6 Aubrey Smith........ 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
7 Melissa Maxwell..... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
9 Kristi Schrantz..... 3| 4 3 11 .091| 0| 0 1| 0| 1| 1 0 0| 0
10 Amanda Yachetta..... 3| 6 1 10 .500| 23| 3 2| 0| 3| 0 0 0| 1
13 Alyssa Fitchette.... 3| 7 3 15 .267| 0| 0 1| 0| 4| 1 2 0| 0
18 Alex Stribing....... 3| 1 2 7 -.143| 0| 6 0| 0| 9| 0 0 0| 0
19 Kelly Nowak......... 3| 7 1 14 .429| 0| 2 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 17 75 .213| 23| 12 5| 1| 34| 3 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 29 .207 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 22 .227 College at Brockport (3) 25 25 25 12-12
3 12 7 24 .208 Keuka College....... (0) 15 10 15 6-13
Keuka College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (Nazareth Invite)
2 0 0 0 .000 Date: Oct 03, 2009 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Brockport Volleyball
College at Brockport vs Keuka College (Oct 03, 2009 at Rochester, NY)
College at Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather Carroll..... 3| 8 7 18 .056| 0 0 1 .000| 1 1 13 .923| 0 0| 1 1 0| 3 0 1.000|
6 Aubrey Smith........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 6 0 1.000|
7 Melissa Maxwell..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 8 1 .889|
9 Kristi Schrantz..... 3| 4 3 11 .091| 0 0 0 .000| 0 1 10 .900| 1 0| 1 0 0| 0 0 .000|
10 Amanda Yachetta..... 3| 6 1 10 .500| 23 0 56 .411| 3 2 12 .833| 3 1| 0 0 0| 0 0 .000|
13 Alyssa Fitchette.... 3| 7 3 15 .267| 0 0 2 .000| 0 1 9 .889| 4 0| 1 2 0| 6 0 1.000|
18 Alex Stribing....... 3| 1 2 7 -.143| 0 0 5 .000| 6 0 22 1.000| 9 0| 0 0 0| 1 0 1.000|
19 Kelly Nowak......... 3| 7 1 14 .429| 0 0 0 .000| 2 0 5 1.000| 3 0| 0 1 0| 2 0 1.000|
Totals.............. 3| 33 17 75 .213| 23 0 64 .359| 12 5 71 .930| 34 1| 3 4 0| 26 1 .963|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 6 29 .207 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 22 .227 College at Brockport (3) 25 25 25 12-12
3 12 7 24 .208 Keuka College....... (0) 15 10 15 6-13
Keuka College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (Nazareth Invite)
2 0 0 0 .000 Date: Oct 03, 2009 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: