College at Brockport vs SUNY Potsdam (Nov 01, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Brockport Volleyball
College at Brockport vs SUNY Potsdam (Nov 01, 2009 at Ithaca)
College at Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 3| 6 1 13 .385| 0| 0 0| 1| 3| 0 1 0| 0
4 Andrea Pollok....... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
7 Melissa Maxwell..... 3| 0 0 0 .000| 0| 1 2| 1| 3| 0 0 0| 0
8 Mary Cocking........ 3| 1 1 3 .000| 0| 3 1| 0| 9| 0 0 0| 0
9 Kristi Schrantz..... 3| 6 2 11 .364| 0| 0 0| 0| 0| 1 0 0| 0
10 Amanda Yachetta..... 3| 3 0 7 .429| 33| 0 0| 0| 2| 0 1 0| 0
13 Alyssa Fitchette.... 3| 16 3 23 .565| 0| 0 3| 0| 4| 1 2 0| 0
14 Katie Horrigan...... 3| 1 3 8 -.250| 2| 0 0| 0| 1| 0 0 0| 0
19 Kelly Nowak......... 3| 9 7 22 .091| 0| 2 3| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 17 87 .287| 35| 7 10| 4| 34| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 College at Brockport (3) 25 25 25 18-17
3 0 0 0 .000 SUNY Potsdam........ (0) 18 15 21
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca
2 0 0 0 .000 Date: Nov 01, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Brockport Volleyball
College at Brockport vs SUNY Potsdam (Nov 01, 2009 at Ithaca)
College at Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather Carroll..... 3| 6 1 13 .385| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 3 1 .750|
4 Andrea Pollok....... 3| 0 0 0 .000| 0 0 2 .000| 1 1 10 .900| 7 0| 0 0 0| 0 0 .000|
7 Melissa Maxwell..... 3| 0 0 0 .000| 0 0 0 .000| 1 2 13 .846| 3 0| 0 0 0| 10 1 .909|
8 Mary Cocking........ 3| 1 1 3 .000| 0 0 1 .000| 3 1 12 .917| 9 0| 0 0 0| 15 0 1.000|
9 Kristi Schrantz..... 3| 6 2 11 .364| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
10 Amanda Yachetta..... 3| 3 0 7 .429| 33 0 72 .458| 0 0 13 1.000| 2 0| 0 1 0| 0 0 .000|
13 Alyssa Fitchette.... 3| 16 3 23 .565| 0 0 2 .000| 0 3 14 .786| 4 0| 1 2 0| 6 0 1.000|
14 Katie Horrigan...... 3| 1 3 8 -.250| 2 0 7 .286| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
19 Kelly Nowak......... 3| 9 7 22 .091| 0 0 0 .000| 2 3 8 .625| 5 0| 0 0 0| 10 2 .833|
Totals.............. 3| 42 17 87 .287| 35 0 84 .417| 7 10 70 .857| 34 0| 2 4 0| 44 4 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 College at Brockport (3) 25 25 25 18-17
3 0 0 0 .000 SUNY Potsdam........ (0) 18 15 21
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ithaca
2 0 0 0 .000 Date: Nov 01, 2009 Attend: Time:
3 0 0 0 .000 Referees: