College at Brockport vs SUNY Potsdam (Sep 19, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Brockport Volleyball
College at Brockport vs SUNY Potsdam (Sep 19, 2009 at Rochester, NY)
College at Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 3| 8 2 17 .353| 1| 1 0| 2| 2| 0 0 0| 0
7 Melissa Maxwell..... 3| 0 0 0 .000| 1| 0 0| 0| 11| 0 0 0| 0
9 Kristi Schrantz..... 3| 5 1 12 .333| 0| 3 1| 0| 0| 0 0 0| 0
10 Amanda Yachetta..... 3| 3 1 5 .400| 26| 0 1| 0| 1| 1 0 0| 2
13 Alyssa Fitchette.... 3| 10 3 20 .350| 1| 0 1| 0| 2| 2 2 0| 0
14 Katie Horrigan...... 3| 2 3 7 -.143| 1| 0 0| 0| 0| 0 0 1| 0
18 Alex Stribing....... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
19 Kelly Nowak......... 3| 8 5 22 .136| 0| 0 1| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 83 .253| 30| 4 5| 2| 19| 3 2 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 26 .423 College at Brockport (3) 25 25 25 6-8
3 13 6 28 .250 SUNY Potsdam........ (0) 18 8 18 3-8
SUNY Potsdam | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (RIT Invitational)
2 0 0 0 .000 Date: Sep 19, 2009 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Brockport Volleyball
College at Brockport vs SUNY Potsdam (Sep 19, 2009 at Rochester, NY)
College at Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather Carroll..... 3| 8 2 17 .353| 1 0 2 .500| 1 0 12 1.000| 2 0| 0 0 0| 16 2 .889|
7 Melissa Maxwell..... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 11 0| 0 0 0| 10 0 1.000|
9 Kristi Schrantz..... 3| 5 1 12 .333| 0 0 0 .000| 3 1 21 .952| 0 0| 0 0 0| 0 0 .000|
10 Amanda Yachetta..... 3| 3 1 5 .400| 26 0 64 .406| 0 1 6 .833| 1 2| 1 0 0| 0 0 .000|
13 Alyssa Fitchette.... 3| 10 3 20 .350| 1 0 4 .250| 0 1 13 .923| 2 0| 2 2 0| 0 0 .000|
14 Katie Horrigan...... 3| 2 3 7 -.143| 1 0 3 .333| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
18 Alex Stribing....... 3| 0 0 0 .000| 0 0 1 .000| 0 1 7 .857| 2 0| 0 0 0| 0 0 .000|
19 Kelly Nowak......... 3| 8 5 22 .136| 0 0 1 .000| 0 1 15 .933| 1 0| 0 0 1| 13 0 1.000|
Totals.............. 3| 36 15 83 .253| 30 0 77 .390| 4 5 74 .932| 19 2| 3 2 2| 39 2 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 29 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 14 3 26 .423 College at Brockport (3) 25 25 25 6-8
3 13 6 28 .250 SUNY Potsdam........ (0) 18 8 18 3-8
SUNY Potsdam | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Rochester, NY (RIT Invitational)
2 0 0 0 .000 Date: Sep 19, 2009 Attend: 100 Time: 1:30
3 0 0 0 .000 Referees: