FRED09 vs College at Brockport (Sep 26, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Brockport Volleyball
FRED09 vs College at Brockport (Sep 26, 2009 at Brockport, NY)
FRED09 | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 FRED09.............. (1) 25 23 22 24 9-9
3 0 0 0 .000 College at Brockport (3) 23 25 25 26 10-10
4 0 0 0 .000
College at Brockport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 4| 9 3 30 .200| 1| 3 1| 0| 5| 0 2 0| 0
6 Aubrey Smith........ 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
7 Melissa Maxwell..... 4| 0 0 1 .000| 1| 0 0| 1| 13| 0 0 0| 0
9 Kristi Schrantz..... 4| 7 1 15 .400| 0| 0 0| 0| 1| 1 2 1| 0
10 Amanda Yachetta..... 4| 1 1 8 .000| 45| 1 0| 0| 6| 0 3 1| 1
13 Alyssa Fitchette.... 4| 26 7 52 .365| 1| 0 0| 1| 8| 0 4 1| 0
18 Alex Stribing....... 4| 6 4 12 .167| 1| 3 1| 0| 10| 0 0 0| 0
19 Kelly Nowak......... 4| 6 5 19 .053| 0| 1 2| 1| 0| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 21 137 .248| 49| 8 4| 4| 55| 1 13 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Brockport, NY (Tuttle South Gym)
2 0 0 0 .000 Date: Sep 26, 2009 Attend: 75 Time: 2hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Brockport Volleyball
FRED09 vs College at Brockport (Sep 26, 2009 at Brockport, NY)
FRED09 | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 FRED09.............. (1) 25 23 22 24 9-9
3 0 0 0 .000 College at Brockport (3) 23 25 25 26 10-10
4 0 0 0 .000
College at Brockport | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Heather Carroll..... 4| 9 3 30 .200| 1 3 12 .083| 3 1 20 .950| 5 0| 0 2 0| 7 0 1.000|
6 Aubrey Smith........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 13 1 .929|
7 Melissa Maxwell..... 4| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 13 0| 0 0 0| 29 1 .967|
9 Kristi Schrantz..... 4| 7 1 15 .400| 0 0 1 .000| 0 0 15 1.000| 1 0| 1 2 1| 0 0 .000|
10 Amanda Yachetta..... 4| 1 1 8 .000| 45 0 119 .378| 1 0 16 1.000| 6 1| 0 3 1| 0 0 .000|
13 Alyssa Fitchette.... 4| 26 7 52 .365| 1 0 3 .333| 0 0 12 1.000| 8 0| 0 4 1| 7 1 .875|
18 Alex Stribing....... 4| 6 4 12 .167| 1 0 6 .167| 3 1 18 .944| 10 0| 0 0 0| 0 0 .000|
19 Kelly Nowak......... 4| 6 5 19 .053| 0 0 1 .000| 1 2 12 .833| 0 0| 0 2 0| 4 1 .800|
Totals.............. 4| 55 21 137 .248| 49 3 143 .343| 8 4 93 .957| 55 1| 1 13 3| 60 4 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 Site: Brockport, NY (Tuttle South Gym)
2 0 0 0 .000 Date: Sep 26, 2009 Attend: 75 Time: 2hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000