WOMEN'S BASKETBALL INDIVIDUAL RECORDS
| Name | No. | Year |
| Kristen Clark | 596 | 2002-03 |
| Ashley Broadhurst | 568 | 2007-08 |
| Jen Feneli | 555 | 1999-00 |
| Jen Feneli | 552 | 1998-99 |
| Jen Feneli | 506 | 1997-98 |
| Kristin Roseti | 501 | 1997-98 |
| Brenlyn Campbell | 455 | 2006-09 |
| Kristen Clark | 452 | 2001-02 |
| Kristen Clark | 439 | 2000-01 |
| Kristin Roseti | 433 | 1996-97 |
| D.J. Hensley | 421 | 1992-93 |
| Lisa Diaz | 420 | 1980-81 |
| Joanie Bolan | 411 | 1993-94 |
| Name | Number | Opponent/Date |
| Lisa Diaz | 39 | U. of Rochester, 12-11-80 |
| Ashley Broadhurst | 36 | Keuka, 1-10-08 |
| Jen Feneli | 36 | Utica/Rome, 2-5-99 |
| Jen Feneli | 34 | Oneonta, 12-4-99 |
| Brenda Robertson | 34 | Utica/Rome, 1-22-93 |
| Kristen Clark | 34 | Geneseo, 2-21-2001 |
| Ashley Broadhurst | 33 | Fredonia, 2-16-08 |
| Kristen Clark | 33 | New Paltz, 12-1-2000 |
| Brenlyn Campbell | 32 | Emmanuel, 3-7-08 |
| Kristen Clark | 32 | Oneonta, 1-31-03 |
| Jen Feneli | 32 | RIT, 2-2-98 |
| Ashley Broadhurst | 31 | Buffalo State, 2-2-08 |
| Kristen Clark | 31 | Oswego, 1-10-03 |
| Jen Feneli | 31 | Geneseo, 1-9-98 |
| Name | Career Average | Years |
| Jen Feneli | 18.3 | 1996-2000 |
| Kristen Clark | 16.7 | 1999-2003 |
| Joanie Bolan | 15.7 | 1992-94 |
| Ashley Broadhurst | 14.8 | 2004-08 |
| Kristin Roseti | 14.8 | 1994-98 |
| Lesley Paine | 14.5 | 1990-92 |
| Ashley Broadhurst | 14.1 | 2004-06 |
| Loretta Whalen | 13.9 | 1981-85 |
| Penny Gressick | 13.7 | 1990-92 |
| D.J. Hensley | 13.6 | 1991-93 |
| Brenlyn Campbell | 13.4 | 2006-09 |
| Lisa Diaz | 12.7 | 1979-83 |
| Brenda Robertson | 12.2 | 1991-94 |
| Name | Year | Average |
| Kristen Clark | 2002-03 | 20.6 |
| Jen Feneli | 1998-99 | 20.4 |
| Jen Feneli | 1999-2000 | 19.8 |
| Jen Feneli | 1997-98 | 19.5 |
| Kristin Roseti | 1997-98 | 19.3 |
| Ashley Broadhurst | 2007-08 | 18.9 |
| Kristen Clark | 2001-02 | 18.1 |
| Kristen Clark | 2000-01 | 17.6 |
| Kristin Roseti | 1996-97 | 17.3 |
| D.J. Hensley | 1992-93 | 16.8 |
| Joanie Bolan | 1993-94 | 16.4 |
| Name | Years | Number |
| Jen Feneli | 1996-2000 | 977 |
| Kristen Clark | 1999-2003 | 878 |
| Mary Sullivan | 1979-83 | 669 |
| Kim Schon | 2004-08 | 663 |
| Lisa Diaz | 1979-83 | 653 |
| Katie Marcella | 2003-07 | 643 |
| Kristin Roseti | 1994-98 | 629 |
| Mary Morrissey | 1986-90 | 600 |
| Renee Stewart | 1984-88 | 565 |
| Brenlyn Campbell | 2006-09 | 522 |
| Sandy Simon | 1993-95 | 476 |
| Ashley Broadhurst | 2004-08 | 470 |
| D.J. Hensley | 1991-93 | 468 |
| Martha Kingsley | 1978-82 | 467 |
| Name | Year | Number |
| Jen Feneli | 1999-2000 | 289 |
| Jen Feneli | 1998-99 | 280 |
| D.J. Hensley | 1992-93 | 279 |
| Kristen Clark | 1999-2000 | 253 |
| Kristin Roseti | 1997-98 | 247 |
| Sandy Simon | 1993-94 | 241 |
| Kim Schon | 2006-07 | 235 |
| Sandy Simon | 1994-95 | 235 |
| Jen Feneli | 1997-98 | 234 |
| Kristin Roseti | 1996-97 | 234 |
| Kristen Clark | 2000-2001 | 222 |
| Lisa Diaz | 1980-81 | 222 |
| Name | Number | Opponent/Date |
| D.J. Hensley | 26 | Utica/Rome, 2-19-93 |
| Kristen Clark | 23 | Oneonta, 12-4-99 |
| D.J. Hensley | 23 | Plattsburgh, 2-21-92 |
| Jen Feneli | 21 | Oswego, 2-24-99 |
| Sandy Simon | 21 | Fredonia, 2-4-95 |
| Jen Feneli | 20 | Oswego, 1-4-00 |
| Karin Fries | 20 | Daemen, 12-7-89 |
| Jen Feneli | 19 | Oswego, 2-8-00 |
| Missy Chandler | 19 | Hamilton, 11-18-95 |
| Name | Years | Games | Average |
| D.J. Hensley | 1991-93 | 47 | 10.0 |
| Jen Feneli | 1996-2000 | 106 | 9.2 |
| Sandy Simon | 1993-95 | 52 | 9.2 |
| Kristen Clark | 1999-03 | 107 | 8.2 |
| Kristin Roseti | 1994-98 | 86 | 7.3 |
| Renee Stewart | 1984-88 | 77 | 7.3 |
| Joanie Bolan | 1992-94 | 50 | 7.2 |
| Mary Sullivan | 1979-83 | 95 | 7.0 |
| Meghan Squires | 2002-04 | 54 | 6.9 |
| Lisa Diaz | 1979-83 | 95 | 6.9 |
| Name | Rebound Average | Year |
| D.J. Hensley | 11.2 | 1992-93 |
| Jen Feneli | 10.4 | 1998-99 |
| Jen Feneli | 10.3 | 1999-2000 |
| Kristin Roseti | 9.5 | 1997-98 |
| Kristin Roseti | 9.4 | 1996-97 |
| Sandy Simon | 9.3 | 1993-94 |
| Missy Chandler | 9.2 | 1995-96 |
| Kristen Clark | 9.0 | 1999-2000 |
| Jen Feneli | 9.0 | 1997-98 |
| Sandy Simon | 9.0 | 1994-95 |
| Name | Number | Season |
| Ashley Broadhurst | 30 | 2007-08 |
| Brenlyn Campbell | 30 | 2007-08 |
| Kiomi Matthews | 30 | 2007-08 |
| Christine Princehorn | 30 | 2007-08 |
| Ashley Broadhurst | 30 | 2006-07 |
| Kiomi Matthews | 30 | 2006-07 |
| Kim Schon | 30 | 2006-07 |
| Molly Brewer | 29 | 2008-09 |
| Jen Buskus | 29 | 2008-09 |
| Brenlyn Campbell | 29 | 2008-09 |
| Rachel Csakany | 29 | 2008-09 |
| Whitney Smith | 29 | 2008-09 |
| Courtney Hines | 29 | 2007-08 |
| Molly Brewer | 29 | 2007-08 |
| Brenlyn Campbell | 29 | 2006-07 |
| Liz Ferenczy | 29 | 2006-07 |
| Kristen Clark | 29 | 2002-03 |
| Jessica Welch | 29 | 2002-03 |
| Colleen Tabor | 29 | 2002-03 |
| Meghan Squires | 29 | 2002-03 |
| Kristen Ferington | 29 | 2002-03 |
| Lynda Ferris | 29 | 2002-03 |
| Lindsey Neuhaus | 29 | 2002-03 |
| Lindsey Ferington | 29 | 2002-03 |
| Name | Number | Years |
| Ashley Broadhurst | 511 | 2004-08 |
| Amy Kinsky | 349 | 1996-00 |
| Jessica Welch | 348 | 2000-04 |
| Brenda Robertson | 343 | 1991-95 |
| Danielle Morehead | 315 | 1992-94 |
| Karen Burge | 304 | 1993-97 |
| Carolyn Moses | 251 | 1985-88 |
| Name | Number | Years |
| Danielle Morehead | 171 | 1993-94 |
| Jen Buskus | 164 | 2008-09 |
| Ashley Broadhurst | 150 | 2006-07 |
| Danielle Morehead | 144 | 1992-93 |
| Ashley Broadhurst | 137 | 2007-08 |
| Brenda Robertson | 134 | 1994-95 |
| Rachel Audi | 125 | 1987-88 |
| Karen Burge | 124 | 1996-97 |
| Ashley Broadhurst | 120 | 2004-05 |
| Jessica Welch | 119 | 2002-03 |
| Brenda Robertson | 114 | 1993-94 |
| Amy Kinsky | 112 | 1997-98 |
| Colleen Tabor | 112 | 2002-03 |
| Amy Kinsky | 111 | 1998-99 |
| Name | Number | Opponent/Date |
| Danielle Moorehead | 16 | Hilbert, 12-1-92 |
| Jen Buskus | 15 | Oneonta, 1-30-09 |
| Danielle Moorehead | 13 | New Paltz, 12-11-92 |
| Ashley Broadhurst | 12 | RIT, 2-28-07 |
| Rachel Audi | 12 | 1987-88 |
| Jen Buskus | 11 | Mt. Aloysius, 11-23-08 |
| Karen Burge | 11 | Cortland, 12-6-96 |
| Jessica Welch | 11 | Oneonta, 1-31-03 |
| Carolyn Moses | 11 | 1986-87 |
| Name | Number | Years |
| Kelly Ellis | 198 | 1988-91 |
| Ashley Broadhurst | 191 | 2004-08 |
| Katie Marcella | 185 | 2003-07 |
| Brenda Robertson | 178 | 1991-95 |
| Carolyn Moses | 174 | 1985-88 |
| Courtney Hines | 173 | 2004-08 |
| Jessica Welch | 173 | 2000-04 |
| Mary Morrissey | 166 | 1986-90 |
| Colleen Tabor | 160 | 2001-2003 |
| D.J. Hensley | 154 | 1991-93 |
| Ashley Broadhurst | 152 | 2004- |
| Jen Feneli | 132 | 1996-2000 |
| Renee Stewart | 128 | 1984-88 |
| Debbie Folis | 122 | 1990-93 |
| Name | Number | Season |
| Val Felder | 110 | 1988-89 |
| Colleen Tabor | 90 | 2001-02 |
| Kelly Ellis | 89 | 1989-90 |
| Shannon Seely | 81 | 1989-90 |
| D.J. Hensley | 78 | 1992-93 |
| D.J. Hensley | 76 | 1991-92 |
| Kelly Ellis | 75 | 1990-91 |
| Lisa Diaz | 71 | 1979-80 |
| Colleen Tabor | 70 | 2002-03 |
| Katie Marcella | 68 | 2006-07 |
| Carolyn Moses | 68 | 1987-88 |
| Jen Buskus | 64 | 2008-09 |
| Missy Chandler | 63 | 1995-96 |
| Mary Morrissey | 63 | 1989-90 |
| Name | Number | Opponent/Date |
| Kelly Ellis | 11 | Binghamton, 2-2-91 |
| Kelly Ellis | 10 | Plattsburgh, 2-17-90 |
| Jill Abram | 10 | Roberts Wesleyan, 1-11-05 |
| Chris Kelly | 10 | Elmira, 2-10-91 |
| Val Felder | 9 | Plattsburgh, 1-5-88 |
| Val Felder | 9 | RIT, 1-4-89 |
| Carolyn Moses | 9 | 1987-88 |
| Renee Stewart | 9 | 1985-86 |
| Lisa Fitzpatrick | 9 | 1984-85 |
| Name | Number | Season |
| Danielle Moorehead | 178 | 1993-94 |
| Penny Gressick | 158 | 1991-92 |
| Danielle Moorehead | 152 | 1992-93 |
| Penny Gressick | 146 | 1990-91 |
| Amy Kinsky | 134 | 1997-98 |
| Amy Kinsky | 129 | 1998-99 |
| Carolyn Moses | 115 | 1987-88 |
| Carolyn Moses | 114 | 1986-87 |
| Rachel Audi | 113 | 1987-88 |
| Brenda Robertson | 112 | 1994-95 |
| Name | Number | Seasons |
| Jen Feneli | 340 | 1996-2000 |
| Brenlyn Campbell | 106 | 2006-09 |
| Kristin Roseti | 103 | 1994-98 |
| Jeanne Hastings | 100 | 1979-80 |
| Meghan Squires | 98 | 2002-04 |
| Shannon Seely | 69 | 1987-89 |
| Missy Chandler | 64 | 1995-97 |
| Kim Schon | 60 | 2004-08 |
| Mary Morrissey | 56 | 1986-90 |
| Kelly McGuire | 54 | 1987-91 |
| Name | Number | Season |
| Jen Feneli | 140 | 1998-99 |
| Jeanne Hastings | 100 | 1979-80 |
| Jen Feneli | 84 | 1999-00 |
| Jen Feneli | 58 | 1997-98 |
| Jen Feneli | 58 | 1996-97 |
| Shannon Seely | 55 | 1989-90 |
| Kristin Roseti | 54 | 1997-98 |
| Meghan Squires | 53 | 2002-03 |
| Name | Number | Opponent/Date |
| Jen Feneli | 11 | Fredonia, 1-19-99 |
| Shannon Seely | 11 | Geneseo, 1-23-90 |
| Jeanne Hastings | 11 | Utica, 1-30-90 |
| Jen Feneli | 9 | Utica/Rome, 1-9-99 |
| Jen Feneli | 8 | Oswego, 2-8-00 |
| Jen Feneli | 8 | Utica/Rome, 2-5-99 |
| Jen Feneli | 8 | Plattsburgh, 1-22-99 |
| Meghan Squires | 7 | SUNYIT, 1-11-03 |
| Name | Number | Seasons |
| Jen Feneli | 551 | 1996-00 |
| Ashley Broadhurst | 526 | 2004-08 |
| Kristen Clark | 409 | 1999-03 |
| Mary Morrissey | 250 | 1986-90 |
| Brenlyn Campbell | 239 | 2006-09 |
| Kristin Roseti | 234 | 1994-98 |
| Carolyn Moses | 201 | 1985-88 |
| Name | Number | Season |
| Jen Feneli | 179 | 1999-00 |
| Ashley Broadhurst | 175 | 2007-08 |
| Jen Feneli | 169 | 1998-99 |
| Kristen Clark | 148 | 2002-03 |
| Ashley Broadhurst | 147 | 2004-05 |
| Jen Feneli | 138 | 1997-98 |
| Ashley Broadhurst | 113 | 2005-06 |
| D.J. Hensley | 113 | 1992-93 |
| Kristen Clark | 110 | 2001-02 |
| Colleen Tabor | 103 | 2002-03 |
| Jen Buskus | 100 | 2008-09 |
| Sandy Simon | 100 | 1994-95 |
| Kristen Clark | 97 | 2000-01 |
| Ashley Broadhurst | 91 | 2006-07 |
| Kristin Roseti | 91 | 1996-97 |
| Name | Number | Opponent/Date |
| Jen Feneli | 15 | Utica/Rome, 1-8-00 |
| Ashley Broadhurst | 14 | Emmanuel, 11-20-04 |
| Kristen Clark | 14 | New Paltz, 2-1-03 |
| Ashley Broadhurst | 13 | Oswego 2-18-06 |
| Ashley Broadhurst | 13 | Keuka 1-14-06 |
| Jen Feneli | 13 | Oneonta, 2-13-99 |
| Ashley Broadhurst | 12 | Juniata, 1-5-08 |
| Jen Feneli | 12 | Oswego, 2-9-99 |
| Jen Feneli | 12 | RIT, 2-2-98 |
| Jen Feneli | 12 | Houghton, 1-29-98 |
| D.J. Hensley | 12 | Cortland, 2-13-93 |
| D.J. Hensley | 12 | Buffalo State, 2-5-93 |
| Carolyn Moses | 12 | 1986-87 |
| Rachel Audi | 12 | 1986-87 |
| Kristen Clark | 12 | Utica/Rome, 2-2-01 |
| Vicky Bergs | 12 | Oswego, 12-8-02 |
| Name | Number | Seasons |
| Jen Feneli | 815 | 1996-00 |
| Ashley Broadhurst | 648 | 2004-08 |
| Kristen Clark | 544 | 1999-03 |
| Lisa Diaz | 364 | 1979-83 |
| Kristin Roseti | 351 | 1994-98 |
| Mary Morrissey | 332 | 1986-90 |
| Brenlyn Campbell | 319 | 2006-09 |
| Ashley Broadhurst | 315 | 2004-06 |
| Renee Stewart | 295 | 1984-88 |
| Amy Kinsky | 273 | 1996-00 |
| Carolyn Moses | 256 | 1985-88 |
| Courtney Hines | 246 | 2004-08 |
| Colleen Tabor | 226 | 2000-03 |
| D.J. Hensley | 225 | 1991-93 |
| Penny Gressick | 220 | 1990-92 |
| Sandy Simon | 210 | 1993-95 |
| Name | Number | Season |
| Jen Feneli | 246 | 1999-00 |
| Jen Feneli | 240 | 1998-99 |
| Ashley Broadhurst | 214 | 2007-08 |
| Jen Feneli | 212 | 1997-98 |
| Kristen Clark | 193 | 2002-03 |
| Ashley Broadhurst | 174 | 2003-04 |
| D.J. Hensley | 163 | 1992-93 |
| Jen Buskus | 161 | 2005-09 |
| Claire Drexler | 157 | 1982-83 |
| Kristen Clark | 151 | 2001-02 |
| Ashley Broadhurst | 141 | 2005-06 |
| Colleen Tabor | 141 | 2002-03 |
| Sandy Simon | 138 | 1994-95 |
| Kristen Clark | 131 | 2000-01 |
| Name | Number | Opponent/Date |
| Jen Feneli | 20 | Oswego, 2-9-99 |
| Jen Feneli | 19 | Utica/Rome, 1-8-00 |
| Jen Feneli | 18 | Oneonta, 2-13-99 |
| D.J. Hensley | 18 | Cortland, 2-13-93 |
| Ashley Broadhurst | 17 | Emmanuel, 11-20-05 |
| Lisa Diaz | 17 | 1981-82 |
| Ashley Broadhurst | 16 | Oswego 2-18-06 |
| Jen Feneli | 16 | Geneseo, 1-9-98 |
| Ashley Broadhurst | 15 | Keuka 1-14-06 |
| Jen Feneli | 15 | Utica/Rome, 2-5-99 |
| D.J. Hensley | 15 | Buffalo State, 2-5-93 |
| Carolyn Moses | 15 | 1986-87 |
| Kristen Clark | 15 | RIT, 1-16-03 |
| Name | Number | Seasons |
| Ashley Broadhurst | .812 | 2004-08 |
| Carolyn Moses | .785 | 1985-88 |
| Kristen Ferington | .776 | 1999-03 |
| Rachel Audi | .775 | 1986-88 |
| Kristen Clark | .754 | 1999-03 |
| Mary Morrissey | .753 | 1986-90 |
| Brenlyn Campbell | .749 | 2006-09 |
| Kim Schon | .735 | 2004-08 |
| Katie Marcella | .727 | 2003-07 |
| Courtney Hines | .720 | 2004-08 |
| Colleen Tabor | .718 | 2001-03 |
| Meghan Squires | .712 | 2002-04 |
| Sandy Simon | .710 | 1993-95 |
| D.J. Hensley | .702 | 1991-93 |
| Vicky Bergs | .699 | 1998-02 |
| Name | Number | Years |
| Jen Feneli | 689 | 1996-00 |
| Kristen Clark | 683 | 1999-03 |
| Kristin Roseti | 518 | 1994-98 |
| Lisa Diaz | 512 | 1979-83 |
| Brenlyn Campbell | 469 | 2006-09 |
| Ashley Broadhurst | 469 | 2004-08 |
| Kim Schon | 435 | 2004-08 |
| Mary Morrissey | 428 | 1986-90 |
| Brenda Robertson | 415 | 1991-95 |
| Fleda Palmer | 360 | 1978-82 |
| Katie Marcella | 356 | 2003-07 |
| Joanie Bolan | 343 | 1992-94 |
| Name | Number | Years |
| Kristen Clark | 224 | 2002-03 |
| Kristin Roseti | 207 | 1997-98 |
| Jen Feneli | 190 | 1998-99 |
| Brenlyn Campbell | 188 | 2008-09 |
| Jen Feneli | 187 | 1999-00 |
| Jen Feneli | 183 | 1997-98 |
| Lisa Diaz | 182 | 1980-81 |
| Lisa Diaz | 180 | 1979-80 |
| Joanie Bolan | 176 | 1993-94 |
| Kristin Roseti | 171 | 1996-97 |
| Kristen Clark | 170 | 2001-02 |
| Kristen Clark | 170 | 2000-01 |
| Name | Number | Opponent/Date |
| Lisa Diaz | 18 | U. Rochester, 12-11-80 |
| Brenlyn Campbell | 14 | Emmanuel, 3-7-08 |
| Kristin Roseti | 14 | Potsdam, 1-23-98 |
| Fleda Palmer | 14 | 1979-80 |
| Kristen Clark | 14 | Plattsburgh, 2-9-02 |
| Kristen Clark | 13 | Oswego, 1-10-03 |
| Jen Feneli | 13 | Potsdam, 12-11-99 |
| Jen Feneli | 13 | Cortland, 2-26-00 |
| Jen Feneli | 13 | SUNYIT, 2-5-99 |
| Kristin Roseti | 13 | Hilbert, 2-5-98 |
| Joanie Bolan | 13 | New Paltz, 12-12-92 |
| Name | Number | Seasons |
| Jen Feneli | 1,407 | 1996-00 |
| Kristen Clark | 1,368 | 1999-03 |
| Ashley Broadhurst | 1,299 | 2004-08 |
| Brenda Robertson | 1,115 | 1991-95 |
| Lisa Diaz | 1,064 | 1979-83 |
| Mary Morrissey | 1,033 | 1986-90 |
| Kristin Roseti | 1,011 | 1994-98 |
| Katie Marcella | 968 | 2003-07 |
| Brenlyn Campbell | 954 | 2006-09 |
| Courtney Hines | 851 | 2004-08 |
| Kim Schon | 842 | 2004-08 |
| Fleda Palmer | 800 | 1978-82 |
| Joanie Bolan | 771 | 1992-94 |
| Carolyn Moses | 739 | 1985-88 |
| Martha Kingsley | 696 | 1978-82 |
| Name | Number | Season |
| Kristen Clark | 409 | 2002-2003 |
| Kristin Roseti | 400 | 1997-98 |
| Jen Feneli | 399 | 1999-2000 |
| Jen Feneli | 391 | 1998-99 |
| Lisa Diaz | 391 | 1979-80 |
| Brenlyn Campbell | 390 | 2008-09 |
| Joanie Bolan | 386 | 1992-93 |
| Joanie Bolan | 385 | 1993-94 |
| Jen Feneli | 380 | 1997-98 |
| Lesley Paine | 373 | 1990-91 |
| Ashley Broadhurst | 371 | 2007-08 |
| Lisa Diaz | 365 | 1980-81 |
| Name | Number | Opponent/Date |
| Lesley Paine | 27 | Fredonia, 12-13-92 |
| Lesley Paine | 26 | Fredonia, 12-15-90 |
| Joanie Bolan | 26 | Nazareth, 1-9-93 |
| Penny Gressick | 25 | Potsdam, 2-15-91 |
| Lesley Paine | 25 | Houghton, 12-12-90 |
| Lisa Diaz | 25 | 1979-80 |
| Lesley Paine | 24 | New Paltz, 1-26-91 |
| Missy Chandler | 24 | Hamilton, 11-18-95 |
| Kristen Clark | 24 | Plattsburgh, 2-9-02 |
| Name | Percentage | Years |
| Gretchen Deer | .530 | 1993-95 |
| Kim Schon | .517 | 2004-08 |
| Kristin Roseti | .512 | 1994-98 |
| Kristen Clark | .494 | 1999-03 |
| Brenlyn Campbell | .492 | 2006-09 |
| Jen Feneli | .490 | 1996-00 |
| Lisa Diaz | .481 | 1979-83 |
| Meghan Squires | .473 | 2002-04 |
| D.J. Hensley | .463 | 1991-93 |
| Kelly Ellis | .462 | 1988-91 |
| Mary Sullivan | .460 | 1979-83 |
| Fleda Palmer | .450 | 1978-82 |
| Name | Percentage | Season |
| Mary Sullivan | .664 (99-149) | 1982-83 |
| Kim Schon | .555 (137-247) | 2005-06 |
| Claire Drexler | .553 (120-217) | 1982-83 |
| Kristen Clark | .548 (224-409) | 2002-03 |
| Jen Feneli | .544 (129-237) | 1996-97 |
| Kristin Roseti | .531 (1995-96) | 1995-96 |
| D.J. Hensley | .527 (154-292) | 1992-93 |
| Meghan Squires | .521 (126-242) | 2002-03 |
| Kim Schon | .519 (112-216) | 2007-08 |
| Kristin Roseti | .518 (207-400) | 1997-98 |
| Brenlyn Campbell | .515 (122-237) | 2006-07 |
| Kim Schon | .502 (149-297) | 2006-07 |
| Lisa Diaz | .499 (182-365) | 1980-81 |
| Kristen Clark | .493 (170-345) | 2000-01 |
| Name | Number | Years |
| Ashley Broadhurst | 233 | 2004-08 |
| Brenda Robertson | 203 | 1991-95 |
| Katie Marcella | 142 | 2003-07 |
| Courtney Hines | 138 | 2004-08 |
| Kristen Ferington | 118 | 1999-03 |
| Colleen Tabor | 116 | 2001-03 |
| Courtney Hines | 87 | 2004- |
| Holly Jacobs | 75 | 1997-99 |
| Amy Kinsky | 70 | 1996-00 |
| Sue Plant | 64 | 1985-89 |
| Whitney Smith | 63 | 2007-Present |
| Jessica Welch | 61 | 2000-04 |
| Penny Gressick | 53 | 1990-92 |
| Mary Moore | 35 | 1997-00 |
| Carolyn Moses | 32 | 1985-88 |
| Debbie Follis | 30 | 1990-93 |
| Name | Number | Season |
| Ashley Broadhurst | 83 | 2007-08 |
| Brenda Robertson | 76 | 1993-94 |
| Brenda Robertson | 66 | 1994-95 |
| Colleen Tabor | 65 | 2002-03 |
| Whitney Smith | 54 | 2008-09 |
| Ashley Broadhurst | 54 | 2006-07 |
| Brenda Robertson | 54 | 1992-93 |
| Courtney Hines | 51 | 2007-08 |
| Colleen Tabor | 51 | 2001-02 |
| Katie Marcella | 48 | 2006-07 |
| Ashley Broadhurst | 48 | 2005-06 |
| Ashley Broadhurst | 48 | 2004-05 |
| Katie Marcella | 43 | 2005-06 |
| Katie Marcella | 41 | 2004-05 |
| Holly Jacobs | 41 | 1998-99 |
| Sue Plant | 41 | 1988-89 |
| Courtney Hines | 37 | 2006-07 |
| Kristen Ferington | 37 | 2002-03 |
| Kristen Ferington | 35 | 1999-00 |
| Holly Jacobs | 34 | 1997-98 |
| Name | Number | Opponent/Date |
| Brenda Robertson | 8 | SUNYIT, 1-21-94 |
| Brenda Robertson | 8 | Roberts Wesleyan, 2-1-94 |
| Kristen Ferington | 7 | SUNYIT, 1-11-02 |
| Brenda Robertson | 7 | SUNYIT, 1-22-93 |
| Whitney Smith | 6 | Mt. Aloysius, 11-23-08 |
| Whitney Smith | 6 | Morrisville, 2-17-09 |
| Ashley Broadhurst | 6 | Buffalo State, 2-2-08 |
| Courtney Hines | 6 | Cortland, 2-5-08 |
| Colleen Tabor | 6 | New Paltz, 1-8-02 |
| Holly Jacobs | 6 | Oneonta, 2-13-99 |
| Amy Kinsky | 6 | New Paltz, 12-5-97 |
| Brenda Robertson | 6 | St. John Fisher, 2-9-93 |
| Kristen Ferington | 6 | Ithaca, 3-05-03 |
| Name | Number | Seasons |
| Ashley Broadhurst | 644 | 2004-08 |
| Brenda Robertson | 592 | 1991-95 |
| Katie Marcella | 471 | 2003-07 |
| Courtney Hines | 443 | 2004-08 |
| Kristen Ferington | 341 | 1999-03 |
| Colleen Tabor | 306 | 2001-03 |
| Holly Jacobs | 263 | 1997-99 |
| Jessica Welch | 254 | 2000-04 |
| Amy Kinsky | 209 | 1996-00 |
| Penny Gressick | 207 | 1990-92 |
| Sue Plant | 202 | 1985-89 |
| Name | Number | Season |
| Brenda Robertson | 211 | 1993-94 |
| Ashley Broadhurst | 181 | 2007-08 |
| Colleen Tabor | 177 | 2002-03 |
| Brenda Robertson | 171 | 1994-95 |
| Brenda Robertson | 170 | 1992-93 |
| Katie Marcella | 168 | 2005-06 |
| Ashley Broadhurst | 167 | 2005-06 |
| Katie Marcella | 156 | 2006-07 |
| Whitney Smith | 154 | 2008-09 |
| Ashley Broadhurst | 153 | 2006-07 |
| Courtney Hines | 150 | 2007-08 |
| Ashley Broadhurst | 143 | 2004-05 |
| Holly Jacobs | 139 | 1998-99 |
| Sue Plant | 130 | 1988-89 |
| Colleen Tabor | 129 | 2001-02 |
| Courtney Hines | 126 | 2006-07 |
| Holly Jacobs | 124 | 1997-98 |
| Penny Gressick | 121 | 1990-91 |
| Katie Marcella | 114 | 2004-05 |
| Jessica Welch | 111 | 2003-04 |
| Name | Number | Opponent, Year |
| Courtney Hines | 14 | Cortland, 1-23-07 |
| Brenda Robertson | 13 | Utica/Rome, 1-22-93 |
| Brenda Robertson | 13 | Utica, 1-15-94 |
| Whitney Smith | 12 | Cortland, 1-27-09 |
| Courtney Hines | 12 | Cortland, 2-5-08 |
| Kristen Ferington | 12 | St. John Fisher, 2-1-00 |
| Sue Plant | 12 | 1987-88 |
| Brenda Robertson | 12 | Potsdam, 1-30-93 |
| Brenda Robertson | 12 | Utica/Rome, 1-21-94 |
| Brenda Robertson | 12 | Roberts Wesleyan, 2-1-94 |
| Kristin Bruzdzinski | 12 | Geneseo, 1-24-97 |
| Kristen Ferington | 12 | Ithaca, 3-05-03 |
| Name | Percentage | Seasons |
| Colleen Tabor | .381 (116-306) | 2001-03 |
| Ashley Broadhurst | .362 (233-644) | 2004-08 |
| Brenda Robertson | .343 (203-592) | 1991-95 |
| Kristen Ferington | .338 (118-341) | 1999-03 |
| Amy Kinsky | .335 (70-209) | 1996-00 |
| Whitney Smith | .321 (63-196) | 2007-Present |
| Sue Plant | .317 (64-202) | 1985-89 |
| Courtney Hines | .312 (138-443) | 2004-08 |
| Name | Percentage | Season |
| Ashley Broadhurst | .459 (83-181) | 2007-08 |
| Amy Kinsky | .417 (30-72) | 1999-00 |
| Kristen Ferington | .400 (32-80) | 2001-02 |
| Colleen Tabor | .395 (51-129) | 2001-02 |
| Brenda Robertson | .386 (66-171) | 1994-95 |
| Colleen Tabor | .367 (65-177) | 2002-03 |
| Katie Marcella | .360 (41-114) | 2004-05 |
| Brenda Robertson | .360 (76-211) | 1993-94 |
Updated 3-11-09