WOMEN'S BASKETBALL AGAINST ALL OPPONENTS
| Opponent | W-L | 1st Meeting | Last Meeting |
| Adelphi | 0-1 | 1975-76 | 1975-76 |
| Albion | 1-1 | 1992-93 | 2007-08 |
| Alvernia | 0-1 | 2004-05 | 2004-05 |
| Baruch College | 1-0 | 2006-07 | 2006-07 |
| Binghamton | 6-5 | 1986-87 | 1996-97 |
| Buffalo State | 25-35 | 1975-76 | 2009-10 |
| University of Buffalo | 6-8 | 1976-77 | 1986-87 |
| Carlow | 0-1 | 1997-98 | 1997-98 |
| Cazenovia | 1-0 | 2009-10 | 2009-10 |
| Clark | 1-0 | 1979-80 | 1979-80 |
| Clarkson | 2-1 | 1976-77 | 1991-92 |
| Coast Guard | 1-0 | 2001-02 | 2001-02 |
| Colgate | 0-4 | 1977-78 | 1981-82 |
| Cornell | 1-3 | 1975-76 | 1988-89 |
| Cortland | 17-34 | 1976-77 | 2009-10 |
| Daemen | 1-2 | 1987-88 | 1989-90 |
| D'Youville | 4-1 | 1984-85 | 2007-08 |
| Elmira | 8-3 | 1980-81 | 1993-94 |
| Emmanuel | 1-1 | 2004-05 | 2007-08 |
| FDU-Florham | 0-1 | 2005-06 | 2005-06 |
| Franklin & Marshall | 1-0 | 1995-96 | 1995-96 |
| Fredonia | 43-12 | 1979-80 | 2009-10 |
| Geneseo | 28-35 | 1975-76 | 2009-10 |
| Goucher | 2-0 | 1996-97 | 1997-98 |
| Hamilton | 3-1 | 1995-96 | 2007-08 |
| Hilbert | 8-0 | 1994-95 | 2002-03 |
| Holy Family | 0-1 | 1996-97 | 1996-97 |
| Hope | 0-1 | 2003-04 | 2003-04 |
| Houghton | 3-4 | 1997-98 | 1997-98 |
| Ithaca | 2-11 | 2002-03 | 2009-10 |
| Juniata | 1-0 | 2007-08 | 2007-08 |
| John Carroll | 0-1 | 2008-09 | 2008-09 |
| Kean | 0-1 | 2004-05 | 2004-05 |
| Keuka | 4-5 | 2000-01 | 2007-08 |
| Lycoming College | 1-0 | 2006-07 | 2006-07 |
| Mass-Dartmouth | 1-0 | 2007-08 | 2007-08 |
| Monroe CC | 1-3 | 1976-77 | 1996-97 |
| Morrisville | 3-0 | 2007-08 | 2008-09 |
| Mt. Aloysius | 1-0 | 2008-09 | 2008-09 |
| Mount Saint Mary | 0-1 | 2008-09 | 2008-09 |
| Nazareth | 6-20 | 1975-76 | 2009-10 |
| New Jersey City | 1-0 | 2006-07 | 2006-07 |
| New Paltz | 25-4 | 1989-90 | 2009-10 |
| NYU | 0-4 | 1994-95 | 2008-09 |
| Niagara | 1-4 | 1975-76 | 1981-82 |
| Ohio Northern | 0-1 | 2003-04 | 2003-04 |
| Oswego | 48-7 | 1978-79 | 2009-10 |
| Oneonta | 29-14 | 1975-76 | 2009-10 |
| Plattsburgh | 25-8 | 1983-84 | 2009-10 |
| Penn State Behrend | 3-3 | 1986-87 | 1992-93 |
| Pitt-Bradford | 1-0 | 2005-06 | 2005-06 |
| Potsdam | 20-12 | 1983-84 | 2009-10 |
| RIT | 16-0 | 1995-96 | 2008-09 |
| Roberts Wesleyan | 6-8 | 1994-95 | 2009-10 |
| U. of Rochester | 2-16 | 1976-77 | 2008-09 |
| Rensselaer/RPI | 2-0 | 2007-08 | 2007-08 |
| Salisbury | 1-0 | 2008-09 | 2008-09 |
| Scranton | 0-1 | 2001-02 | 2001-02 |
| Skidmore | 1-0 | 2001-02 | 2001-02 |
| St. John Fisher | 3-38 | 1978-79 | 2009-10 |
| St. Lawrence | 6-6 | 2003-04 | 2009-10 |
| SUNYIT/Utica-Rome | 27-1 | 1987-88 | 2007-08 |
| Trenton State | 0-1 | 1994-95 | 1994-95 |
| Union | 0-1 | 2005-06 | 2005-06 |
| Utica College | 8-5 | 1994-95 | 1994-95 |
| Westfield State | 0-1 | 1994-95 | 1994-95 |
| William Smith | 11-10 | 1997-98 | 2007-08 |
| York (NY) | 1-0 | 2006-07 | 2006-07 |
| York (PA) | 0-1 | 2006-07 | 2006-07 |
Updated 03-10-10