Womens Basketball Records
The
'70s The
'80s The
'90s
2000's
Coach: Irene Shea
Record: 9-8
(All scores not available)
| Oneonta | 63-39 |
| Rochester A.A.U. | 70-73 |
| Buffalo State | 74-56 |
| Brooklyn College | 41-45 |
| Geneseo State | 63-36 |
| Syracuse A.A.U. | 78-36 |
| Cornell | 80-42 |
| Ithaca | 58-62 |
| NYSAIAW Tournament | |
| Brooklyn College | 63-72 |
| Ithaca | 82-64 |
| Adelphi | 54-65 |
1976-77
Coach: Dave Berger
Record: 4-15
(All scores not available)
| Oneonta | 48-55 |
| Lehman | 68-81 |
| Brooklyn College | 70-80 |
| Clarkson | 96-29 |
| Cortland | 84-97 |
| Clarkson | 101-29 |
| Geneseo | 77-39 |
| U. of Buffalo | 73-51 |
| Genesee C.C. | 77-46 |
| U. of Rochester | 64-65 |
| Monroe C.C. | 64-71 |
1977-78
(All scores not available)
| @Houghton | |
| CORNELL | 72-47 |
| NIAGARA | 32-67 |
| U. OF ROCHESTER | |
| HARTWICK | |
| @Colgate | |
| CANISIUS | 60-58 |
| BUFFALO STATE | |
| ONEONTA | |
| @Cortland | |
| ITHACA | 56-74 |
| @Geneseo | |
| RAC Tournament | |
| @SUNY Buffalo | 73-51 |
| @Oswego | |
| NYSAIAW'S | |
| @Mansfield | 75-67 |
1978-79
Coach: Darlene Young
Record: 7-17
| HOUGHTON | 78-28 |
| @Niagara | 35-66 |
| CANISIUS | 63-79 |
| ST. JOHN FISHER | 30-70 |
| Rochester | 56-65 |
| @St. John Fisher | 36-68 |
| COLGATE | 47-73 |
| MANSFIELD | 2-0 (forfeit) |
| @Oneonta State | 46-50 |
| @Hartwick | 66-46 |
| UTICA | 60-64 |
| @Syracuse | 47-67 |
| @Buffalo State | 54-63 |
| CORTLAND | 52-63 |
| Elmira Invitational | 51-60 |
| Mansfield | 60-55 |
| GENESEO | 44-50 |
| @St. John Fisher | 43-62 |
| Alfred | 59-39 |
| Monroe CC | 51-61 |
| U. BUFFAL0 | 66-42 |
| @Ithaca | 39-69 |
| @Cornell | 41-59 |
| OSWEGO | 59-44 |
1979-80
Coach: Darlene Young
Record: 17-11
| Nazareth | 52-70 |
| St. Bonaventure | 63-97 |
| Rochester | 74-60 |
| Niagara | 54-76 |
| Buffalo State | 78-68 |
| Canisius | 57-85 |
| Houghton | 84-29 |
| Colgate | 50-64 |
| Alfred | 93-42 |
| Oneonta | 60-58 |
| Hartwick | 79-46 |
| Utica | 59-54 |
| St. John Fisher | 48-75 |
| Syracuse | 37-79 |
| Cortland | 62-77 |
| Fredonia | 71-30 |
| Geneseo | 75-51 |
| Monroe CC | 71-54 |
| William Smith | 61-42 |
| St. John Fisher | 46-71 |
| U. of Buffalo | 59-56 |
| Manhattanville | 60-58 |
| RPI | 60-39 |
| Lehman | 64-66 |
| Oswego | 55-52 |
| Oneonta | 83-46 |
| Worcester | 58-74 |
| Clark | 73-57 |
1980-81
Coach: Darlene Young
Record: 18-10
| Stony Brook | 64-41 |
| Lehman | 80-40 |
| Canisius | 43-66 |
| Buffalo State | 71-69 |
| Niagara | 49-70 |
| Rochester | 68-70 |
| Oswego | 63-54 |
| Elmira | 59-50 |
| Buffalo State | 47-57 |
| Colgate | 46-58 |
| William Smith | 64-35 |
| Oneonta | 63-43 |
| Utica | 66-64 |
| Alfred | 66-28 |
| St. John Fisher | 44-76 |
| St. Bonaventure | 77-64 |
| Cortland | 58-51 |
| Fredonia | 72-59 |
| Geneseo | 70-56 |
| Rochester (RAC) | 68-74 |
| Eisenhower (RAC) | 74-23 |
| William Smith (RAC) | 61-46 |
| U. of Buffalo | 60-58 |
| Ithaca | 53-78 |
| St. John Fisher | 52-69 |
| States | |
| St. Rose | 62-42 |
| Manhattanville | 59-62 |
| New Rochelle | 62-51 |
1981-82
Coach: Jean Rhea
Record: 10-11
| @Nazareth | 44-60 |
| BUFFALO STATE | 55-51 |
| ROCHESTER | 60-66 |
| @U.Buffalo | 41-50 |
| @Buffalo State | 54-73 |
| Colgate | 34-71 |
| William Smith | 59-54 |
| @Canisius | 63-89 |
| @Geneseo | 58-50 |
| NIAGARA | 75-72 |
| @Utica | 66-69 |
| ALFRED | 75-43 |
| @Cortland | 70-65 |
| @St. Bonaventure | 63-60 |
| FREDONIA | 70-41 |
| ONEONTA | 75-60 |
| Monroe CC | 54-59 |
| William Smith | 58-55 |
| ELMIRA | 75-49 |
| ITHACA | 51-57 |
| @Oswego | 64-68 |
| @St. John Fisher | 57-82 |
| Hartwick | 65-71 |
| Hamilton | 63-70 |
1982-83
Coach: Jean Rhea
Record: 10-11
| ST. BONAVENTURE | 58-66 |
| NAZARETH | 45-70 |
| BUFFALO STATE | 58-52 |
| GENESEO | 53-49 |
| Rochester | 41-60 |
| U. OF BUFFALO | 71-59 |
| @Buffalo State | 49-57 |
| @William Smith | 80-32 |
| CANISIUS | 45-61 |
| @Oneonta | 63-49 |
| ST. LAWRENCE | 59-65 |
| @Ithaca | 53-68 |
| @Fredonia | 72-59 |
| STONYBROOK | 87-64 |
| CORTLAND | 70-91 |
| William Smith | 63-34 |
| @St. John Fisher | 53-75 |
| Rochester | 58-52 |
| @Elmira | 66-69 |
| @Keuka | 76-69 |
| ST. JOHN FISHER | 63-83 |
1983-84
Coach: Bill Wilt
Record: 1-15
| @St. John Fisher | 27-66 |
| @St. Bonaventure | 44-87 |
| @Nazareth | 35-72 |
| ROCHESTER | 61-93 |
| @U. of Buffalo | 65-74 |
| ITHACA | 36-57 |
| WILLIAM SMITH | 56-50 |
| @Buffalo State | 43-93 |
| @St. Lawrence | 49-61 |
| FREDONIA | 48-65 |
| GENESEO (BIT) | 44-67 |
| U. OF BUFFALO (BIT) | 47-57 |
| @Geneseo | 47-60 |
| @Oswego | 58-75 |
| @Plattsburgh | 68-86 |
| @Potsdam | 62-64 |
1984-85
Coach: Bill Wilt
Record: 9-14
| D'Youville | 68-55 |
| St. John Fisher | 42-96 |
| St. Bonaventure | 53-83 |
| Nazareth | 68-83 |
| Oswego | 70-60 |
| Elmira | 71-60 |
| U. of Buffalo | 62-64 |
| Rochester | 57-72 |
| Ithaca | 61-74 |
| William Smith | 57-67 |
| Elmira | 69-49 |
| Geneseo | 65-68 |
| Stony Brook | 47-66 |
| Fredonia | 62-60 |
| St. John Fisher | 36-63 |
| D'Youville | 75-23 |
| Buffalo State | 35-69 |
| Oswego | 65-64 |
| Oneonta | 56-56 |
| U. of Buffalo | 47-69 |
| Geneseo | 63-58 |
| Fredonia | 56-71 |
| Buffalo State | 48-59 |
1985-86
Coach: Henry Cooper
Record: 10-10
| Roberts Wesleyan | 58-38 |
| Elmira | 64-53 |
| St. John Fisher | 43-56 |
| Nazareth | 26-67 |
| Oswego | 55-41 |
| Geneseo | 30-60 |
| St. Bonaventure | 32-76 |
| Buffalo State | 56-69 |
| William Smith | 44-56 |
| St. Lawrence | 67-61 |
| Buffalo | 46-62 |
| Fredonia | 76-63 |
| Oswego | 69-59 |
| Oneonta | 72-52 |
| Geneseo | 44-67 |
| Buffalo State | 58-76 |
| U. of Buffalo | 58-48 |
| Ithaca | 55-51 |
| Fredonia | 69-58 |
| St. John Fisher | 29-67 |
1986-87
Coach: Henry Cooper
Record: 9-12
| Binghamton Invitational | |
| Utica/Rome | 77-38 |
| @Binghamton | 58-42 |
| @Oswego | 61-48 |
| @Geneseo | 73-55 |
| @St. John Fisher | 28-66 |
| PENN ST. BEHREND | 69-54 |
| @Nazareth | 42-70 |
| @William Smith | 51-65 |
| @St. Lawrence | 52-55 |
| ST. BONAVENTURE | 52-80 |
| FREDONIA | 59-66 |
| U. OF BUFFALO | 66-72 |
| BUFFALO STATE | 72-69 |
| @Rochester | 56-75 |
| OSWEGO | 72-64 |
| GENESEO | 73-41 |
| @Fredonia | 75-74 |
| @U. of Buffalo | 48-61 |
| ST. JOHN FISHER | 54-87 |
| @Keuka | 46-61 |
| @Buffalo State | 51-62 |
1987-88
Coach: Henry Cooper
Record: 12-13
| BINGHAMTON | 73-46 |
| @Cornell | 52-79 |
| @Geneseo | 61-47 |
| @Nazareth | 40-66 |
| ST. JOHN FISHER | 50-58 |
| FREDONIA | 57-34 |
| @RIT | 73-39 |
| WILLIAM SMITH | 51-41 |
| @Penn St. Behrend | 54-61 |
| ST. LAWRENCE | 55-53 |
| @Utica | 57-56 |
| BUFFALO STATE | 51-56 |
| @Daemen | 57-60 |
| @Oswego | 42-51 |
| GENESEO | 65-46 |
| @Houghton | 50-75 |
| @Fredonia | 48-36 |
| PENN ST. BEHREND | 61-57 |
| @Buffalo State | 60-76 |
| @Utica Tech | 74-49 |
| @St. John Fisher | 30-61 |
| @Ithaca | 50-57 |
| OSWEGO | 63-43 |
| KEUKA | 72-74 |
| SUNYAC Tournament | |
| Cortland | 62-66 |
1988-89
Coach: Henry Cooper
Record: 13-11
| @Binghamton | 79-58 |
| CORNELL | 33-67 |
| @Geneseo | 49-34 |
| @Plattsburgh | 51-61 |
| LEMOYNE | 46-69 |
| @St. John Fisher | 59-77 |
| FREDONIA | 69-57 |
| RIT | 67-54 |
| PLATTSBURGH | 65-62 |
| @St. Lawrence | 74-57 |
| NAZARETH | 79-87 |
| UTICA | 65-67 |
| OSWEGO | 68-51 |
| PENN ST. BEHREND | 69-67 |
| @Keuka | 42-89 |
| @Houghton | 57-65 |
| @Fredonia | 73-68 |
| @Penn St. Behrend | 42-81 |
| @Buffalo State | 36-61 |
| @Oswego | 81-72 |
| DAEMEN | 66-65 |
| GENESEO | 67-31 |
| BUFFALO STATE | 57-49 |
| SUNYAC Tournament | |
| Cortland | 64-68 |
1989-90
Coach: Judy Jensen
Record: 11-13
| @Oswego | 46-58 |
| @LeMoyne | 47-61 |
| BUFFALO STATE | 51-67 |
| @Daemen | 57-74 |
| @RIT | 53-48 |
| HOUGHTON | 65-58 |
| @Fredonia | 61-57 |
| ST. JOHN FISHER | 48-70 |
| ST. LAWRENCE | 60-43 |
| @Nazareth | 50-75 |
| @Utica | 50-61 |
| @Geneseo | 59-57 |
| @Oneonta | 73-55 |
| @New Paltz | 67-57 |
| @Buffalo State | 59-77 |
| CORTLAND | 52-65 |
| BINGHAMTON | 62-46 |
| FREDONIA | 61-53 |
| KEUKA | 50-65 |
| OSWEGO | 72-62 |
| GENESEO | 50-53 |
| @Potsdam | 64-81 |
| @Plattsburgh | 79-42 |
| SUNYAC Tournament | |
| Cortland | 62-73 |
1990-91
Coach: Judy Jensen
Record: 12-10
| OSWEGO | 63-70 |
| ROBERTS WESLEYAN | 53-52 |
| @St. Lawrence | 64-54 |
| @Buffalo State | 45-66 |
| RIT | 67-37 |
| @Houghton | 52-66 |
| FREDONIA | 61-43 |
| @St. John Fisher | 58-72 |
| UTICA | 66-45 |
| NAZARETH | 78-83 |
| GENESEO | 50-70 |
| ONEONTA | 84-52 |
| NEW PALTZ | 86-68 |
| BUFFALO STATE | 62-71 |
| @Cortland | 61-70 |
| @Binghamton | 61-42 |
| @Fredonia | 73-68 |
| @Oswego | 60-55 |
| ELMIRA | 71-58 |
| @Geneseo | 69-71 |
| POTSDAM | 57-60 |
| PLATTSBURGH | 76-52 |
1991-92
Coach: Judy Jensen
Record: 5-17
| Marketplace Invitational at St. John Fisher | |
| Clarkson | 58-62 |
| Oneonta | 60-61 |
| @Oswego | 54-45 |
| @RIT | 55-53 |
| BUFFALO STATE | 61-77 |
| @Fredonia | 67-78 |
| @Roberts Wesleyan | 57-76 |
| @Nazareth | 59-66 |
| @Utica | 48-40 |
| @Elmira | 61-67 |
| @Geneseo | 59-62 |
| @New Paltz | 51-62 |
| @Oneonta | 44-42 |
| @Buffalo State | 65-84 |
| BINGHAMTON | 48-50 |
| CORTLAND | 41-55 |
| FREDONIA | 48-53 |
| OSWEGO | 62-41 |
| ST. JOHN FISHER | 62-77 |
| GENESEO | 68-69 |
| @Plattsburgh | 47-60 |
| @Potsdam | 60-65 |
1992-93
Coach: Michele Carron
Record: 14-11
| Penn State Invitational | |
| @Penn St. Behrend | 65-73 |
| Albion (MI) | 58-47 |
| HILBERT | 83-53 |
| BINGHAMTON | 52-66 |
| @Geneseo | 52-77 |
| BUFFALO STATE | 58-82 |
| @Oneonta | 55-52 |
| @New Paltz | 71-57 |
| @Nazareth | 60-79 |
| UTICA | 72-36 |
| @Oswego | 66-52 |
| UTICA/ROME | 89-81 |
| @Fredonia | 47-45 |
| PLATTSBURGH | 71-42 |
| POTSDAM | 58-67 |
| @Buffalo State | 58-78 |
| FREDONIA | 59-49 |
| @St. John Fisher | 69-83 |
| ROBERTS WESLEYAN | 54-48 |
| @Cortland | 61-55 |
| OSWEGO | 63-49 |
| @Utica/Rome | 74-89 |
| GENESEO | 51-90 |
| ELMIRA | 76-49 |
| SUNYACs at Geneseo | |
| vs. Cortland | 68-70 |
1993-94
Coach: Michele Carron
Record: 14-12
| @Hilbert | 97-20 |
| @Binghamton | 43-58 |
| GENESEO | 59-87 |
| @Buffalo State | 58-80 |
| ONEONTA | 86-58 |
| NEW PALTZ | 90-47 |
| Sodexho Invitational at St. John Fisher | |
| Hilbert | 97-43 |
| St. John Fisher | 41-68 |
| NAZARETH | 78-72 |
| @Utica | 56-34 |
| OSWEGO | 77-50 |
| @Utica/Rome | 77-59 |
| FREDONIA | 84-66 |
| @Plattsburgh | 51-55 |
| @Potsdam | 73-104 |
| @Roberts Wesleyan | 80-62 |
| BUFFALO STATE | 63-64 |
| @Fredonia | 50-74 |
| ST. JOHN FISHER | 65-80 |
| CORTLAND | 85-53 |
| @Oswego | 68-52 |
| UTICA/ROME | 64-57 |
| @Geneseo | 56-77 |
| @Elmira | 78-74 |
| SUNYACs at Potsdam | |
| vs. Potsdam | 53-63 |
| ECACs at Nazareth | |
| vs. Nazareth | 58-69 |
1994-95
Coach: Michele Carron
Record: 17-9
| Trenton State Invitational | |
| Trenton State | 59-74 |
| Westfield State | 62-76 |
| HILBERT | 77-37 |
| @Cortland | 76-74 ot |
| BUFFALO STATE | 77-88 |
| @New Paltz | 58-44 |
| @Oneonta | 70-51 |
| @Nazareth | 79-51 |
| UTICA | 73-39 |
| @Oswego | 72-46 |
| UTICA/ROME | 85-55 |
| @Geneseo | 66-87 |
| @Fredonia | 75-60 |
| POTSDAM | 58-33 |
| PLATTSBURGH | 66-45 |
| @Buffalo State | 71-65 |
| ROBERTS WESLEYAN | 70-47 |
| FREDONIA | 65-49 |
| @St. John Fisher | 64-70 ot |
| BINGHAMTON | 68-73 |
| OSWEGO | 76-43 |
| @Utica/Rome | 67-36 |
| GENESEO | 61-70 |
| SUNYAC Championships at Geneseo | |
| vs. Cortland | 64-56 |
| vs. Geneseo | 59-78 |
| NCAA Division III Tournament at NYU | |
| NYU | 61-67 |
1995-96
Coach: Michele Carron
Record: 15-10
| Tip-Off Tourn. at Franklin & Marshall | |
| vs. Hamilton | 77-73 ot |
| vs. Franklin & Marshall | 70-51 |
| @Roberts Wesleyan | 56-65 |
| @Hilbert | 74-26 |
| @Binghamton | 44-58 |
| GENESEO | 55-85 |
| @Buffalo St. | 66-60 |
| ONEONTA | 54-32 |
| NEW PALTZ | 76-57 |
| Chase Scholarship Tourn. | |
| vs. Nazareth | 61-79 |
| vs. RIT | 56-47 |
| vs. Univ. of Rochester | 61-65 |
| OSWEGO | 64-41 |
| @Utica/Rome | 64-54 |
| FREDONIA | 77-44 |
| @Plattsburgh | 57-45 |
| @Potsdam | 63-69 ot |
| BUFFALO ST. | 58-40 |
| @Fredonia | 63-53 |
| ST. JOHN FISHER | 46-53 |
| CORTLAND | 59-67 |
| @Oswego | 73-30 |
| UTICA/ROME | 60-36 |
| @Geneseo | 56-75 |
| SUNYAC Championships | |
| vs. Oneonta | 43-44 |
1996-97
Coach: Michele Carron
Record: 16-9
| Papa John's Goucher Tourney | |
| vs. Holy Family | 48-69 |
| vs. Goucher | 70-51 |
| ROBERTS WESLEYAN | 55-58 |
| @Cortland | 58-70 |
| HILBERT | 86-43 |
| BUFFALO ST. | 61-40 |
| ST. JOHN FISHER | 48-47 |
| @Oswego | 66-55 |
| Chase Scholarship Tourney | |
| vs. Nazareth | 59-71 |
| vs. Univ. of Rochester | 52-63 |
| @Geneseo | 69-70 |
| UTICA/ROME | 82-62 |
| @Fredonia | 64-44 |
| PLATTSBURGH | 66-34 |
| POTSDAM | 62-61 |
| @Buffalo St. | 77-68 |
| @Oneonta | 62-59 |
| @New Paltz | 72-59 |
| FREDONIA | 69-38 |
| @St. John Fisher | 48-58 |
| BINGHAMTON | 65-63 |
| OSWEGO | 66-45 |
| @Utica/Rome | 65-54 |
| GENESEO | 69-72 |
| SUNYAC Championships | |
| vs. Cortland | 60-61 |
1997-98
Coach: Michele Carron
Record: 15-11
| Goucher Tourney | |
| vs. Carlow | 38-66 |
| vs. Goucher | 64-56 |
| BUFFALO ST. | 58-53 |
| @New Paltz | 82-53 |
| @Oneonta | 49-71 |
| @Oswego | 75-51 |
| @Geneseo | 69-80 |
| UTICA/ROME | 47-40 |
| Chase Scholarship Tourney | |
| vs. Nazareth | 64-54 |
| vs. William Smith | 58-72 |
| vs. St. John Fisher | 59-66 |
| @Fredonia | 70-39 |
| POTSDAM | 71-63 |
| PLATTSBURGH | 53-67 |
| @Buffalo St. | 50-72 |
| @Houghton | 51-61 |
| FREDONIA | 71-67 |
| @RIT | 70-40 |
| @Hilbert | 84-49 |
| OSWEGO | 68-51 |
| ST. JOHN FISHER | 62-58 |
| GENESEO | 89-78 |
| @Roberts Wesleyan | 64-65 |
| @Cortland | 47-69 |
| SUNYAC Tourney | |
| vs. Plattsburgh | 58-36 |
| vs. Oneonta | 52-71 |
1998-99
Coach: Michele Carron
Record: 15-12
| @Buffalo St. | 62-68 |
| ONEONTA | 54-48 |
| NEW PALTZ | 68-51 |
| CORTLAND | 71-74 ot |
| POTSDAM | 83-44 |
| PLATTSBURGH | 59-52 |
| @Oswego | 55-66 |
| @Geneseo | 58-77 |
| UTICA/ROME | 58-45 |
| Chase Scholarship Tourney | |
| vs. Roberts Wesleyan | 39-72 |
| vs. Univ. of Rochester | 62-72 |
| vs. RIT | 79-40 |
| @Fredonia | 56-45 |
| @Plattsburgh | 75-54 |
| @Potsdam | 58-37 |
| BUFFALO ST. | 74-83 ot |
| FREDONIA | 48-38 |
| @St. John Fisher | 38-68 |
| @Utica/Rome | 65-54 |
| OSWEGO | 68-64 ot |
| @New Paltz | 61-47 |
| @Oneonta | 63-60 |
| GENESEO | 71-74 ot |
| @Cortland | 47-63 |
| SUNYAC Tourney | |
| vs. Oswego | 55-52 |
| vs. Cortland | 54-67 |
| ECAC Upstate New York Tourney | |
| @St. John Fisher | 43-72 |
1999-2000
Coach: Michele Carron
Record: 18-10
| Buffalo State | 62-73 |
| @New Paltz | 66-33 |
| @Oneonta | 65-53 |
| @Cortland | 42-51 |
| @Plattsburgh | 57-37 |
| @Potsdam | 68-45 |
| Oswego | 58-59 |
| Geneseo | 58-65 |
| @Utica/Rome | 74-49 |
| Chase Scholarship Tourney | |
| vs. Roberts Wesleyan | 58-67 |
| vs. Univ. of Rochester | 54-68 |
| vs. RIT | 72-54 |
| Fredonia | 50-39 |
| Potsdam | 72-45 |
| Plattsburgh | 47-48 |
| @Buffalo State | 54-45 |
| @Fredonia | 57-40 |
| St. John Fisher | 67-75 |
| Utica/Rome | 66-42 |
| @Oswego | 68-53 |
| Oneonta | 61-58 |
| New Paltz | 70-58 |
| @Geneseo | 53-49 |
| Cortland | 70-62 |
| SUNYAC Tourney | |
| vs. Oswego | 61-47 |
| vs. Buffalo State | 52-44 |
| vs. Cortland | 52-65 |
| ECAC Upstate New York Tourney | |
| vs. Nazareth | 72-81 |
2000-2001
Coach: Michele Carron
Record: 10-15
| @Buffalo State | 48-61 |
| New Paltz | 78-67 |
| Oneonta | 57-61 |
| Cortland | 43-76 |
| Plattsburgh | 61-67 |
| Potsdam | 53-51 |
| @Geneseo | 45-63 |
| Utica/Rome | 55-49 |
| Chase Scholarship Tourney | |
| vs. Nazareth | 56-72 |
| vs. Roberts Wesleyan | 61-68 |
| vs. Keuka | 68-61 |
| @Fredonia | 52-81 |
| @Potsdam | 66-56 |
| @Plattsburgh | 60-55 |
| Buffalo State | 47-61 |
| Fredonia | 57-61 |
| @Oswego | 69-64 |
| @St. John Fisher | 52-62 |
| @Utica/Rome | 65-47 |
| Oswego | 72-56 |
| @Oneonta | 46-73 |
| @New Paltz | 56-53 |
| Geneseo | 64-76 |
| @Cortland | 46-74 |
| SUNYAC Tourney | |
| vs. Geneseo | 65-66 |
Coach: Michele Carron
Record: 17-9
| vs. Coast Guard | W 71-53 |
| vs. Skidmore | W 77-41 |
|
ST. JOHN FISHER (R) |
L 63-84 |
|
@William Smith |
L 83-71 |
|
@Cortland |
L 64-56 |
|
PLATTSBURGH* (R) |
W 64-58 |
|
OSWEGO* (R) |
W 70-58 |
|
@Scranton |
L 61-71 |
|
@New Paltz |
W 84-55 |
|
UTICA/ROME* (R) |
W 106-48 |
|
ONEONTA* (R) |
W 73-69 |
|
CHASE TOURNAMENT
|
|
|
vs. Roberts Wesleyan |
L 72-82 |
|
vs. RIT @Rochester |
W 80-70 |
|
@Nazareth |
L 59-61 |
|
@Buffalo State* (R) |
L 52-60 |
|
CORTLAND* (R) |
W 63-55 |
|
@Geneseo* (R) |
W 69-57 |
|
@Oswego* (R) |
|
|
@Utica/Rome* |
W 69-39 |
|
BUFFALO STATE* (R) |
L 59-64 |
|
@Potsdam* (R) |
W 78-66 |
|
@Plattsburgh* (R) |
W 78-73 |
|
FREDONIA* (R) |
W 74-57 |
|
NEW PALTZ* (R) |
W 86-45 |
|
SUNYAC TOURNAMENT
|
|
|
Geneseo (First Round) (R) |
W 68-64 |
|
Cortland (Semi-Final) (R) |
L 61-67 |
2002-2003
Coach: Michele Carron
Record: 21-8
| OPPONENT | RESULT |
|
@NYU Tournament vs. Hamilton |
W 76-62 |
| @NYU Tournament vs. NYU |
L 71-74 |
|
@St. John Fisher |
L 53-63 |
|
@Plattsburgh* |
W 63-57 |
|
@Potsdam* |
W 60-38 |
|
D'YOUVILLE |
W 85-47 |
|
@Oswego* |
W 70-68 |
|
@SUNYIT* |
W 73-47 |
|
J.P. Morgan Chase Scholarship Tournament |
|
|
@BROCKPORT vs. Geneseo |
L 76-68 |
|
@Roberts Wesleyan vs. RIT |
W 78-65 |
| vs. Nazareth @RIT | W 64-56 |
|
WILLIAM SMITH |
W 70-61 |
|
@Hilbert |
W 66-36 |
|
FREDONIA* |
W 77-54 |
|
ONEONTA* |
W 82-61 |
|
NEW PALTZ* |
W 82-73 |
|
@Geneseo* |
L 67-68 |
|
@Fredonia* |
W 70-57 |
|
OSWEGO* |
L 77-68 |
|
BUFFALO STATE* |
L 81-84 |
|
POTSDAM* |
W 81-42 |
|
CORTLAND* |
W 74-59 |
|
@Oneonta* |
W 74-69 |
|
@Cortland* |
W 63-53 |
|
GENESEO* |
L 53-63 |
|
SUNYAC's vs. Oneonta |
W 70-66 |
|
SUNYAC Semifinals
@Utica Auditorium |
W 50-36 |
|
SUNYAC's
@Utica Auditorium |
W 64-57 |
|
NCAA Div.
III Championships |
L 68-81 |
2003-2004
Coach: Michele Carron
Record: 10-15
| DAY | DATE | OPPONENT | RESULT |
|
Fri. |
Nov. 21 |
@Wittenburg Tournament |
L 44-77 |
|
Sat. |
Nov. 22 |
@Wittenburg Tournament |
L 38-49 |
|
Tues. |
Dec. 2 |
CORTLAND* (R) |
L 53-59 |
|
Fri. |
Dec. 5 |
@Plattsburgh* (R) |
W 62-59 |
|
Sat. |
Dec. 6 |
@Oswego* (R) |
L 48-65 |
|
Wed. |
Jan. 7 |
@St. Lawrence (R) |
L 56-74 |
|
Sat. |
Jan. 10 |
@D'Youville |
L 65-60 |
| J.P. Morgan Chase Scholarship Tournament | |||
|
Tues. |
Jan. 13 |
vs. U. Rochester @R.I.T. |
L 48-63 |
|
Thur.. |
Jan. 15 |
vs. Nazareth @U. Rochester |
W 62-55 |
|
Sat. |
Jan. 17 |
vs. Keuka @St. John Fisher |
L 65-63 |
|
Tues. |
Jan. 20 |
ST. JOHN FISHER |
L 61-67 OT |
|
Fri. |
Jan. 23 |
@SUNYIT* (R) |
W 65-60 |
|
Sat. |
Jan. 24 |
@Oneonta* (R) |
L 43-71 |
|
Tues. |
Jan. 27 |
BUFFALO STATE* (R) |
L 46-72 |
|
Fri. |
Jan. 30 |
@Cortland* (R) |
L 39-53 |
|
Sat. |
Jan. 31 |
NEW PALTZ* (R) |
W 65-49 |
|
Tues. |
Feb. 3 |
GENESEO* (R) |
L 61-75 |
|
Fri. |
Feb. 6 |
OSWEGO* (R) |
L 57-76 |
|
Sat. |
Feb. 7 |
SUNYIT* (R) |
W 61-42 |
|
Tues. |
Feb. 10 |
@Buffalo State* (R) |
W 65-50 |
|
Fri. |
Feb. 13 |
POTSDAM* |
W 69-49 |
|
Sat. |
Feb. 14 |
PLATTSBURGH* (R) |
W 56-42 |
|
Tues. |
Feb. 17 |
@Fredonia* (R) |
W 52-43 |
|
Sat. |
Feb. 21 |
@New Paltz* (R) |
W 42-41 |
| SUNYAC Championships | |||
|
Tues. |
Feb. 24 |
SUNYAC First Round @Oswego |
L 48-54 |
2004-2005
Coach: Michele Carron
Record: 18-10
| DAY | DATE | OPPONENT | RESULT |
| Sat. | Nov. 20 | @Emmanuel Tournament
(R) vs. Emmanuel |
L 62-64 |
| Sun. | Nov. 21 | @Emmanuel Tournament
(R) vs. Kean |
L 56-64 |
| Tue. | Nov. 23 | @William Smith (R) | L 56-58 |
| Tue. | Nov. 30 | @Fredonia* (R) | L 61-67 |
| Fri. | Dec. 3 | PLATTSBURGH* (R) | W 62-50 |
| Sat. | Dec. 4 | POTSDAM* (R) | W 72-42 |
| Tue. | Dec. 7 | @St. John Fisher (R) | L 56-78 |
| Sat. | Jan. 8 | WILLIAM SMITH (R) | L 52-58 |
| Tue. | Jan. 11 | JPMorgan Chase Tournament vs. Roberts Wesleyan at RIT (R) |
L 72-82 |
| Thu. | Jan. 13 | JPMorgan Chase Tournament at RIT (R) |
W 65-47 |
| Sat. | Jan. 15 | JPMorgan Chase Tournament vs. Geneseo at RIT (R) |
W 68-61 |
| Tue. | Jan. 18 | OSWEGO* (R) | W 68-50 |
| Sat. | Jan. 22 | ONEONTA* (R) | W 58-48 |
| Tue. | Jan. 25 | CORTLAND* (R) | W 57-48 |
| Fri. | Jan. 28 | @Oneonta* (R) | W 66-61 |
| Sat. | Jan. 29 | @New Paltz* (R) | W 60-44 |
| Tue. | Feb. 1 | GENESEO* (R) | W 68-45 |
| Fri. | Feb. 4 | FREDONIA* (R) | W 55-46 |
| Sat. | Feb. 5 | @Oswego* (R) | L 45-61 |
| Tue. | Feb. 8 | @Buffalo State* (R) | W 61-53 |
| Fri. | Feb. 11 | @Potsdam* (R) | W 65-49 |
| Tue. | Feb. 15 | SUNYIT* (R) | W 72-40 |
| Fri. | Feb. 18 | @Cortland* (R) | L 57-70 |
| Sat. | Feb. 19 | @Geneseo* (R) | W 76-55 |
| Tue. | Feb. 22 | SUNYAC Quarterfinals vs. Plattsburgh |
W 57-45 |
| Fri. | Feb. 25 | SUNYAC Semi-Finals @Utica vs. Cortland |
W 62-53 |
| Sat. | Feb. 26 | SUNYAC Finals vs. Oswego | W 74-67 (OT) |
| Wed. | Mar. 2 | NCAA Tournament First Round vs. Alvernia (PA) |
L 38-60 |
2005-2006
Coach: Michele Carron
Record: 14-13
