SUNY Brockport

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

2007-08 Brockport Women's Basketball
SUNY Brockport Team Game-by-Game
(as of Mar 09, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Albion College 11/16/07 76-85 Lot 29-71 .408 8-21 .381 10-18 .556 15 24 39  39.0 24 20 16 3 5 76  76.0
vs UMass Dartmouth 11/17/07 86-65 W 28-59 .475 6-13 .462 24-36 .667 11 31 42  40.5 18 11 16 0 14 86  81.0
vs RPI 11/24/07 64-61 W 24-66 .364 3-9 .333 13-20 .650 16 21 37  39.3 15 18 14 2 10 64  75.3
vs D'Youville College 11/25/07 57-53 W 18-52 .346 3-14 .214 18-23 .783 16 25 41  39.8 11 15 17 2 10 57  70.8
NEW PALTZ 11/30/07 56-52 W 21-48 .438 3-9 .333 11-15 .733 14 25 39  39.6 14 15 25 4 4 56  67.8
at Oneonta State 12/07/07 60-57 W 24-57 .421 3-12 .250 9-13 .692 13 21 34  38.7 15 16 12 3 12 60  66.5
vs Hamilton College 1/4/08 74-60 W 29-55 .527 6-12 .500 10-17 .588 10 26 36  38.3 16 13 20 0 15 74  67.6
at Juniata College 1/05/08 77-67 W 23-48 .479 4-11 .364 27-32 .844 8 24 32  37.5 13 9 12 1 6 77  68.8
vs Nazareth 01/08/08 63-70 L 21-59 .356 5-19 .263 16-23 .696 12 27 39  37.7 25 11 15 4 4 63  68.1
vs Keuka 1/10/08 63-53 W 17-51 .333 6-18 .333 23-25 .920 8 23 31  37.0 19 14 20 3 8 63  67.6
vs RIT 01/12/08 70-53 W 27-52 .519 7-12 .583 9-9 1.000 7 35 42  37.5 13 19 15 5 5 70  67.8
SUNY GENESEO 01/15/08 65-60 W 19-53 .358 5-20 .250 22-30 .733 17 26 43  37.9 15 17 18 3 7 65  67.6
SUNY OSWEGO 1/18/08 58-48 W 20-58 .345 2-16 .125 16-23 .696 14 29 43  38.3 15 16 16 2 10 58  66.8
MORRISVILLE STATE 01/19/08 85-52 W 26-51 .510 7-17 .412 26-30 .867 11 29 40  38.4 13 21 12 10 12 85  68.1
at Potsdam 01-25-07 60-61 L 18-51 .353 8-16 .500 16-22 .727 8 18 26  37.6 16 13 16 0 13 60  67.6
at Plattsburgh State 01/26/08 69-58 W 24-48 .500 4-9 .444 17-23 .739 6 30 36  37.5 13 20 19 3 6 69  67.7
SUNYIT 01/29/08 75-35 W 29-65 .446 9-15 .600 8-8 1.000 11 34 45  37.9 12 20 9 5 14 75  68.1
at Fredonia St. 2/1/08 66-65 W 27-63 .429 6-18 .333 6-8 .750 8 21 29  37.4 12 17 13 2 11 66  68.0
at Buffalo State 02/02/08 70-46 W 24-46 .522 7-13 .538 15-21 .714 9 30 39  37.5 15 13 17 1 10 70  68.1
SUNY CORTLAND 02/05/08 84-76 W 30-68 .441 11-28 .393 13-20 .650 13 32 45  37.9 16 17 11 8 8 84  68.9
at Morrisville State College 02/08/08 57-22 W 20-54 .370 5-16 .313 12-14 .857 18 32 50  38.5 10 14 20 10 6 57  68.3
at Oswego State Lakers 02-09-08 58-74 L 18-62 .290 5-21 .238 17-21 .810 17 26 43  38.7 22 10 14 1 4 58  67.9
BUFFALO STATE 02/15/08 70-31 W 30-52 .577 3-6 .500 7-14 .500 6 35 41  38.8 11 17 17 4 8 70  68.0
SUNY FREDONIA 02/16/08 76-53 W 28-60 .467 6-17 .353 14-18 .778 16 26 42  38.9 11 17 19 8 15 76  68.3
at Geneseo Blue Knights 2/23/08 65-64 W 19-53 .358 5-24 .208 22-24 .917 13 16 29  38.5 18 11 16 2 11 65  68.2
BUFFALO STATE 02/26/08 69-43 W 25-52 .481 7-15 .467 12-15 .800 12 34 46  38.8 19 22 22 4 7 69  68.2
NEW PALTZ 02/29/08 76-68 Wot 22-60 .367 5-14 .357 27-35 .771 12 43 55  39.4 21 15 21 6 5 76  68.5
SUNY CORTLAND 03/01/08 75-59 W 27-59 .458 10-23 .435 11-14 .786 5 30 35  39.2 16 20 15 1 7 75  68.7
vs Emmanuel 03-07-08 68-64 W 21-51 .412 1-6 .167 25-32 .781 13 31 44  39.4 21 18 28 1 9 68  68.7
at William Smith 03-09-08 73-78 L 25-61 .410 9-21 .429 14-18 .778 8 21 29  39.1 23 13 12 6 3 73  68.8


SUNY Brockport   2065   713-1685 .423 169-465 .363 470-621 .757 347 825 1172  39.1 482 472 497 104 259 2065  68.8
Opponents   1733   621-1754 .354 119-396 .301 372-550 .676 377 705 1082  36.1 524 350 510 58 263 1733  57.8
 
Games played: 30    Rebounds/game: 39.1
Points/game: 68.8    Assists/game: 15.7
FG Pct: 42.3    Turnovers/game: 16.6
3FG Pct: 36.3    Assist/turnover ratio: 0.9
FT Pct: 75.7    Steals/game: 8.6
     Blocks/game: 3.5

 

Individual Game-by-Game

 

2007-08 Brockport Women's Basketball
SUNY Brockport Individual Game-by-Game
(as of Mar 09, 2008)
All games

#03 HUFFER,Kristina
#05 PRINCEHORN,Christine
#10 DURANT,Tiara
#11 HINES,Courtney
#12 MATTHEWS,Kiomi
#13 BREWER,Molly
#20 BUSKUS,Jen
#21 BROADHURST,Ashley
#22 HULTON,Steph
#23 JUNGJOHANN,Katie
#30 CAMPBELL,Brenlyn
#32 FRANK,Lindsay
#44 SMITH,Whitney
#55 SCHON,Kim
#TM TEAM