College at Brockport Women's Basketball
College at Brockport Individual Game-by-Game (as of Mar 09, 2009)
All games
#30 CAMPBELL, Brenlyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at RIT 11/22/08 * 30 7-13 .538 0-1 .000 2-4 .500 2 6 8 8.0 2 0 2 3 1 1 16 16.0
vs Mt. Aloysius 11/23/08 * 35 5-16 .313 0-0 .000 3-3 1.000 7 6 13 10.5 3 0 1 4 3 2 13 14.5
at John Carroll 12/01/08 * 19 4-10 .400 0-0 .000 0-0 .000 1 4 5 8.7 4 0 0 3 0 0 8 12.3
at Plattsburgh State 12/5/08 * 23 7-15 .467 0-0 .000 3-5 .600 1 6 7 8.3 5 1 1 2 1 3 17 13.5
at SUNY Potsdam 12/6/08 * 40 9-16 .563 0-0 .000 4-4 1.000 2 4 6 7.8 3 0 1 2 0 1 22 15.2
vs Salisbury Universit 1/3/09 * 28 9-14 .643 0-0 .000 2-4 .500 0 4 4 7.2 3 0 1 5 1 0 20 16.0
at New York University 1/4/09 * 20 6-9 .667 0-1 .000 4-4 1.000 0 0 0 6.1 4 0 1 0 0 2 16 16.0
at Oneonta State 01/10/09 * 24 1-8 .125 0-0 .000 2-3 .667 0 4 4 5.9 4 0 0 1 0 1 4 14.5
ST. LAWRENCE UNIVERS 01/11/09 * 35 4-11 .364 0-1 .000 4-6 .667 1 7 8 6.1 4 0 3 3 2 2 12 14.2
ROBERTS WESLEYAN 01/13/09 * 39 9-19 .474 0-0 .000 7-7 1.000 6 8 14 6.9 1 0 1 1 1 0 25 15.3
at Univ. of Rochester 01/15/09 * 32 7-16 .438 0-2 .000 0-1 .000 1 5 6 6.8 3 0 1 2 3 1 14 15.2
vs No.3 Nazareth 01/17/09 * 24 6-14 .429 0-0 .000 4-4 1.000 0 3 3 6.5 3 0 0 1 1 1 16 15.3
at SUNY Oswego 1/20/09 * 34 9-15 .600 0-0 .000 6-9 .667 1 5 6 6.5 4 0 0 3 1 2 24 15.9
at Fredonia State 1-24-09 * 33 5-9 .556 0-0 .000 4-4 1.000 5 6 11 6.8 4 0 1 2 2 2 14 15.8
at SUNY Cortland 1/27/09 * 39 8-20 .400 0-0 .000 3-5 .600 1 5 6 6.7 4 0 2 4 3 2 19 16.0
SUNY ONEONTA 01/30/09 * 36 12-23 .522 0-0 .000 1-1 1.000 2 5 7 6.8 4 0 0 3 0 0 25 16.6
NEW PALTZ 01/31/09 * 32 8-14 .571 0-0 .000 3-4 .750 1 11 12 7.1 2 0 2 1 5 2 19 16.7
at Geneseo Blue Knight 2/3/09 * 21 4-9 .444 0-0 .000 3-5 .600 2 3 5 6.9 3 0 1 0 0 3 11 16.4
FREDONIA STATE 02-06-09 * 26 3-8 .375 0-0 .000 1-2 .500 0 6 6 6.9 4 0 1 0 3 0 7 15.9
SUNY OSWEGO 02-07-09 * 32 9-18 .500 0-0 .000 3-4 .750 3 1 4 6.8 2 0 2 1 1 3 21 16.2
BUFFALO STATE 02-10-09 * 20 7-11 .636 0-0 .000 3-3 1.000 0 8 8 6.8 0 0 2 2 2 2 17 16.2
SUNY POTSDAM 02-13-09 * 39 7-13 .538 0-0 .000 0-1 .000 2 6 8 6.9 3 0 2 5 0 3 14 16.1
at Morrisville State C 02/17/09 * 18 6-9 .667 0-0 .000 2-2 1.000 0 2 2 6.7 3 0 0 1 0 0 14 16.0
SUNY CORTLAND 02/20/09 * 37 8-17 .471 0-0 .000 4-6 .667 2 8 10 6.8 3 0 1 4 5 1 20 16.2
GENESEO BLUE KNIGHTS 02/21/09 * 26 4-12 .333 0-0 .000 0-0 .000 4 7 11 7.0 3 0 2 1 0 1 8 15.8
SUNY OSWEGO 02/24/09 * 28 8-13 .615 0-0 .000 3-4 .750 1 9 10 7.1 3 0 2 2 1 1 19 16.0
vs SUNY Oneonta 2/27/09 * 36 8-14 .571 0-0 .000 0-0 .000 1 4 5 7.0 3 0 0 4 1 2 16 16.0
vs SUNY Potsdam 2/28/09 * 22 1-6 .167 0-0 .000 4-6 .667 1 2 3 6.9 5 1 0 1 0 3 6 15.6
vs Mount St. Mary 03-06-09 * 35 7-18 .389 0-0 .000 4-6 .667 2 5 7 6.9 4 0 1 0 1 1 18 15.7
Totals......................... 29 863 188-390 .482 0-5 .000 79-107 .738 49 150 199 6.9 93 2 31 61 38 42 455 15.7
Games played: 29
Minutes/game: 29.8
Points/game: 15.7
FG Pct: 48.2
3FG Pct: 0.0
FT Pct: 73.8
Rebounds/game: 6.9
Assists/game: 1.1
Turnovers/game: 2.1
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 1.3