#16 Julia Decker
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 13, 2007 vs Springfield College.. 8-9 * * 4 0 4 8 .500 7 .875 0 0 0 1-0 0 1 2 1 0-0.0
Mar 15, 2007 vs Mt. St. Vincent...... 10-3 * * 0 2 2 6 .286 5 .857 0 0 0 0-0 5 2 3 0 0-0.0
Mar 22, 2007 at Elmira College....... 8-7 * * 1 1 2 6 .250 5 .850 0 0 0 0-2 4 1 2 0 0-0.0
Mar 24, 2007 at St. John Fisher...... 11-12 * * 1 1 2 5 .240 6 .920 0 0 0 0-0 0 4 1 1 0-0.0
Mar 27, 2007 at Rochester............ 15-13 * * 3 1 4 6 .290 5 .903 0 0 0 1-1 1 3 5 1 0-0.0
Apr 01, 2007 at Ohio Wesleyan........ 9-3 * * 0 0 0 7 .237 0 .737 0 0 0 0-1 0 0 2 0 0-0.0
Apr 03, 2007 RIT..................... 12-4 * * 2 1 3 6 .250 4 .727 0 0 0 0-2 2 0 2 0 0-0.0
Apr 07, 2007 vs POTSDAM.............. 16-8 * * 6 2 8 7 .333 6 .745 0 0 0 1-1 4 2 3 4 0-0.0
Apr 10, 2007 GENWLX.................. 12-7 * * 0 0 0 2 .321 1 .736 0 0 0 0-1 1 2 3 1 0-0.0
Apr 14, 2007 OSWWLX.................. 13-2 * * 4 1 5 7 .350 5 .733 1 0 0 1-1 1 2 0 0 0-0.0
Apr 20, 2007 FREDWLAX................ 12-4 * * 1 0 1 5 .338 3 .723 0 0 0 0-1 0 2 2 0 0-0.0
Apr 24, 2007 at SUNY Cortland........ 4-16 * * 0 0 0 2 .328 0 .701 0 0 0 0-0 0 2 3 0 0-0.0
Apr 28, 2007 at Oneonta State........ 18-12 * * 3 0 3 6 .342 4 .699 0 0 0 0-0 1 5 1 0 0-0.0
May 01, 2007 at Buffalo State........ 12-10 * * 2 1 3 6 .342 2 .671 0 0 0 0-0 2 2 0 1 0-0.0
May 04, 2007 vs SUNY Geneseo......... 11-10 * * 2 1 3 8 .333 0 .609 0 0 0 0-0 0 1 3 0 0-0.0
May 05, 2007 at SUNY Cortland........ 3-12 * * 0 1 1 2 .326 0 .596 0 0 0 0-0 0 1 3 1 0-0.0
May 12, 2007 at Farmingdale State.... 18-5 * * 5 0 5 7 .354 6 .615 0 0 0 0-0 1 2 0 0 0-0.0
May 13, 2007 vs Vassar............... 9-10 * * 1 3 4 3 .354 2 .616 0 0 0 0-0 0 2 1 0 0-0.0
Totals............................... 201-147 18-18 35 15 50 99 .354 61 .616 1 0 0 4-10 22 34 36 10 0-0.0
Per-game summary:
Games played: 18
Shots per game: 5.50; Goals per game: 1.94
Assists per game: 0.83; Points per game: 2.78
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0