The Automated ScoreBook For Lacrosse
                             SUNY Brockport Individual Game-by-Game
                                 All games (as of May 14, 2007)


                                               #17 Kath Villa

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 13, 2007 vs Springfield College..   8-9    * *    1   0   1   2  .500   2 1.000   0   0   0   0-0     4    1   2   3   0-0.0   
Mar 15, 2007 vs Mt. St. Vincent......  10-3    * *    1   0   1   2  .500   2 1.000   0   0   0   0-0     3    5   0   2   0-0.0   
Mar 22, 2007 at Elmira College.......   8-7    * *    2   0   2   2  .667   2 1.000   1   0   0   0-0     4    1   3   0   0-0.0   
Mar 24, 2007 at St. John Fisher......  11-12   * *    1   0   1   2  .625   2 1.000   0   0   0   0-0     0    4   1   0   0-0.0   
Mar 27, 2007 at Rochester............  15-13   * *    0   0   0   0  .625   0 1.000   0   0   0   0-0     2    2   0   0   0-0.0   
Apr 01, 2007 at Ohio Wesleyan........   9-3    * *    0   0   0   0  .625   0 1.000   0   0   0   0-0     5    1   3   0   1-3.0   
Apr 03, 2007 RIT.....................  12-4    * *    0   0   0   1  .556   0  .889   0   0   0   0-0     7    1   0   3   0-0.0   
Apr 07, 2007 vs POTSDAM..............  16-8    * *    0   0   0   0  .556   0  .889   0   0   0   0-0     3    1   0   1   0-0.0   
Apr 10, 2007 GENWLX..................  12-7    * *    1   0   1   1  .600   1  .900   0   0   0   0-0     1    2   0   1   0-0.0   
Apr 14, 2007 OSWWLX..................  13-2    * *    0   0   0   0  .600   0  .900   0   0   0   0-0     2    3   1   1   0-0.0   
Apr 20, 2007 FREDWLAX................  12-4    * *    0   0   0   0  .600   0  .900   0   0   0   0-0     2    2   2   1   1-3.0   
Apr 24, 2007 at SUNY Cortland........   4-16   * *    0   0   0   0  .600   0  .900   0   0   0   0-0     4    0   1   2   0-0.0   
Apr 28, 2007 at Oneonta State........  18-12   * *    0   0   0   0  .600   0  .900   0   0   0   0-0     4    2   1   1   0-0.0   
May 01, 2007 at Buffalo State........  12-10   * *    0   0   0   0  .600   0  .900   0   0   0   0-0     1    2   3   2   0-0.0   
May 04, 2007 vs SUNY Geneseo.........  11-10   * *    0   0   0   0  .600   0  .900   0   0   0   0-0     0    5   2   0   0-0.0   
May 05, 2007 at SUNY Cortland........   3-12   * *    0   0   0   2  .500   0  .750   0   0   0   0-0     3    1   2   0   0-0.0   
May 12, 2007 at Farmingdale State....  18-5    * *    0   0   0   0  .500   0  .750   0   0   0   0-0     3    4   0   2   0-0.0   
May 13, 2007 vs Vassar...............   9-10   * *    0   0   0   0  .500   0  .750   0   0   0   0-0     1    0   0   2   0-0.0   

Totals............................... 201-147 18-18   6   0   6  12  .500   9  .750   1   0   0   0-0    49   37  21  21   2-6.0   

Per-game summary:

Games played: 18
Shots per game: 0.67; Goals per game: 0.33
Assists per game: 0.00; Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0