Overall Team Statistics |
| Overall: 14-4-0 Conf: 6-2-0 Home: 5-2-0 Away: 7-1-0 Neut: 2-1-0 |
| TEAM STATISTICS | BRWLAXA | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 288-582 | 172-408 |
|   Goals scored average | 16.00 | 9.61 |
|   Shot pct. | .495 | .422 |
|   Shots on goal-Attempts | 431-582 | 278-408 |
|   SOG pct. | .741 | .681 |
|   Shots/Game | 32.3 | 22.7 |
|   Assists | 147 | 63 |
|   Free position made-Att | 44-94 | 35-79 |
|   Free position pct. | .468 | .443 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-1 | 0-1 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 288 | 172 |
|   Man-up | 0 | 0 |
|   Man-down | 0 | 0 |
|   Free-position | 44 | 35 |
|   Unassisted | 141 | 108 |
|   Overtime | 0 | 2 |
| GROUND BALLS | 385 | 348 |
| DRAW CONTROLS | 256 | 231 |
| TURNOVERS | 297 | 314 |
| CAUSED TURNOVERS | 173 | 126 |
| CLEARS | 187-243 | 173-284 |
|   Clear Pct. | .770 | .609 |
| PENALTIES | ||
|   Number | 17 | 20 |
|   Minutes | 38:30 | 57:00 |
| ATTENDANCE | ||
|   Total | 750 | 950 |
|   Dates/Avg Per Date | 7/107 | 8/119 |
|   Neutral Site #/Avg | 3/54 |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brockport | 158 | 130 | 0 | 0 | 288 |
| Opponents | 82 | 89 | 2 | 0 | 173 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brockport | 98 | 76 | 0 | 0 | 174 |
| Opponents | 113 | 80 | 0 | 1 | 194 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brockport | 330 | 250 | 0 | 2 | 582 |
| Opponents | 233 | 218 | 2 | 0 | 453 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Brockport | 271 | 210 | 0 | 1 | 482 |
| Opponents | 180 | 165 | 2 | 0 | 347 |
Overall Individual Statistics |
| Overall: 14-4-0 Conf: 6-2-0 Home: 5-2-0 Away: 7-1-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 6 | Lexie Goodhart | 18-18 | 44 | 36 | 80 | 100 | .440 | 72 | .720 | 2 | 0 | 0 | 7-20 | 34 | 17 | 39 | 15 | 6-18.0 | 22 | 0 | 2 | 0 |
| 16 | Julia Decker | 18-18 | 49 | 24 | 73 | 101 | .485 | 75 | .743 | 1 | 0 | 0 | 7-13 | 20 | 36 | 26 | 14 | 1-3.0 | 17 | 0 | 0 | 0 |
| 15 | Kim Morris | 18-18 | 31 | 29 | 60 | 52 | .596 | 39 | .750 | 4 | 0 | 0 | 5-6 | 13 | 10 | 32 | 2 | 0-0.0 | 3 | 0 | 0 | 0 |
| 14 | Carrie Kane | 17-16 | 37 | 18 | 55 | 74 | .500 | 51 | .689 | 2 | 0 | 0 | 10-21 | 29 | 24 | 27 | 10 | 0-0.0 | 26 | 0 | 0 | 0 |
| 27 | Kim Winslow | 18-18 | 26 | 12 | 38 | 48 | .542 | 33 | .688 | 2 | 0 | 0 | 2-3 | 37 | 14 | 24 | 13 | 0-0.0 | 23 | 0 | 0 | 1 |
| 13 | Jenny Baccile | 18-18 | 30 | 6 | 36 | 61 | .492 | 44 | .721 | 0 | 0 | 0 | 3-6 | 30 | 32 | 22 | 19 | 1-3.0 | 44 | 0 | 0 | 0 |
| 17 | Kath Villa | 18-18 | 28 | 1 | 29 | 48 | .583 | 38 | .792 | 1 | 0 | 0 | 3-7 | 47 | 31 | 16 | 31 | 2-6.0 | 38 | 0 | 1 | 0 |
| 35 | Melissa Hill | 13-0 | 12 | 4 | 16 | 25 | .480 | 20 | .800 | 1 | 0 | 0 | 2-4 | 9 | 20 | 13 | 3 | 2-3.0 | 9 | 0 | 0 | 0 |
| 7 | Lindsey Cayea | 17-6 | 6 | 6 | 12 | 16 | .375 | 13 | .812 | 1 | 0 | 0 | 0-2 | 18 | 5 | 18 | 2 | 0-0.0 | 2 | 0 | 0 | 0 |
| 25 | Cally Weddle | 8-0 | 7 | 3 | 10 | 7 | 1.000 | 7 | 1.000 | 0 | 0 | 0 | 1-1 | 0 | 0 | 2 | 0 | 0-0.0 | 2 | 0 | 0 | 0 |
| 24 | Courtney Dean | 18-18 | 5 | 2 | 7 | 15 | .333 | 11 | .733 | 0 | 0 | 0 | 1-1 | 31 | 30 | 10 | 21 | 0-0.0 | 19 | 0 | 0 | 0 |
| 2 | Marlise Piraino | 18-5 | 5 | 2 | 7 | 10 | .500 | 9 | .900 | 0 | 0 | 0 | 3-6 | 10 | 3 | 11 | 3 | 0-0.0 | 9 | 0 | 0 | 0 |
| 8 | Amanda Massmann | 18-10 | 3 | 1 | 4 | 10 | .300 | 7 | .700 | 0 | 0 | 0 | 0-2 | 27 | 8 | 11 | 9 | 0-0.0 | 15 | 0 | 0 | 0 |
| 4 | Stephanie Lazzar | 10-0 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0-0 | 4 | 13 | 7 | 1 | 0-0.0 | 3 | 0 | 0 | 0 |
| 28 | Meagan McGregor | 7-0 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0.0 | 3 | 0 | 0 | 0 |
| 12 | Karen Dillon | 18-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 29 | 6 | 14 | 11 | 0-0.0 | 26 | 0 | 0 | 0 |
| 21 | Cara DelVecchio | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 25 | 1 | 8 | 13 | 3-4.0 | 23 | 0 | 2 | 0 |
| 20 | Melissa Rosintoski | 16-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 3 | 4 | 2 | 1-1.0 | 5 | 0 | 0 | 0 |
| 10 | Jade Williams | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 1 | 1 | 0-0.0 | 2 | 0 | 0 | 0 |
| 34 | Heidi McKay | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Jamie Kaminsky | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 6 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | Bridget Mulvena | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 2 | 3 | 0-0.0 | 3 | 0 | 0 | 0 |
| 30 | Jenn Shalke | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 29 | Renee Allen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 2 | 0 | 0 | 0 |
| Total............... | 18 | 288 | 147 | 435 | 582 | .495 | 431 | .741 | 14 | 0 | 0 | 44-94 | 385 | 255 | 297 | 173 | 17-38.5 | 330 | 0 | 5 | 1 | |
| Opponents........... | 18 | 172 | 63 | 235 | 408 | .422 | 278 | .681 | 4 | 0 | 0 | 35-79 | 348 | 215 | 314 | 126 | 20-57.0 | 309 | 0 | 8 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Heidi McKay | 5-0 | 90:30 | 8 | 5.30 | 10 | .556 | 0 | 0 | 0 | 28 |
| 33 | Jamie Kaminsky | 18-18 | 989:19 | 165 | 10.01 | 164 | .498 | 14 | 4 | 0 | 312 |
| Total............... | 18 | 1079:49 | 173 | 9.61 | 174 | .501 | 14 | 4 | 0 | 340 | |
| Opponents........... | 18 | 1079:49 | 288 | 16.00 | 194 | .402 | 4 | 14 | 0 | 488 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brockport | 158 | 130 | 0 | 0 | 288 |
| Opponents | 82 | 89 | 2 | 0 | 173 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brockport | 330 | 250 | 0 | 2 | 582 |
| Opponents | 233 | 218 | 2 | 0 | 453 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | OT2 | Total |
| Brockport | 271 | 210 | 0 | 1 | 482 |
| Opponents | 180 | 165 | 2 | 0 | 347 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Brockport | 98 | 76 | 0 | 0 | 174 |
| Opponents | 113 | 80 | 0 | 1 | 194 |
| ATTENDANCE SUMMARY | BRWLAXA | OPP |
|   Total | 750 | 950 |
|   Dates/Avg Per Date | 7/107 | 8/119 |
|   Neutral Site #/Avg | 3/54 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 6 | Lexie Goodhart | 18 | 44 | 36 | 80 | 100 |
| 16 | Julia Decker | 18 | 49 | 24 | 73 | 101 |
| 15 | Kim Morris | 18 | 31 | 29 | 60 | 52 |
| 14 | Carrie Kane | 17 | 37 | 18 | 55 | 74 |
| 27 | Kim Winslow | 18 | 26 | 12 | 38 | 48 |
| 13 | Jenny Baccile | 18 | 30 | 6 | 36 | 61 |
| 17 | Kath Villa | 18 | 28 | 1 | 29 | 48 |
| 35 | Melissa Hill | 13 | 12 | 4 | 16 | 25 |
| 7 | Lindsey Cayea | 17 | 6 | 6 | 12 | 16 |
| 25 | Cally Weddle | 8 | 7 | 3 | 10 | 7 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 16 | Julia Decker | 18 | 49 | 24 | 73 | 101 |
| 6 | Lexie Goodhart | 18 | 44 | 36 | 80 | 100 |
| 14 | Carrie Kane | 17 | 37 | 18 | 55 | 74 |
| 15 | Kim Morris | 18 | 31 | 29 | 60 | 52 |
| 13 | Jenny Baccile | 18 | 30 | 6 | 36 | 61 |
| 17 | Kath Villa | 18 | 28 | 1 | 29 | 48 |
| 27 | Kim Winslow | 18 | 26 | 12 | 38 | 48 |
| 35 | Melissa Hill | 13 | 12 | 4 | 16 | 25 |
| 25 | Cally Weddle | 8 | 7 | 3 | 10 | 7 |
| 7 | Lindsey Cayea | 17 | 6 | 6 | 12 | 16 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 6 | Lexie Goodhart | 18 | 44 | 36 | 80 | 100 |
| 15 | Kim Morris | 18 | 31 | 29 | 60 | 52 |
| 16 | Julia Decker | 18 | 49 | 24 | 73 | 101 |
| 14 | Carrie Kane | 17 | 37 | 18 | 55 | 74 |
| 27 | Kim Winslow | 18 | 26 | 12 | 38 | 48 |
| 13 | Jenny Baccile | 18 | 30 | 6 | 36 | 61 |
| 7 | Lindsey Cayea | 17 | 6 | 6 | 12 | 16 |
| 35 | Melissa Hill | 13 | 12 | 4 | 16 | 25 |
| 25 | Cally Weddle | 8 | 7 | 3 | 10 | 7 |
| 2 | Marlise Piraino | 18 | 5 | 2 | 7 | 10 |
| ## | GROUND BALLS | GP | GB |
| 17 | Kath Villa | 18 | 47 |
| 27 | Kim Winslow | 18 | 37 |
| 6 | Lexie Goodhart | 18 | 34 |
| 24 | Courtney Dean | 18 | 31 |
| 13 | Jenny Baccile | 18 | 30 |
| 12 | Karen Dillon | 18 | 29 |
| 14 | Carrie Kane | 17 | 29 |
| 8 | Amanda Massmann | 18 | 27 |
| 21 | Cara DelVecchio | 18 | 25 |
| 16 | Julia Decker | 18 | 20 |
| ## | DRAW CONTROLS | GP | DC |
| 16 | Julia Decker | 18 | 36 |
| 13 | Jenny Baccile | 18 | 32 |
| 17 | Kath Villa | 18 | 31 |
| 24 | Courtney Dean | 18 | 30 |
| 14 | Carrie Kane | 17 | 24 |
| 35 | Melissa Hill | 13 | 20 |
| 6 | Lexie Goodhart | 18 | 17 |
| 27 | Kim Winslow | 18 | 14 |
| 4 | Stephanie Lazzar | 10 | 13 |
| 15 | Kim Morris | 18 | 10 |
| ## | GAME WINNING GOALS | GP | No. |
| 15 | Kim Morris | 18 | 4 |
| 6 | Lexie Goodhart | 18 | 2 |
| 14 | Carrie Kane | 17 | 2 |
| 27 | Kim Winslow | 18 | 2 |
| 35 | Melissa Hill | 13 | 1 |
| 17 | Kath Villa | 18 | 1 |
| 7 | Lindsey Cayea | 17 | 1 |
| 16 | Julia Decker | 18 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FREE-POSITION GOALS | GP | FPG |
| 14 | Carrie Kane | 17 | 10 |
| 6 | Lexie Goodhart | 18 | 7 |
| 16 | Julia Decker | 18 | 7 |
| 15 | Kim Morris | 18 | 5 |
| 17 | Kath Villa | 18 | 3 |
| 2 | Marlise Piraino | 18 | 3 |
| 13 | Jenny Baccile | 18 | 3 |
| 27 | Kim Winslow | 18 | 2 |
| 35 | Melissa Hill | 13 | 2 |
| 24 | Courtney Dean | 18 | 1 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 16 | Julia Decker | 18 | 49 | 24 | 101 | .485 |
| 6 | Lexie Goodhart | 18 | 44 | 36 | 100 | .440 |
| 14 | Carrie Kane | 17 | 37 | 18 | 74 | .500 |
| 13 | Jenny Baccile | 18 | 30 | 6 | 61 | .492 |
| 15 | Kim Morris | 18 | 31 | 29 | 52 | .596 |
| 17 | Kath Villa | 18 | 28 | 1 | 48 | .583 |
| 27 | Kim Winslow | 18 | 26 | 12 | 48 | .542 |
| 35 | Melissa Hill | 13 | 12 | 4 | 25 | .480 |
| 7 | Lindsey Cayea | 17 | 6 | 6 | 16 | .375 |
| 24 | Courtney Dean | 18 | 5 | 2 | 15 | .333 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 25 | Cally Weddle | 8 | 7 | 3 | 7 | 1.000 |
| 15 | Kim Morris | 18 | 31 | 29 | 52 | .596 |
| 17 | Kath Villa | 18 | 28 | 1 | 48 | .583 |
| 27 | Kim Winslow | 18 | 26 | 12 | 48 | .542 |
| 14 | Carrie Kane | 17 | 37 | 18 | 74 | .500 |
| 2 | Marlise Piraino | 18 | 5 | 2 | 10 | .500 |
| 28 | Meagan McGregor | 7 | 3 | 0 | 6 | .500 |
| 13 | Jenny Baccile | 18 | 30 | 6 | 61 | .492 |
| 16 | Julia Decker | 18 | 49 | 24 | 101 | .485 |
| 35 | Melissa Hill | 13 | 12 | 4 | 25 | .480 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 16 | Julia Decker | 18 | 49 | 24 | 101 | 75 | .743 |
| 6 | Lexie Goodhart | 18 | 44 | 36 | 100 | 72 | .720 |
| 14 | Carrie Kane | 17 | 37 | 18 | 74 | 51 | .689 |
| 13 | Jenny Baccile | 18 | 30 | 6 | 61 | 44 | .721 |
| 15 | Kim Morris | 18 | 31 | 29 | 52 | 39 | .750 |
| 17 | Kath Villa | 18 | 28 | 1 | 48 | 38 | .792 |
| 27 | Kim Winslow | 18 | 26 | 12 | 48 | 33 | .688 |
| 35 | Melissa Hill | 13 | 12 | 4 | 25 | 20 | .800 |
| 7 | Lindsey Cayea | 17 | 6 | 6 | 16 | 13 | .812 |
| 24 | Courtney Dean | 18 | 5 | 2 | 15 | 11 | .733 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 25 | Cally Weddle | 8 | 7 | 3 | 7 | 7 | 1.000 |