Brockport

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Game Results

 

2008 Brockport Women's Lacrosse
Brockport Game Results
All games (as of May 11, 2008)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
03/13/2008 at St. John Fisher W 11-9     1- 0- 0 0- 0- 0 200 Jamie Kaminsky (1-0) Pittsford, NY
Mar 18, 2008 vs #18 William Smith   10-11 L   1- 1- 0 0- 0- 0 Jamie Kaminsky (1-1) Lake Lytal, Fla.
Mar 20, 2008 vs ClaremontMuddScrips W 17-12     2- 1- 0 0- 0- 0 50 Jamie Kaminsky (2-1) West Palm Beach, FL
Mar 25, 2008 at Rochester W 13-11     3- 1- 0 0- 0- 0 100 Jamie Kaminsky (3-1) Rochester, NY
* Apr 02, 2008 BUFFALO STATE   8-9 L   3- 2- 0 0- 1- 0 100 Jamie Kaminsky (3-2) Brockport, NY
* Apr 05, 2008 at Potsdam W 21-4     4- 2- 0 1- 1- 0 55 Jamie Kaminsky (5-2) Potsdam, NY
* Apr 08, 2008 MORRISVILLE W 20-3     5- 2- 0 2- 1- 0 100 Jamie Kaminsky (5-2) Brockport, NY
* Apr 12, 2008 SUNY CORTLAND   14-16 L O2 5- 3- 0 2- 2- 0 100 Jamie Kaminsky (4-3) Brockport, NY
* Apr 15, 2008 at Fredonia State W 10-8     6- 3- 0 3- 2- 0 100 Jamie Kaminsky (6-3) Fredonia, N.Y.
Apr 17, 2008 ELMIRA COLLEGE W 20-10     7- 3- 0 3- 2- 0 100 Jamie Kaminsky (7-3) Brockport, NY
* 04-22-08 at Oswego State Lakers W 21-6     8- 3- 0 4- 2- 0 81 Jamie Kaminsky Oswego, N.Y.
A 04/24/08 at RIT W 19-9     9- 3- 0 4- 2- 0 100 Jamie Kaminsky (9-3) Rochester, NY
* Apr 26, 2008 SUNY ONEONTA W 21-9     10- 3- 0 5- 2- 0 100 Jamie Kaminsky (10-3) Brockport, NY
* Apr 29, 2008 at Geneseo Blue Knights W 11-9     11- 3- 0 6- 2- 0 125 Jamie Kaminsky Geneseo, NY
May 02, 2008 vs Buffalo St. W 17-12     12- 3- 0 6- 2- 0 112 Jamie Kaminsky (12-3) Cortland, NY
+ May 03, 2008 at #19 SUNY Cortland   13-14 L   12- 4- 0 6- 2- 0 189 Jamie Kaminsky (12-4) Cortland, NY
May 10, 2008 UTICA COLLEGE W 21-12     13- 4- 0 6- 2- 0 150 Jamie Kaminsky (13-4) Brockport, NY
May 11, 2008 ST. JOHN FISHER W 21-9     14- 4- 0 6- 2- 0 100 Jamie Kaminsky (14-4) Brockport, NY

Team Record  W-L-T 
Overall 14-4-0
Conference 6-2-0
Home 5-2-0
Away 7-1-0
Neutral 2-1-0
Overtime 0-1-0

Attendance  Dates  Total  Average 
Total 18 1862 103
Home 7 750 107
Away 8 950 119
Neutral 3 162 54


 

Team Game-by-Game

 

2008 Brockport Women's Lacrosse
Brockport Team Game-by-Game
All games (as of May 11, 2008)

 TEAM STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/13/2008 at St. John Fisher 11-9 11 6 17 22 .500 16 .727 1 0 0 1 2 26 12 28 5 0-0.0
Mar 18, 2008 vs William Smith 10-11 10 2 12 29 .345 25 .862 0 0 0 3 1 19 11 17 13 2-3.0
Mar 20, 2008 vs ClaremontMuddScrips 17-12 17 6 23 29 .586 29 1.000 1 0 0 4 5 0 15 16 12 0-0.0
Mar 25, 2008 at Rochester 13-11 13 6 19 36 .361 27 .750 1 0 0 2 7 25 13 17 12 1-0.5
Apr 02, 2008 BUFFALO STATE 8-9 8 3 11 34 .235 20 .588 0 0 0 3 10 28 11 18 9 2-6.0
Apr 05, 2008 at Potsdam 21-4 21 7 28 31 .677 28 .903 1 0 0 2 5 10 15 8 0 0-0.0
Apr 08, 2008 MORRISVILLE 20-3 20 11 31 34 .588 29 .853 1 0 0 3 5 22 18 10 4 0-0.0
Apr 12, 2008 SUNY CORTLAND 14-16 14 12 26 32 .438 24 .750 0 0 0 1 3 27 11 14 8 2-6.0
Apr 15, 2008 at Fredonia State 10-8 10 7 17 22 .455 22 1.000 1 0 0 0 4 20 9 15 13 2-6.0
Apr 17, 2008 ELMIRA COLLEGE 20-10 20 13 33 34 .588 30 .882 1 0 0 4 8 31 14 19 10 0-0.0
04-22-08 at Oswego State Lakers 21-6 21 9 30 28 .750 25 .893 1 0 0 2 2 9 15 7 4 1-0.0
04/24/08 at RIT 19-9 19 11 30 39 .487 31 .795 1 0 0 4 12 30 18 14 13 2-6.0
Apr 26, 2008 SUNY ONEONTA 21-9 21 11 32 39 .538 34 .872 1 0 0 2 6 31 14 17 16 0-0.0
Apr 29, 2008 at Geneseo Blue Knights 11-9 11 8 19 23 .478 16 .696 1 0 0 2 6 20 7 22 10 2-2.0
May 02, 2008 vs Buffalo St. 17-12 17 11 28 37 .459 0 .000 1 0 0 2 0 25 19 26 13 2-6.0
May 03, 2008 at SUNY Cortland 13-14 13 8 21 24 .542 0 .000 0 0 0 1 0 19 13 22 8 0-0.0
May 10, 2008 UTICA COLLEGE 21-12 21 9 30 47 .447 37 .787 1 0 0 3 7 19 16 11 13 0-0.0
May 11, 2008 ST. JOHN FISHER 21-9 21 7 28 42 .500 38 .905 1 0 0 5 11 24 24 16 10 1-3.0
Brockport   288-172 288 147 435 582 .495 431 .741 14 0 0 44 94 385 255 297 173 17-38.5
Opponent     172 63 235 408 .422 278 .681 4 0 0 35 79 348 215 314 126 20-57.0

TEAM PER-GAME 
Games played: 18
Shots per game: 32.33
Goals per game: 16.00
Assists per game: 8.17
Points per game: 24.17
Faceoff W-L pct: 0.000
Clear pct.: 0.770

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
03/13/2008 at St. John Fisher 11-9 60:00 9 9.00 13 .591 1 0 0 29
Mar 18, 2008 vs William Smith 10-11 60:00 11 10.00 11 .500 0 1 0 0
Mar 20, 2008 vs ClaremontMuddScrips 17-12 60:00 12 10.67 11 .478 1 0 0 0
Mar 25, 2008 at Rochester 13-11 60:00 11 10.75 9 .450 1 0 0 27
Apr 02, 2008 BUFFALO STATE 8-9 60:00 9 10.40 8 .471 0 1 0 23
Apr 05, 2008 at Potsdam 21-4 60:00 4 9.33 18 .818 1 0 0 31
Apr 08, 2008 MORRISVILLE 20-3 60:00 3 8.43 2 .400 1 0 0 9
Apr 12, 2008 SUNY CORTLAND 14-16 66:00 16 9.26 10 .385 0 1 0 36
Apr 15, 2008 at Fredonia State 10-8 60:00 8 9.12 16 .667 1 0 0 24
Apr 17, 2008 ELMIRA COLLEGE 20-10 60:00 10 9.21 15 .600 1 0 0 31
04-22-08 at Oswego State Lakers 21-6 60:00 6 8.92 6 .500 1 0 0 16
04/24/08 at RIT 19-9 60:00 9 8.93 4 .308 1 0 0 18
Apr 26, 2008 SUNY ONEONTA 21-9 53:49 9 9.00 9 .500 1 0 0 24
Apr 29, 2008 at Geneseo Blue Knights 11-9 60:00 9 9.00 9 .500 1 0 0 23
May 02, 2008 vs Buffalo St. 17-12 60:00 12 9.20 8 .400 1 0 0 0
May 03, 2008 at SUNY Cortland 13-14 60:00 14 9.50 10 .417 0 1 0 0
May 10, 2008 UTICA COLLEGE 21-12 60:00 12 9.65 7 .368 1 0 0 27
May 11, 2008 ST. JOHN FISHER 21-9 60:00 9 9.61 8 .471 1 0 0 22
Totals   288-172 1079:49 173 9.61 174 .501 14 4 0 340
Opponent     1079:49 288 9.61 194 .402 4 14 0 488


 

Opponent Game-by-Game

 

2008 Brockport Women's Lacrosse
Brockport Opponent Game-by-Game
All games (as of May 11, 2008)

 OPPONENT STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
03/13/2008 at St. John Fisher 11-9 9 2 11 29 .310 22 .759 0 0 0 3 10 28 10 20 11 0-0.0
Mar 18, 2008 vs William Smith 10-11 11 5 16 29 .379 22 .759 1 0 0 4 7 36 8 4 3 4-12.0
Mar 20, 2008 vs ClaremontMuddScrips 17-12 12 6 18 0 .000 0 .000 0 0 0 1 0 0 0 0 0 0-0.0
Mar 25, 2008 at Rochester 13-11 11 3 14 27 .407 20 .741 0 0 0 1 2 20 13 24 5 0-0.0
Apr 02, 2008 BUFFALO STATE 8-9 9 4 13 23 .391 17 .739 1 0 0 0 2 20 8 30 8 2-6.0
Apr 05, 2008 at Potsdam 21-4 4 1 5 31 .129 22 .710 0 0 0 2 10 15 12 6 4 0-0.0
Apr 08, 2008 MORRISVILLE 20-3 3 0 3 9 .333 5 .556 0 0 0 2 2 12 7 17 3 1-3.0
Apr 12, 2008 SUNY CORTLAND 14-16 16 4 20 36 .444 26 .722 1 0 0 7 13 21 23 21 5 1-3.0
Apr 15, 2008 at Fredonia State 10-8 7 4 11 2 3.500 22 11.000 0 0 0 0 2 15 10 12 14 1-3.0
Apr 17, 2008 ELMIRA COLLEGE 20-10 10 4 14 31 .323 25 .806 0 0 0 2 6 27 17 21 7 0-0.0
04-22-08 at Oswego State Lakers 21-6 6 3 9 16 .375 12 .750 0 0 0 1 3 9 11 7 5 1-0.0
04/24/08 at RIT 19-9 9 3 12 18 .500 13 .722 0 0 0 1 4 24 11 19 12 5-15.0
Apr 26, 2008 SUNY ONEONTA 21-9 9 3 12 24 .375 18 .750 0 0 0 1 4 19 17 25 4 2-6.0
Apr 29, 2008 at Geneseo Blue Knights 11-9 9 3 12 23 .391 18 .783 0 0 0 1 4 20 14 22 10 0-0.0
May 02, 2008 vs Buffalo St. 17-12 12 6 18 27 .444 0 .000 0 0 0 3 0 24 11 25 15 1-3.0
May 03, 2008 at SUNY Cortland 13-14 14 3 17 34 .412 0 .000 1 0 0 1 0 23 16 17 11 1-3.0
May 10, 2008 UTICA COLLEGE 21-12 12 3 15 27 .444 19 .704 0 0 0 3 6 19 19 21 5 1-3.0
May 11, 2008 ST. JOHN FISHER 21-9 9 6 15 22 .409 17 .773 0 0 0 2 4 16 8 23 4 0-0.0
Opponent   172-288 172 63 235 408 .422 278 .681 4 0 0 35 79 348 215 314 126 20-57.0
Brockport     288 147 435 582 .495 431 .741 14 0 0 44 94 385 255 297 173 17-38.5

OPPONENT PER-GAME 
Games played: 18
Shots per game: 22.67
Goals per game: 9.56
Assists per game: 3.50
Points per game: 13.06
Faceoff W-L pct: 0.000
Clear pct.: 0.770

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
03/13/2008 at St. John Fisher 11-9 60:00 11 11.00 5 .312 0 1 0 22
Mar 18, 2008 vs William Smith 10-11 60:00 10 10.50 15 .600 1 0 0 25
Mar 20, 2008 vs ClaremontMuddScrips 17-12 60:00 17 12.67 12 .414 0 1 0 0
Mar 25, 2008 at Rochester 13-11 60:00 13 12.75 14 .519 0 1 0 36
Apr 02, 2008 BUFFALO STATE 8-9 60:00 8 11.80 12 .600 1 0 0 34
Apr 05, 2008 at Potsdam 21-4 60:00 21 13.33 7 .250 0 1 0 31
Apr 08, 2008 MORRISVILLE 20-3 60:00 20 14.29 9 .310 0 1 0 34
Apr 12, 2008 SUNY CORTLAND 14-16 66:00 14 14.07 10 .417 1 0 0 32
Apr 15, 2008 at Fredonia State 10-8 60:00 10 13.63 12 .545 0 1 0 22
Apr 17, 2008 ELMIRA COLLEGE 20-10 60:00 20 14.26 10 .333 0 1 0 34
04-22-08 at Oswego State Lakers 21-6 60:00 21 14.86 4 .160 0 1 0 28
04/24/08 at RIT 19-9 60:00 19 15.21 12 .387 0 1 0 39
Apr 26, 2008 SUNY ONEONTA 21-9 53:49 21 15.77 13 .382 0 1 0 39
Apr 29, 2008 at Geneseo Blue Knights 11-9 60:00 11 15.43 5 .312 0 1 0 23
May 02, 2008 vs Buffalo St. 17-12 60:00 17 15.54 14 .452 0 1 0 0
May 03, 2008 at SUNY Cortland 13-14 60:00 13 15.38 7 .350 1 0 0 0
May 10, 2008 UTICA COLLEGE 21-12 60:00 21 15.71 16 .432 0 1 0 47
May 11, 2008 ST. JOHN FISHER 21-9 60:00 21 16.00 17 .447 0 1 0 42
Opponent   172-172 1079:49 288 16.00 194 .402 4 14 0 488
Brockport     1079:49 173 16.00 174 .501 14 4 0 340


 

Team Game-by-Game Comparison

 

2008 Brockport Women's Lacrosse
Brockport Team Game-by-Game Comparison
All games (as of May 11, 2008)

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
03/13/2008 at St. John Fisher 11-9 11/9 6/2 22/29 16/22 26/28 28/20 0/0 16-23/15-18 0-0.0/0-0.0
Mar 18, 2008 vs William Smith 10-11 10/11 2/5 29/29 25/22 19/36 17/4 0/0 14-19/13-17 2-3.0/4-12.0
Mar 20, 2008 vs ClaremontMuddScrips 17-12 17/12 6/6 29/0 29/0 0/0 16/0 0/0 0-0/0-0 0-0.0/0-0.0
Mar 25, 2008 at Rochester 13-11 13/11 6/3 36/27 27/20 25/20 17/24 0/0 14-16/16-21 1-0.5/0-0.0
Apr 02, 2008 BUFFALO STATE 8-9 8/9 3/4 34/23 20/17 28/20 18/30 0/0 15-19/18-32 2-6.0/2-6.0
Apr 05, 2008 at Potsdam 21-4 21/4 7/1 31/31 28/22 10/15 8/6 0/0 7-7/5-5 0-0.0/0-0.0
Apr 08, 2008 MORRISVILLE 20-3 20/3 11/0 34/9 29/5 22/12 10/17 0/0 6-6/3-14 0-0.0/1-3.0
Apr 12, 2008 SUNY CORTLAND 14-16 14/16 12/4 32/36 24/26 27/21 14/21 0/0 12-17/12-17 2-6.0/1-3.0
Apr 15, 2008 at Fredonia State 10-8 10/7 7/4 22/2 22/22 20/15 15/12