| #33 Jamie Kaminski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 17, 2009 | vs St. Lawrence | 8-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2009 | vs William Smith | 11-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2009 | at Rochester | 14-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2009 | ST. JOHN FISHER | 11-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2009 | RIT | 14-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 | |
| Mar 31, 2009 | at Buffalo State | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2009 | at SUNY Cortland | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 09, 2009 | vs Morrisville State | 23-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2009 | NEW PALTZ | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2009 | FREDONIA | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2009 | at Oneonta State | 13-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2009 | SUNY GENESEO | 6-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2009 | SUNY POTSDAM | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 28, 2009 | SUNY OSWEGO | 19-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 186-190 | 14 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #33 Jamie Kaminski |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 17, 2009 | vs St. Lawrence | 8-13 | * | 60:00 | 13 | 13.00 | 14 | .519 | 0 | 1 | 0 | 35 | |
| Mar 19, 2009 | vs William Smith | 11-19 | * | 60:00 | 19 | 16.00 | 15 | .475 | 0 | 2 | 0 | 38 | |
| Mar 24, 2009 | at Rochester | 14-18 | * | * | 60:00 | 18 | 16.67 | 11 | .444 | 0 | 3 | 0 | 38 |
| Mar 26, 2009 | ST. JOHN FISHER | 11-18 | * | * | 60:00 | 18 | 17.00 | 15 | .447 | 0 | 4 | 0 | 40 |
| Mar 28, 2009 | RIT | 14-16 | * | * | 60:00 | 16 | 16.80 | 15 | .455 | 0 | 5 | 0 | 36 |
| Mar 31, 2009 | at Buffalo State | 14-15 | * | * | 60:00 | 15 | 16.50 | 7 | .438 | 0 | 6 | 0 | 33 |
| Apr 07, 2009 | at SUNY Cortland | 7-15 | * | * | 60:00 | 15 | 16.29 | 12 | .438 | 0 | 7 | 0 | 0 |
| Apr 09, 2009 | vs Morrisville State | 23-6 | * | * | 60:00 | 6 | 15.00 | 12 | .457 | 1 | 7 | 0 | 21 |
| Apr 11, 2009 | NEW PALTZ | 20-10 | * | * | 60:00 | 10 | 14.44 | 5 | .449 | 2 | 7 | 0 | 16 |
| Apr 14, 2009 | FREDONIA | 13-10 | * | * | 60:00 | 10 | 14.00 | 10 | .453 | 3 | 7 | 0 | 22 |
| Apr 18, 2009 | at Oneonta State | 13-16 | * | * | 60:00 | 16 | 14.18 | 13 | .453 | 3 | 8 | 0 | 38 |
| Apr 21, 2009 | SUNY GENESEO | 6-10 | * | * | 60:00 | 10 | 13.83 | 5 | .447 | 3 | 9 | 0 | 19 |
| Apr 25, 2009 | SUNY POTSDAM | 13-8 | * | * | 60:00 | 8 | 13.38 | 6 | .446 | 4 | 9 | 0 | 19 |
| Apr 28, 2009 | SUNY OSWEGO | 19-16 | * | * | 59:47 | 16 | 13.57 | 11 | .443 | 5 | 9 | 0 | 33 |
| Totals | 14 | 12 | 839:47 | 190 | 13.57 | 151 | .443 | 5 | 9 | 0 | 388 |