BROCWLAX

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game


 

Game Results

 

2009 Brockport Women's Lacrosse
BROCWLAX Game Results
All games (as of Apr 28, 2009)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
Mar 17, 2009 vs St. Lawrence   8-13 L   0- 1- 0 0- 0- 0 100 Jamie Kaminski (0-1) West Palm Beach
Mar 19, 2009 vs William Smith   11-19 L   0- 2- 0 0- 0- 0 20 Jamie Kaminski (0-2) West Palm Beach
Mar 24, 2009 at Rochester   14-18 L   0- 3- 0 0- 0- 0 75 Jamie Kaminski (0-3) Rochester, NY
Mar 26, 2009 ST. JOHN FISHER   11-18 L   0- 4- 0 0- 0- 0 100 Jamie Kaminski (0-4) Brockport, NY
Mar 28, 2009 RIT   14-16 L   0- 5- 0 0- 0- 0 200 Jamie Kaminski (0-5) Brockport, NY
* Mar 31, 2009 at Buffalo State   14-15 L   0- 6- 0 0- 1- 0 85 Jamie Kaminski Buffalo, NY
* Apr 07, 2009 at #17 SUNY Cortland   7-15 L   0- 7- 0 0- 2- 0 44 Jamie Kaminski (0-7) Cortland, NY
* Apr 09, 2009 vs Morrisville State W 23-6     1- 7- 0 1- 2- 0 25 Jamie Kaminski Chittenango, NY
* Apr 11, 2009 NEW PALTZ W 20-10     2- 7- 0 2- 2- 0 100 Jamie Kaminski (2-7) Brockport, NY
* Apr 14, 2009 FREDONIA W 13-10     3- 7- 0 3- 2- 0 150 Jamie Kaminski (3-7) Brockport, NY
* Apr 18, 2009 at Oneonta State   13-16 L   3- 8- 0 3- 3- 0 73 Jamie Kaminski (3-8) Oneonta, NY
* Apr 21, 2009 SUNY GENESEO   6-10 L   3- 9- 0 3- 4- 0 100 Jamie Kaminski (3-9) Brockport, NY
* Apr 25, 2009 SUNY POTSDAM W 13-8     4- 9- 0 4- 4- 0 150 Jamie Kaminski (4-7) Brockport, NY
* Apr 28, 2009 SUNY OSWEGO W 19-16     5- 9- 0 5- 4- 0 100 Jamie Kaminski (5-9) Brockport, NY

Team Record  W-L-T 
Overall 5-9-0
Conference 5-4-0
Home 4-3-0
Away 0-4-0
Neutral 1-2-0
Overtime 0-0-0

Attendance  Dates  Total  Average 
Total 14 1322 94
Home 7 900 129
Away 4 277 69
Neutral 3 145 48


 

Team Game-by-Game

 

2009 Brockport Women's Lacrosse
BROCWLAX Team Game-by-Game
All games (as of Apr 28, 2009)

 TEAM STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 17, 2009 vs St. Lawrence 8-13 8 3 11 18 .444 14 .778 0 0 0 0 4 11 7 23 9 0-0 0-0.0
Mar 19, 2009 vs William Smith 11-19 11 4 15 23 .478 20 .870 0 0 0 1 4 12 14 23 5 0-0 0-0.0
Mar 24, 2009 at Rochester 14-18 14 3 17 28 .500 21 .750 0 0 0 2 4 13 14 17 13 0-0 0-0.0
Mar 26, 2009 ST. JOHN FISHER 11-18 11 5 16 29 .379 27 .931 0 0 0 2 5 16 19 10 4 0-0 2-6.0
Mar 28, 2009 RIT 14-16 14 7 21 32 .438 28 .875 0 0 0 3 3 13 14 17 11 0-0 1-3.0
Mar 31, 2009 at Buffalo State 14-15 14 3 17 24 .583 17 .708 0 0 0 4 5 17 14 21 6 0-0 1-3.0
Apr 07, 2009 at SUNY Cortland 7-15 7 4 11 19 .368 0 .000 0 0 0 2 2 22 13 27 8 0-0 1-3.0
Apr 09, 2009 vs Morrisville State 23-6 23 12 35 43 .535 36 .837 1 0 0 1 3 37 16 22 24 0-0 1-1.5
Apr 11, 2009 NEW PALTZ 20-10 20 9 29 46 .435 42 .913 1 0 0 3 3 14 18 7 3 0-0 2-6.0
Apr 14, 2009 FREDONIA 13-10 13 10 23 29 .448 24 .828 1 0 0 0 0 11 10 11 7 0-0 2-6.0
Apr 18, 2009 at Oneonta State 13-16 13 6 19 33 .394 24 .727 0 3 0 3 8 16 17 22 11 0-0 0-0.0
Apr 21, 2009 SUNY GENESEO 6-10 6 3 9 16 .375 12 .750 0 0 0 1 1 21 7 22 11 0-0 1-3.0
Apr 25, 2009 SUNY POTSDAM 13-8 13 7 20 24 .542 19 .792 1 5 0 0 2 15 11 10 5 0-0 1-0.5
Apr 28, 2009 SUNY OSWEGO 19-16 19 12 31 32 .594 26 .812 1 0 0 0 6 15 17 18 11 0-0 0-0.0
BROCWLAX   186-190 186 88 274 396 .470 310 .783 5 8 0 22 50 233 191 250 128 0-0 12-32.0
Opponent     190 62 252 419 .453 314 .749 9 3 4 29 74 255 212 222 105 0-0 19-42.0

TEAM PER-GAME 
Games played: 14
Shots per game: 28.29
Goals per game: 13.29
Assists per game: 6.29
Points per game: 19.57
Faceoff W-L pct: 0.000
Clear pct.: 0.678

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 17, 2009 vs St. Lawrence 8-13 60:00 13 13.00 14 .519 0 1 0 35
Mar 19, 2009 vs William Smith 11-19 60:00 19 16.00 15 .441 0 1 0 38
Mar 24, 2009 at Rochester 14-18 60:00 18 16.67 11 .379 0 1 0 38
Mar 26, 2009 ST. JOHN FISHER 11-18 60:00 18 17.00 15 .455 0 1 0 40
Mar 28, 2009 RIT 14-16 60:00 16 16.80 15 .484 0 1 0 36
Mar 31, 2009 at Buffalo State 14-15 60:00 15 16.50 7 .318 0 1 0 33
Apr 07, 2009 at SUNY Cortland 7-15 60:00 15 16.29 12 .444 0 1 0 0
Apr 09, 2009 vs Morrisville State 23-6 60:00 6 15.00 12 .667 1 0 0 21
Apr 11, 2009 NEW PALTZ 20-10 60:00 10 14.44 5 .333 1 0 0 16
Apr 14, 2009 FREDONIA 13-10 60:00 10 14.00 10 .500 1 0 0 22
Apr 18, 2009 at Oneonta State 13-16 60:00 16 14.18 13 .448 0 1 0 38
Apr 21, 2009 SUNY GENESEO 6-10 60:00 10 13.83 5 .333 0 1 0 19
Apr 25, 2009 SUNY POTSDAM 13-8 60:00 8 13.38 6 .429 1 0 0 19
Apr 28, 2009 SUNY OSWEGO 19-16 59:47 16 13.57 11 .407 1 0 0 33
Totals   186-190 839:47 190 13.57 151 .443 5 9 0 388
Opponent     839:47 186 13.57 136 .422 9 5 0 377


 

Opponent Game-by-Game

 

2009 Brockport Women's Lacrosse
BROCWLAX Opponent Game-by-Game
All games (as of Apr 28, 2009)

 OPPONENT STATISTICS 

Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 17, 2009 vs St. Lawrence 8-13 13 2 15 35 .371 27 .771 1 0 0 1 10 16 16 13 9 0-0 0-0.0
Mar 19, 2009 vs William Smith 11-19 19 9 28 38 .500 34 .895 1 0 0 4 8 18 18 14 8 0-0 0-0.0
Mar 24, 2009 at Rochester 14-18 18 2 20 38 .474 29 .763 1 0 0 6 11 11 20 16 10 0-0 0-0.0
Mar 26, 2009 ST. JOHN FISHER 11-18 18 6 24 40 .450 33 .825 1 0 0 6 7 17 12 6 2 0-0 4-12.0
Mar 28, 2009 RIT 14-16 16 5 21 36 .444 31 .861 1 0 0 2 2 19 18 12 2 0-0 2-6.0
Mar 31, 2009 at Buffalo State 14-15 15 6 21 33 .455 22 .667 1 0 0 0 3 19 17 19 8 0-0 0-0.0
Apr 07, 2009 at SUNY Cortland 7-15 15 5 20 31 .484 0 .000 1 0 0 2 6 28 11 19 15 0-0 1-3.0
Apr 09, 2009 vs Morrisville State 23-6 6 0 6 21 .286 18 .857 0 0 0 2 8 26 15 28 14 0-0 0-0.0
Apr 11, 2009 NEW PALTZ 20-10 10 3 13 16 .625 15 .938 0 0 0 2 2 5 13 13 1 0-0 3-9.0
Apr 14, 2009 FREDONIA 13-10 10 5 15 22 .455 20 .909 0 0 0 0 0 10 15 16 3 0-0 1-3.0
Apr 18, 2009 at Oneonta State 13-16 16 5 21 38 .421 29 .763 1 2 3 1 5 30 14 18 11 0-0 0-0.0
Apr 21, 2009 SUNY GENESEO 6-10 10 5 15 19 .526 15 .789 1 0 0 1 1 36 11 23 10 0-0 1-3.0
Apr 25, 2009 SUNY POTSDAM 13-8 8 3 11 19 .421 14 .737 0 1 1 1 4 8 12 8 5 0-0 6-3.0
Apr 28, 2009 SUNY OSWEGO 19-16 16 6 22 33 .485 27 .818 0 0 0 1 7 12 20 17 7 0-0 1-3.0
Opponent   190-186 190 62 252 419 .453 314 .749 9 3 4 29 74 255 212 222 105 0-0 19-42.0
BROCWLAX     186 88 274 396 .470 310 .783 5 8 0 22 50 233 191 250 128 0-0 12-32.0

OPPONENT PER-GAME 
Games played: 14
Shots per game: 29.93
Goals per game: 13.57
Assists per game: 4.43
Points per game: 18.00
Faceoff W-L pct: 0.000
Clear pct.: 0.678

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Faced 
Mar 17, 2009 vs St. Lawrence 8-13 60:00 8 8.00 6 .429 1 0 0 18
Mar 19, 2009 vs William Smith 11-19 60:00 11 9.50 9 .450 1 0 0 23
Mar 24, 2009 at Rochester 14-18 60:00 14 11.00 7 .333 1 0 0 28
Mar 26, 2009 ST. JOHN FISHER 11-18 60:00 11 11.00 16 .593 1 0 0 29
Mar 28, 2009 RIT 14-16 60:00 14 11.60 14 .500 1 0 0 32
Mar 31, 2009 at Buffalo State 14-15 60:00 14 12.00 3 .176 1 0 0 24
Apr 07, 2009 at SUNY Cortland 7-15 60:00 7 11.29 5 .417 1 0 0 0
Apr 09, 2009 vs Morrisville State 23-6 60:00 23 12.75 13 .361 0 1 0 43
Apr 11, 2009 NEW PALTZ 20-10 60:00 20 13.56 22 .524 0 1 0 46
Apr 14, 2009 FREDONIA 13-10 60:00 13 13.50 11 .458 0 1 0 29
Apr 18, 2009 at Oneonta State 13-16 60:00 13 13.45 11 .458 1 0 0 33
Apr 21, 2009 SUNY GENESEO 6-10 60:00 6 12.83 6 .500 1 0 0 16
Apr 25, 2009 SUNY POTSDAM 13-8 60:00 13 12.85 6 .316 0 1 0 24
Apr 28, 2009 SUNY OSWEGO 19-16 59:47 19 13.29 7 .269 0 1 0 32
Opponent   190-190 839:47 186 13.29 136 .422 9 5 0 377
BROCWLAX     839:47 190 13.29 151 .443 5 9 0 388


 

Team Game-by-Game Comparison

 

2009 Brockport Women's Lacrosse
BROCWLAX Team Game-by-Game Comparison
All games (as of Apr 28, 2009)

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Mar 17, 2009 vs St. Lawrence 8-13 8/13 3/2 18/35 14/27 11/16 23/13 0/0 17-23/16-18 0-0.0/0-0.0
Mar 19, 2009 vs William Smith 11-19 11/19 4/9 23/38 20/34 12/18 23/14 0/0 10-19/11-14 0-0.0/0-0.0
Mar 24, 2009 at Rochester 14-18 14/18 3/2 28/38 21/29 13/11 17/16 0/0 0-0/0-0 0-0.0/0-0.0
Mar 26, 2009 ST. JOHN FISHER 11-18 11/18 5/6 29/40 27/33 16/17 10/6 0/0 12-13/18-18 2-6.0/4-12.0
Mar 28, 2009 RIT 14-16 14/16 7/5 32/36 28/31 13/19 17/12 0/0 14-19/14-16 1-3.0/2-6.0
Mar 31, 2009 at Buffalo State 14-15 14/15 3/6 24/33 17/22 17/19 21/19 0/0 10-12/12-20 1-3.0/0-0.0
Apr 07, 2009 at SUNY Cortland 7-15 7/15 4/5 19/31 0/0 22/28 27/19 0/0 13-23/16-23 1-3.0/1-3.0
Apr 09, 2009 vs Morrisville State 23-6 23/6 12/0 43/21 36/18 37/26 22/28 0/0 12-19/6-18 1-1.5/0-0.0
Apr 11, 2009 NEW PALTZ 20-10 20/10 9/3 46/16 42/15 14/5 7/13 0/0 4-6/9-18 2-6.0/3-9.0
Apr 14, 2009 FREDONIA 13-10 13/10 10/5 29/22 24/20 11/10 11/16 0/0 12-13/11-16 2-6.0/1-3.0
Apr 18, 2009 at Oneonta State 13-16 13/16 6/5 33/38 24/29 16/30 22/18 0/0 9-20/14-17 0-0.0/0-0.0
Apr 21, 2009 SUNY GENESEO 6-10 6/10 3/5 16/19 12/15 21/36 22/23 0/0 11-25/12-13 1-3.0/1-3.0
Apr 25, 2009 SUNY POTSDAM 13-8 13/8 7/3 24/19 19/14 15/8 10/8 0/0 17-20/12-18 1-0.5/6-3.0
Apr 28, 2009 SUNY OSWEGO 19-16 19/16 12/6 32/33 26/27 15/12 18/17 0/0 15-18/12-18 0-0.0/1-3.0
Totals   186-190 186/190 88/62 396/419 310/314 233/255 250/222 0/0 156-230/163-227 12-32.0/19-42.0

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Game-by-Game

 

2009 Brockport Women's Lacrosse
BROCWLAX Individual Game-by-Game
All games (as of Apr 28, 2009)


#24 Karen Bianchi
#15 Alyssa Case
# 7 Lindsey Cayea
#16 Julia Decker
#21 Niki Frunzi
#19 Melissa Hill
#33 Jamie Kaminski
# 8 Amanda Massmann
#20 Carly Motondo
#22 Bridget Mulvena
# 5 Dayna Piraino
# 2 Marlise Piraino
#11 Melissa Rosintoski
# 4 Brittney Rowe
#TM TEAM
#25 Cally Weddle