WOMEN'S SOCCER vs. ALL-TIME OPPONENTS
| Agnes Scott (1-0) | |
| 2004 | W 7-1 |
| Albany (1-0) | |
| 1983 | W 1-0 |
| Alfred University (2-0) | |
| 2002 | W 5-0 |
| 2003 | W 3-0 |
| Allegheny (0-2) | |
| 1992 | L 2-4 |
| 1993 | L 0-1 |
| Alma (1-0) | |
| 2003 | W 2-0 |
| Binghamton (1-2) | |
| 1995 | L 0-1 ot |
| 1996 | L 0-3 |
| 1997 | W 1-0 |
| Bloomsburg (0-1) | |
| 1993 | L 0-1 |
| Brock (Ont.) (0-1) | |
| 1992 | L 1-2 ot |
| Buffalo State (19-6-1) | |
| 1983 | W 3-2 |
| 1984 | L 0-2 |
| 1985 | W 3-2 |
| 1986 | L 5-6 |
| 1987 | L 1-2 |
| 1988 | T 2-2 |
| 1989 | L 1-2 OT |
| 1989 | W 1-0 |
| 1990 | L 1-2 |
| 1991 | W 1-0 |
| 1992 | W 4-0 |
| 1993 | W 4-0 |
| 1994 | W 9-1 |
| 1995 | W 7-0 |
| 1996 | W 5-0 |
| 1997 | W 6-1 |
| 1998 | W 5-1 |
| 1999 | W 1-0 |
| 2000 | W 3-0 |
| 2001 | W 3-0 |
| 2002 | W 7-1 |
| 2003 | W 6-0 |
| 2004 | W 3-0 |
| 2005 | L 0-1 |
| 2006 | W 2-1 |
| 2007 | W 2-1 OT |
| University of Buffalo (3-4) | |
| 1983 | W 5-3 |
| 1984 | W 3-2 |
| 1985 | W 4-2 |
| 1986 | L 2-3 |
| 1987 | L 0-3 |
| 1988 | L 1-2 |
| 1988 | L 0-5 |
| Canisius (5-5) | |
| 1983 | W 3-0 |
| 1984 | W 2-1 |
| 1985 | W 3-0 |
| 1986 | L 0-3 |
| 1987 | L 1-2 ot |
| 1988 | L 0-1 |
| 1989 | W 4-3 ot |
| 1990 | L 0-2 |
| 1991 | W 2-1 |
| 1992 | L 1-2 ot |
| Carthage (1-0) | |
| 2004 | W 2-1 |
| Case Western (0-2) | |
| 2001 | L 1-2 ot |
| 2002 | L 0-1 |
| Colgate (1-0) | |
| 1985 | W 4-2 |
Cortland (6-16-3) |
|
| 1984 | L 0-6 |
| 1985 | L 0-4 |
| 1986 | L 0-5 |
| 1987 | L 0-5 |
| 1987 | L 0-3 |
| 1989 | L 0-1 |
| 1993 | L 0-1 |
| 1995 | T 0-0 (SO 4-3) |
| 1995 | W 2-1 |
| 1996 | L 0-1 |
| 1997 | L 0-2 |
| 1997 | T 2-2 |
| 1998 | L 0-1 |
| 1999 | L 0-1 |
| 2000 | W 2-0 |
| 2001 | T 1-1 |
| 2002 | W 4-3 ot |
| 2003 | L 2-3 |
| 2003 | W 2-0 |
| 2004 | L 1-2 |
| 2005 | L 0-2 |
| 2006 | W 3-2 |
| 2006 | W 1-0 |
| 2007 | L 3-4 |
| 2007 | L 0-1 |
| Daemon (2-0) | |
| 2005 | W, 4-1 |
| 2006 | W, 2-0 |
| Elmira (4-2-2) | |
| 1989 | L 2-3 ot |
| 1990 | W 3-1 ot |
| 1990 | W 2-0 |
| 1991 | T 0-0 |
| 1992 | W 2-1 |
| 1993 | T 3-3 |
| 1994 | W 4-1 |
| 2004 | L 0-2 |
| Fredonia (11-4-2) | |
| 1986 | W 4-0 |
| 1987 | W 7-0 |
| 1988 | W 2-1 |
| 1989 | L 0-1 |
| 1990 | W 1-0 ot |
| 1991 | L 0-1 ot |
| 1992 | L 2-3 ot |
| 1993 | W 3-1 |
| 1994 | W 1-0 |
| 1995 | W 3-1 |
| 1996 | L 0-1 ot |
| 1997 | W 2-0 |
| 1998 | W 2-0 |
| 1999 | T 1-1 |
| 2000 | W 4-0 |
| 2001 | W 2-1 |
| 2002 | W 1-0 |
| 2003 | W 6-1 |
| 2004 | W 4-2 |
| 2005 | T 0-0 |
| 2006 | W 1-0 |
| 2007 | W 1-0 |
| Gannon (2-0) | |
| 1987 | W 5-0 |
| 1988 | W 5-0 |
| Geneseo (12-14-4) | |
| 1983 | T 2-2 |
| 1984 | W 2-1 |
| 1985 | L 0-2 |
| 1986 | L 0-4 |
| 1987 | L 3-6 |
| 1988 | L 0-3 |
| 1989 | W 1-0 |
| 1990 | W 2-0 |
| 1991 | L 0-1 |
| 1992 | L 0-3 |
| 1993 | L 0-5 |
| 1994 | L 0-2 |
| 1995 | W 2-1 ot |
| 1996 | L 1-2 |
| 1997 | T 0-0 |
| 1998 | W 1-0 |
| 1999 | T 1-1 |
| 1999 | W 2-0 |
| 2000 | T 1-1 |
| 2000 | L 0-2 |
| 2001 | L 1-3 |
| 2002 | L 0-2 |
| 2003 | L 0-2 |
| 2004 | L 0-1 |
| 2004 | W 2-1 |
| 2005 | W 1-0 |
| 2006 | W 2-1 ot |
| 2006 | W 1-0 |
| 2007 | W 1-0 |
| 2007 | W 2-0 |
| Hamilton (3-0) | |
| 1999 | W 1-0 ot |
| 2000 | W 1-0 |
| 2001 | W 2-0 |
| Hartwick (0-1) | |
| 1992 | L 0-5 |
| Haverford (1-0) | |
| 1998 | W 2-1 |
| Heidelberg (1-0) | |
| 2001 | W 6-2 |
| Hilbert (5-0) | |
| 1993 | W 7-0 |
| 1994 | W 9-0 |
| 2005 | W 4-0 |
| 2006 | W 4-1 |
| 2007 | W 5-0 |
| Houghton (6-1) | |
| 1988 | W 3-0 |
| 1989 | W 1-0 |
| 1990 | W 1-0 |
| 1991 | W 2-0 ot |
| 1992 | W 1-0 |
| 1993 | L 0-2 |
| 1994 | W 3-2 |
| Indiana (PA) (0-1) | |
| 2000 | L 0-1 |
| Ithaca (4-6) | |
| 1983 | W 3-1 |
| 1984 | L 1-2 |
| 1985 | L 0-3 |
| 1986 | W 3-1 |
| 1992 | L 0-3 |
| 1993 | L 0-7 |
| 1994 | L 0-2 |
| 1995 | W 2-0 |
| 2002 | W 1-0 Pk's |
| 2006 | L, 0-4 |
| Juniata (1-0) | |
| 2007 | W 1- 0 |
| Keuka (3-2-1) | |
| 1987 | L 0-1 |
| 1995 | T 2-2 |
| 1996 | L 0-3 |
| 2003 | W 7-0 |
| 2004 | W 2-0 |
| 2007 | W 4-0 |
| Lakeland (0-0-1) | |
| 2005 | T, 0-0 |
| LeMoyne (2-6) | |
| 1984 | W 4-2 |
| 1985 | W 2-0 |
| 1986 | L 2-4 |
| 1987 | L 0-2 ot |
| 1988 | L 0-1 |
| 1989 | L 0-2 |
| 1990 | L 2-3 |
| 1991 | L 0-2 |
| Lynchburg (0-2) | |
| 1998 | L 0-1 |
| 1999 | L 0-2 |
| Marietta (2-0) | |
| 2006 | W, 1-0 |
| 2007 | W 3-0 |
| Medaille College (1-0) | |
| 2007 | W 2-0 |
| Mercyhurst (0-3-1) | |
| 1988 | L 0-3 |
| 1989 | L 0-3 |
| 1991 | L 0-6 |
| 1997 | T 1-1 |
| Monroe CC (1-0) | |
| 1983 | W 2-1 |
| Montclair State (1-0) | |
| 1993 | W 5-1 |
| Morrisville (2-0) | |
| 2006 | W 4-0 |
| 2007 | W 8-0 |
| Mount Union (1-0) | |
| 2006 | W, 4-1 |
| Muhlenburg (1-0) | |
| 1992 | W 4-1 |
| Nazareth (12-13-2) | |
| 1983 | W 3-1 |
| 1983 | W 6-1 |
| 1984 | W 5-2 |
| 1985 | W 3-1 |
| 1986 | L 1-5 |
| 1987 | W 4-2 |
| 1988 | L 0-1 ot |
| 1989 | L 0-1 |
| 1990 | W 2-0 |
| 1991 | L 1-2 |
| 1992 | W 4-2 |
| 1993 | W 2-0 |
| 1994 | W 2-1 |
| 1995 | W 2-0 |
| 1996 | L 0-1 |
| 1997 | L 0-3 |
| 1998 | L 0-3 |
| 1999 | L 0-5 |
| 2000 | T 0-0 |
| 2001 | W 2-0 |
| 2002 | L 0-4 |
| 2003 | T 0-0 |
| 2004 | L 1-2 |
| 2005 | L 2-5 |
| 2006 | L 1-2 |
| 2007 | W 1-0 |
| 2007 | L 0-1 |
| New Paltz (10-1-2) | |
| 1995 | W 4-0 |
| 1996 | W 3-0 |
| 1997 | W 3-0 |
| 1998 | W 3-0 |
| 1999 | W 3-0 |
| 2000 | W 6-0 |
| 2001 | W 5-0 |
| 2002 | W 3-0 |
| 2003 | W 9-1 |
| 2004 | T 0-0 |
| 2005 | L 1-2 |
| 2006 | W 2-1 |
| 2007 | T 2-2 |
| Niagara (4-5) | |
| 1983 | W 9-0 |
| 1984 | W 12-0 |
| 1985 | L 3-4 |
| 1986 | W 3-2 |
| 1987 | L 2-3 |
| 1988 | L 0-3 |
| 1989 | L 0-1 |
| 1990 | L 0-1 |
| 1991 | W 1-0 |
| North Park (IL) (1-0) | |
| 1995 | W 5-0 |
| Notre Dame (Md.) (0-1) | |
| 1995 | L 0-1 |
| Oneonta (3-12) | |
| 1995 | W 1-0 |
| 1996 | W 1-0 |
| 1997 | L 0-1 |
| 1998 | W 2-1 |
| 1999 | L 0-1 |
| 2000 | L 0-2 |
| 2001 | L 0-3 |
| 2001 | L 0-2 |
| 2002 | L 0-1 |
| 2002 | L 0-4 |
| 2003 | L 0-1 |
| 2003 | L 0-2 |
| 2004 | L 1-2 |
| 2005 | L 0-4 |
| 2006 | L 1-3 |
| 2007 | L 2-4 |
| Oswego (13-12) | |
| 1985 | W 3-0 |
| 1986 | W 2-1 |
| 1987 | W 5-0 |
| 1988 | L 0-1 |
| 1989 | W 1-0 |
| 1990 | L 0-1 ot |
| 1991 | L 0-1 |
| 1992 | L 1-2 |
| 1993 | W 1-0 |
| 1994 | L 0-1 |
| 1995 | L 0-1 |
| 1996 | L 0-2 |
| 1997 | L 1-2 ot |
| 1997 | W 1-0 |
| 1998 | L 0-1 2ot |
| 1999 | L 0-1 |
| 2000 | W 3-1 |
| 2000 | W 2-0 |
| 2001 | W 2-0 |
| 2002 | W 4-1 |
| 2003 | L 1-3 |
| 2004 | W 4-1 |
| 2005 | L 2-3 |
| 2006 | W 5-1 |
| 2007 | W 4-2 |
| Penn State Behrend (4-0-1) | |
| 1997 | W 3-1 |
| 1998 | T 1-1 |
| 1999 | W 1-0 |
| 2000 | W 4-2 |
| 2002 | W 4-0 |
| Plattsburgh (9-9) | |
| 1994 | L 0-4 |
| 1995 | L 0-1 |
| 1996 | L 0-1 ot |
| 1997 | W 1-0 |
| 1997 | W 1-0 |
| 1998 | L 0-1 |
| 1998 | L 0-5 |
| 1998 | L 0-2 2ot |
| 1999 | W 2-1 |
| 2000 | L 0-1 |
| 2001 | W 1-0 |
| 2002 | L 0-2 |
| 2002 | W 2-0 |
| 2003 | W 3-1 |
| 2004 | L 0-3 |
| 2005 | W 1-0 |
| 2006 | W 2-0 |
| 2007 | W 2-0 |
| Potsdam (12-1-1) | |
| 1994 | L 0-2 |
| 1995 | W 3-1 |
| 1996 | W 4-1 |
| 1997 | T 1-1 |
| 1998 | W 2-0 |
| 1999 | W 2-0 |
| 2000 | W 2-0 |
| 2001 | W 9-0 |
| 2002 | W 6-0 |
| 2003 | W 7-0 |
| 2004 | W 4-0 |
| 2005 | W 8-1 |
| 2006 | W 1-0 |
| 2007 | W 2-0 |
| Rensselaer (0-1) | |
| 2001 | L 0-1 |
| Richard Stockton (0-1) | |
| 2002 | L 0-1 |
| Roberts Wesleyan (9-0-2) | |
| 1989 | W 1-0 |
| 1990 | T 0-0 |
| 1991 | W 1-0 |
| 1992 | T 1-1 |
| 1993 | W 4-0 |
| 1994 | W 3-0 |
| 1995 | W 1-0 |
| 1996 | W 2-0 |
| 1997 | W 1-0 |
| 1998 | W 1-0 |
| 1999 | W 1-0 ot |
| RIT (11-3-1) | |
| 1983 | W 3-0 |
| 1984 | W 4-0 |
| 1984 | W 3-2 |
| 1985 | L 1-2 |
| 1986 | W 4-2 |
| 1987 | W 4-1 |
| 1988 | W 3-0 |
| 1989 | L 1-3 |
| 1989 | T 1-1 |
| 1990 | L 0-5 |
| 1991 | W 1-0 |
| 1992 | W 2-1 ot |
| 1993 | W 2-0 |
| 1994 | W 1-0 |
| 2005 | W, 2-1 |
| Rochester (2-0) | |
| 1984 | L 0-2 |
| 1999 | L 0-2 |
| Skidmore (1-0) | |
| 1995 | W 1-0 |
| St. Bonaventure (1-0) | |
| 1990 | L 1-3 |
| St. John Fisher (19-4-1) | |
| 1983 | W 4-3 |
| 1983 | W 5-3 |
| 1984 | L 0-2 |
| 1985 | W 3-2 |
| 1986 | W 2-0 |
| 1987 | W 1-0 |
| 1988 | W 2-1 |
| 1989 | W 3-0 |
| 1990 | L 1-2 |
| 1991 | W 7-1 |
| 1992 | W 4-0 |
| 1993 | W 2-1 |
| 1994 | L 2-4 |
| 1995 | W 1-0 |
| 1996 | W 7-0 |
| 1997 | W 2-1 |
| 1998 | W 2-1 OT |
| 1999 | W 1-0 |
| 2000 | W 2-0 |
| 2001 | W 5-1 |
| 2002 | W 2-0 |
| 2004 | L 0-1 |
| 2005 | W 3-2 |
| 2006 | T 0-0 |
| 2007 | W 4-3 OT |
| St. Lawrence (2-6-3) | |
| 1983 | L 0-1 |
| 1984 | T 1-1 |
| 1984 | W 3-2 |
| 1985 | L 1-3 |
| 1985 | T 1-1 (shootout 3-2) |
| 1986 | L 1-3 |
| 1987 | L 1-7 |
| 1988 | L 0-2 |
| 2000 | T 3-3 (shootout 5-4) |
| 2002 | L 1-2 (2ot) |
| 2003 | W 4-0 |
| St. Mary's (Ind.) (0-1) | |
| 2005 | L 3-4 ot |
| St. Mary's (Md.) (0-1) | |
| 2003 | L 1-3 |
| Susquehanna (3-0) | |
| 1995 | W 8-0 |
| 2002 | W 3-0 |
| 2003 | W 1-0 |
| Union (0-2) | |
| 1997 | L 0-1 |
| 1999 | L 1-4 |
| SUNYIT (Utica/Rome) (15-0) | |
| 1993 | W 6-0 |
| 1994 | W 1-0 |
| 1995 | W 3-0 |
| 1996 | W 3-0 |
| 1997 | W 2-0 |
| 1998 | W 8-0 |
| 1999 | W 5-0 |
| 2000 | W 14-0 |
| 2001 | W 7-1 |
| 2002 | W 6-0 |
| 2003 | W 7-0 |
| 2004 | W 3-0 |
| 2005 | W 3-0 |
| 2006 | W 10-0 |
| 2007 | W 4-1 |
| Utica College (0-1) | |
| 2005 | L, 0-1 |
| Vassar (3-3) | |
| 1995 | W 1-0 |
| 1997 | L 0-1 |
| 1999 | L 1-3 |
| 2000 | L 1-2 |
| 2001 | W 2-1 |
| 2007 | W 2-1 |
| Villa Julie (0-1) | |
| 2000 | L 0-2 |
| Wells (3-0) | |
| 1990 | W 3-0 |
| 1991 | W 2-0 |
| 1992 | W 4-0 |
| Westminster (1-0) | |
| 2002 | W 3-0 |
| Widener (1-0) | |
| 1999 | W 3-0 |
| Wilkes (3-0) | |
| 1992 | W 11-0 |
| 1996 | W 5-0 |
| 1997 | W 6-0 |
| William Smith (0-2) | |
| 1985 | L 0-3 |
| 2004 | L 0-0 |
| Wittenberg (0-1) | |
| 1994 | L 0-1 |
Updated 7/10/07