# 2 Molly Berkstresser
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 vs St. Mary's College... 3-4 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 04, 2005 vs Lakeland College..... 0-0 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sept 8, 2005 NAZARETH................ 2-5 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 10, 2005 at Hilbert College...... 4-0 * * 1 1 3 2 .750 1 .750 0 0-0
Sep 16, 2005 POTSDAM................. 8-1 * * 0 0 0 0 .750 0 .750 0 0-0
Sep 17, 2005 PLATTSBURGH............. 1-0 * * 0 1 1 0 .750 0 .750 0 0-0
Sep 20, 2005 ST. JOHN FISHER......... 3-2 * * 0 0 0 0 .750 0 .750 0 0-0
Sep 23, 2005 at SUNY Cortland........ 0-2 * * 0 0 0 0 .750 0 .750 0 0-0
Sep 24, 2005 at Oswego State......... 2-3 * * 0 0 0 1 .600 0 .600 0 0-0
Sep 30, 2005 at SUNY New Paltz....... 1-2 * * 0 0 0 0 .600 0 .600 0 0-0
Oct 01, 2005 at Oneonta.............. 0-4 * * 0 0 0 1 .500 1 .667 0 0-0
Oct 05, 2005 at SUNYIT............... 3-0 * * 0 0 0 1 .429 1 .714 0 0-0
Oct 14, 2005 FREDONIA STATE.......... 0-0 * * 0 0 0 2 .333 1 .667 0 0-0
Oct 15, 2005 BUFFALO STATE........... 0-1 * * 0 0 0 2 .273 1 .636 0 0-0
Oct 19, 2005 at Geneseo Blue Knights. 1-0 * * 0 0 0 0 .273 0 .636 0 0-0
Oct 25, 2005 DAEMEN COLLEGE.......... 4-1 * * 2 0 4 7 .278 5 .667 1 0-0
Nov 05, 2005 RITW.................... 2-1 * * 0 1 1 1 .263 1 .684 0 0-0
Nov 06, 2005 at Utica................ 0-1 * * 0 0 0 2 .238 1 .667 0 0-0
Totals............................... 34-27 18-18 5 3 13 21 .238 14 .667 1 0-0
Games played: 18
Shots per game: 1.17
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72