#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sept 8, 2005 NAZARETH................ 2-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2005 POTSDAM................. 8-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2005 PLATTSBURGH............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2005 ST. JOHN FISHER......... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2005 at SUNY Cortland........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2005 at Oswego State......... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2005 at SUNY New Paltz....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2005 at Oneonta.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2005 at SUNYIT............... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2005 at Geneseo Blue Knights. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2005 DAEMEN COLLEGE.......... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 25-20 11-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 11
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sept 8, 2005 NAZARETH................ 2-5 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 17, 2005 PLATTSBURGH............. 1-0 * 0:00 0 0.00 2 1.000 0 0 0 -
Sep 20, 2005 ST. JOHN FISHER......... 3-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 01, 2005 at Oneonta.............. 0-4 * 0:00 0 0.00 2 1.000 0 0 0 -
Oct 05, 2005 at SUNYIT............... 3-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 25, 2005 DAEMEN COLLEGE.......... 4-1 * 0:00 0 0.00 3 1.000 0 0 0 -
Totals............................... 6-0 0:00 0 0.00 10 1.000 0 0 0 1