SUNY Brockport
Team Game-by-Game Statistics
Game Results
2007 SUNY Brockport Women's Soccer
SUNY Brockport Game Results (as of Nov 11, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2007 vs JUNWS W 1-0 1- 0- 0 0- 0- 0 123 Meagan McGregor (Jill Neidlinger)
$ Sep 02, 2007 at Marietta College W 3-0 2- 0- 0 0- 0- 0 201 Jill Neidlinger (Nicole Gibaud)
Michele Cella (Jill Neidlinger)
Michele Cella (Jill Neidlinger)
Sep 06, 2007 NAZARETH W 1-0 3- 0- 0 0- 0- 0 150 Jill Neidlinger (Michelle Gibaud)
Sep 10, 2007 at Hilbert College W 5-0 4- 0- 0 0- 0- 0 40 Michelle Gibaud (Jill Neidlinger)
Michele Cella (Jessica VanAllen)
Natalie Gregorski (Michelle Gibaud)
Annie Roberts (Michelle Gibaud)
Jessica Bush (Ashley Holler)
* Sep 15, 2007 BUFFALO ST. W 2-1 OT 5- 0- 0 1- 0- 0 100 Jill Neidlinger (Nicole Gibaud)
Michele Cella (Nicole Gibaud)
Sep 18, 2007 ST. JOHN FISHER W 4-3 OT 6- 0- 0 1- 0- 0 200 Jessica VanAllen (Meghan Quinlan)
Michelle Gibaud (Jill Neidlinger)
Meagan McGregor (unassisted)
Jessica VanAllen (Nicole Gibaud)
* Sep 21, 2007 at SUNY Potsdam W 2-0 7- 0- 0 2- 0- 0 100 Michele Cella (unassisted)
Krystal Lang (Annie Roberts)
* Sep 22, 2007 at Plattsburgh State W 2-0 8- 0- 0 3- 0- 0 150 Abby Smith (Nicole Gibaud)
Meagan McGregor (Jessica Bush)
* Sep 28, 2007 SUNY ONEONTA 2-4 L 8- 1- 0 3- 1- 0 200 Jessica VanAllen (Michele Cella)
Nicole Gibaud (Michelle Gibaud)
* Sep 29, 2007 SUNY NEW PALTZ 2-2 TO2 8- 1- 1 3- 1- 1 200 Jessica VanAllen (Jill Neidlinger)
Michelle Gibaud (unassisted)
* Oct 05, 2007 at Morrisville State W 8-0 9- 1- 1 4- 1- 1 30 Natalie Gregorski (Jill Neidlinger)
Jill Neidlinger (Jessica VanAllen)
Michele Cella (Jill Neidlinger)
Meagan McGregor (Chelsea Grasso)
Jessie Hoffman (unassisted)
Martha Hillman (unassisted)
Pamela Kennard (unassisted)
Martha Hillman (Jessie Hoffman)
* Oct 06, 2007 at SUNYIT W 4-1 10- 1- 1 5- 1- 1 75 Abby Smith (Nicole Gibaud)
Jessica VanAllen (Abby Smith)
Stacie Hyde (Anna Micoli)
Anna Micoli (Jessie Debbold)
* Oct 12, 2007 SUNY CORTLAND 3-4 L 10- 2- 1 5- 2- 1 150 Michele Cella (Michelle Gibaud)
Michelle Gibaud (Annie Roberts)
Jill Neidlinger (Abby Smith)
* Oct 13, 2007 SUNY OSWEGO W 4-2 11- 2- 1 6- 2- 1 200 Jessica VanAllen (penalty kick)
Michele Cella (Ashley Holler)
Michele Cella (unassisted)
Jessica Bush (Jill Neidlinger)
* Oct 17, 2007 SUNY GENESEO W 1-0 12- 2- 1 7- 2- 1 250 Michele Cella (Jill Neidlinger)
* Oct 20, 2007 at Fredonia State W 1-0 13- 2- 1 8- 2- 1 148 Michele Cella (Nicole Gibaud)
Oct 25, 2007 KEUKA COLLEGE W 4-0 14- 2- 1 8- 2- 1 250 Abby Smith (Michelle Gibaud)
Michele Cella (unassisted)
Anna Micoli (Natalie Gregorski)
Jill Neidlinger (Nicole Gibaud)
Oct 29, 2007 SUNY GENESEO W 2-0 15- 2- 1 8- 2- 1 125 Nicole Gibaud (unassisted)
Michele Cella (Meghan Quinlan)
Nov 02, 2007 vs Cortland 0-1 L 15- 3- 1 8- 2- 1 127 -
Nov 07, 2007 MEDAILLE COLLEGE W 2-0 16- 3- 1 8- 2- 1 100 Michele Cella (Jill Neidlinger)
Abby Smith (Michele Cella;Meghan Quinlan)
Nov 10, 2007 VASSAR W 2-1 17- 3- 1 8- 2- 1 125 Michele Cella (Jessica VanAllen)
Michelle Gibaud (Jill Neidlinger)
Nov 11, 2007 NAZARETH 0-1 L 17- 4- 1 8- 2- 1 300 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 4- 1 Total: 22 3344 152
Conference: 8- 2- 1 Home: 13 2350 181
Home: 9- 3- 1 Away: 7 744 106
Away: 7- 0- 0 Neutral: 2 250 125
Neutral: 1- 1- 0
Overtime: 2- 0- 1
Team Game-by-Game
2007 SUNY Brockport Women's Soccer
SUNY Brockport Team Game-by-Game (as of Nov 11, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 vs JUNWS................ 1-0 1 1 3 14 .071 9 .643 1 0-0
Sep 02, 2007 at Marietta College..... 3-0 3 3 9 16 .188 10 .625 1 0-0
Sep 06, 2007 NAZARETH................ 1-0 1 1 3 15 .067 8 .533 1 0-0
Sep 10, 2007 at Hilbert College...... 5-0 5 5 15 18 .278 10 .556 1 0-0
Sep 15, 2007 BUFFALO ST.............. 2-1 2 2 6 18 .111 15 .833 1 0-0
Sep 18, 2007 ST. JOHN FISHER......... 4-3 4 3 11 22 .182 16 .727 1 0-0
Sep 21, 2007 at SUNY Potsdam......... 2-0 2 1 5 14 .143 14 1.000 1 0-0
Sep 22, 2007 at Plattsburgh State.... 2-0 2 2 6 7 .286 4 .571 1 0-0
Sep 28, 2007 SUNY ONEONTA............ 2-4 2 2 6 6 .333 4 .667 0 0-0
Sep 29, 2007 SUNY NEW PALTZ.......... 2-2 2 1 5 20 .100 11 .550 0 0-0
Oct 05, 2007 at Morrisville State.... 8-0 8 5 21 47 .170 27 .574 1 0-0
Oct 06, 2007 at SUNYIT............... 4-1 4 4 12 25 .160 14 .560 1 0-0
Oct 12, 2007 SUNY CORTLAND........... 3-4 3 3 9 13 .231 8 .615 0 0-0
Oct 13, 2007 SUNY OSWEGO............. 4-2 4 2 10 15 .267 8 .533 1 1-1
Oct 17, 2007 SUNY GENESEO............ 1-0 1 1 3 11 .091 5 .455 1 0-0
Oct 20, 2007 at Fredonia State....... 1-0 1 1 3 12 .083 6 .500 1 0-0
Oct 25, 2007 KEUKA COLLEGE........... 4-0 4 3 11 26 .154 19 .731 1 0-0
Oct 29, 2007 SUNY GENESEO............ 2-0 2 1 5 20 .100 8 .400 1 0-0
Nov 02, 2007 vs Cortland............. 0-1 0 0 0 14 .000 7 .500 0 0-0
Nov 07, 2007 MEDAILLE COLLEGE........ 2-0 2 3 7 25 .080 13 .520 1 0-0
Nov 10, 2007 VASSAR.................. 2-1 2 2 6 10 .200 5 .500 1 0-0
Nov 11, 2007 NAZARETH................ 0-1 0 0 0 8 .000 3 .375 0 0-0
SUNY Brockport....................... 55-20 55 46 156 376 .146 224 .596 17 1-1
Opponent............................. - 20 12 52 240 .083 127 .529 4 1-1
TEAM PER-GAME:
Games played: 22
Shots per game: 17.09
Goals per game: 2.50
Assists per game: 2.09
Points per game: 7.09
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 vs JUNWS................ 1-0 90:00 0 0.00 7 1.000 1 0 0 1
Sep 02, 2007 at Marietta College..... 3-0 90:00 0 0.00 7 1.000 1 0 0 1
Sep 06, 2007 NAZARETH................ 1-0 90:00 0 0.00 7 1.000 1 0 0 1
Sep 10, 2007 at Hilbert College...... 5-0 90:00 0 0.00 0 .000 1 0 0 -
Sep 15, 2007 BUFFALO ST.............. 2-1 97:07 1 0.20 5 .833 1 0 0 -
Sep 18, 2007 ST. JOHN FISHER......... 4-3 96:50 3 0.65 3 .500 1 0 0 -
Sep 21, 2007 at SUNY Potsdam......... 2-0 90:00 0 0.56 2 1.000 1 0 0 1
Sep 22, 2007 at Plattsburgh State.... 2-0 90:00 0 0.49 8 1.000 1 0 0 1
Sep 28, 2007 SUNY ONEONTA............ 2-4 90:00 4 0.87 9 .692 0 1 0 -
Sep 29, 2007 SUNY NEW PALTZ.......... 2-2 110:00 2 0.96 6 .750 0 0 1 -
Oct 05, 2007 at Morrisville State.... 8-0 90:00 0 0.88 2 1.000 1 0 0 1
Oct 06, 2007 at SUNYIT............... 4-1 90:00 1 0.89 2 .667 1 0 0 -
Oct 12, 2007 SUNY CORTLAND........... 3-4 90:00 4 1.12 4 .500 0 1 0 -
Oct 13, 2007 SUNY OSWEGO............. 4-2 90:00 2 1.18 2 .500 1 0 0 -
Oct 17, 2007 SUNY GENESEO............ 1-0 90:00 0 1.11 5 1.000 1 0 0 1
Oct 20, 2007 at Fredonia State....... 1-0 90:00 0 1.04 6 1.000 1 0 0 1
Oct 25, 2007 KEUKA COLLEGE........... 4-0 90:00 0 0.98 2 1.000 1 0 0 1
Oct 29, 2007 SUNY GENESEO............ 2-0 90:00 0 0.93 7 1.000 1 0 0 1
Nov 02, 2007 vs Cortland............. 0-1 90:00 1 0.93 6 .857 0 1 0 -
Nov 07, 2007 MEDAILLE COLLEGE........ 2-0 90:00 0 0.88 3 1.000 1 0 0 1
Nov 10, 2007 VASSAR.................. 2-1 90:00 1 0.89 6 .857 1 0 0 -
Nov 11, 2007 NAZARETH................ 0-1 90:00 1 0.89 8 .889 0 1 0 -
Totals............................... 55-20 2013:57 20 0.89 107 .843 17 4 1 11
Opponent............................. - 2013:57 55 0.89 169 .754 4 17 1 2
Opponent Game-by-Game
2007 SUNY Brockport Women's Soccer
SUNY Brockport Opponent Game-by-Game (as of Nov 11, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 vs JUNWS................ 1-0 0 0 0 12 .000 7 .583 0 0-0
Sep 02, 2007 at Marietta College..... 3-0 0 0 0 10 .000 7 .700 0 0-0
Sep 06, 2007 NAZARETH................ 1-0 0 0 0 20 .000 7 .350 0 0-0
Sep 10, 2007 at Hilbert College...... 5-0 0 0 0 1 .000 0 .000 0 0-0
Sep 15, 2007 BUFFALO ST.............. 2-1 1 0 2 16 .062 6 .375 0 0-0
Sep 18, 2007 ST. JOHN FISHER......... 4-3 3 2 8 7 .429 6 .857 0 0-0
Sep 21, 2007 at SUNY Potsdam......... 2-0 0 0 0 3 .000 2 .667 0 0-0
Sep 22, 2007 at Plattsburgh State.... 2-0 0 0 0 12 .000 8 .667 0 0-0
Sep 28, 2007 SUNY ONEONTA............ 2-4 4 2 10 25 .160 13 .520 1 1-1
Sep 29, 2007 SUNY NEW PALTZ.......... 2-2 2 1 5 13 .154 8 .615 0 0-0
Oct 05, 2007 at Morrisville State.... 8-0 0 0 0 2 .000 2 1.000 0 0-0
Oct 06, 2007 at SUNYIT............... 4-1 1 1 3 6 .167 3 .500 0 0-0
Oct 12, 2007 SUNY CORTLAND........... 3-4 4 2 10 13 .308 8 .615 1 0-0
Oct 13, 2007 SUNY OSWEGO............. 4-2 2 1 5 9 .222 4 .444 0 0-0
Oct 17, 2007 SUNY GENESEO............ 1-0 0 0 0 15 .000 5 .333 0 0-0
Oct 20, 2007 at Fredonia State....... 1-0 0 0 0 18 .000 6 .333 0 0-0
Oct 25, 2007 KEUKA COLLEGE........... 4-0 0 0 0 3 .000 2 .667 0 0-0
Oct 29, 2007 SUNY GENESEO............ 2-0 0 0 0 13 .000 7 .538 0 0-0
Nov 02, 2007 vs Cortland............. 0-1 1 1 3 11 .091 7 .636 1 0-0
Nov 07, 2007 MEDAILLE COLLEGE........ 2-0 0 0 0 3 .000 3 1.000 0 0-0
Nov 10, 2007 VASSAR.................. 2-1 1 1 3 12 .083 7 .583 0 0-0
Nov 11, 2007 NAZARETH................ 0-1 1 1 3 16 .062 9 .562 1 0-0
Opponent totals...................... 20-55 20 12 52 240 .083 127 .529 4 1-1
SUNY Brockport....................... - 55 46 156 376 .146 224 .596 17 1-1
OPPONENT PER-GAME:
Games played: 22
Shots per game: 10.91
Goals per game: 0.91
Assists per game: 0.55
Points per game: 2.36
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 vs JUNWS................ 1-0 90:00 1 1.00 8 .889 0 1 0 -
Sep 02, 2007 at Marietta College..... 3-0 90:00 3 2.00 7 .700 0 1 0 -
Sep 06, 2007 NAZARETH................ 1-0 90:00 1 1.67 7 .875 0 1 0 -
Sep 10, 2007 at Hilbert College...... 5-0 90:00 5 2.50 5 .500 0 1 0 -
Sep 15, 2007 BUFFALO ST.............. 2-1 97:07 2 2.36 13 .867 0 1 0 -
Sep 18, 2007 ST. JOHN FISHER......... 4-3 96:50 4 2.60 12 .750 0 1 0 -
Sep 21, 2007 at SUNY Potsdam......... 2-0 90:00 2 2.52 12 .857 0 1 0 -
Sep 22, 2007 at Plattsburgh State.... 2-0 90:00 2 2.45 2 .500 0 1 0 -
Sep 28, 2007 SUNY ONEONTA............ 2-4 90:00 2 2.40 2 .500 1 0 0 -
Sep 29, 2007 SUNY NEW PALTZ.......... 2-2 110:00 2 2.31 9 .818 0 0 1 -
Oct 05, 2007 at Morrisville State.... 8-0 90:00 8 2.81 19 .704 0 1 0 -
Oct 06, 2007 at SUNYIT............... 4-1 90:00 4 2.91 10 .714 0 1 0 -
Oct 12, 2007 SUNY CORTLAND........... 3-4 90:00 3 2.92 5 .625 1 0 0 -
Oct 13, 2007 SUNY OSWEGO............. 4-2 90:00 4 2.99 4 .500 0 1 0 -
Oct 17, 2007 SUNY GENESEO............ 1-0 90:00 1 2.86 4 .800 0 1 0 -
Oct 20, 2007 at Fredonia State....... 1-0 90:00 1 2.75 5 .833 0 1 0 -
Oct 25, 2007 KEUKA COLLEGE........... 4-0 90:00 4 2.82 15 .789 0 1 0 -
Oct 29, 2007 SUNY GENESEO............ 2-0 90:00 2 2.78 6 .750 0 1 0 -
Nov 02, 2007 vs Cortland............. 0-1 90:00 0 2.63 7 1.000 1 0 0 1
Nov 07, 2007 MEDAILLE COLLEGE........ 2-0 90:00 2 2.60 11 .846 0 1 0 -
Nov 10, 2007 VASSAR.................. 2-1 90:00 2 2.57 3 .600 0 1 0 -
Nov 11, 2007 NAZARETH................ 0-1 90:00 0 2.46 3 1.000 1 0 0 1
Opponent totals...................... 20-55 2013:57 55 2.46 169 .754 4 17 1 2
SUNY Brockport....................... - 2013:57 20 2.46 107 .843 17 4 1 11
Individual Game-by-Game
2007 SUNY Brockport Women's Soccer
SUNY Brockport Individual Game-by-Game (as of Nov 11, 2007)
All games