| # 3 Arielle Schneider |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Keuka College Storm | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2008 | vs Westminster | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 07, 2008 | vs Walsh | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/13/08 | at Nazareth | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 20, 2008 | BUFFALO STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/23/08 | at St. John Fisher | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 26, 2008 | SUNY POTSDAM | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Sep 27, 2008 | SUNY PLATTSBURGH | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 03, 2008 | at Oneonta State | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 |
| Oct 04, 2008 | at New Paltz Hawks | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| Oct 08, 2008 | MORRISVILLE | 6-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 17, 2008 | at SUNY Cortland | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 18, 2008 | at SUNY Oswego | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 22, 2008 | at Geneseo Blue Knights | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 24, 2008 | FREDONIA | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 29, 2008 | SUNY COBLESKILL | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .545 | 0 | 0-0 |
| Nov 07, 2008 | vs SUNY Cortland | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0 | 1-1 |
| Nov 08, 2008 | vs Oneonta State | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0 | 0-0 |
| Nov 15, 2008 | SUNY POTSDAM | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0 | 0-0 |
| 11/16/08 | at RIT | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .545 | 0 | 0-0 |
| Totals | 44-20 | 20 | 20 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0 | 1-1 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |