| # 7 Stacie Hyde |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Keuka College Storm | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 06, 2008 | vs Westminster | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 07, 2008 | vs Walsh | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 09/13/08 | at Nazareth | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 20, 2008 | BUFFALO STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 26, 2008 | SUNY POTSDAM | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | |
| Oct 04, 2008 | at New Paltz Hawks | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Oct 08, 2008 | MORRISVILLE | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0-0 | |
| Oct 29, 2008 | SUNY COBLESKILL | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Nov 15, 2008 | SUNY POTSDAM | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Totals | 30-9 | 10 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |