|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2008 | at Keuka College Storm | W | 3-0 | 1-0-0 | 0-0-0 | 120 | Nicole Gibaud (unassisted) | |||
| Nicole Gibaud (Jessica Bush) | ||||||||||
| Taylor Lanio (Nicole Gibaud) | ||||||||||
| # | Sep 06, 2008 | vs Westminster | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 117 | Natalie Gregorski (Michelle Gibaud) | |
| Natalie Gregorski (Rachel Murphy) | ||||||||||
| # | Sep 07, 2008 | vs Walsh | 0-1 | L | 1-1-1 | 0-0-0 | 85 | - | ||
| 09/13/08 | at Nazareth | 1-4 | L | 1-2-1 | 0-0-0 | 100 | Nicole Gibaud (unassisted) | |||
| * | Sep 20, 2008 | BUFFALO STATE | W | 3-0 | 2-2-1 | 1-0-0 | 400 | Jessica VanAllen (Natalie Gregorski) | ||
| Ashley Broadhurst (unassisted) | ||||||||||
| Jessica Bush (Ashley Holler) | ||||||||||
| 09/23/08 | at St. John Fisher | 0-1 | L | 2-3-1 | 1-0-0 | 227 | - | |||
| * | Sep 26, 2008 | SUNY POTSDAM | W | 3-2 | 3-3-1 | 2-0-0 | 300 | Nicole Gibaud (unassisted) | ||
| Jessica VanAllen (Natalie Gregorski) | ||||||||||
| Jessica VanAllen (Michelle Gibaud) | ||||||||||
| * | Sep 27, 2008 | SUNY PLATTSBURGH | W | 2-1 | 4-3-1 | 3-0-0 | 300 | Jessica Bush (Rachel Murphy) | ||
| Rachel Murphy (Jessica Bush) | ||||||||||
| * | Oct 03, 2008 | at Oneonta State | 1-2 | L | 4-4-1 | 3-1-0 | 64 | Jessica VanAllen (Rachel Murphy) | ||
| * | Oct 04, 2008 | at New Paltz Hawks | W | 3-0 | 5-4-1 | 4-1-0 | 135 | Rachel Murphy (unassisted) | ||
| Michelle Gibaud (Nicole Gibaud) | ||||||||||
| Kaitlyn Breed (Arielle Schneider) | ||||||||||
| * | Oct 08, 2008 | MORRISVILLE | W | 6-0 | 6-4-1 | 5-1-0 | 100 | Michelle Gibaud (Nicole Gibaud) | ||
| Jessica Bush (Michelle Gibaud) | ||||||||||
| Abby Smith (Kaitlyn Breed) | ||||||||||
| Lily Morin (unassisted) | ||||||||||
| Lily Morin (Kaitlyn Breed) | ||||||||||
| Kalyn Fries (Kaitlyn Breed) | ||||||||||
| * | Oct 17, 2008 | at SUNY Cortland | W | 2-0 | 7-4-1 | 6-1-0 | 102 | Nicole Gibaud (unassisted) | ||
| Rachel Murphy (Jessica Bush) | ||||||||||
| * | Oct 18, 2008 | at SUNY Oswego | W | 1-0 | 8-4-1 | 7-1-0 | 60 | Abby Smith (Ashley Broadhurst) | ||
| * | Oct 22, 2008 | at Geneseo Blue Knights | 0-1 | L | 8-5-1 | 7-2-0 | 75 | - | ||
| * | Oct 24, 2008 | FREDONIA | W | 3-2 | 9-5-1 | 8-2-0 | 300 | Jessica VanAllen (Arielle Schneider) | ||
| Ashley Broadhurst (Rachel Murphy) | ||||||||||
| Rachel Murphy (Taylor Lanio) | ||||||||||
| Oct 29, 2008 | SUNY COBLESKILL | W | 5-0 | 10-5-1 | 8-2-0 | 100 | Jessica Bush (Nicole Gibaud) | |||
| Michelle Gibaud (Jessica Bush) | ||||||||||
| Nicole Gibaud (unassisted) | ||||||||||
| Abby Smith (Meagan McGregor) | ||||||||||
| Abby Smith (Nicole Gibaud) | ||||||||||
| Nov 07, 2008 | vs SUNY Cortland | 2-2 | T | O2 | 10-5-2 | 8-2-0 | 118 | Abby Smith (unassisted) | ||
| Abby Smith (Taylor Lanio) | ||||||||||
| Nov 08, 2008 | vs Oneonta State | 2-2 | T | O3 | 10-5-3 | 8-2-0 | 208 | Jessica VanAllen (Krystal Lang) | ||
| Rachel Murphy (penalty kick) | ||||||||||
| Nov 15, 2008 | SUNY POTSDAM | W | 4-0 | 11-5-3 | 8-2-0 | Jessica VanAllen (unassisted) | ||||
| Nicole Gibaud (Taylor Lanio) | ||||||||||
| Jessica VanAllen (unassisted) | ||||||||||
| Taylor Lanio (unassisted) | ||||||||||
| 11/16/08 | at RIT | W | 1-0 | 12-5-3 | 8-2-0 | 100 | Jessica VanAllen (Rachel Murphy) |
| Team Record | W-L-T |
| Overall | 12-5-3 |
| Conference | 8-2-0 |
| Home | 7-0-0 |
| Away | 5-4-0 |
| Neutral | 0-1-3 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3011 | 151 |
| Home | 7 | 1500 | 214 |
| Away | 9 | 983 | 109 |
| Neutral | 4 | 528 | 132 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Keuka College Storm | 3-0 | 3 | 2 | 8 | 25 | .120 | 13 | .520 | 1 | 0-0 |
| Sep 06, 2008 | vs Westminster | 2-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 0 | 0-0 |
| Sep 07, 2008 | vs Walsh | 0-1 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 |
| 09/13/08 | at Nazareth | 1-4 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 20, 2008 | BUFFALO STATE | 3-0 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 1 | 0-0 |
| 09/23/08 | at St. John Fisher | 0-1 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 26, 2008 | SUNY POTSDAM | 3-2 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 1 | 0-0 |
| Sep 27, 2008 | SUNY PLATTSBURGH | 2-1 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Oct 03, 2008 | at Oneonta State | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 04, 2008 | at New Paltz Hawks | 3-0 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 1 | 0-0 |
| Oct 08, 2008 | MORRISVILLE | 6-0 | 6 | 5 | 17 | 50 | .120 | 26 | .520 | 1 | 0-0 |
| Oct 17, 2008 | at SUNY Cortland | 2-0 | 2 | 1 | 5 | 11 | .182 | 0 | .000 | 1 | 0-0 |
| Oct 18, 2008 | at SUNY Oswego | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 1 | 0-0 |
| Oct 22, 2008 | at Geneseo Blue Knights | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 24, 2008 | FREDONIA | 3-2 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| Oct 29, 2008 | SUNY COBLESKILL | 5-0 | 5 | 4 | 14 | 34 | .147 | 21 | .618 | 1 | 0-0 |
| Nov 07, 2008 | vs SUNY Cortland | 2-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 4-3 |
| Nov 08, 2008 | vs Oneonta State | 2-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 1-1 |
| Nov 15, 2008 | SUNY POTSDAM | 4-0 | 4 | 0 | 8 | 11 | .364 | 9 | .818 | 0 | 0-0 |
| 11/16/08 | at RIT | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| SUNY-Brockport | 44-20 | 44 | 30 | 118 | 326 | .135 | 166 | .509 | 11 | 5-4 | |
| Opponent | 20 | 13 | 53 | 210 | .095 | 104 | .495 | 5 | 3-5 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.30 Goals per game: 2.20 Assists per game: 1.50 Points per game: 5.90 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Keuka College Storm | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2008 | vs Westminster | 2-2 | 110:00 | 2 | 0.90 | 9 | .818 | 0 | 0 | 1 | - |
| Sep 07, 2008 | vs Walsh | 0-1 | 90:00 | 1 | 0.93 | 5 | .833 | 0 | 1 | 0 | - |
| 09/13/08 | at Nazareth | 1-4 | 90:00 | 4 | 1.66 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 20, 2008 | BUFFALO STATE | 3-0 | 90:00 | 0 | 1.34 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/23/08 | at St. John Fisher | 0-1 | 90:00 | 1 | 1.29 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 26, 2008 | SUNY POTSDAM | 3-2 | 90:00 | 2 | 1.38 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 27, 2008 | SUNY PLATTSBURGH | 2-1 | 90:00 | 1 | 1.34 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 03, 2008 | at Oneonta State | 1-2 | 45:00 | 2 | 1.49 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at New Paltz Hawks | 3-0 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2008 | MORRISVILLE | 6-0 | 90:00 | 0 | 1.21 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2008 | at SUNY Cortland | 2-0 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at SUNY Oswego | 1-0 | 90:00 | 0 | 1.02 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2008 | at Geneseo Blue Knights | 0-1 | 90:00 | 1 | 1.02 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 24, 2008 | FREDONIA | 3-2 | 90:00 | 2 | 1.09 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 29, 2008 | SUNY COBLESKILL | 5-0 | 90:00 | 0 | 1.02 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2008 | vs SUNY Cortland | 2-2 | 110:00 | 2 | 1.06 | 5 | .714 | 0 | 0 | 1 | - |
| Nov 08, 2008 | vs Oneonta State | 2-2 | 110:00 | 2 | 1.10 | 10 | .833 | 0 | 0 | 1 | - |
| Nov 15, 2008 | SUNY POTSDAM | 4-0 | 90:00 | 0 | 1.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/16/08 | at RIT | 1-0 | 90:00 | 0 | 0.99 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 44-20 | 1815:00 | 20 | 0.99 | 88 | .815 | 12 | 5 | 3 | 9 | |
| Opponent | 1815:00 | 44 | 0.99 | 131 | .749 | 5 | 12 | 3 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | at Keuka College Storm | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 06, 2008 | vs Westminster | 2-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 0 | 0-0 |
| Sep 07, 2008 | vs Walsh | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| 09/13/08 | at Nazareth | 1-4 | 4 | 3 | 11 | 23 | .174 | 10 | .435 | 1 | 1-1 |
| Sep 20, 2008 | BUFFALO STATE | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 09/23/08 | at St. John Fisher | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0-0 |
| Sep 26, 2008 | SUNY POTSDAM | 3-2 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| Sep 27, 2008 | SUNY PLATTSBURGH | 2-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| Oct 03, 2008 | at Oneonta State | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Oct 04, 2008 | at New Paltz Hawks | 3-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 08, 2008 | MORRISVILLE | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 17, 2008 | at SUNY Cortland | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 18, 2008 | at SUNY Oswego | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 22, 2008 | at Geneseo Blue Knights | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Oct 24, 2008 | FREDONIA | 3-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0-0 |
| Oct 29, 2008 | SUNY COBLESKILL | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Nov 07, 2008 | vs SUNY Cortland | 2-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 2-4 |
| Nov 08, 2008 | vs Oneonta State | 2-2 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 0 | 0-0 |
| Nov 15, 2008 | SUNY POTSDAM | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11/16/08 | at RIT | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Opponent totals | 20-44 | 20 | 13 | 53 | 210 | .095 | 104 | .495 | 5 | 3-5 | |
| SUNY-Brockport | 44 | 30 | 118 | 326 | .135 | 166 | .509 | 11 | 5-4 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.50 Goals per game: 1.00 Assists per game: 0.65 Points per game: 2.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | at Keuka College Storm | 3-0 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 06, 2008 | vs Westminster | 2-2 | 110:00 | 2 | 2.25 | 1 | .333 | 0 | 0 | 1 | - |
| Sep 07, 2008 | vs Walsh | 0-1 | 90:00 | 0 | 1.55 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/08 | at Nazareth | 1-4 | 90:00 | 1 | 1.42 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 20, 2008 | BUFFALO STATE | 3-0 | 90:00 | 3 | 1.72 | 10 | .769 | 0 | 1 | 0 | - |
| 09/23/08 | at St. John Fisher | 0-1 | 90:00 | 0 | 1.45 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2008 | SUNY POTSDAM | 3-2 | 90:00 | 3 | 1.66 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2008 | SUNY PLATTSBURGH | 2-1 | 90:00 | 2 | 1.70 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 03, 2008 | at Oneonta State | 1-2 | 45:00 | 1 | 1.72 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 04, 2008 | at New Paltz Hawks | 3-0 | 90:00 | 3 | 1.85 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 08, 2008 | MORRISVILLE | 6-0 | 90:00 | 6 | 2.24 | 20 | .769 | 0 | 1 | 0 | - |
| Oct 17, 2008 | at SUNY Cortland | 2-0 | 90:00 | 2 | 2.22 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at SUNY Oswego | 1-0 | 90:00 | 1 | 2.12 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 22, 2008 | at Geneseo Blue Knights | 0-1 | 90:00 | 0 | 1.97 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2008 | FREDONIA | 3-2 | 90:00 | 3 | 2.04 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2008 | SUNY COBLESKILL | 5-0 | 90:00 | 5 | 2.23 | 16 | .762 | 0 | 1 | 0 | - |
| Nov 07, 2008 | vs SUNY Cortland | 2-2 | 110:00 | 2 | 2.18 | 4 | .667 | 0 | 0 | 1 | - |
| Nov 08, 2008 | vs Oneonta State | 2-2 | 110:00 | 2 | 2.15 | 2 | .500 | 0 | 0 | 1 | - |
| Nov 15, 2008 | SUNY POTSDAM | 4-0 | 90:00 | 4 | 2.24 | 6 | .600 | 0 | 1 | 0 | - |
| 11/16/08 | at RIT | 1-0 | 90:00 | 1 | 2.18 | 6 | .857 | 0 | 1 | 0 | - |
| Opponent totals | 20-20 | 1815:00 | 44 | 2.18 | 131 | .749 | 5 | 12 | 3 | 3 | |
| SUNY-Brockport | 1815:00 | 20 | 2.18 | 88 | .815 | 12 | 5 | 3 | 9 |
Individual Game-by-Game |
| # 0 | Liz Durfee |
| # 1 | Jen Kester |
| # 2 | Amanda White |
| # 3 | Arielle Schneider |
| # 4 | Ciara Arsenault |
| # 5 | Ashley Holler |
| # 6 | Ashley Broadhurst |
| # 7 | Stacie Hyde |
| # 8 | Rachel Murphy |
| # 9 | Kalyn Fries |
| #10 | Martha Hillman |
| #11 | Abby Smith |
| #12 | Pamela Kennard |
| #13 | Michelle Gibaud |
| #14 | Taylor Lanio |
| #15 | Krystal Lang |
| #16 | Chelsea Grasso |
| #17 | Nicole Gibaud |
| #18 | Kariann Breed |
| #19 | Robin Blaun |
| #21 | Jessica VanAllen |
| #22 | Chelcie Gramza |
| #23 | Natalie Gregorski |
| #24 | Jess Wisnowski |
| #25 | Lily Morin |
| #26 | Kaitlyn Breed |
| #27 | Jessica Bush |
| #28 | Meagan McGregor |
| #29 | Ashley Krasicki |
| #33 | Renee Lantz |
| #TM | TEAM |