THE HONOR ROLL:
BROCKPORT'S 134 ALL-AMERICANS
| Name | Weight | Year(s) |
| Bruce Turner | 167 | 1968 |
| Regan Beers | 190 | 1970* |
| Bruce Biondi | 118 | 1972*, 1973 |
| Paul Bruns | 167 | 1974 |
| David Foxen | 134 | 1974 |
| Frank Calabria | 177 | 1974* |
| John Martellucci | 142 | 1974, 1975* |
| Abraham Lang | 126 | 1974 |
| Jerome Goodfellow | 118 | 1977 |
| Steve Cella | 126 | 1977 |
| Scott Hill | 142 | 1977 |
| Robert Brenton | 150 | 1977 |
| Macky Tyndall | HWT | 1977* |
| Rich Sippel | 177 | 1977*, 1978, 1979 |
| Ray Porteus | 118 | 1978 |
| Raphael Soto | 142 | 1978 |
| Dan Harmon | 190 | 1978 |
| John Parisella | 142 | 1979, 1980 |
| Joe Giani | 150 | 1979, 1980, 1981* |
| Lynwood VanDenburg | 167 | 1979, 1980, 1981* |
| Prince Green | 177 | 1979, 1980 |
| Tony Smith | 190 | 1979, 1980, 1981 |
| Frank Famiano | 118, 126 | 1980, 1981, 1982*, 1983* |
| Kevin Richard | 126 | 1980* |
| Dereck Bigford | 158 | 1981, 1982 |
| Anthony Conetta | 177 | 1981, 1982, 1983* |
| Ron Winnie | 150 | 1982*, 1983* |
| Jeff Cox | 167 | 1982*, 1983 |
| Chris Haley | HWT | 1982 |
| Robert Nichols | HWT | 1983 |
| Ed Morales | 118 | 1984 |
| David Recor | 142, 150 | 1984, 1985, 1987 |
| John Leone | 150, 158 | 1984, 1985, 1986, 1987* |
| Todd Slade | 158, 167 | 1985, 1986*, 1987 |
| Scott DeTore | 134 | 1985*, 1986 |
| Rob Allison | 142 | 1986 |
| Rusty Middlebrook | HWT | 1986, 1987 |
| Jose Munoz | 126 | 1987 |
| Keith Peavey | 134 | 1987 |
| Fritz Zagorski | 126 | 1989, 1990*, 1991, 1995 |
| Adam Marciniak | 167 | 1990 |
| Brian Quick | 190 | 1990*, 1991, 1992* |
| D.J. Simonton | 150 | 1991, 1992, 1993 |
| Chris Stevens | 134 | 1991, 1992 |
| Nelson Colley | 158 | 1992 |
| Matt McLennan | 142 | 1992 |
| P.J. Wendel | HWT | 1992 |
| Ron Vosburg | 126, 134, 142 | 1993, 1996*, 1997* |
| John Aebly | 190 | 1994, 1995, 1996 |
| Joe Telesky | 150 | 1994, 95 |
| Jason Spector | HWT | 1995, 97 |
| Tom Murphy | 190 | 1997 |
| Eric Vaughn | 177, 197 | 1998*, 1999, 2000 |
| Jeremy Reynolds | 141 | 1999 |
| Joe Perez | 184 | 1999, 2000 |
| Frank Palumbo | 133 | 1999, 2000, 2001* |
| Mike Ferris | 165 | 2000 |
| Brad Rowe | 149 | 2000 |
| Lenny Baker | 141 | 2001* |
| Mike Shaw | 125 | 2001 |
| Roberto Padilla | 165 | 2001 |
| Kris Harrington | 149, (141) | 2002, 2003 |
| Don Favro | 157 | 2002 |
| Sal Cruz | 125 | 2003 |
| Artie Weidler | 165 | 2003, 2004* |
| Rob Cuffie | 197 | 2003, 2004 |
| Jim Pennise | HWT | 2003 |
| Dan Roberts | 141 | 2004 |
| Romaine Malcolm | 157 | 2004 |
| Arnold Frost | HWT | 2004 |
| Tony D'Ambra | 133 | 2005 |
| Shaheim Bradshaw | 157 | 2005, 2006 , 2007, 2008 |
| Willie Weiss | 197 | 2005 |
| Pat Bennett | 285 | 2005, 2006 |
| Don Ooton | 149 | 2006, 2007 |
DIVISION I ALL-AMERICANS
| Name | Weight | Year(s) |
| Frank Famiano | 126 | 1982, 1983 |
| Ronald Winnie | 150 | 1983 |
OLYMPIC TEAM: Frank Famiano 1984
WRESTLING RESULTS, 1963-2009
| Years | Record | Coach (All-Amer.) | SUNYACs | NCAAs |
| 1963 | 5-4 | Tom McIntyre | - | - |
| 1964 | 5-4-1 | Tom McIntyre | - | - |
| 1965 | 7-4 | Tom McIntyre | - | - |
| 1966 | 8-2-1 | Tom McIntyre | - | - |
| 1967 | 6-4-1 | Tom McIntyre | 3rd | - |
| 1968 | 11-1 | Roscoe Hastings (1) | 2nd | - |
| 1969 | 9-4-1 | Bill DeSario | 2nd | |
| 1970 | 13-6 | Jerry Freischlag (1) | - | - |
| 1971 | 9-2-2 | Don Murray | 3rd | 18th |
| 1972 | 11-2 | Don Murray (1) | 1st | 13th |
| 1973 | 11-5 | Don Murray (1) | 2nd# | 10th |
| 1974 | 11-4-1 | Don Murray (5) | 1st | 4th |
| 1975 | 10-2 | Don Murray (1) | 1st | 8th |
| 1976 | 11-4 | Don Murray | 1st | 13th |
| 1977 | 10-2 | Don Murray (6) | 1st | CHAMPS |
| 1978 | 8-5 | Don Murray (4) | 1st | 7th |
| 1979 | 8-2 | Don Murray (6) | 2nd | 2nd |
| 1980 | 10-1 | Don Murray (7) | 1st# | CHAMPS |
| 1981 | 9-1 | Don Murray (6) | 1st | 2nd |
| 1982 | 9-1 | Don Murray (7*) | 1st | CHAMPS |
| 1983 | 9-2 | Don Murray (7**) | 1st | CHAMPS |
| 1984 | 8-3 | Don Murray (3) | 1st | 13th |
| 1985 | 8-3 | Don Murray (4) | 1st | 5th |
| 1986 | 7-1 | Don Murray (5) | 1st | 2nd |
| 1987 | 8-0 | Don Murray (6) | 2nd | 2nd |
| 1988 | 5-5 | Don Murray | 2nd | 59th |
| 1989 | 7-3 | Don Murray (1) | 1st | 12th |
| 1990 | 8-1 | Don Murray (3) | 1st | 5th |
| 1991 | 8-1 | Don Murray (4) | 1st | 6th |
| 1992 | 9-0 | Don Murray (6) | 1st $ | CHAMPS |
| 1993 | 4-2 | Don Murray (2) | 2nd | 10th |
| 1994 | 4-2-1 | Don Murray (2) | 1st $ | 24th |
| 1995 | 5-2 | Don Murray (4) | 2nd | 5th |
| 1996 | 5-1 | Don Murray (2) | 1st $% | T-7th |
| 1997 | 4-1 | Don Murray (3) | 1st $% | 4th |
| 1998 | 4-0 | Don Murray (1) | 1st $% | 12th |
| 1999 | 5-2-1 | Don Murray (4) | 6th | |
| 2000 | 10-0 | Don Murray (5) | 1st $% | 4th |
| 2001 | 11-0-1 | Don Murray (4) | 1st $% | 3rd |
| 2002 | 4-2 | Don Murray (2) | 2nd | 15th |
| 2003 | 6-0 | Don Murray (5) | 1st % | 6th |
| 2004 | 6-2 | Don Murray (5) | 1st % | 6th |
| 2005 | 6-1 | Don Murray (4) | 1st % | 5th |
| 2006 | 5-1 | Don Murray (3) | 1st % | 9th |
| 2007 | 5-2 | Don Murray (2) | 2nd | 17th |
| 2008 | 4-1-1 | Don Murray (1) | 4th | 17th |
| 2009 | 6-1 | Don Murray | 6th | n/a |
# New York State Champions
* Includes one Division I All-American
** Includes two Division I All-Americans
$ Dual meet champs; no conference tourney
% Empire Conference Champions
WRESTLING COACHES AT THE COLLEGE AT BROCKPORT
| Coach | Years | Record (Pct.) | All-Americans/ Natl Champs |
| Don Murray | 70-09 | 288-69-7 (.801) | 132/26 |
| Tom McIntyre | 62-67 | 31-18-3 (.625) | 0/0 |
| Jerry Freischlag | 69-70 | 13-6-0 (.684) | 1/1 |
| Roscoe Hastings | 67-68 | 11-1-0 (.917) | 1/0 |
| Bill DeSario | 68-69 | 9-4-0 (.679) | 0/0 |
| Totals | 62-09 | 352-98-11 (.775) | 134/27 |
NATIONAL WRESTLING HALL OF FAME HONORED MEMBERS
NCAA DIVISION III
NATIONAL WRESTLING HALL OF FAME - Stillwater, Oklahoma