SUNY BROCKPORT'S SUNY/EMPIRE CONFERENCE INDIVIDUAL
CHAMPIONS
The SUNY Conference
ran from 1962-1991. The Empire Conference began in 1992.
| Name | Weight | Year(s) |
| Pete Logan | 191 | 1963 |
| John Alessi | 191 | 1964 |
| Steve Tisa | HWT | 1964 |
| Steve Tisa | HWT | 1965 |
| J. Waitward | 152 | 1966 |
| Bruce Turner* | 167 | 1967 |
| Bolesh | 191 | 1967 |
| Tom Buntich | 160 | 1968 |
| Bruce Turner | 167 | 1968 |
| Regan Beers | HWT | 1968 |
| Tom Buntich | 160 | 1969 |
| Regan Beers | HWT | 1969 |
| Regan Beers | HWT | 1970 |
| Dan Buckheit | 167 | 1971 |
| Bruce Biondi$* | 118 | 1972 |
| Fred Schmidt | 126 | 1972 |
| Jeff Cohen | 134 | 1972 |
| Terry Phalen | 150 | 1972 |
| Dan Buckheit | 167 | 1972 |
| Mike Parante | 190 | 1972 |
| Bruce Biondi | 118 | 1973 |
| Dave Foxen | 134 | 1973 |
| Mike Parente | 190 | 1973 |
| Abe Lang | 126 | 1974 |
| Dave Foxen# | 134 | 1974 |
| John Martelucci | 142 | 1974 |
| Tom Maddox | 150 | 1974 |
| Lee Finch | 158 | 1974 |
| Paul Bruez | 167 | 1974 |
| Frank Calabria | 177 | 1974 |
| Paul Burns | 177 | 1974 |
| Ray Porteus | 118 | 1975 |
| John Martellucci | 142 | 1975 |
| Tom Maddock | 150 | 1975 |
| Dan Harmon | 190 | 1975 |
| Abraham Lang | 134 | 1976 |
| Jim Habel | 167 | 1976 |
| Dan Harmon | 190 | 1976 |
| Mackey Tyndall | HWT | 1976 |
| Jerome Goodfellow | 118 | 1977 |
| Steve Cella | 126 | 1977 |
| Robert Brenton | 150 | 1977 |
| Rich Sippel | 177 | 1977 |
| Mackey Tyndall | HWT | 1977 |
| Greg Locke | 134 | 1978 |
| Rafeal Soto#* | 142 | 1978 |
| Bob Brenton | 150 | 1978 |
| Rich Sippel | 177 | 1978 |
| Dan Harmon | 190 | 1978 |
| Joe Giani* | 150 | 1979 |
| Rick Sippel | 177 | 1979 |
| Kevin Richard$* | 126 | 1980 |
| John Parisella* | 142 | 1980 |
| Joe Giani* | 150 | 1980 |
| Derek Bigford | 158 | 1980 |
| Lyn VanDenburg* | 167 | 1980 |
| Prince Greene* | 177 | 1980 |
| Tony Smith* | 190 | 1980 |
| Chris Haley | HWT | 1980 |
| Joe Giani$* | 150 | 1981 |
| Derek Bigford* | 158 | 1981 |
| Lyn VanDenberg$* | 167 | 1981 |
| Tony Conetta* | 177 | 1981 |
| Chris Haley | HWT | 1981 |
| Frank Famiano* | 126 | 1982 |
| Ron Winnie$* | 150 | 1982 |
| Derek Bigford* | 158 | 1982 |
| Tony Conetta* | 177 | 1982 |
| Chris Haley* | HWT | 1982 |
| Frank Famiano* | 126 | 1983 |
| Ron Winnie* | 150 | 1983 |
| Jeff Cox$* | 167 | 1983 |
| Tony Conetta$* | 177 | 1983 |
| Mike Franklin | 134 | 1984 |
| Dave Recor* | 142 | 1984 |
| Todd Slade | 158 | 1984 |
| Scott Detore$ | 134 | 1985 |
| John Leone* | 150 | 1985 |
| Scott Detore* | 134 | 1986 |
| John Leone* | 150 | 1986 |
| Todd Slade* | 158 | 1986 |
| Tim Slade$ | 177 | 1986 |
| Mike Sanzo | 190 | 1986 |
| Dave Recor* | 150 | 1987 |
| John Leone$* | 158 | 1987 |
| Todd Slade* | 167 | 1987 |
| Keith Peavey | 134 | 1989 |
| Nelson Colley | 142 | 1989 |
| Brian Quick | 190 | 1989 |
| NO INFO. AVAIL. | 1990 | |
| Chris Stevens* | 134 | 1991 |
| Brian Quick* | 190 | 1991 |
| RENAMED AS EMPIRE CONFERENCE | 1992- | |
| Chris Stevens* | 134 | 1992 |
| D.J. Simonton* | 150 | 1992 |
| Nelson Colley* | 158 | 1992 |
| Brian Quick$* | 190 | 1992 |
| Joe Teleski* | 150 | 1995 |
| Jason Spector* | 275 | 1995 |
| Ron Vosberg$* | 134 | 1996 |
| Jack Harbold | 167 | 1996 |
| Tom Murphy | 177 | 1996 |
| John Aebly* | 190 | 1996 |
| Ron Vosberg$* | 142 | 1997 |
| Jeremy Reynolds | 134 | 1998 |
| Mike Ferris | 142 | 1998 |
| Eric Vaughn$* | 177 | 1998 |
| Frank Palumbo | 133 | 1999 |
| Jeremy Reynolds* | 141 | 1999 |
| Joe Perez* | 184 | 1999 |
| Lenny Baker | 141 | 2000 |
| Mike Ferris* | 165 | 2000 |
| Joe Perez* | 184 | 2000 |
| Eric Vaughn* | 197 | 2000 |
| Frank Palumbo$* | 133 | 2001 |
| Lenny Baker #$* | 141 | 2001 |
| Nick Hanson | 184 | 2001 |
| Dan Roberts | 133 | 2002 |
| Kris Harrington* | 149 | 2002 |
| Dan Roberts | 133 | 2003 |
| Kris Harrington* | 141 | 2003 |
| Rob Power | 157 | 2003 |
| Donald Favro | 174 | 2003 |
| Tevon Fordyce | 184 | 2003 |
| James Pennise* | 285 | 2003 |
| Tony D'Ambra # | 133 | 2004 |
| Dan Roberts* | 141 | 2004 |
| Dan Song* | 149 | 2004 |
| Artie Weidler $ * | 165 | 2004 |
| Rob Cuffie* | 197 | 2004 |
| Arnold Frost* | 285 | 2004 |
| Tony D'Ambra* | 133 | 2005 |
| Dan Roberts * | 141 | 2005 |
| Willie Weiss * | 197 | 2005 |
| Pat Bennett * | HWT | 2005 |
| Rob Vaccaro | 125 | 2006 |
| Donald Williams | 165 | 2006 |
| Pat Bennett * | HWT | 2006 |
| Shaheim Bradshaw * | 165 | 2007 |
| Don Ooton * | 149 | 2007 |
| Eric VanPatten | 174 | 2008 |
# Most Valuable
Wrestler
$ National
Champions
*All Americans
SUNY/EMPIRE CONFERENCE COACH OF THE YEAR
| Name | Year(s) |
| Don Murray | 1986 1989 1991 1997 2000 2003 2004 |
| Name | Year(s) |
| Don Murray | 1972 |