2007 Iona Paddy Doyle Meet of Champions

  VC Park in Bronx NY |  Saturday Sept 22, 2007 |  | Source: Platt Systems
RESULTS -   Women  | Men


 WOMEN TEAM RESULTS   2007 IONA MEET OF CHAMPIONS VARSITY WOMEN  
                       
  TEAM                                         TEAM                 TEAM
  PLACE    TEAM NAME              |----        PLACES        ---|   SCORE
  =====   ===================     ==============================   =======
     1  PENN STATE                 3   6  11  12  16              =     48
  Bridget Franek, Leah Rosenfeld, Claire Percival, Cheryl Spring, Claire Berryman, 
     2  CORNELL                    5   8  10  13  20              =     56
  Kim Standridge, Marie Parks, Katie Sullivan, Stephanie Pancoast, Katie Roll, 
     3  BROWN                      2   4  17  18  21              =     62
  Jenna Ridgeway, Smita Gupta, Ariel Wright, Lara Heigis, Lindsay Kahn, 
     4  KEENE STATE COLLEGE        1  14  42  46  71              =    174
  Breanne Lucey, Jennifer Adams, Adelle Zocher, Nicole Slane, Katelyn Carr, 
     5  UCONN                     27  34  35  38  41              =    175
  Chrissy Meagher, Alasia Griebel, Meghan Bowden, Caitlin Cannon, Kate Vaughan, 
     6  DARTMOUTH COLLEGE         30  33  37  44  51              =    195
  Caitlin Cunningham, Elisa McCarthy, Nichole Brown, Aryn Gruneisen, Laura Tabor, 
     7  KUTZTOWN UNIVERSITY       15  29  49  52  65              =    210
  Stephanie Williams, Joanna Horstmann, Kristin Cupido, Maureen Watson, Hailey Dell, 
     8  ARMY                      26  31  48  57  69              =    231
  Meghan Curran, Ashley Morgan, Toni Oestmann, Megan Howell, Andrea Filozof, 
     9  ALBANY                     7  50  56  64  94              =    271
  Laura Cummings, Kristine Mun, Jessica Chichester, Allison Hazlett, Ally Panos, 
    10  HARVARD UNIVERSITY        32  36  53  75  79              =    275
  Cara Sprague, Meghan Houser, Meghan Cleary, Brenda Cohen, Hillary May, 
    11  MANHATTAN COLLEGE         40  45  47  76  77              =    285
  Ellen Dobbin, Eryka Perreault, Andreina Roele, Melissa Trauscht, Jelena Rankovic, 
    12  MARIST COLLEGE            39  66  70  72  82              =    329
  Brittany Burns, Kerri Mannino, Caitlin Garrity, Sarah Parsloe, Julie Hudak, 
    13  IONA COLLEGE               9  67  73  87 113              =    349
  Ashling Baker, MaryKate Quinn, Samone Brockett, RITA TROUP, Emily Murphy, 
    14  WV WESLEYAN               43  61  74  84  97              =    359
  Erin Price, Jenna Brock, Allison Teter, Heidi Webb, Hanna Robinson, 
    15  BROCKPORT STATE           55  63  98 100 104              =    420
  Julia Ruggiero, Lauren Mesi, Caileen Childs, Keelan Walsh, Jen Siglin, 
    16  YOUNGSTOWN STATE UNIVERS  93  96 101 102 103              =    495
  Lauren Blase, Dawn Goodwin, Lisa Lee, Madelyn McGhee, Kelcie Witmer, 
    17  LE MOYNE COLLEGE          85 105 110 115 116              =    531
  Kelsey Ryan, Chelsea Gibson, Angelina Baggetta, Anna Rich, Ashley Messur, 
    18  NJIT                      59 121 124 125 127              =    556
  Amanda Hefferan, Katherine Joseph, Daisy Gallegos, Jackie McCaffrey, Nicole Kerrison, 
    19  LIU                      114 118 119 122 126              =    599
  Leslie Conley, Aniecia Williams, Heather Wolfe, Desiree Conley, Robin Renahan, 
    
          P:T:S  OVERALL RESULTS -  CROSS COUNTRY 
                     2007 IONA MEET OF CHAMPIONS              VARSITY  WOMEN   
  
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      126  Lucey          Breanne       KEENE STATE COL SR 21:30.2
  2      0 I    545  Ramsey         Serena        UN RIADHA/S4A      21:34.3
  3      0 I    542  DiCrescenzo    Delilah       UN RIADHA/S4A      21:40.9
  4      2      54   Ridgeway       Jenna         BROWN           SO 21:48.9
  5      3      213  Franek         Bridget       PENN STATE      SO 21:51.0
  6      0 I    549  Plank          McKayla       UNATTACHED         21:56.0
  7      4      47   Gupta          Smita         BROWN           SR 22:10.8
  8      5      74   Standridge     Kim           CORNELL         FR 22:15.9
  9      6      218  Rosenfeld      Leah          PENN STATE      FR 22:17.6
 10      0 I    548  Stewart        Calandra      UNA RIADHA/S4A     22:18.6
 11      7      4    Cummings       Laura         ALBANY          JR 22:20.4
 12      8      71   Parks          Marie         CORNELL         JR 22:21.0
 13      9      109  Baker          Ashling       IONA COLLEGE    SO 22:21.3
 14     10      75   Sullivan       Katie         CORNELL         FR 22:22.1
 15     11      216  Percival       Claire        PENN STATE      JR 22:24.0
 16     12      219  Spring         Cheryl        PENN STATE      SO 22:35.2
 17     13      70   Pancoast       Stephanie     CORNELL         SO 22:37.0
 18     14      116  Adams          Jennifer      KEENE STATE COL SR 22:40.2
 19     15      147  Williams       Stephanie     KUTZTOWN UNIVER SR 22:42.8
 20     16      211  Berryman       Claire        PENN STATE      JR 22:47.7
 21     17      55   Wright         Ariel         BROWN           SO 22:47.9
 22     18      49   Heigis         Lara          BROWN           FR 22:51.8
 23     19      214  Hinish         Sonja         PENN STATE      SR 22:56.7
 24     20      72   Roll           Katie         CORNELL         JR 22:57.8
 25      0 I    540  Bruckschwaiger Katrina       NIKE CPTC          22:58.2
 26      0 I    543  Grudzinski     Liza          UN RIADHA/S4A      23:03.7
 27     21      51   Kahn           Lindsay       BROWN           JR 23:05.5
 28     22      50   Hinds          Abby          BROWN           FR 23:06.9
 29     23      61   Emig           Aeriel        CORNELL         JR 23:10.2
 30     24      52   Pischel        Lauren        BROWN           FR 23:12.1
 31     25      215  Noecker        Meghan        PENN STATE      JR 23:14.6
 32      0 E    221  Young          Janelle       PENN STATE      JR 23:15.5
 33     26      14   Curran         Meghan        ARMY            JR 23:17.1
 34     27      236  Meagher        Chrissy       UCONN           FR 23:18.7
 35     28      67   Lyons          Kerri         CORNELL         SO 23:19.8
 36      0 E    59   Cundy          Fiona         CORNELL         JR 23:23.3
 37     29      140  Horstmann      Joanna        KUTZTOWN UNIVER JR 23:25.2
 38      0 E    53   Ramsey         Kesley        BROWN           FR 23:25.8
 39     30      80   Cunningham     Caitlin       DARTMOUTH COLLE JR 23:26.7
 40      0 I    547  Scholl         Sarah         UNA RIADHA/S4A     23:28.6
 41      0 E    212  Fitzgerald     Kathryn       PENN STATE      JR 23:32.4
 42      0 E    69   McNaughton     Colleen       CORNELL         FR 23:33.1
 43      0 I    538  Costella       Andrea        NIKE CPTC          23:34.5
 44      0 E    46   Fitzpatrick    Megan         BROWN           FR 23:34.6
 45      0 E    217  Ritter         Molly         PENN STATE      JR 23:35.9
 46     31      27   Morgan         Ashley        ARMY            SO 23:36.8
 47     32      107  Sprague        Cara          HARVARD UNIVERS FR 23:37.6
 48      0 E    210  Babcock        Jessica       PENN STATE      SO 23:39.6
 49     33      86   McCarthy       Elisa         DARTMOUTH COLLE SR 23:40.6
 50     34      228  Griebel        Alasia        UCONN           FR 23:43.7
 51      0 E    65   Kirsch         Rachel        CORNELL         JR 23:44.7
 52     35      225  Bowden         Meghan        UCONN           FR 23:45.7
 53     36      96   Houser         Meghan        HARVARD UNIVERS FR 23:45.8
 54     37      78   Brown          Nichole       DARTMOUTH COLLE FR 23:47.5
 55      0 E    73   Schaub         Danielle      CORNELL         JR 23:48.3
 56     38      226  Cannon         Caitlin       UCONN           FR 23:49.0
 57      0 E    58   Carroll        Maura         CORNELL         FR 23:49.1
 58      0 I    244  DaLomba        Christina     UMASSLOWELL     JR 23:49.3
 59     39      187  Burns          Brittany      MARIST COLLEGE  SO 23:51.5
 60     40      172  Dobbin         Ellen         MANHATTAN COLLE JR 23:53.5
 61      0 E    56   Bartlett       Emily         CORNELL         JR 23:54.0
 62      0 E    63   Heidt          Caroline      CORNELL         SO 23:54.2
 63     41      238  Vaughan        Kate          UCONN           JR 23:56.1
 64     42      132  Zocher         Adelle        KEENE STATE COL SO 23:59.6
 65     43      258  Price          Erin          WV WESLEYAN     JR 24:00.1
 66     44      83   Gruneisen      Aryn          DARTMOUTH COLLE JR 24:01.4
 67     45      180  Perreault      Eryka         MANHATTAN COLLE SR 24:01.4
 68     46      129  Slane          Nicole        KEENE STATE COL FR 24:02.2
 69     47      182  Roele          Andreina      MANHATTAN COLLE FR 24:05.6
 70     48      29   Oestmann       Toni          ARMY            SO 24:08.2
 71     49      136  Cupido         Kristin       KUTZTOWN UNIVER FR 24:08.4
 72     50      9    Mun            Kristine      ALBANY          FR 24:09.6
 73     51      89   Tabor          Laura         DARTMOUTH COLLE SO 24:12.7
 74      0 E    68   McAleese       Melinda       CORNELL         JR 24:14.6
 75     52      145  Watson         Maureen       KUTZTOWN UNIVER SO 24:16.4
 76      0 E    57   Beck           Kat           CORNELL         JR 24:19.1
 77     53      92   Cleary         Meghan        HARVARD UNIVERS FR 24:21.1
 78     54      79   Campfield      Lauren        DARTMOUTH COLLE FR 24:21.9
 79     55      40   Ruggiero       Julia         BROCKPORT STATE FR 24:23.5
 80      0 E    45   Clark          Caitlin       BROWN           FR 24:23.8
 81     56      3    Chichester     Jessica       ALBANY          SR 24:24.8
 82     57      22   Howell         Megan         ARMY            SR 24:25.7
 83     58      85   Imhof          Andrea        DARTMOUTH COLLE FR 24:26.6
 84      0 E    64   Holm           Shannon       CORNELL         FR 24:27.7
 85      0 E    62   Haerizadeh     Sonia         CORNELL         JR 24:28.3
 86     59      204  Hefferan       Amanda        NJIT            FR 24:28.5
 87     60      223  Andrianos      Leah          UCONN           FR 24:31.2
 88     61      251  Brock          Jenna         WV WESLEYAN     FR 24:32.3
 89      0 E    76   Truax          Liza          CORNELL         FR 24:32.4
 90     62      235  McCollum       Rebecca       UCONN           JR 24:32.5
 91     63      36   Mesi           Lauren        BROCKPORT STATE JR 24:33.8
 92     64      6    Hazlett        Allison       ALBANY          GR 24:35.6
 93     65      137  Dell           Hailey        KUTZTOWN UNIVER JR 24:38.9
 94     66      194  Mannino        Kerri         MARIST COLLEGE  SR 24:39.1
 95     67      113  Quinn          MaryKate      IONA COLLEGE    SO 24:40.1
 96     68      135  Collins        Jolene        KUTZTOWN UNIVER SO 24:40.9
 97     69      18   Filozof        Andrea        ARMY            SO 24:41.0
 98      0 E    60   Duerr          Katie         CORNELL         FR 24:41.9
 99     70      191  Garrity        Caitlin       MARIST COLLEGE  SR 24:44.7
100     71      118  Carr           Katelyn       KEENE STATE COL SO 24:47.1
101     72      195  Parsloe        Sarah         MARIST COLLEGE  FR 24:47.6
102     73      110  Brockett       Samone        IONA COLLEGE    SO 24:47.9
103      0 E    224  Ball           Sadie         UCONN           SO 24:49.5
104     74      261  Teter          Allison       WV WESLEYAN     JR 24:50.7
105     75      94   Cohen          Brenda        HARVARD UNIVERS SO 24:52.9
106      0 E    220  York           Fiana         PENN STATE      SR 24:54.6
107     76      185  Trauscht       Melissa       MANHATTAN COLLE JR 24:54.8
108      0 E    66   Levy           Alana         CORNELL         FR 24:55.3
109      0 E    231  King           Keelan        UCONN           JR 24:56.9
110     77      181  Rankovic       Jelena        MANHATTAN COLLE FR 25:04.6
111     78      171  Consiglio      Mary          MANHATTAN COLLE SO 25:05.9
112     79      101  May            Hillary       HARVARD UNIVERS FR 25:06.7
113     80      99   Liewen         Alison        HARVARD UNIVERS FR 25:07.3
114      0 I    248  Sousa          Amanda        UMASSLOWELL     SR 25:10.5
115     81      169  Bernarde       Angela        MANHATTAN COLLE JR 25:14.7
116     82      192  Hudak          Julie         MARIST COLLEGE  FR 25:21.0
117     83      127  Marcotte       Rita          KEENE STATE COL SO 25:25.5
118      0 E    48   Harrison       Cara          BROWN           FR 25:25.9
119      0 E    237  Steenburgh     Megan         UCONN           SO 25:30.2
120      0 I    564  VAVREK         AIMEE         UNA                25:34.4
121     84      262  Webb           Heidi         WV WESLEYAN     SO 25:35.1
122     85      154  Ryan           Kelsey        LE MOYNE COLLEG JR 25:36.1
123     86      15   Danczyk        Anne          ARMY            FR 25:39.7
124     87      114  TROUP          RITA          IONA COLLEGE       25:41.1
125     88      188  Corley         Jillian       MARIST COLLEGE  FR 25:44.8
126     89      30   Rath           Christina     ARMY            FR 25:46.1
127     90      186  Bernarde       Kathryn       MARIST COLLEGE  JR 25:46.4
128     91      128  Pelletier      Melissa       KEENE STATE COL SO 25:46.7
129      0 I    241  Banks          Jenna         UMASSLOWELL     FR 25:47.3
130      0 E    168  Bayer          Kathleen      MANHATTAN COLLE JR 25:48.8
131      0 I    550  Ramirez        Leticia       UNATTACHED         25:50.0
132      0 E    197  Reilly         Laura         MARIST COLLEGE  JR 25:53.6
133      0 E    23   Kim            Margaret      ARMY            JR 25:54.5
134     92      133  Brown          Keri          KUTZTOWN UNIVER FR 25:54.7
135      0 E    16   Davis          Jessica       ARMY            FR 25:57.1
136      0 I    246  Merullo        Sarah         UMASSLOWELL     JR 25:58.6
137     93      263  Blase          Lauren        YOUNGSTOWN STAT SO 25:59.4
138     94      10   Panos          Ally          ALBANY          FR 26:02.1
139      0 E    199  Ryan           Colleen       MARIST COLLEGE  JR 26:02.7
140      0 E    201  Wahl           Chris         MARIST COLLEGE  SR 26:04.4
141     95      95   Gardiner       Eliza         HARVARD UNIVERS SR 26:06.3
142      0 E    17   Dunten         Jennifer      ARMY            FR 26:09.5
143     96      264  Goodwin        Dawn          YOUNGSTOWN STAT SO 26:13.1
144     97      259  Robinson       Hanna         WV WESLEYAN     SR 26:13.7
145      0 E    24   Letarte        Jessica       ARMY            FR 26:14.7
146     98      34   Childs         Caileen       BROCKPORT STATE SO 26:16.6
147      0 E    32   Slotten        Marianne      ARMY            FR 26:22.6
148     99      250  Barkley        Jess          WV WESLEYAN     SO 26:23.6
149      0 E    28   Nagy           Annie         ARMY            FR 26:26.8
150      0 E    124  Larmand        Cassie        KEENE STATE COL FR 26:29.2
151    100      44   Walsh          Keelan        BROCKPORT STATE FR 26:31.8
152      0 E    173  Hallenbeck     Nicole        MANHATTAN COLLE SO 26:32.5
153      0 E    196  Rappleyea      Lindsay       MARIST COLLEGE  SR 26:33.0
154    101      269  Lee            Lisa          YOUNGSTOWN STAT SO 26:33.6
155      0 E    170  Carr           Julie         MANHATTAN COLLE JR 26:36.9
156    102      270  McGhee         Madelyn       YOUNGSTOWN STAT JR 26:38.3
157    103      275  Witmer         Kelcie        YOUNGSTOWN STAT FR 26:40.3
158      0 E    21   Hokenson       Marie         ARMY            FR 26:49.8
159    104      41   Siglin         Jen           BROCKPORT STATE SO 26:54.0
160    105      149  Gibson         Chelsea       LE MOYNE COLLEG SO 27:01.5
161      0 E    120  Gavin          Krystin       KEENE STATE COL SR 27:02.4
162    106      266  Heinselman     Carlisle      YOUNGSTOWN STAT FR 27:03.2
163    107      42   Spicer         Karina        BROCKPORT STATE SO 27:03.5
164      0 E    20   Heinecke       Kristina      ARMY            JR 27:04.4
165      0 E    26   Merrill        Shari         ARMY            FR 27:07.4
166      0 E    25   MacDonald      Kelly         ARMY            FR 27:13.3
167    108      35   Meehan         Shannon       BROCKPORT STATE SR 27:13.7
168    109      11   Sefick         Laine         ALBANY          SO 27:21.6
169      0 E    141  Katzgrau       Katelyn       KUTZTOWN UNIVER SR 27:26.4
170    110      148  Baggetta       Angelina      LE MOYNE COLLEG FR 27:27.9
171    111      252  Jones          Amanda        WV WESLEYAN     FR 27:29.3
172    112      265  Heineking      Malin         YOUNGSTOWN STAT FR 27:29.8
173      0 E    19   Griest         Kristen       ARMY            FR 27:38.2
174      0 E    142  Pinkerton      Holly         KUTZTOWN UNIVER JR 27:41.9
175    113      112  Murphy         Emily         IONA COLLEGE    SO 27:44.2
176      0 E    144  Sirico         Nicole        KUTZTOWN UNIVER SR 27:46.2
177    114      161  Conley         Leslie        LIU             SR 27:47.1
178      0 E    43   Van Deven      Stephanie     BROCKPORT STATE FR 27:49.3
179    115      153  Rich           Anna          LE MOYNE COLLEG FR 27:53.9
180    116      151  Messur         Ashley        LE MOYNE COLLEG FR 27:54.2
181      0 E    257  Moretz         Adrienne      WV WESLEYAN     SO 27:55.6
182    117      150  Hall           Alycia        LE MOYNE COLLEG JR 27:57.8
183      0 E    37   Reamer         Christine     BROCKPORT STATE FR 27:58.2
184    118      165  Williams       Aniecia       LIU             FR 27:59.0
185    119      166  Wolfe          Heather       LIU             SR 27:59.4
186      0 E    256  McNeil         Beth          WV WESLEYAN     SR 28:07.9
187      0 E    39   Roe            Lauren        BROCKPORT STATE JR 28:10.5
188      0 E    190  Ennis          Lexie         MARIST COLLEGE  JR 28:27.0
189    120      156  Singe          Stephanie     LE MOYNE COLLEG FR 28:29.8
190      0 E    193  Lass           Meaghan       MARIST COLLEGE  SO 28:33.5
191      0 E    38   Rinaldo        Sam           BROCKPORT STATE SR 28:36.9
192    121      206  Joseph         Katherine     NJIT            FR 28:40.8
193      0 E    139  Green          Kristin       KUTZTOWN UNIVER SR 28:51.6
194    122      160  Conley         Desiree       LIU             FR 29:10.1
195      0 E    134  Celenza        Michele       KUTZTOWN UNIVER JR 29:12.5
196    123      7    McNamee        Brianna       ALBANY          FR 29:26.8
197      0 E    200  Snyder         Chrissy       MARIST COLLEGE  SR 29:27.4
198    124      203  Gallegos       Daisy         NJIT            FR 29:29.7
199      0 E    152  Myers          Ashley        LE MOYNE COLLEG FR 30:12.1
200      0 E    260  Stark          Nicole        WV WESLEYAN     FR 30:16.8
201    125      208  McCaffrey      Jackie        NJIT            JR 30:17.6
202    126      162  Renahan        Robin         LIU             FR 30:41.7
203      0 E    253  Lewis          Amy           WV WESLEYAN     FR 31:20.9
204    127      207  Kerrison       Nicole        NJIT            FR 31:31.3
205      0 E    158  Walters        Lauren        LE MOYNE COLLEG FR 31:46.4
206    128      205  Hendricks      Lesley        NJIT            SO 39:49.9
   
 =================================================================
                 P:T:S  TOP TEAM RESULTS - WWW.PLATTSYS.COM 
                  2007 IONA MEET OF CHAMPIONS              VARSITY  WOMEN   
  
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    PENN STATE                   48   3   6  11  12  16  19  25
     2    CORNELL                      56   5   8  10  13  20  23  28
     3    BROWN                        62   2   4  17  18  21  22  24
     4    KEENE STATE COLLEGE         174   1  14  42  46  71  83  91
     5    UCONN                       175  27  34  35  38  41  60  62
     6    DARTMOUTH COLLEGE           195  30  33  37  44  51  54  58
     7    KUTZTOWN UNIVERSITY         210  15  29  49  52  65  68  92
     8    ARMY                        231  26  31  48  57  69  86  89
     9    ALBANY                      271   7  50  56  64  94 109 123
    10    HARVARD UNIVERSITY          275  32  36  53  75  79  80  95
    11    MANHATTAN COLLEGE           285  40  45  47  76  77  78  81
    12    MARIST COLLEGE              329  39  66  70  72  82  88  90
    13    IONA COLLEGE                349   9  67  73  87 113
    14    WV WESLEYAN                 359  43  61  74  84  97  99 111
    15    BROCKPORT STATE             420  55  63  98 100 104 107 108
    16    YOUNGSTOWN STATE UNIVERS    495  93  96 101 102 103 106 112
    17    LE MOYNE COLLEGE            531  85 105 110 115 116 117 120
    18    NJIT                        556  59 121 124 125 127 128
    19    LIU                         599 114 118 119 122 126
    ===========================MEN =============================
 REPORT ID PSSCORE2           WWW.PLATTSYS.COM           DATE:  09/22/07
                P:T:S SCORES / INDIVIDUAL TEAM RESULTS  
                2007 IONA MEET OF CHAMPIONS VARSITY men    
                       
  TEAM                                         TEAM                 TEAM
  PLACE    TEAM NAME              |----        PLACES        ---|   SCORE
  =====   ===================     ==============================   =======
     1  IONA COLLEGE               1   5   6  19  41              =     72
  Mohamed Khadraoui, Joe Parks, Chase Pizzonia, Chris Vizcaino, Josh Hibbs, 
     2  BROWN                     11  13  15  17  21              =     77
  Christian Escareno, Ari Zamir, Duriel Hardy, Ryan Graddy, Ozzie Myers, 
     3  PENN STATE                 7  16  18  24  28              =     93
  Lucas Zarzeczny, Tyler McCandless, Dennis O'Connor, Brian Fuller, Dennis Pollow, 
     4  NAVY                       4   9  25  33  38              =    109
  John Olsen, John Kress, Chris Horel, Richard Griffith, Andrew Grant, 
     5  AMERICAN                   2  10  12  35  61              =    120
  Steve Hallinan, Carlos Jamieson, Brendan Fennell, Brian McCabe, Conor Sullivan, 
     6  CORNELL                   27  31  37  39  42              =    176
  Kyle Wolpert, Andy Miller, Dale Taylor, Max Kasak, Drew Hart, 
     7  ARMY                      22  23  43  51  52              =    191
  Jon Anderson, Rob Squier, Justin Messenger, Alex Torre-Santiago, Josh Weidner, 
     8  MARIST COLLEGE             3  14  50  57  69              =    193
  Girma Segni, David Raucci, Michael Rolek, Adam Vess, Timothy Keegan, 
     9  UMASSLOWELL                8  20  59  67  70              =    224
  Stephen DeWitt, Ruben Sanca, Jason DeDonato, Timothy Guerin, Matias Carrasco, 
    10  YOUNGSTOWN STATE UNIVERS  55  56  58  64  87              =    320
  Jake Lape, Justin Dickman, Jim Ramson, Dan Nemergut, Joe Coppoloe, 
    11  MANHATTAN COLLEGE         45  62  65  77  88              =    337
  Tobias Lundgren, Milos Vuckovic, Tom Murphy, Matt Kaftanski, Zack Price, 
    12  HARVARD UNIVERSITY        60  68  72  74  80              =    354
  Mark Hirschboeck, Bobby Kenney, Dan Emont, Alex Brenner, Tommy Hutchison, 
    13  KUTZTOWN UNIVERSITY       66  73  76  91  93              =    399
  Tom Mooney, Pat Bone, Ben Loht, Kevin Rodgers, Pat McKeever, 
    14  BROCKPORT STATE           75  81  83  94  95              =    428
  Pete Manktelow, Drew Cartwright, Andy Beringer, Bryan Kent, Matt Avery, 
    15  ALBANY                    40  86  90 106 109              =    431
  Ricardo Estremera, John Moore, Jon Hilbert, David Rothman, Joe Belokopitsky, 
    16  WV WESLEYAN               26 101 107 112 113              =    459
  Eric Cooper, Tom Wood, James Kavaliauskas, Justin Coughlin, Zach Williams, 
    17  LE MOYNE COLLEGE          32  92 108 114 116              =    462
  Jake McAndrew, Patrick Stagnitta, Ben Ludovici, Greg Felter, Charlie Deragon, 
    18  FDU                       84  85 103 117 128              =    517
  Rudy Urena, Jonathan Chelimo, Edwin Rotich, Yavuz Inanli, Cortez Adams, 
    19  NJIT                     105 115 120 124 125              =    589
  Duc Tran, Stefan Montalvo, Matthew Magnifico, Brad Leonhardt, Michael Gurlacz, 
    
          P:T:S  OVERALL RESULTS -  CROSS COUNTRY 
                     2007 IONA MEET OF CHAMPIONS              VARSITY men      
  
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      389  Khadraoui      Mohamed       IONA COLLEGE    JR 25:02.7
  2      2      292  Hallinan       Steve         AMERICAN        SR 25:03.0
  3      3      456  Segni          Girma         MARIST COLLEGE  JR 25:13.5
  4      4      473  Olsen          John          NAVY            SR 25:16.1
  5      0 I    554  Chemlany       Stephen       UNAT               25:29.5
  6      5      392  Parks          Joe           IONA COLLEGE    SO 25:33.6
  7      6      393  Pizzonia       Chase         IONA COLLEGE    JR 25:35.0
  8      7      506  Zarzeczny      Lucas         PENN STATE      FR 25:35.2
  9      8      511  DeWitt         Stephen       UMASSLOWELL     GR 25:36.3
 10      9      471  Kress          John          NAVY            SR 25:37.1
 11     10      293  Jamieson       Carlos        AMERICAN        JR 25:39.2
 12     11      342  Escareno       Christian     BROWN           SO 25:47.2
 13     12      290  Fennell        Brendan       AMERICAN        SR 25:48.4
 14     13      352  Zamir          Ari           BROWN           SR 25:49.6
 15     14      453  Raucci         David         MARIST COLLEGE  JR 25:51.0
 16     15      345  Hardy          Duriel        BROWN           SO 25:54.4
 17     16      500  McCandless     Tyler         PENN STATE      JR 25:58.2
 18     17      343  Graddy         Ryan          BROWN           SR 25:59.1
 19     18      502  O'Connor       Dennis        PENN STATE      JR 26:00.2
 20     19      395  Vizcaino       Chris         IONA COLLEGE    FR 26:05.4
 21     20      516  Sanca          Ruben         UMASSLOWELL     JR 26:06.0
 22     21      347  Myers          Ozzie         BROWN           SR 26:06.9
 23     22      299  Anderson       Jon           ARMY            JR 26:07.9
 24     23      321  Squier         Rob           ARMY            SR 26:07.9
 25     24      496  Fuller         Brian         PENN STATE      JR 26:08.6
 26     25      469  Horel          Chris         NAVY            SO 26:09.1
 27     26      518  Cooper         Eric          WV WESLEYAN     JR 26:09.1
 28     27      366  Wolpert        Kyle          CORNELL         SO 26:09.7
 29     28      503  Pollow         Dennis        PENN STATE      JR 26:10.0
 30     29      349  Sarro          Nick          BROWN           SR 26:13.3
 31     30      504  Quinn          Teddy         PENN STATE      SR 26:13.8
 32     31      361  Miller         Andy          CORNELL         JR 26:15.1
 33     32      413  McAndrew       Jake          LE MOYNE COLLEG SO 26:16.3
 34     33      467  Griffith       Richard       NAVY            SO 26:19.2
 35     34      350  Schmidt        Brian         BROWN           JR 26:20.7
 36     35      295  McCabe         Brian         AMERICAN        SR 26:21.5
 37     36      499  Mahoney        John          PENN STATE      JR 26:23.6
 38     37      364  Taylor         Dale          CORNELL         SO 26:25.0
 39      0 E    341  Chaloner       Stephen       BROWN           JR 26:26.4
 40     38      466  Grant          Andrew        NAVY            JR 26:27.5
 41     39      359  Kasak          Max           CORNELL         FR 26:28.1
 42      0 E    351  Sheehan        Sam           BROWN           FR 26:28.7
 43      0 E    346  Loeser         John          BROWN           SO 26:31.6
 44      0 E    344  Haenle         John          BROWN           FR 26:33.6
 45      0 I    559  DUSEN          KARL          UNA                26:34.4
 46      0 I    563  HANCOCK        BRUCE         UN                 26:35.0
 47      0 I    557  Mulligan       Tim           UNA                26:35.2
 48     40      278  Estremera      Ricardo       ALBANY          SR 26:35.4
 49     41      388  Hibbs          Josh          IONA COLLEGE    FR 26:37.9
 50      0 E    498  Johnson        Tim           PENN STATE      JR 26:38.8
 51     42      358  Hart           Drew          CORNELL         FR 26:39.5
 52     43      315  Messenger      Justin        ARMY            JR 26:40.1
 53     44      475  Prom           William       NAVY            JR 26:40.5
 54     45      436  Lundgren       Tobias        MANHATTAN COLLE FR 26:42.9
 55     46      353  Bogdan         Brad          CORNELL         SO 26:43.2
 56      0 I    555  Efron          Jesse         UNAT               26:44.8
 57     47      396  Weller         Jason         IONA COLLEGE    FR 26:45.9
 58     48      470  Kozy           Ben           NAVY            SR 26:46.5
 59      0 E    492  Dawson         Owen          PENN STATE      FR 26:46.6
 60      0 E    348  Nettleton      Jacob         BROWN           SR 26:48.2
 61     49      365  Tilger         Chris         CORNELL         FR 26:49.1
 62      0 E    340  Brett          Colin         BROWN           SO 26:49.7
 63      0 E    476  Quinn          Patrick       NAVY            SO 26:50.9
 64     50      455  Rolek          Michael       MARIST COLLEGE  SR 26:51.2
 65     51      324  Torre-Santiago Alex          ARMY            FR 26:55.9
 66     52      327  Weidner        Josh          ARMY            JR 26:56.0
 67      0 E    357  Frost-Tift     Joel          CORNELL         SO 26:59.6
 68     53      307  Griffith       Greg          ARMY            SO 27:00.0
 69      0 E    356  Edelman        Nate          CORNELL         FR 27:01.6
 70     54      319  Reiter         Zach          ARMY            SO 27:05.8
 71      0 E    301  Catalano       Andrew        ARMY            JR 27:06.9
 72      0 E    505  Syrnick        Mike          PENN STATE      SR 27:07.2
 73      0 E    300  Barron         Jes           ARMY            JR 27:07.4
 74      0 E    360  Loy            Pete          CORNELL         SO 27:08.6
 75      0 E    474  Porter         Stephen       NAVY            JR 27:09.3
 76     55      533  Lape           Jake          YOUNGSTOWN STAT FR 27:09.9
 77     56      529  Dickman        Justin        YOUNGSTOWN STAT SO 27:11.1
 78     57      460  Vess           Adam          MARIST COLLEGE  FR 27:11.1
 79      0 E    497  Horton         Mark          PENN STATE      SR 27:12.0
