Cross Country Chamionships (Men's)

 Rensselaer Polytechnic Institute                            Hy-Tek's Meet Manager
                  NYSCTC Cross Country Championship - 11/3/2007                   
                  Saratoga Spa State Park, Saratoga Springs, NY                   
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #264 Kosgei, Peter        FR Hamilton                  5:00      24:50    1   
  2 #451 Donohoe, Erik        SR St. Lawrence              5:03      25:06    2   
  3 #340 Epstein, Brendan     SR Nazareth                  5:07      25:23    3   
  4 #426 Burdick, Jared       JR Rit                       5:08      25:28    4   
  5 #221 Lockett, Nate        SR Geneseo                   5:09      25:36    5   
  6 #345 Stenuf, Nick         SR Nazareth                  5:10      25:39    6   
  7 #438 Varble, Andrew       JR Rit                       5:10      25:41    7   
  8 #432 Johnson, Peder       SR Rit                       5:11      25:42    8   
  9 #227 Reubens, Tom         FR Geneseo                   5:11      25:43    9   
 10 #457 Howard, Eli          FR St. Lawrence              5:11      25:45   10   
 11 #225 O'Connor, Ryan       FR Geneseo                   5:12      25:47   11   
 12 #468 Ostler, John         SR St. Lawrence              5:12      25:50   12   
 13 #159 DeRusso, Travis      SO Cortland                  5:13      25:53   13   
 14 #214 Dolan, Brett         JR Geneseo                   5:13      25:55   14   
 15 #173 Viglione, Niko       JR Cortland                  5:14      25:57   15   
 16 #397 Donais, Chris        JR Rpi                       5:14      25:59   16   
 17 #216 Haskell, Will        JR Geneseo                   5:15      26:03   17   
 18 #224 Mulcahy, Ryan        SO Geneseo                   5:15      26:06   18   
 19 #453 Fox, Terrence        SO St. Lawrence              5:16      26:08   19   
 20 #344 Sirtoli, Aaron       SR Nazareth                  5:16      26:08   20   
 21 #213 Chichester, Tim      SO Geneseo                   5:16      26:08   21   
 22 #169 Olejar, Kevin        SO Cortland                  5:16      26:09   22   
 23 #166 McGrath, Reid        FR Cortland                  5:17      26:12   23   
 24 #377 Reich, Chris         SR Oswego                    5:17      26:15   24   
 25 #461 Lloyd, David         SR St. Lawrence              5:18      26:17   25   
 26 #437 Turko, Kevin         SR Rit                       5:18      26:19   26   
 27 #194 Williams, Tom        SO Fredonia                  5:18      26:19   27   
 28 #212 Berube, Jesse        SO Geneseo                   5:18      26:20        
 29 #430 Hardbarger, Mike     JR Rit                       5:19      26:22   28   
 30 #306 Bell, Curt           SO Ithaca                    5:19      26:26   29   
 31 #218 Juda, Bill           FR Geneseo                   5:20      26:27        
 32 #449 Beaudette, Jeremy    SO St. Lawrence              5:20      26:31   30   
 33 #560 Brekke, Tom          JR Rochester                 5:21      26:32   31   
 34 #320 Walker, Scott        SO Ithaca                    5:21      26:33   32   
 35 #462 Ludington, Tyler     SR St. Lawrence              5:21      26:33   33   
 36 #450 Burnham, Mark        JR St. Lawrence              5:21      26:35        
 37 #261 Guiney, Allan        SR Hamilton                  5:21      26:36   34   
 38 #269 Reid, Will           SO Hamilton                  5:22      26:37   35   
 39 #492 Cartwright, Drew     JR Suny Brockport            5:23      26:41   36   
 40 #458 Kenny, Brandon       FR St. Lawrence              5:23      26:43        
 41 #425 Bojanowski, Dereck   SR Rit                       5:24      26:46   37   
 42 #118 Karczewski, Matt        Alfred                    5:24      26:48   38   
 43 #192 Walters, Chris       JR Fredonia                  5:24      26:49   39   
 44 #164 Jung, Dylan          FR Cortland                  5:24      26:50   40   
 45 #562 Chebot, Dan          JR Rochester                 5:25      26:52   41   
 46 #256 Bickard, Scott       FR Hamilton                  5:25      26:54   42   
 47 #315 Miller, Kyle         SR Ithaca                    5:25      26:55   43   
 48 #124 Swan, Travis            Alfred                    5:26      26:56   44   
 49 #260 Gross, Keith         JR Hamilton                  5:26      26:57   45   
 50 #398 Frank, Chris         FR Rpi                       5:26      26:57   46   
 51 #567 Lane, Daniel         FR Rochester                 5:26      26:57   47   
 52 #186 Granata, Vinny       FR Fredonia                  5:26      26:58   48   
 53 #312 Karkuff, Stefan      FR Ithaca                    5:26      26:58   49   
 54 #429 Ferguson, Maxwell    JR Rit                       5:26      27:00   50   
 55 #135 Fenner, Kyle         JR Buffalo State             5:26      27:01        
 56 #404 Pavlovsky, Leo       SO Rpi                       5:27      27:01   51   
 57 #307 Davis, John          FR Ithaca                    5:27      27:02   52   
 58 #317 Palma, Anthony       FR Ithaca                    5:27      27:03   53   
 59 #305 Abbott, Phil         SO Ithaca                    5:27      27:04   54   
 60 #184 Dunscombe, Andy      FR Fredonia                  5:27      27:05   55   
 61 #371 Densmore, Matt       SR Oswego                    5:27      27:05   56   
 62 #271 Vollkommer, Brad     SR Hamilton                  5:28      27:07   57   
 63 #217 Henchen, Bobby       SO Geneseo                   5:28      27:08        
 64 #265 Lynch, Devon         FR Hamilton                  5:28      27:10   58   
 65 #409 Wyler, Eric          SO Rpi                       5:28      27:10   59   
 66 #469 Ramsey, Daniel       FR St. Lawrence              5:29      27:15        
 67 #436 Phelps, Carl         JR Rit                       5:29      27:15        
 68 #343 Morales, Matt        FR Nazareth                  5:30      27:16   60   
 69 #172 Tucker, Chris        SR Cortland                  5:30      27:17   61   
 70 #491 Beringer, Andy       SR Suny Brockport            5:30      27:17   62   
 71 #407 Saberski, Ean        SR Rpi                       5:30      27:17   63   
 72 #501 Teed, Doug           JR Suny Brockport            5:30      27:19   64   
 73 #490 Avery, Matt          FR Suny Brockport            5:30      27:21   65   
 74 #165 McCaffrey, Stephen   JR Cortland                  5:31      27:24   66   
 75 #433 Lowe, Nick           SO Rit                       5:31      27:25        
 76 #405 Pearson, Seth        SO Rpi                       5:31      27:25   67   
 77 #372 Dunning, Derek       JR Oswego                    5:32      27:26   68   
 78 #316 Olen, Eric           SO Ithaca                    5:32      27:28        
 79 #309 Gustafson, Tyler     FR Ithaca                    5:32      27:29        
 80 #187 Guarino, Josh        FR Fredonia                  5:32      27:29   69   
 81 #408 Williams, Geoff      SR Rpi                       5:32      27:30   70   
 82 #401 Langendorf, Sam      SO Rpi                       5:32      27:30        
 83 #171 Temme, Matt          FR Cortland                  5:34      27:38        
 84 #338 Anderson, Michael    SR Nazareth                  5:34      27:39   71   
 85 #254 Armbruster, Garrett  SO Hamilton                  5:35      27:41        
 86 #574 Ramirez, Frank       FR Rochester                 5:36      27:48   72   
 87 #431 Hrinda, Greg         JR Rit                       5:36      27:49        
 88 #399 Grosskurth, Thomas   FR Rpi                       5:36      27:49        
 89 #258 Garrison, John       SO Hamilton                  5:37      27:54        
 90 #571 Milby, Ezra          JR Rochester                 5:38      27:59   73   
 91 #122 Schuster, Jesse         Alfred                    5:38      28:00   74   
 92 #189 McMahill, Mac        FR Fredonia                  5:39      28:01   75   
 93 #255 Bartholomew, Will    SR Hamilton                  5:40      28:06        
 94 #158 Dembrow, Adam        SR Cortland                  5:41      28:11        
 95 #569 Lee, Andrew          FR Rochester                 5:41      28:12   76   
 96 #342 Frink, Bradley       SO Nazareth                  5:41      28:14   77   
 97 #525 Katlic, Peter        SR Union                     5:41      28:14   78   
 98 #373 Fargino, Tim         FR Oswego                    5:42      28:20   79   
 99 #188 Guarino, Nick        FR Fredonia                  5:43      28:21   80   
100 #191 Vella, Joe           JR Fredonia                  5:43      28:22        
101 #502 Vrabel, Michael      FR Suny Brockport            5:43      28:23   81   
102 #285 Sattler, Luke        SR Hartwick                  5:43      28:24   82   
103 #499 Mucaria, Taylor      JR Suny Brockport            5:43      28:26   83   
104 #523 Harwood, Dave        SR Union                     5:44      28:26   84   
105 #311 Ivory, Brian         SO Ithaca                    5:44      28:27        
106 #493 Gallagher, Jef       SO Suny Brockport            5:45      28:35   85   
107 #190 Steves, Trevor       FR Fredonia                  5:45      28:35        
108 #374 Hart, Nate           FR Oswego                    5:46      28:36   86   
109 #533 Stabinski, Michael   SR Union                     5:46      28:36   87   
110 #529 Panossian, Dearon    FR Union                     5:46      28:37   88   
111 #402 Mitchell, Chas       FR Rpi                       5:46      28:38        
112 #134 Culver, Nate         SO Buffalo State             5:46      28:40        
113 #559 Baumgartner, Craig   FR Rochester                 5:47      28:41   89   
114 #339 Castor, Robby        JR Nazareth                  5:48      28:47   90   
115 #284 Rotkowitz, David     SR Hartwick                  5:48      28:47   91   
116 #370 Conklin, Pat         FR Oswego                    5:48      28:50   92   
117 #563 Cirillo, Andy        FR Rochester                 5:48      28:50        
118 #494 Gilmore, Ryan        FR Suny Brockport            5:49      28:53        
119 #570 Metzger, Jonathan    FR Rochester                 5:50      28:58        
120 #125 Thierman, Jim           Alfred                    5:51      29:03   93   
121 #532 Schulte, Peter       SO Union                     5:51      29:04   94   
122 #496 Holakowski, Mike     SR Suny Brockport            5:52      29:05        
123 #524 Jack, Max            SO Union                     5:52      29:06   95   
124 #286 Sattler, Timothy     FR Hartwick                  5:53      29:11   96   
125 #530 Patnode, Zack        SO Union                     5:53      29:12   97   
126 #376 Netzband, Cody       SO Oswego                    5:54      29:16   98   
127 #527 Lawrence, Ben        FR Union                     5:54      29:17        
128 #116 Grace, Aidan            Alfred                    5:54      29:19   99   
129 #375 Merrihew, Joe        JR Oswego                    5:57      29:31        
130 #117 Johnston, Cullen        Alfred                    5:58      29:38  100   
131 #185 Forma, Andy          SR Fredonia                  5:58      29:38        
132 #341 Freeman, Chris       SO Nazareth                  5:59      29:42        
133 #495 Higgins, Charlie     SO Suny Brockport            6:01      29:51        
134 #119 Ohart, Dan              Alfred                    6:02      29:56  101   
135 #564 Federation, Alex     FR Rochester                 6:04      30:05        
136 #281 Callnan, Tyler       JR Hartwick                  6:11      30:41  102   
137 #519 Fagin, Tom           SO Union                     6:13      30:55        
138 #517 Bertino, Frederic    FR Union                     6:21      31:31        
139 #289 Weremmeichik, Jerem  FR Hartwick                  6:28      32:08  103   
140 #121 Phillips, Matt          Alfred                    6:30      32:16        
141 #120 Peskor, Kirk            Alfred                    6:41      33:14        
142 #288 Terbush, Brian       FR Hartwick                  6:47      33:39  104   
143 #282 Roberts, Sean        JR Hartwick                  6:52      34:06  105   
144 #283 Roods, Sam           JR Hartwick                  7:26      36:53        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Geneseo                      56    5    9   11   14   17   18   21           
      Total Time:  2:09:04.00                                                     
         Average:    25:48.80                                                     
   2 St. Lawrence                 68    2   10   12   19   25   30   33           
      Total Time:  2:09:06.00                                                     
         Average:    25:49.20                                                     
   3 Rochester Inst. of Techno    73    4    7    8   26   28   37   50           
      Total Time:  2:09:32.00                                                     
         Average:    25:54.40                                                     
   4 Cortland                    113   13   15   22   23   40   61   66           
      Total Time:  2:11:01.00                                                     
         Average:    26:12.20                                                     
   5 Hamilton                    157    1   34   35   42   45   57   58           
      Total Time:  2:11:54.00                                                     
         Average:    26:22.80                                                     
   6 Nazareth                    160    3    6   20   60   71   77   90           
      Total Time:  2:12:05.00                                                     
         Average:    26:25.00                                                     
   7 Ithaca                      205   29   32   43   49   52   53   54           
      Total Time:  2:13:54.00                                                     
         Average:    26:46.80                                                     
   8 Rensselaer Polytechnic In   235   16   46   51   59   63   67   70           
      Total Time:  2:14:24.00                                                     
         Average:    26:52.80                                                     
   9 Fredonia                    238   27   39   48   55   69   75   80           
      Total Time:  2:14:40.00                                                     
         Average:    26:56.00                                                     
  10 University of Rochester     264   31   41   47   72   73   76   89           
      Total Time:  2:16:08.00                                                     
         Average:    27:13.60                                                     
  11 Suny Brockport              308   36   62   64   65   81   83   85           
      Total Time:  2:17:01.00                                                     
         Average:    27:24.20                                                     
  12 Oswego                      313   24   56   68   79   86   92   98           
      Total Time:  2:17:42.00                                                     
         Average:    27:32.40                                                     
  13 Alfred                      348   38   44   74   93   99  100  101           
      Total Time:  2:20:06.00                                                     
         Average:    28:01.20                                                     
  14 Union                       431   78   84   87   88   94   95   97           
      Total Time:  2:22:57.00                                                     
         Average:    28:35.40                                                     
  15 Hartwick                    474   82   91   96  102  103  104  105           
      Total Time:  2:29:11.00                                                     
         Average:    29:50.20