Cross Country Championships (Women's)

 Rensselaer Polytechnic Institute                            Hy-Tek's Meet Manager
                  NYSCTC Cross Country Championship - 11/3/2007                   
                  Saratoga Spa State Park, Saratoga Springs, NY                   
                               Last Completed Event                               
 
Event 1  Women 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #209 Montgomery, Liz      JR Geneseo                   5:28      16:57    1   
  2 #443 Ludovici, Elizabeth  GR St. Lawrence              5:41      17:38    2   
  3 #301 Nadolski, Lindsey    JR Ithaca                    5:45      17:50    3   
  4 #447 Pavlus, Wendy        FR St. Lawrence              5:46      17:55    4   
  5 #210 Nolan, Meghan        SR Geneseo                   5:48      17:59    5   
  6 #204 Iafrati, Laura       JR Geneseo                   5:48      18:00    6   
  7 #442 Ludington, Johannah  SO St. Lawrence              5:48      18:00    7   
  8 #200 Hand, Taryn          SR Geneseo                   5:50      18:06    8   
  9 #483 Ruggiero, Julia      FR Suny Brockport            5:51      18:08    9   
 10 #230 FitzPatrick, Meredi  FR Hamilton                  5:51      18:10   10   
 11 #203 Hurley, Emily        SR Geneseo                   5:52      18:12   11   
 12 #202 Hunt, Danielle       SO Geneseo                   5:52      18:13   12   
 13 #544 Hasselwander, Kelli  SR Rochester                 5:52      18:14   13   
 14 #323 Brown, Jessica       SR Nazareth                  5:53      18:14   14   
 15 #101 Clemens, McKenzie       Alfred                    5:53      18:16   15   
 16 #300 McCormick, Melanie   SO Ithaca                    5:55      18:23   16   
 17 #198 Goettelman, Sandra   SO Geneseo                   5:57      18:27   17   
 18 #144 Holt, Lisa           SO Cortland                  5:57      18:29   18   
 19 #175 Bennett, Jessica     SO Fredonia                  5:58      18:31   19   
 20 #413 Gagnier, Adrienne    SR Rit                       6:00      18:38   20   
 21 #294 Currier, Kasey       JR Ithaca                    6:01      18:39   21   
 22 #295 Gallagher, Courtney  SR Ithaca                    6:01      18:40   22   
 23 #389 Malloy, Cathy        JR Rpi                       6:01      18:42   23   
 24 #154 Sullivan, Caitlin    FR Cortland                  6:04      18:50   24   
 25 #143 Hollborn, Alanna     SO Cortland                  6:04      18:51   25   
 26 #291 Boccio, Amanda       SO Ithaca                    6:05      18:51   26   
 27 #211 Williams, Amy        SO Geneseo                   6:05      18:52        
 28 #479 Mesi, Lauren         JR Suny Brockport            6:05      18:54   27   
 29 #145 McGrath, Erin        JR Cortland                  6:06      18:56   28   
 30 #149 Ramsbotham, Kaitlin  SO Cortland                  6:06      18:56   29   
 31 #293 Catella, Caitlin     SR Ithaca                    6:06      18:57   30   
 32 #176 Ellwood, Samantha    SR Fredonia                  6:08      19:01   31   
 33 #302 Ortiz, Catherine     FR Ithaca                    6:08      19:02   32   
 34 #420 Sileo, Michelle      JR Rit                       6:08      19:04   33   
 35 #241 MacKenzie, Becky     SR Hamilton                  6:09      19:05   34   
 36 #296 Harkness, Audrey     SR Ithaca                    6:09      19:06        
 37 #129 Hughes, Margaret     JR Buffalo State             6:09      19:07        
 38 #207 McGrath, Mary        JR Geneseo                   6:09      19:07        
 39 #486 Spicer, Karina       SO Suny Brockport            6:10      19:07   35   
 40 #537 Cole, Lisa           SO Rochester                 6:10      19:08   36   
 41 #390 Markowitz, Kathryn   SO Rpi                       6:10      19:09   37   
 42 #181 Ippolito, Trisha     JR Fredonia                  6:11      19:10   38   
 43 #321 Bradley, Shannon     SO Nazareth                  6:11      19:12   39   
 44 #386 Kosina, Nikki        JR Rpi                       6:11      19:13   40   
 45 #141 Glass, Jessica       FR Cortland                  6:12      19:15   41   
 46 #324 Crain, Abby          JR Nazareth                  6:13      19:16   42   
 47 #299 Kersey, Alissa       FR Ithaca                    6:13      19:17        
 48 #206 Martin, Christiana   JR Geneseo                   6:13      19:17        
 49 #541 Gollub, Sarah        SO Rochester                 6:14      19:20   43   
 50 #488 Walsh, Keelan        FR Suny Brockport            6:14      19:22   44   
 51 #555 Richenderfer, Laura  SR Rochester                 6:15      19:23   45   
 52 #322 Brambley, Jacquie    FR Nazareth                  6:15      19:23   46   
 53 #140 Dylag, Katie         SO Cortland                  6:15      19:25   47   
 54 #331 Hughes, Ashley       SR Nazareth                  6:16      19:26   48   
 55 #138 Brunetto, Brittany   JR Cortland                  6:16      19:28        
 56 #412 Clark, Emily         SO Rit                       6:17      19:29   49   
 57 #102 Crimmins, Megan         Alfred                    6:17      19:30   50   
 58 #110 McKee, Megan            Alfred                    6:17      19:30   51   
 59 #542 Graham, Heather      SO Rochester                 6:17      19:31   52   
 60 #297 Hastings, Bridget    SO Ithaca                    6:18      19:32        
 61 #366 Streeter, Brittany   FR Oswego                    6:18      19:33   53   
 62 #379 Buletti, Heather     SO Rpi                       6:18      19:33   54   
 63 #410 Aker, Abby           FR Rit                       6:18      19:34   55   
 64 #327 Goetz, Megan         JR Nazareth                  6:18      19:35   56   
 65 #387 Kyle, Erin           SO Rpi                       6:19      19:37   57   
 66 #385 Koch, Christine      FR Rpi                       6:20      19:38   58   
 67 #142 Hartmann, Brittany   SO Cortland                  6:20      19:40        
 68 #334 O'Connor, Megan      FR Nazareth                  6:20      19:41   59   
 69 #485 Siglin, Jen          SO Suny Brockport            6:20      19:41   60   
 70 #249 Stone, Chelsea       SO Hamilton                  6:21      19:42   61   
 71 #360 Coe, Renee           JR Oswego                    6:22      19:44   62   
 72 #112 Sherin, Kaitlin         Alfred                    6:22      19:45   63   
 73 #414 Januszkiewicz, Arie  SR Rit                       6:22      19:46   64   
 74 #156 Wolff, Liz           JR Cortland                  6:22      19:47        
 75 #419 Putney, Jillian      FR Rit                       6:24      19:51   65   
 76 #330 Hickok, Samantha     FR Nazareth                  6:25      19:54        
 77 #515 Tardiff, Sarah       SO Union                     6:25      19:55   66   
 78 #378 Brown, Lauren        SO Rpi                       6:25      19:55   67   
 79 #417 Palmer, Dana         SR Rit                       6:26      19:57   68   
 80 #231 Flanders, Gen        JR Hamilton                  6:26      19:58   69   
 81 #545 Jewett, Lauren       JR Rochester                 6:27      20:01   70   
 82 #234 Hails, Kate          SO Hamilton                  6:27      20:03   71   
 83 #507 Chawner, Becky       SR Union                     6:28      20:04   72   
 84 #362 Munger, Chantal      FR Oswego                    6:28      20:04   73   
 85 #335 Parmelee, Caitlyn    SO Nazareth                  6:28      20:05        
 86 #424 Varble, Nicole       SO Rit                       6:28      20:05        
 87 #278 Negrich, Kim         FR Hartwick                  6:29      20:07   74   
 88 #418 Pancoast, Sara       SR Rit                       6:29      20:08        
 89 #473 Childs, Caileen      SO Suny Brockport            6:30      20:09   75   
 90 #326 Glaser, Lauren       JR Nazareth                  6:30      20:12        
 91 #104 Gaylord, Rachel         Alfred                    6:31      20:14   76   
 92 #478 Meehan, Shannon      SR Suny Brockport            6:33      20:20   77   
 93 #358 Wolcowicz, Jane         Nyu                       6:33      20:21   78   
 94 #448 St. John, Hillary    SO St. Lawrence              6:34      20:22   79   
 95 #352 Olsen, Emily            Nyu                       6:34      20:22   80   
 96 #441 Loignon, Katrina     FR St. Lawrence              6:35      20:25   81   
 97 #538 Giunta, Suzanne      SO Rochester                 6:35      20:27   82   
 98 #182 Morroni, Laura       JR Fredonia                  6:37      20:31   83   
 99 #245 Rubino, Chrissy      SR Hamilton                  6:37      20:32   84   
100 #539 Given, Rachel        SO Rochester                 6:37      20:33        
101 #239 Lafen, Katy          SO Hamilton                  6:38      20:36   85   
102 #543 Haefner, Hilary      SO Rochester                 6:38      20:37        
103 #381 Cohen, Danielle      FR Rpi                       6:39      20:38        
104 #364 Osypian, Malorie     JR Oswego                    6:40      20:42   86   
105 #180 Houle, Melinda       FR Fredonia                  6:40      20:43   87   
106 #356 Wang, Katharine         Nyu                       6:40      20:43   88   
107 #103 Damcott, Michelle       Alfred                    6:41      20:43   89   
108 #513 Miner, Caitlin       FR Union                     6:41      20:45   90   
109 #237 Kennedy, Meredith    JR Hamilton                  6:42      20:47        
110 #105 Haahr, Melissa          Alfred                    6:44      20:53   91   
111 #108 Lepore, Kate            Alfred                    6:44      20:53        
112 #126 Bernard, Jen         SO Buffalo State             6:44      20:55        
113 #481 Rinaldo, Sam         SR Suny Brockport            6:45      20:56        
114 #487 Van Deven, Stephani  FR Suny Brockport            6:45      20:57        
115 #392 Schneider, Lauren    SR Rpi                       6:45      20:59        
116 #253 Wolcott, Hannah      SR Hamilton                  6:46      20:59        
117 #106 Hallberg, Sammy         Alfred                    6:48      21:06        
118 #348 Helpern, Natalie        Nyu                       6:49      21:10   92   
119 #482 Roe, Lauren          JR Suny Brockport            6:50      21:12        
120 #279 Towle, Kelsey        FR Hartwick                  6:50      21:14   93   
121 #361 Foran, Rose          SO Oswego                    6:53      21:22   94   
122 #346 Buckley, Meagan         Nyu                       6:54      21:24   95   
123 #516 Vielkind, Monica     JR Union                     6:54      21:25   96   
124 #368 Wlodarski, Caitlin   JR Oswego                    6:54      21:26   97   
125 #557 Twardowski, Rachel   SO Rochester                 6:56      21:31        
126 #505 Bennett, Rachel      SR Union                     6:56      21:33   98   
127 #508 Davis, Katie         SO Union                     6:57      21:34   99   
128 #509 Doucett, Sarah       SO Union                     7:02      21:50  100   
129 #107 Johnson, Ashley         Alfred                    7:03      21:53        
130 #391 Riedman, Michelle    FR Rpi                       7:04      21:55        
131 #353 Orton, Daniella         Nyu                       7:06      22:02  101   
132 #504 Bannon, Kerry        SR Union                     7:10      22:16        
133 #350 Jackson, Beatrix        Nyu                       7:14      22:26  102   
134 #510 Estok, Suzanne       FR Union                     7:23      22:54        
135 #365 Pieper, Lindsay      SO Oswego                    7:39      23:44  103   
136 #359 Buckley, Heather     SR Oswego                    7:41      23:52        
137 #277 Mears, Kitty         JR Hartwick                  7:52      24:27  104   
138 #276 Feller, Amelia       JR Hartwick                  7:54      24:32  105   
139 #367 Welser, Brianne      FR Oswego                    7:59      24:46        
140 #347 Cook, Kelsey            Nyu                       8:14      25:32        
141 #351 Miller, Anna            Nyu                       8:20      25:51        
142 #275 Abad, Andrea         FR Hartwick                  8:23      26:03  106   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Geneseo                      31    1    5    6    8   11   12   17           
      Total Time:  1:29:14.00                                                     
         Average:    17:50.80                                                     
   2 Ithaca                       88    3   16   21   22   26   30   32           
      Total Time:  1:32:23.00                                                     
         Average:    18:28.60                                                     
   3 Cortland                    124   18   24   25   28   29   41   47           
      Total Time:  1:34:02.00                                                     
         Average:    18:48.40                                                     
   4 St. Lawrence                173    2    4    7   79   81                     
      Total Time:  1:34:20.00                                                     
         Average:    18:52.00                                                     
   5 Suny Brockport              175    9   27   35   44   60   75   77           
      Total Time:  1:35:12.00                                                     
         Average:    19:02.40                                                     
   6 Nazareth                    189   14   39   42   46   48   56   59           
      Total Time:  1:35:31.00                                                     
         Average:    19:06.20                                                     
   6 University of Rochester     189   13   36   43   45   52   70   82           
      Total Time:  1:35:36.00                                                     
         Average:    19:07.20                                                     
   8 Rensselaer Polytechnic In   211   23   37   40   54   57   58   67           
      Total Time:  1:36:14.00                                                     
         Average:    19:14.80                                                     
   9 Rochester Inst. of Techno   221   20   33   49   55   64   65   68           
      Total Time:  1:36:31.00                                                     
         Average:    19:18.20                                                     
  10 Hamilton                    245   10   34   61   69   71   84   85           
      Total Time:  1:36:58.00                                                     
         Average:    19:23.60                                                     
  11 Alfred                      255   15   50   51   63   76   89   91           
      Total Time:  1:37:15.00                                                     
         Average:    19:27.00                                                     
  12 Fredonia                    258   19   31   38   83   87                     
      Total Time:  1:37:56.00                                                     
         Average:    19:35.20                                                     
  13 Oswego                      368   53   62   73   86   94   97  103           
      Total Time:  1:41:25.00                                                     
         Average:    20:17.00                                                     
  14 Union                       422   66   72   90   96   98   99  100           
      Total Time:  1:43:42.00                                                     
         Average:    20:44.40                                                     
  15 Nyu                         433   78   80   88   92   95  101  102           
      Total Time:  1:44:00.00                                                     
         Average:    20:48.00                                                     
  16 Hartwick                    482   74   93  104  105  106                     
      Total Time:  1:56:23.00                                                     
         Average:    23:16.60