THE 31st ANNUAL GENESEO CROSS COUNTRY INVITATIONAL
                  October 3, 2009   Letchworth State Park

                             WOMEN'S RACE - 6K
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
   PLACE  PTS NAME                      SCHOOL                  TIME    PACE  
--------------------------------------------------------------------------------
       1    1 Danielle Hunt             Geneseo Alumni         22:29.0  6:02 
       2    2 Kaitlin Fadden            Houghton               22:29.5  6:02 
       3    3 Marissa Liberati          Geneseo                22:39.3  6:05 
       4    4 Lauren Norton             Rochester              22:43.1  6:06 
       5    5 Sandra Goettelman         Geneseo                22:48.6  6:08 
       6    6 Michelle Brandt           Roberts Wesleyn        22:52.6  6:09 
       7    7 Meghan Nolan              Geneseo Alumni         23:02.6  6:11 
       8    8 Brigid Heenan             Geneseo                23:03.3  6:12 
       9    9 Brittany Streeter         Brockport              23:03.9  6:12 
      10   10 Laura Iafrati             Geneseo Alumni         23:05.4  6:12 
      11   11 Lauren Mesi               Brockport              23:11.7  6:14 
      12   12 Alyssa Smith              Geneseo                23:14.6  6:15 
      13   13 Maggie Morris             Geneseo                23:15.5  6:15 
      14   14 Liz Montgomery            Geneseo                23:22.0  6:17 
      15   15 Lindsay Anderson          Laurentian             23:23.6  6:17 
      16   16 Chelsea Socha             Keuka                  23:31.9  6:19 
      17   17 Caitlin McAneny           Brockport              23:36.2  6:20 
      18   18 Erin Marks                Geneseo                23:40.0  6:21 
      19      Emily Sullivan            Geneseo                23:40.5  6:21 
      20   19 Danielle Brenon           Houghton               23:41.7  6:22 
      21   20 Kendra Zaffuto            Roberts Wesleyn        23:45.9  6:23 
      22   21 Megan OâConnor            Rochester              23:48.2  6:24 
      23   22 Maggie Robins             Laurentian             23:51.1  6:24 
      24   23 Emma Tallman              Laurentian             23:51.5  6:24 
      25   24 Amber Cioffi              Buffalo St.            23:59.7  6:27 
      26   25 Melissa Wassiuk           Brockport              24:00.3  6:27 
      27      Esther Lok                Geneseo                24:02.2  6:27 
      28   26 Nicole Bochman            Fredonia               24:05.6  6:28 
      29      Megan Steenburgh          Geneseo                24:09.3  6:29 
      30   27 Rachel Samnborn           Oswego                 24:11.6  6:30 
      31   28 Anna Guthrie              RIT                    24:13.5  6:30 
      32      Sam Legere                Geneseo                24:14.2  6:31 
      33   29 Jouhan Allende            RIT                    24:16.4  6:31 
      34   30 Ashley Beyer              Brockport              24:17.2  6:31 
      35   31 Suzanne Giunta            Rochester              24:17.8  6:32 
      36   32 Zarah Quinn               Rochester              24:18.3  6:32 
      37   33 Abby Aker                 RIT                    24:18.8  6:32 
      38      Katie Moynihan            Geneseo                24:22.1  6:33 
      39   34 Lisa Cole                 Rochester              24:25.9  6:34 
      40   35 Rachel Zoyhofski          RIT                    24:26.5  6:34 
      41   36 Karen Merrill             Geneseo Alumni         24:29.1  6:35 
      42      Lindsay Crocetti          Geneseo                24:29.5  6:35 
      43   37 Arielle Januszkiewicz     RIT                    24:32.4  6:35 
      44   38 Allison McComb            Rochester              24:33.0  6:36 
      45   39 Rachel Wren               Roberts Wesleyn        24:33.5  6:36 
      46   40 Hillary Snyder            Rochester              24:36.2  6:36 
      47   41 Taryn Hand                Geneseo Alumni         24:48.7  6:40 
      48   42 Heather Sayre             Houghton               24:50.5  6:40 
      49   43 Hannah Hoffman            Mohawk Valley          24:51.3  6:40 
      50   44 Megan Moore               Roberts Wesleyn        24:57.9  6:42 
      51   45 Katie Filozof             Brockport              24:58.3  6:42 
      52   46 Stephanie Flieler         Laurentian             25:00.5  6:43 
      53      Kate Martel               Geneseo                25:02.4  6:43 
      54      Megan Reynolds            Geneseo                25:03.0  6:44 
      55   47 Elisabeth Phillips-Jones  Alfred                 25:06.1  6:44 
      56   48 Jen Fasciano              Brockport              25:11.9  6:46 
      57   49 Hilary Kilbreath          Laurentian             25:21.8  6:49 
      58   50 Melissa Haahr             Alfred                 25:27.1  6:50 
      59      Meghan Ogle               Rochester              25:30.9  6:51 
      60   51 Jen Chan                  Alfred                 25:31.4  6:51 
      61      Sarah Kosloski            Geneseo                25:32.2  6:51 
      62   52 Jillian Lewis             Houghton               25:32.8  6:52 
      63      Amy Williams              Geneseo                25:35.3  6:52 
      64      Rachel Given              Rochester              25:37.2  6:53 
      65   53 Joelle Scarnati           RIT                    25:39.0  6:53 
      66   54 Shannon Gowen             Fredonia               25:50.1  6:56 
      67   55 Susan Torchia             Utica                  25:51.2  6:57 
      68      Melissa Matthews          Geneseo                25:53.0  6:57 
      69      Rachel Twardowski         Rochester              25:53.9  6:57 
      70      Jessie Gardner            Paul Smith's           25:54.7  6:57 
      71   56 Cassandra White           Mohawk Valley          25:56.0  6:58 
      72   57 Melanie Bullard           Buffalo St.            25:56.4  6:58 
      73      Kateri Walsh              ECC                    25:57.0  6:58 
      74   58 Angelea Tauriello         Oswego                 25:57.8  6:58 
      75   59 Erica Cline               Utica                  25:59.6  6:59 
      76   60 Lindsey Laserte           Alfred                 26:00.1  6:59 
      77      Lacy Rugaber              Brockport              26:00.7  6:59 
      78   61 Mathilde Demory           Laurentian             26:02.7  7:00 
      79   62 Maureen Hill              Clarkson               26:03.3  7:00 
      80   63 Kate Dubuisson            RIT                    26:05.9  7:01 
      81   64 Jill Baillargeon          Utica                  26:09.9  7:02 
      82      Heather Graham            Rochester              26:11.9  7:02 
      83   65 Lorraine Conover          Canton                 26:12.7  7:02 
      84      Sonja Page                Rochester              26:14.3  7:03 
      85      Kristen Fekete            Rochester              26:17.4  7:04 
      86      Becky Bloom               Brockport              26:18.1  7:04 
      87      Kaity Blackbrun           Brockport              26:19.6  7:04 
      88   66 Katie Pietrak             William Smith          26:20.1  7:04 
      89   67 Joelle Hutschenreuter     Buffalo St.            26:20.5  7:04 
      90      Lauren Brandt             Geneseo                26:22.1  7:05 
      91   68 Cayla Spencer             Laurentian             26:27.4  7:06 
      92   69 Rachel Gaylord            Alfred                 26:28.2  7:06 
      93   70 Megan Crimmins            Alfred                 26:30.7  7:07 
      94      Hilary Haefner            Rochester              26:32.2  7:08 
      95   71 Rose Foran                Oswego                 26:33.9  7:08 
      96   72 Catherine Kaidis          Roberts Wesleyn        26:34.9  7:08 
      97      Anna Bower                RIT                    26:35.7  7:08 
      98      Gina Adornotto            ECC                    26:36.3  7:09 
      99      Liz Jones                 Brockport              26:39.2  7:09 
     100   73 Michelle Page             Mohawk Valley          26:42.4  7:10 
     101      Laura Finke               Brockport              26:43.5  7:11 
     102   74 Jen Bernard               Buffalo St.            26:44.0  7:11 
     103      Amanda Solley             ECC                    26:44.4  7:11 
     104   75 Liz Mills                 William Smith          26:47.8  7:12 
     105   76 Carrie Swearingen         Mohawk Valley          26:49.1  7:12 
     106      Gabby Oberti              RIT                    26:52.0  7:13 
     107      Julie Kerchner            RIT                    26:52.7  7:13 
     108   77 Amanda Raun               Mansfield              26:53.4  7:13 
     109   78 Kate Clark                Buffalo St.            26:54.0  7:13 
     110   79 Rachael Warner            Roberts Wesleyn        26:55.8  7:14 
     111      Jessica Barberic          Brockport              26:56.2  7:14 
     112   80 Margret Bambling          Mansfield              26:57.4  7:14 
     113   81 Amanda Bradley            Roberts Wesleyn        26:59.0  7:15 
     114      Catherin Nadeau           Rochester              26:59.6  7:15 
     115   82 Kristin Pasquino          ESF@Syracuse           27:01.8  7:16 
     116      Remy Glock                RIT                    27:04.9  7:16 
     117      Bridget Kruszka           Rochester              27:07.1  7:17 
     118   83 Hailey Guard              Fredonia               27:08.2  7:17 
     119   84 Kate Lepore               Alfred                 27:10.8  7:18 
     120   85 Audrey Keene              Clarkson               27:11.9  7:18 
     121      Liz Ferlazzo              Brockport              27:13.1  7:19 
     122   86 Megan Platt               Houghton               27:14.7  7:19 
     123      Bailey Gripshover         Rochester              27:15.3  7:19 
     124      Michelle Winson           Rochester              27:16.0  7:19 
     125      Ellen Anderson            Rochester              27:16.5  7:19 
     126   87 Rachel Bachman            Clarkson               27:19.5  7:20 
     127   88 Kelly Hollenbeck          Mansfield              27:21.2  7:21 
     128      Megan Mckee               Alfred                 27:25.2  7:22 
     129   89 Ashley Cocuzzi            Fredonia               27:29.3  7:23 
     130   90 Bethann Parmelee          Clarkson               27:30.0  7:23 
     131   91 Audrey Gillette           Houghton               27:35.0  7:24 
     132      Katy Kohls                Brockport              27:37.0  7:25 
     133   92 Eugina Episcopo           Buffalo St.            27:37.4  7:25 
     134   93 Kate Brett                Fredonia               27:39.6  7:26 
     135      Audrey Moore              Roberts Wesleyn        27:42.3  7:26 
     136   94 Marcia Mason              Houghton               27:43.9  7:27 
     137   95 Deidre Wholly             William Smith          27:47.6  7:28 
     138   96 Jessica Hernandez         Clarkson               27:49.8  7:28 
     139   97 Alice Gallagher           ESF@Syracuse           27:50.6  7:29 
     140      Ashley Rokjer             Paul Smith's           27:51.3  7:29 
     141      Susan Carr                Roberts Wesleyn        27:52.4  7:29 
     142   98 Katie Krueger             Fredonia               28:03.7  7:32 
     143   99 Sydney Laramie            Clarkson               28:06.5  7:33 
     144      Annelise Hein             Houghton               28:07.8  7:33 
     145      Rebecca Glass             Rochester              28:13.6  7:35 
     146  100 Nadine Longmore           Potsdam                28:18.1  7:36 
     147  101 Jess Wagner               Mansfield              28:19.4  7:36 
     148      Jill Putney               RIT                    28:22.1  7:37 
     149  102 Hilary Dreyer             William Smith          28:23.2  7:37 
     150  103 Sarah Stuhlman            Mohawk Valley          28:25.1  7:38 
     151  104 Rebecca Felt              William Smith          28:27.6  7:39 
     152  105 Bridget George            Medaille               28:38.9  7:42 
     153  106 Stephanie Pontes          Keuka                  28:40.3  7:42 
     154  107 Kim Wojcik                Buffalo St.            28:47.7  7:44 
     155  108 Alyssa Pagano             Mansfield              28:51.4  7:45 
     156      Kaylee Engle              Roberts Wesleyn        28:52.4  7:45 
     157      Carolyn Mahon             Geneseo                28:53.7  7:45 
     158      Jaclyn Lerea              Rochester              28:55.3  7:46 
     159      Emily Rodenbush           Rochester              28:56.6  7:46 
     160  109 Erin Albert               Oswego                 28:57.6  7:47 
     161  110 Kayleen Wilkson           Wells                  28:59.6  7:47 
     162      Rebecca Zarett            Rochester              29:06.4  7:49 
     163  111 Ryan Kincaid              William Smith          29:09.3  7:50 
     164  112 Tabitha Gallagher         Mansfield              29:09.6  7:50 
     165      Jessica Champagne         Paul Smith's           29:10.7  7:50 
     166      Hannah Jennings           Houghton               29:13.6  7:51 
     167  113 Alicia Perras             Clarkson               29:14.7  7:51 
     168  114 Rosie Scheibel            William Smith          29:19.2  7:52 
     169      Laura Doak                Roberts Wesleyn        29:20.1  7:53 
     170  115 Emilia Hernandez          Utica                  29:21.7  7:53 
     171  116 Nicole Nesbitt            Utica                  29:23.0  7:53 
     172  117 Elizabeth Gorman          Keuka                  29:33.1  7:56 
     173      Toni Svanovic             Houghton               29:37.5  7:57 
     174  118 Erin Crowley              Utica                  29:39.3  7:58 
     175  119 Kathleen Gray             ESF@Syracuse           29:41.0  7:58 
     176  120 Lynea Longmore            Potsdam                29:42.1  7:58 
     177  121 Danielle Brennan          Oswego                 29:42.9  7:59 
     178      Ashley Comeau             Paul Smith's           29:46.0  8:00 
     179  122 Ashlea Browning           Medaille               29:52.1  8:01 
     180      Tiffany Buck              Alfred                 29:52.4  8:01 
     181  123 Sam Love                  Potsdam                29:53.2  8:01 
     182      Johnna Wiley              Buffalo St.            29:56.6  8:02 
     183      Rachel Johnson            Buffalo St.            29:56.9  8:02 
     184      Molly Sharry              William Smith          29:58.6  8:03 
     185  124 Jennifer Wagner           Mohawk Valley          30:08.0  8:05 
     186  125 Cynthia Zatwarnicki       Mohawk Valley          30:08.7  8:06 
     187  126 Sarah Vivona              Mansfield              30:10.0  8:06 
     188  127 Charlotte Evanofski       ESF@Syracuse           30:10.4  8:06 
     189      Jena Ko                   William Smith          30:10.7  8:06 
     190      Brittany Gerichten        Mansfield              30:10.9  8:06 
     191      Kelley Clark              RIT                    30:23.6  8:10 
     192      Anna Hertlein             William Smith          30:38.7  8:14 
     193      Meggie Crandall           Mansfield              31:01.5  8:20 
     194  128 Brianne Welser            Oswego                 31:07.0  8:21 
     195  129 Karista Lewis             Potsdam                32:14.6  8:39 
     196  130 Victoria Olds             Canton                 32:38.8  8:46 
     197  131 Kristie Melven            Canton                 32:39.2  8:46 
     198  132 Paulette Lloyd            ESF@Syracuse           32:41.3  8:47 
     199  133 Sarah Brenner             Wells                  32:57.6  8:51 
     200  134 Erin Von Scherrer         Potsdam                33:18.7  8:57 
     201  135 Heather Fischer           Keuka                  33:27.7  8:59 
     202      Antonia Miranda           ECC                    34:15.4  9:12 
     203      Jenevera Embser           Alfred                 34:23.4  9:14 
     204      Alyssa Turose             William Smith          34:25.5  9:15 
     205  136 Katelyn Anthony           Canton                 34:48.0  9:21 
     206  137 Maddie Reynolds           Keuka                  35:14.9  9:28 
     207  138 Julie Vaner Wiel          Canton                 35:28.7  9:31 
     208  139 Brittany Dennee           Wells                  35:29.3  9:32 
     209  140 Heather Moore             Medaille               36:30.2  9:48 
     210  141 Mary Nicholas             Keuka                  36:48.4  9:53 
     211  142 Amanda Westling           Medaille               38:12.8 10:15 
     212  143 Sharice Richards          Potsdam                38:13.5 10:16 
     213      Annie Mills               Alfred                 40:32.2 10:53 
     214  144 Sarah Wind                Medaille               41:24.7 11:07 
     215  145 Beth Cereo                Wells                  41:54.7 11:15 
     216  146 Elizabeth Raymond         Wells                  50:10.7 13:28 


------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    41  Geneseo                   (23:00.3  115:01.3)
========================================
  1      3  Marissa Liberati             22:39.3
  2      5  Sandra Goettelman            22:48.6
  3      8  Brigid Heenan                23:03.3
  4     12  Alyssa Smith                 23:14.6
  5     13  Maggie Morris                23:15.5
  6   ( 14) Liz Montgomery               23:22.0
  7   ( 18) Erin Marks                   23:40.0

  2.    92  Brockport                 (23:37.9  118:09.3)
========================================
  1      9  Brittany Streeter            23:03.9
  2     11  Lauren Mesi                  23:11.7
  3     17  Caitlin McAneny              23:36.2
  4     25  Melissa Wassiuk              24:00.3
  5     30  Ashley Beyer                 24:17.2
  6   ( 45) Katie Filozof                24:58.3
  7   ( 48) Jen Fasciano                 25:11.9

  3.    95  Geneseo Alumni            (23:35.0  117:54.8)
========================================
  1      1  Danielle Hunt                22:29.0
  2      7  Meghan Nolan                 23:02.6
  3     10  Laura Iafrati                23:05.4
  4     36  Karen Merrill                24:29.1
  5     41  Taryn Hand                   24:48.7

  4.   122  Rochester                 (23:54.7  119:33.3)
========================================
  1      4  Lauren Norton                22:43.1
  2     21  Megan O'Connor               23:48.2
  3     31  Suzanne Giunta               24:17.8
  4     32  Zarah Quinn                  24:18.3
  5     34  Lisa Cole                    24:25.9
  6   ( 38) Allison McComb               24:33.0
  7   ( 40) Hillary Snyder               24:36.2

  5.   155  Laurentian                (24:17.7  121:28.5)
========================================
  1     15  Lindsay Anderson             23:23.6
  2     22  Maggie Robins                23:51.1
  3     23  Emma Tallman                 23:51.5
  4     46  Stephanie Flieler            25:00.5
  5     49  Hilary Kilbreath             25:21.8
  6   ( 61) Mathilde Demory              26:02.7
  7   ( 68) Cayla Spencer                26:27.4

  6.   162  RIT                       (24:21.6  121:47.6)
========================================
  1     28  Anna Guthrie                 24:13.5
  2     29  Jouhan Allende               24:16.4
  3     33  Abby Aker                    24:18.8
  4     35  Rachel Zoyhofski             24:26.5
  5     37  Arielle Januszkiewicz        24:32.4
  6   ( 53) Joelle Scarnati              25:39.0
  7   ( 63) Kate Dubuisson               26:05.9

  7.   181  Roberts Wesleyn           (24:33.0  122:44.8)
========================================
  1      6  Michelle Brandt              22:52.6
  2     20  Kendra Zaffuto               23:45.9
  3     39  Rachel Wren                  24:33.5
  4     44  Megan Moore                  24:57.9
  5     72  Catherine Kaidis             26:34.9
  6   ( 79) Rachael Warner               26:55.8
  7   ( 81) Amanda Bradley               26:59.0

  8.   201  Houghton                  (24:45.9  123:49.2)
========================================
  1      2  Kaitlin Fadden               22:29.5
  2     19  Danielle Brenon              23:41.7
  3     42  Heather Sayre                24:50.5
  4     52  Jillian Lewis                25:32.8
  5     86  Megan Platt                  27:14.7
  6   ( 91) Audrey Gillette              27:35.0
  7   ( 94) Marcia Mason                 27:43.9

  9.   277  Alfred                    (25:42.6  128:32.9)
========================================
  1     47  Elisabeth Phillips-Jones       25:06.1
  2     50  Melissa Haahr                25:27.1
  3     51  Jen Chan                     25:31.4
  4     60  Lindsey Laserte              26:00.1
  5     69  Rachel Gaylord               26:28.2
  6   ( 70) Megan Crimmins               26:30.7
  7   ( 84) Kate Lepore                  27:10.8

 10.   300  Buffalo St.               (25:59.0  129:54.6)
========================================
  1     24  Amber Cioffi                 23:59.7
  2     57  Melanie Bullard              25:56.4
  3     67  Joelle Hutschenreuter        26:20.5
  4     74  Jen Bernard                  26:44.0
  5     78  Kate Clark                   26:54.0
  6   ( 92) Eugina Episcopo              27:37.4
  7   (107) Kim Wojcik                   28:47.7

 11.   345  Fredonia                  (26:26.6  132:12.8)
========================================
  1     26  Nicole Bochman               24:05.6
  2     54  Shannon Gowen                25:50.1
  3     83  Hailey Guard                 27:08.2
  4     89  Ashley Cocuzzi               27:29.3
  5     93  Kate Brett                   27:39.6
  6   ( 98) Katie Krueger                28:03.7

 12.   351  Mohawk Valley             (26:32.8  132:43.9)
========================================
  1     43  Hannah Hoffman               24:51.3
  2     56  Cassandra White              25:56.0
  3     73  Michelle Page                26:42.4
  4     76  Carrie Swearingen            26:49.1
  5    103  Sarah Stuhlman               28:25.1
  6   (124) Jennifer Wagner              30:08.0
  7   (125) Cynthia Zatwarnicki          30:08.7

 13.   386  Oswego                    (27:04.8  135:23.8)
========================================
  1     27  Rachel Samnborn              24:11.6
  2     58  Angelea Tauriello            25:57.8
  3     71  Rose Foran                   26:33.9
  4    109  Erin Albert                  28:57.6
  5    121  Danielle Brennan             29:42.9
  6   (128) Brianne Welser               31:07.0

 14.   409  Utica                     (27:21.1  136:45.4)
========================================
  1     55  Susan Torchia                25:51.2
  2     59  Erica Cline                  25:59.6
  3     64  Jill Baillargeon             26:09.9
  4    115  Emilia Hernandez             29:21.7
  5    116  Nicole Nesbitt               29:23.0
  6   (118) Erin Crowley                 29:39.3

 15.   420  Clarkson                  (27:10.9  135:54.5)
========================================
  1     62  Maureen Hill                 26:03.3
  2     85  Audrey Keene                 27:11.9
  3     87  Rachel Bachman               27:19.5
  4     90  Bethann Parmelee             27:30.0
  5     96  Jessica Hernandez            27:49.8
  6   ( 99) Sydney Laramie               28:06.5
  7   (113) Alicia Perras                29:14.7

 16.   442  William Smith             (27:33.3  137:46.3)
========================================
  1     66  Katie Pietrak                26:20.1
  2     75  Liz Mills                    26:47.8
  3     95  Deidre Wholly                27:47.6
  4    102  Hilary Dreyer                28:23.2
  5    104  Rebecca Felt                 28:27.6
  6   (111) Ryan Kincaid                 29:09.3
  7   (114) Rosie Scheibel               29:19.2

 17.   454  Mansfield                 (27:40.6  138:22.8)
========================================
  1     77  Amanda Raun                  26:53.4
  2     80  Margret Bambling             26:57.4
  3     88  Kelly Hollenbeck             27:21.2
  4    101  Jess Wagner                  28:19.4
  5    108  Alyssa Pagano                28:51.4
  6   (112) Tabitha Gallagher            29:09.6
  7   (126) Sarah Vivona                 30:10.0

 18.   511  Keuka                     (30:05.6  150:27.9)
========================================
  1     16  Chelsea Socha                23:31.9
  2    106  Stephanie Pontes             28:40.3
  3    117  Elizabeth Gorman             29:33.1

  4    135  Heather Fischer              33:27.7
  5    137  Maddie Reynolds              35:14.9
  6   (141) Mary Nicholas                36:48.4

 19.   557  ESF@Syracuse              (29:29.1  147:25.1)
========================================
  1     82  Kristin Pasquino             27:01.8
  2     97  Alice Gallagher              27:50.6
  3    119  Kathleen Gray                29:41.0
  4    127  Charlotte Evanofski          30:10.4
  5    132  Paulette Lloyd               32:41.3

 20.   600  Canton                    (32:21.5  161:47.4)
========================================
  1     65  Lorraine Conover             26:12.7
  2    130  Victoria Olds                32:38.8
  3    131  Kristie Melven               32:39.2
  4    136  Katelyn Anthony              34:48.0
  5    138  Julie Vaner Wiel             35:28.7

 21.   606  Potsdam                   (30:41.4  153:26.7)
========================================
  1    100  Nadine Longmore              28:18.1
  2    120  Lynea Longmore               29:42.1
  3    123  Sam Love                     29:53.2
  4    129  Karista Lewis                32:14.6
  5    134  Erin Von Scherrer            33:18.7
  6   (143) Sharice Richards             38:13.5

 22.   653  Medaille                  (34:55.8  174:38.7)
========================================
  1    105  Bridget George               28:38.9
  2    122  Ashlea Browning              29:52.1
  3    140  Heather Moore                36:30.2
  4    142  Amanda Westling              38:12.8
  5    144  Sarah Wind                   41:24.7

 23.   673  Wells                     (37:54.4  189:31.9)
========================================
  1    110  Kayleen Wilkson              28:59.6
  2    133  Sarah Brenner                32:57.6
  3    139  Brittany Dennee              35:29.3
  4    145  Beth Cereo                   41:54.7
  5    146  Elizabeth Raymond            50:10.7