2004 SUNY Brockport Cross
Country Results/Statistics
WOMEN
| |
2004 W |
2004 L |
Career W |
Career L |
% | 9/4/04
(4k) Place | 9/4/04
Time | 9/11/04
(5k) Place | 9/11/04
(5k) Time | 9/25/04
(6k) Place | 9/25/04(6k)
Time | 10/2/04
Place | 10/2/04
Time | 10/9/04
(6k) Place | 10/9/04
(6k) Time | 10/16/04
(6k) Place | 10/16/04
(6k) Time | 10/23/04
(6k) Time SUNYACs | 10/23/04
(6k) Place | 11/6/04
(6k) Time NYSCTCs | 11/6/04
(6k) Place | 11/13/04
(6k) Time Regionals | 11/13/04
(6k) Place |
| Baustina, Nina (Sr) | 121 |
678 | 121 |
678 | 0.151 |
76 | 21:54 |
122 | 24:45.65 |
165 | 30:31 |
114 | 23:56.8 |
33 | 30:12.68 |
90 | 29:07.6 |
28:31.6 | 85 |
------ | ------ |
------ | ------ |
| Bonadonna, Ashlie (So) |
22 | 226 |
22 | 226 |
0.089 | 72 |
21:22 | 121 |
25:36 | ------ |
------ | ------ |
------ | 36 |
31:49.3 | ------ |
------ | 29:07.6 |
21 | ------ |
------ | ------ |
------ |
| Goldberg, Lindsey (So) | 749 |
117 | 1542 |
183 | 0.894 |
7 | 16:19 |
------ | ------ |
25 | 24:25 |
20 | 19:14.6 |
4 | 24:49.3 |
------ | ------ |
24:39.3 | 20 |
19:32.7* | 22 |
23:27.6 | 26 |
| Hennessy Meagan (So) |
240 | 559 |
441 | 1012 |
0.304 | 47 |
19:15 | 101 |
23:21.26 | 145 |
28:48 | ------ |
------ | 26 |
28:09.6 | 69 |
27:41 | 27:19.2 |
75 | ------ |
------ | ------ |
------ |
| Lampson, Dara (Fr) | 97 |
251 | 97 |
251 | 0.279 |
58 | 19:30 |
100 | 100 |
------ | ------ |
------ | ------ |
114 | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
| Martell, Vanessa (Gr) |
660 | 206 |
1265 | 840 |
0.601 | 10 |
16:39 | ------ |
------ | 33 |
24:34 | 31 |
19:38.1 | 3 |
24:37.6 | ------ |
------ | ------ |
------ | 19:58.1* |
39 | 24:43.8 |
82 |
| Mosher, Justine (Fr) | 408 |
393 |
408 |
393 |
0.509 |
27 |
17:44 |
53 |
21:16.10 |
80 |
26:23 |
75 |
21:16.0 |
16 |
26:50.3 |
------ | ------ |
26:46.9 |
59 |
21:35.0 |
90 |
------ | ------ |
| Mulderig, Erin (Fr) |
591 | 403 |
591 | 403 |
0.595 | 32 |
17:56 | 51 |
21:15.33 | 70 |
26:06 | ------ |
------ | 14 |
26:32.4 | 39 |
26:04.6 | 26:09.3 |
44 | 21:04.1* |
74 | 24:49.4 |
87 |
| Rinaldo, Sam (So) | 152 |
326 | 152 |
326 | 0.318 |
42 | 18:36 |
95 | 23:05.10 |
------ | ------ |
------ | ------ |
28 | 28:33.3 |
79 | 28:22.0 |
28:53.3 | 87 |
------ | ------ |
------ | ------ |
| Schubbe, Katie (Sr) |
391 | 406 |
647 | 1390 |
0.318 | 25 |
17:28 | ------ |
------ | 78 |
26:19 | 4 |
21:11.4 | 18 |
26:52.7 | 51 |
26:42.2 | 27:01.8 |
65 | 22:02.4 |
102 | ------ |
------ |
| Smith, Yvonne (Sr) | 438 |
380 | 828 |
643 | 0.563 |
21 | 17:11 |
57 | 21:26.22 |
------ | ------ |
60 | 20:40.5 |
17 | 26:51.2 |
------ | ------ |
25:37.5 | 35 |
21:16.6* | 81 |
25:26.7 | 116 |
| Sonberg, Candace (Jr) |
808 | 58 |
808 | 58 |
0.933 | 2 |
15:53 | ------ |
------ | 8 |
23:42 | 7 |
18:51.4 | 5 |
24:59.7 | 19 |
24:55.00 | 23:55 |
10 | 19:25.6* |
17 | 23:21.0 |
20 |
| Sonobe, Ritsuko (Sr) | 814 |
219 |
1344 |
477 |
0.738 |
11 |
16:51 |
27 |
20:00.48 |
44 |
25:04 |
31 |
19:53.2 |
------ | ------ |
------ | ------ |
------ | ------ |
19:46.00* |
32 |
24:10.4 |
52 |
| Van Deusen, Amy (Fr) | 375 |
424 | 375 |
424 | 0.469 |
52 | 18:51 |
67 | 21:42.70 |
96 | 26:58 |
70 | 21:03.9 |
20 | 27:04.8 |
55 | 26:52.5 |
27:26.3 | 76 |
------ | ------ |
------ | ------ |
| Whalon, Megan (So) |
357 | 444 |
432 | 754 |
0.364 | 31 |
17:51 | 58 |
21:26.28 | 99 |
27:01 | 79 |
21:25.1 | 21 |
27:08.17 | ------ |
------ | 26:53.2 |
62 | 22:01.5 |
101 | ------ |
------ |
| Wilson, Teri (So) | 628 |
373 | 1161 |
699 | 0.624 |
23 | 17:20 |
52 | 21:15.78 |
84 | 26:37 |
55 | 20:30.5 |
11 | 26:07.3 |
------ | ------ |
------ | ------ |
20:31.5* | 56 |
24:26.4 | 65 |
* Advances to Regionals
9/4 Brockport Invitational: SUNY Brockport 51, Clarkson 52, University
of Rochester 58, Mansfield 94, Oneonta 139, Mohawk Valley CC 160, Oswego 161
9/11 Oswego Invitataional: Geneseo 27, St. Lawrence 55, Roberts 87, Ithaca 127,
SUNY Brockport 240, Houghton 256, Alfred 270, William Smith 369, Potsdam
381, Oswego 427, Cazenovia 527, Keuka 610
9/25 St. Lawrence Invitational:
Geneseo 43, St. Lawrence 67, Ithaca 85, Fredonia 154, SUNY Brockport 158,
Rochester 168, Clarkson 221, R.I.T. 227, Plattsburgh 284, Merchant Marine 323,
Alfred 325, Oneonta 325, Potsdam 349, William Smith 372, Oswego 393, Saint Michael's
401, Cazenovia 446
10/2 Geneseo Invitational: Cornell 35, Geneseo 46, SUNY
Brockport 120, University of Rochester 150, Fredonia 170, Houghton 203, Westfield
State 221, Alfred 241, Keuka 365, Medaille 407
10/9 Brockport Alumni Invitational:
SUNY Brockport 24, R.I.T. 38, Alfred 79, Hilbert 100
10/16 University
of Rochester: Geneseo 24, Baldwin Wallace 46, University of Rochester 98, Lock
Haven 132, Case Western Reserve 142, Carnegie Mellon University 168, SUNY Brockport
173, Nazareth 185, Keuka 304, St. John Fisher 323, D'Youville
10/23 SUNYACs:
Geneseo 16, Fredonia 66, SUNY Brockport 90, Cortland 119, Plattsburgh 136,
New Paltz 166, Oneonta 183, Oswego 218, Potsdam 264
11/6 NYSCTCs: Geneseo
29, St. Lawrence 61, Ithaca 79, Fredonia 123, SUNY Brockport 154, R.I.T.
187, U of Rochester 209, Hamilton 227, N.Y.U. 257, Alfred 294, Nazareth 326, R.P.I
329, Union 418, Hartwick 480, Buffalo State INC, Oswego INC
11/13 Regionals:
Geneseo 41, Ithaca 64, St. Lawrence 73, The College of New Jersey 80, Fredonia
205, Clarkson 213, SUNY Brockport 228, R.I.T. 269, U of R 272, Hamilton
287, Plattsburgh 364, N.Y.U 368, Rowan 385, Vassar 413, Oneonta 458, Alfred 478,
Cortland 482, New Paltz 483, R.P.I. 495, Nazareth 557, Potsdam 609, Marine Academy
658, Union 660, Richard Stockton 704, Rutgers 744, Cazenovia 763
2004 SUNY Brockport Cross
Country Results/Statistics
MEN
| |
2004 W |
2004 L |
Career W |
Career L |
% | 9/4/04
(6k) Place | 9/4/04
Time | 9/11/04
(8k) Place | 9/11/04
(8k) Time | 9/25/04
(8k) Place | 9/25/04
(8k)Time | 10/2/04
Place | 10/2/04
Time | 10/9/04 (8k) Place | 10/9/04
(8k) Time | 10/16/04 (8k) Place | 10/16/04
(8k) Time | 10/23/04
(8k) Place | 10/23/04 (8k) Time SUNYAC | 11/06/04
(8k) Place | 11/06/04 (8k) Time NYSCTC | 11/13/04
(8k) Place | 11/13/04 (8k) Time Regionals | 11/20/04
(8k) Place | 11/20/04 (8k) Time NCAAs |
| Austin, Scott (Sr) | 740 |
46 | 2478 |
526 | 0.825 |
3 | 20:04 |
------ | ------ |
8 | 26:33 |
6 | 25:58.2 |
1 | 26:07.1 |
------ | ------ |
30 | 27:33.4 |
4 | 26:01.5* |
------ | ------ |
------ | ------ |
| Beringer, Andy (Fr) |
967 | 191 |
967 | 191 |
0.835 | 16 |
21:06 | 40 |
28:09.37 | 49 |
27:54 | 13 |
26:37.2 | 6 |
26:58.30 | ------ |
------ | 19 |
27:03.9 | 17 |
26:52.4* | 26:23.0 |
39 | ------ |
------ |
| Blew, Dan (Sr) | 293 |
318 | 1093 |
1591 | 0.407 |
------ | ------ |
------ | ------ |
------ | ------ |
71 | 28:35.7 |
37 | 29:50.07 |
------ | ------ |
68 | 28:59.1 |
79 | 28:16.6 |
------ | ------ |
------ | ------ |
| Davenport, James (Sr) |
980 | 29 |
2712 | 436 |
0.861 | 2 |
19:40 | ------ |
------ | 7 |
26:22 | 3 |
25:40.2 | 3 |
26:16.14 | ------ |
------ | 8 |
26:22.3 | 5 |
26:06.5* | 25:33.4** |
8 | 108 |
26:04.6*** |
| Hager, Dan (Sr) | 98 |
358 | 146 |
665 | 0.180 |
81 | 25:20 |
114 | 31:31.41 |
------ | ------ |
121 | 30:23.5 |
46 | 32:01.77 |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
| Herod, Josh (Sr) |
858 | 153 |
1427 | 522 |
0.732 | 15 |
21:05 | ------ |
------ | 47 |
27:52 | 19 |
27:03.4 | 7 |
26:59.65 | ------ |
------ | 12 |
26:40.4 | 20 |
27:02.4* | 26:23.6 |
40 | ------ |
------ |
| Holakowski, Mike (Fr) | 414 |
644 | 414 |
644 | 0.391 |
55 | 23:10 |
85 | 29:45.08 |
135 | 29:56 |
147 | 33:20.3 |
35 | 29:16.88 |
78 | 29:59.1 |
75 | 29:21.0 |
105 | 29:04.8 |
------ | ------ |
------ | ------ |
| Hummell, Jason (So) |
265 | 497 |
265 | 497 |
0.348 | 54 |
23:07 | 95 |
30:17.69 | 165 |
31:07 | ------ |
------ | ------ |
------ | 70 |
29:39.2 | 85 |
29:40.9 | ------ |
------ | ------ |
------ | ------ |
------ |
| Johnson, Tom (So) | 732 |
561 | 1337 |
896 | 0.599 |
35 | 22:09 |
48 | 28:26.71 |
91 | 28:52 |
51 | 28:01.7 |
22 | 28:17.37 |
48 | 28:27.3 |
61 | 28:37.6 |
71 | 28:08.9* |
28:12.5 | 143 |
------ | ------ |
| Joyce, Chris (So) |
37 | 391 |
37 | 397 |
0.086 | 86 |
26:17 | 136 |
34:55.62 | ------ |
------ | ------ |
------ | 49 |
35:09.09 | 124 |
34:47.3 | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ |
| Kolb, Ryan (So) | 715 |
37 | 1372 |
283 | 0.829 |
4 | 20:21 |
------ | ------ |
12 | 26:45 |
5 | 25:57.2 |
2 | 26:08.4 |
------ | ------ |
DQ | DQ |
------ | ------ |
25:53.9 | 19 |
------ | ------ |
| McElligott, Justin (Jr) |
24 | 269 |
101 | 640 |
0.136 | 85 |
26:10 | 139 |
35:38.32 | ------ |
------ | ------ |
------ | 48 |
33:54.47 | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ |
| Merkel, Joe (Fr) | 109 |
402 | 109 |
402 | 0.213 |
64 | 23:28 |
115 | 31:34.87 |
182 | 31:45 |
------ | ------ |
45 | 31:29.58 |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
| Oakley, Brent (So) |
33 | 206 |
53 | 358 |
0.129 | 82 |
25:42 | 126 |
33:22.84 | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ |
| Pasciak, John (So) | 181 |
581 | 181 |
581 | 0.238 |
61 | 23:21 |
113 | 31:27.38 |
189 | 32:08 |
------ | ------ |
42 | 30:27.71 |
88 | 30:36.3 |
94 | 30:04.6 |
------ | ------ |
------ | ------ |
------ | ------ |
| Pruckno, Andy (Jr) |
834 | 324 |
834 | 324 |
0.720 | 30 |
21:51 | 28 |
27:44.37 | 136 |
29:57 | 22 |
27:13.7 | 11 |
27:22.38 | ------ |
------ | 27 |
27:29.9 | 27 |
27:11.9* | 25:53.9 |
51 | ------ |
------ |
| Rappleyea, Dave (So) | 725 |
343 | 1203 |
803 | 0.600 |
34 | 22:04 |
33 | 27:48.90 |
62 | 28:18 |
43 | 27:46 |
17 | 27:54.73 |
45 | 28:18.7 |
36 | 27:59.4 |
------ | ------ |
------ | ------ |
------ | ------ |
| Rettke, Steve (Jr) |
444 | 233 |
813 | 580 |
0.585 | 9 |
20:48 | ------ |
------ | ------ |
------ | 32 |
27:30.2 | 28 |
28:41.75 | ------ |
------ | ------ |
------ | 50 |
27:39.4* | 27:41.4 |
119 | ------ |
------ |
| Roberts, Matt (Jr) | 136 |
455 | 136 |
455 | 0.230 |
80 | 24:36 |
117 | 32:03.24 |
------ | ------ |
122 | 30:24.4 |
44 | 31:24.52 |
97 | 31:10 |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
| Schubbe, Greg (So) |
9 | 419 |
40 | 768 |
0.050 | 91 |
27:38 | 146 |
37:26.27 | ------ |
------ | ------ |
------ | ------ |
------ | 134 |
37:54.5 | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ |
| Sikora, Matt (So) | 576 |
349 | 964 |
693 | 0.582 |
31 | 21:52 |
42 | 28:16.81 |
105 | 29:18 |
44 | 27:46.5 |
24 | 28:23.83 |
61 | 29:11 |
49 | 28:21.7 |
------ | ------ |
------ | ------ |
------ | ------ |
| Trottier, Chris (Fr) |
65 | 337 |
65 | 3367 |
0.162 | 89 |
27:05 | 120 |
32:48.53 | ------ |
------ | 131 |
31:07.1 | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ | ------ |
------ |
***
First qualifier since 1988
** Qualifies for NCAAs
* Qualifies for Regionals
9/4 Brockport Invitational: SUNY Brockport 32, University of Rochester
63, Clarkson 94, Oswego 103, Mohawk Valley CC 123, Oneonta 149, Mansfield 174
9/11 Oswego Invitataional: Geneseo 23, St. Lawrence 44, Ithaca 97, Alfred 166,
SUNY Brockport 191, Roberts 232
9/25 St. Lawrence Invitational: Geneseo
60, St. Lawrence 75, R.I.T. 78, SUNY Brockport 116, Rochester 152, Plattsburgh
179, Ithaca 194, Clarkson 279, Alfred 283, Merchant Marine 285, Oswego 324, Buffalo
State 339, Fredonia 355, Saint Michael's 358, Oneonta 363, Potsdam 431, Hobart
531, Paul Smith's 567, SUNY Maritime 576
10/2 Geneseo Invitational: Geneseo
35, SUNY Brockport 44, Toronto 81, University of Rochester 125, Alfred
169, Oswego 182, Fredonia 203, Buffalo State 213, Westfield State 222, Houghton
276, Paul Smith's 340, Mercyhurst 412, Keuka 426
10/9 Brockport Alumni Invitational:
SUNY Brockport 19, R.I.T. 40, Alfred 74
10/16 University of Rochester:
Lock Haven 48, Carnegie Mellon 49, Geneseo 63, University of Rochester 139, Baldwin
Wallace 143, Case Western Reserve 155, Alfred 197, Nazareth 210, SUNY Brockport
236, Finger Lakes CC 346, SUNY Morrisville 347, Keuka 362
10/23 SUNYACs:
Geneseo 33, Cortland 56, SUNY Brockport 90, Plattsburgh 92, Oswego 150,
Oneonta 174, Potsdam 195, Fredonia 205, Buffalo 210, New Paltz 283
11/6 NYSCTCs:
Geneseo 33, SUNY Brockport 72, R.I.T. 81, St. Lawrence 126, Rochester 144,
Ithaca 155, Alfred 196, R.P.I. 253, Oswego 254, Nazareth 300, Fredonia 301, Hamilton
307, Buffalo State 355, Hartwick 406, Union 467
11/13 Regionals: The College
of New Jersey 67, Geneseo 84, N.Y.U. 97, Cortland 107, SUNY Brockport 157,
St. Lawrence 238, U of R 243, Ithaca 267, Plattsburgh 268, R.I.T. 285, Vassar
296, Rowan 330, Clarkson 363, Alfred 385, Hamilton 460, Marine Academy 508, R.P.I.
536, Oswego 537, Oneonta 541, Fredonia 556, Kean 561, Nazareth 634, Buffalo State
641, Richard Stockton 663, Hartwick 713, Union 811, New Paltz 821, Stevens Institute
of Tech. 826, Potsdam 848, Hunter 854, Hobart 900, Maritime 953, Rutgers 1047
11/20 NCAAs: individual placed 108 out of 215
Last Modified: 8/10/05