Effective January 1, 2011
| Full Time | Part Time | |
| Infants | $210.00 | $52.00 |
| Toddlers/Twoodlers | $200.00 | $49.00 |
| Pre-School | $180.00 | $44.00 |
| School-Age (before and after) | $90.00 | $22.00 |
| School-Age (before or after) | $70.00 | $18.00 |
| School-Age (Vacation or Holiday) | $165.00 | $42.00 |
CREDIT DAY AMOUNTS FOR FULL TIME CLIENTS
(For children enrolled five days a week)
| Infants | $42.00 | |
| Toddlers/Twoodlers | $40.00 | |
| Pre-School | $36.00 | |
| School-Age (before and after) | $18.00 | |
| School-Age (before or after) | $14.00 | |
| School-Age (Vacation or Holiday) | $33.00 | |
Parent Fees are subject to change
| BROCKPORT CHILD DEVELOPMENT CENTER 2010 - 2013 SLIDING FEE SCALE (IN $) | |||||||||
| TOTAL FAMILY GROSS INCOME | 0 - 4,999 | 5,000 - 9,999 | 10,000 - 14,999 | 15,000 - 19,999 | 20,000 - 24,999 | 25,000 - 29,999 | 30,000 - 34,999 | 35,000+ | |
| INFANT | FT | 127 | 137 | 146 | 156 | 166 | 176 | 185 | FULL PAY |
| DAILY | 32 | 34 | 37 | 39 | 42 | 44 | 47 | ||
| TODDLER / TWOODLER | FT | 120 | 130 | 139 | 148 | 157 | 167 | 176 | |
| DAILY | 30 | 32 | 35 | 37 | 39 | 41 | 44 | ||
| PRESCHOOL | FT | 107 | 116 | 124 | 132 | 140 | 149 | 157 | |
| DAILY | 27 | 29 | 31 | 33 | 35 | 37 | 39 | ||
| SCHOOL AGE AM & PM | FT | 55 | 60 | 64 | 68 | 72 | 77 | 81 | |
| DAILY | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| SCHOOL AGE AM OR PM | FT | 46 | 49 | 53 | 56 | 60 | 63 | 67 | |
| DAILY | 12 | 13 | 14 | 14 | 15 | 16 | 17 | ||
| SCHOOL AGE VACATION | FT | 98 | 105 | 113 | 120 | 128 | 135 | 143 | |
| DAILY | 25 | 27 | 29 | 31 | 33 | 35 | 37 | ||
| Gross income for a family of 3, deduct $7,480 from gross income for each additional family member | |||||||||
FAMILY INCOME OVER $35,000 WILL PAY THE PRIVATE CLIENT FEE RATE
For each additional sibling there will be a $5.00 discount.
This subsidy is for SUNY students only.
This table is for informational purposes. Before you can receive child are subsidy, income verification must be submitted. This information will be available when your child is accepted for care.
Zotero (Education focus)
5 pm - 6:15 pm
Naturalization Ceremony
11 am - noon
Leadership Program Kick-off
3:30 pm - 5 pm
ADP Distinguished Speaker Series "The Audacity to Heal: Our Rape Culture"
7 pm - 9 pm
Faculty/Staff Campaign Kickoff
noon - 1:30 pm