Applying for New York State Tuition Status
Billing, Payments, Holds, Tuition Waivers
Authorizing Federal Title IV Aid for Non-institutional Expenses
Financial Aid Office Home Page
"How To" Information for Completing Online Transactions
New York State Good Academic Standing
|
FEEDBACK
Office of Student Accounts
Programs and Courses Requiring Grade of "C" or Above
(C- Grades are not acceptable and require repeats unless otherwise specified)
| African and African-American Studies | No courses |
| American Studies | No courses |
| Anthropology | No courses |
| Art/Art History/BFA | All courses used to fill major and minor requirements. |
| Biological Sciences | No courses |
| Business/Accounting/ International Business |
In prerequisites, no grades lower than "C-". ENC201, ENC280, BUS285, BUS286; Math prerequisites: MTH201, MTH221, MTH245; and ECN204 (or any other Statistics course). |
| Chemistry | No courses |
| College Composition | ENL102, ENL112 |
| Communication - Journalism | All majors/tracks - CMC202, CMC - Broadcasting (CMB), CMC202, CMC 224, CMC242, CMC262. |
| Computer Science | CSC203, CSC205, CSC311 |
| Criminal Justice | No courses |
| Dance | All courses required to fill major requirements. |
| Earth Sciences (ESC, GEL, MET, WTR) | No courses |
| Education/Certification | Elementary - all EDI certification courses including PSH384, PSH484, HLS370. |
| English | No courses |
| Foreign Languages and Literatures | All courses in French and Spanish required for the major. |
| Health Care Administration | All courses |
| Health Sciences | All courses required to fill major requirements, including Anat and Phys I & II. |
| History | "C-" or above in ALL majors required to fill major requirements Fall 1992 - Summer 1995. "C" or above beginning Fall 1995. |
| Interdisciplinary Arts for Children | All courses in major. |
| International Studies | All major courses and foreign language requirement. |
| Journalism | See Communication |
| Mathematics | No courses |
| Medical Technology | See Biological Sciences |
| Military Science | See Military Science Department |
| Nursing | All courses in Nursing major, including all prerequisites. |
| Philosophy | No courses |
| Physical Education and Sport/Certification | Teacher Certification (PEC). All courses in advanced and intermediate skills, professional sequence, co-requisites, and electives. Exercise Phys (PEX) and Athletic Training (PAT) - all required courses. |
| Physics | No courses |
| Political Science | No courses |
| Psychology | No courses |
| Quantitative Skills | No courses |
| Recreation and Leisure Studies | Effective fall 1996 - all REL courses in major. |
| Social Work | All SWO courses required for the major, but not prerequisites. |
| Sociology | No courses |
| Theatre | No courses |
| Women and Gender Studies | No courses |
| Last updated December 12, 2007. |

