|
FEEDBACK
The College at Brockport Building Coordinators
Role and Responsibilities of Building Coordinators
BUILDING |
COORDINATORS |
TELEPHONE |
| Allen Administration | John Carlson | 2402 |
| Alumni House | Elizabeth Standish |
2648 |
| Brockway Dining Hall | Gary Stevens | 2570 |
| Brown Building | Karen Kifer | 2394 |
| Chapman Service Complex |
Rick Lair | 5394 |
| Conrad Welcome Center |
Johnna Frosini |
2799 |
| Cooper Hall | Mary Ann Giglio / Diana Pask | 5469 / 2293 |
| Dailey Computing Center | Margaret Menear | 5211 |
| Drake Library | Robin Glazier | 2140 |
| Edwards Hall | Frank Mancini | 2660 |
| Harrison Dining Hall | Richard Mondy | 5121 |
| Hartwell Hall | Darwin Prioleau / Janie Hinds | 2153 / 5712 |
| Hazen Hall | Libby Caruso | 2414 |
| Holmes Hall | Kathie McCleary | 2488 |
| Lathrop & Neff Halls | Ed Giblin | 2226 |
| Lennon Hall | Thomas McDermott |
5718 |
| MetroCenter | Omeri Nwachi | 8467 |
| Morgan Hall | Pat Coates | 2671 |
| Rakov Center | Scott Atkinson / Pete Dowe |
5847 / 5391 |
| Residence Halls | Joe Franek | 5197 |
| Rochester EOC | Kim Heyward | 232-2730 x216 |
| Seymour College Union | Kim Haines | 5646 |
| Smith Hall | Elizabeth Gregory / Karen Mogle | 2210 / 2182 |
| Tower Fine Arts | Gary Musante / Duncan Chase | 5264 / 737-3596 |
| Tuttle North ITS&N | Paul Robinson | 2749 |
| Tuttle North & South | Rich Klancer | 2774 |
Reviewed 06/15/09
Role and Responsibilities of Building Coordinators


