| COLLEGE | |||||||||||
| Degrees Granted 2008-09 |
Undergraduate | 1,663 | |||||||||
| Graduate | 433 | ||||||||||
| 2009-10 | |||||||||||
| Student Credit Hour (Fall) | |||||||||||
| Faculty FTE (Fall) | |||||||||||
| Student Credit Hour per Faculty FTE | |||||||||||
| Fall Enrollment Headcount | 2009-10 | ||||||||||
| Graduate | Total | 1,371 | |||||||||
| Full-time | 373 | ||||||||||
| Part-time | 998 | ||||||||||
| Male | 456 | ||||||||||
| Female | 915 | ||||||||||
| Teaching Certificate | |||||||||||
| Undergraduate | Total | 7,119 | |||||||||
| Full-time | 6474 | ||||||||||
| Part-time | 645 | ||||||||||
| Male | 3053 | ||||||||||
| Female | 4066 | ||||||||||
| New Freshman | 1,090 | ||||||||||
| Transfer | 961 | ||||||||||
| First Major | |||||||||||
| 6888 | |||||||||||
| Second Major | |||||||||||
| 420 | |||||||||||
| Minor | |||||||||||
| 987 | |||||||||||
| Teaching Certificate | 697 | ||||||||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | Total | 420 | |||||||||
| Full-time | 397 | ||||||||||
| Part-time | 23 | ||||||||||
| Male | 165 | ||||||||||
| Female | 255 | ||||||||||
| Business Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | 84 | African American | 443 | ||||||||
| Hispanic | 45 | Hispanic | 243 | ||||||||
| Asian/Pacific Islander | 18 | Asian/Pacific Islander | 120 | ||||||||
| Native American | 2 | Native American | 35 | ||||||||
| Caucasian | 1,151 | Caucasian | 5,485 | ||||||||
| Unknown | 71 | Unknown | 793 | ||||||||
| Total | 1,371 | Total | 7,119 | ||||||||
| SCHOOL OF THE ARTS, HUMANITIES & SOCIAL SCIENCES | |||||||||||
| Degrees Granted 2008-09 | Undergraduate | 509 | |||||||||
| Graduate | 70 | ||||||||||
| 2009-10 | |||||||||||
| Student Credit Hour (Fall) | |||||||||||
| Faculty FTE (Fall) | |||||||||||
| Student Credit Hour per Faculty FTE | |||||||||||
| Fall Enrollment Headcount | 2009-10 | ||||||||||
| Graduate | Total | 202 | |||||||||
| Full-time | 88 | ||||||||||
| Part-time | 114 | ||||||||||
| Male | 78 | ||||||||||
| Female | 124 | ||||||||||
| Teaching Certificate | 4 | ||||||||||
| Undergraduate | Total | 1,938 | |||||||||
| Full-time | 1774 | ||||||||||
| Part-time | 164 | ||||||||||
| Male | 748 | ||||||||||
| Female | 1190 | ||||||||||
| New Freshman | 238 | ||||||||||
| Transfer | 218 | ||||||||||
| First Major | |||||||||||
| 1938 | |||||||||||
| Second Major | |||||||||||
| 190 | |||||||||||
| Minor | |||||||||||
| 541 | |||||||||||
| Teaching Certificate | 228 | ||||||||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | Total | 190 | |||||||||
| Full-time | 180 | ||||||||||
| Part-time | 10 | ||||||||||
| Male | 84 | ||||||||||
| Female | 106 | ||||||||||
| School of The Arts, Humanities & Social Sciences Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | 12 | African American | 104 | ||||||||
| Hispanic | 6 | Hispanic | 77 | ||||||||
| Asian/Pacific Islander | 4 | Asian/Pacific Islander | 23 | ||||||||
| Native American | 1 | Native American | 12 | ||||||||
| Caucasian | 162 | Caucasian | 1,480 | ||||||||
| Unknown | 17 | Unknown | 242 | ||||||||
| Total | 202 | Total | 1,938 | ||||||||
| AFRICAN & AFRICAN-AMERICAN STUDIES | |||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||
| Degrees Granted | Undergraduate | 3 | 5 | 3 | 4 | 6 | 4 | ||||
| Graduate | |||||||||||
| Student Credit Hour (Fall) | 1,132 | 1,229 | 1,024 | 1,013 | 1,059 | 1,062 | |||||
| Faculty FTE (Fall) | 3.4 | 3.6 | 4.4 | 4.4 | 4.4 | 3.4 | |||||
| Student Credit Hour per Faculty FTE | 333 | 345 | 231 | 228 | 243 | 310 | |||||
| Fall Enrollment Headcount- First Majors | |||||||||||
| Graduate | Total | ||||||||||
| Full-time | |||||||||||
| Part-time | |||||||||||
| Male | |||||||||||
| Female | |||||||||||
| Teaching Certificate | |||||||||||
| Undergraduate | Total | 12 | 8 | 11 | 12 | 5 | 6 | 7 | |||
| Full-time | 6 | 6 | 10 | 9 | 5 | 6 | 7 | ||||
| Part-time | 6 | 2 | 1 | 3 | 0 | 0 | 0 | ||||
| Male | 4 | 2 | 2 | 5 | 3 | 3 | 2 | ||||
| Female | 8 | 6 | 9 | 7 | 2 | 3 | 5 | ||||
| New Freshman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
| Transfer | 2 | 2 | 2 | 2 | 0 | 0 | 2 | ||||
| First Major | |||||||||||
| Afric. Amer. Studies | 12 | 8 | 11 | 12 | 5 | 6 | 7 | ||||
| Minor | |||||||||||
| Afric. Amer. Studies | 17 | 21 | 19 | 17 | 18 | 17 | 16 | ||||
| Teaching Certificate | 1 | 2 | 3 | 1 | 0 | 0 | |||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | Total | 8 | 4 | 2 | 1 | 5 | 5 | 2 | |||
| Full-time | 8 | 4 | 2 | 1 | 5 | 4 | 2 | ||||
| Part-time | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Male | 4 | 1 | 1 | 1 | 2 | 3 | 2 | ||||
| Female | 4 | 3 | 1 | 0 | 3 | 2 | 0 | ||||
| Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | African American | 5 | |||||||||
| Hispanic | Hispanic | ||||||||||
| Asian/Pacific Islander | Asian/Pacific Islander | ||||||||||
| Native American | Native American | ||||||||||
| Caucasian | Caucasian | 2 | |||||||||
| Unknown | Unknown | ||||||||||
| Total | Total | 7 | |||||||||
| ANTHROPOLOGY | |||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||
| Degrees Granted | Undergraduate | 4 | 13 | 11 | 10 | 6 | 10 | ||||
| Graduate | |||||||||||
| Student Credit Hour (Fall) | 1,593 | 1,593 | 1,566 | 1,547 | 1,341 | 1,367 | |||||
| Faculty FTE (Fall) | 5.1 | 5.1 | 4.6 | 5.1 | 4.3 | 5.3 | |||||
| Student Credit Hour per Faculty FTE | 312 | 311 | 344 | 303 | 309 | 258 | |||||
| Fall Enrollment Headcount- First Majors | |||||||||||
| Graduate | Total | ||||||||||
| Full-time | |||||||||||
| Part-time | |||||||||||
| Male | |||||||||||
| Female | |||||||||||
| Teaching Certificate | |||||||||||
| Undergraduate | Total | 28 | 37 | 34 | 29 | 25 | 35 | 32 | |||
| Full-time | 27 | 33 | 33 | 26 | 21 | 31 | 28 | ||||
| Part-time | 1 | 4 | 1 | 3 | 4 | 4 | 4 | ||||
| Male | 5 | 9 | 14 | 11 | 13 | 11 | 9 | ||||
| Female | 23 | 28 | 20 | 18 | 12 | 24 | 23 | ||||
| New Freshman | 2 | 6 | 5 | 2 | 3 | 5 | 5 | ||||
| Transfer | 4 | 4 | 8 | 4 | 5 | 3 | 5 | ||||
| First Major | |||||||||||
| Anthropology | 28 | 37 | 34 | 29 | 25 | 35 | 32 | ||||
| Minor | |||||||||||
| Anthropology | 11 | 18 | 16 | 19 | 16 | 15 | 16 | ||||
| Teaching Certificate | |||||||||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | Total | 5 | 6 | 4 | 2 | 2 | 4 | 4 | |||
| Full-time | 5 | 4 | 2 | 2 | 4 | 4 | |||||
| Part-time | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Male | 2 | 1 | 1 | 1 | 1 | 0 | |||||
| Female | 3 | 3 | 1 | 1 | 3 | 4 | |||||
| Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | African American | 1 | |||||||||
| Hispanic | Hispanic | 1 | |||||||||
| Asian/Pacific Islander | Asian/Pacific Islander | ||||||||||
| Native American | Native American | 1 | |||||||||
| Caucasian | Caucasian | 24 | |||||||||
| Unknown | Unknown | 5 | |||||||||
| Total | Total | 32 | |||||||||
| ART | |||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||
| Degrees Granted | Undergraduate | 15 | 26 | 21 | 22 | 27 | 29 | ||||
| Graduate | 3 | 7 | 3 | 8 | 14 | ||||||
| Student Credit Hour (Fall) | 2,360 | 2,144 | 2,163 | 2,201 | 1,941 | 1,740 | |||||
| Faculty FTE (Fall) | 9.9 | 10.6 | 10.3 | 10.6 | 11.1 | 10.4 | |||||
| Student Credit Hour per Faculty FTE | 238 | 202 | 211 | 208 | 174 | 168 | |||||
| Fall Enrollment Headcount- First Majors | |||||||||||
| Graduate | Total | 19 | 24 | 27 | 33 | 27 | |||||
| Full-time | 16 | 21 | 19 | 18 | 16 | ||||||
| Part-time | 3 | 3 | 8 | 15 | 11 | ||||||
| Male | 6 | 9 | 12 | 14 | 11 | ||||||
| Female | 13 | 15 | 15 | 19 | 16 | ||||||
| Teaching Certificate | |||||||||||
| Undergraduate | Total | 82 | 93 | 82 | 79 | 88 | 83 | 90 | |||
| Full-time | 63 | 79 | 68 | 70 | 80 | 76 | 82 | ||||
| Part-time | 19 | 14 | 14 | 9 | 8 | 7 | 8 | ||||
| Male | 25 | 30 | 30 | 23 | 28 | 28 | 26 | ||||
| Female | 57 | 63 | 52 | 56 | 60 | 55 | 64 | ||||
| New Freshman | 5 | 10 | 8 | 9 | 4 | 7 | 15 | ||||
| Transfer | 10 | 13 | 11 | 8 | 11 | 9 | 16 | ||||
| First Major | |||||||||||
| Art | 82 | 93 | 82 | 79 | 88 | 83 | 90 | ||||
| Minor | |||||||||||
| Art | 18 | 23 | 31 | 64 | 40 | 34 | 55 | ||||
| Art Management | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Art History | 16 | 14 | 23 | 23 | 21 | 23 | 20 | ||||
| Credit Studio Art Minor | 13 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
| Teaching Certificate | |||||||||||
| *Visual Studies graduate students are now counted under the Visual Studies Department | |||||||||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | Total | 13 | 10 | 13 | 13 | 13 | 6 | 3 | |||
| Full-time | 13 | 10 | 12 | 13 | 12 | 6 | 3 | ||||
| Part-time | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| Male | 4 | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| Female | 9 | 8 | 11 | 12 | 12 | 6 | 3 | ||||
| Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | African American | 1 | |||||||||
| Hispanic | Hispanic | 3 | |||||||||
| Asian/Pacific Islander | Asian/Pacific Islander | 3 | |||||||||
| Native American | Native American | 1 | |||||||||
| Caucasian | Caucasian | 68 | |||||||||
| Unknown | Unknown | 14 | |||||||||
| Total | Total | 90 | |||||||||
| COMMUNICATION | |||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||
| Degrees Granted | Undergraduate | 108 | 116 | 113 | 118 | 113 | 97 | ||||
| Graduate | 13 | 3 | 8 | 10 | 9 | 7 | |||||
| Student Credit Hour (Fall) | 4,626 | 4,671 | 4,514 | 4,336 | 4,331 | 4,124 | |||||
| Faculty FTE (Fall) | 13.2 | 16.4 | 16.9 | 16.4 | 15.6 | 13.7 | |||||
|
350 | 285 | 268 | 264 | 277 | 300 | |||||
| Fall Enrollment Headcount- First Majors | |||||||||||
| Graduate | Total | 26 | 25 | 27 | 27 | 24 | 18 | 37 | |||
| Full-time | 16 | 11 | 15 | 15 | 11 | 7 | 17 | ||||
| Part-time | 10 | 14 | 12 | 12 | 13 | 11 | 20 | ||||
| Male | 10 | 8 | 8 | 8 | 11 | 5 | 8 | ||||
| Female | 16 | 17 | 19 | 19 | 13 | 13 | 29 | ||||
| Teaching Certificate | |||||||||||
| Undergraduate | Total | 463 | 436 | 402 | 401 | 391 | 400 | 375 | |||
| Full-time | 428 | 397 | 371 | 367 | 359 | 370 | 336 | ||||
| Part-time | 35 | 39 | 31 | 34 | 32 | 30 | 39 | ||||
| Male | 203 | 192 | 180 | 175 | 179 | 191 | 174 | ||||
| Female | 260 | 244 | 222 | 226 | 212 | 209 | 201 | ||||
| New Freshman | 46 | 44 | 39 | 53 | 50 | 35 | 40 | ||||
| Transfer | 67 | 54 | 74 | 56 | 59 | 57 | 36 | ||||
| First Major | |||||||||||
| Communication | 381 | 340 | 309 | 288 | 293 | 310 | 246 | ||||
| Journalism & Broadcasting | 82 | 96 | 93 | 113 | 98 | 90 | 129 | ||||
| Minor | |||||||||||
| Communication | 20 | 15 | 24 | 28 | 34 | 30 | 35 | ||||
| Teaching Certificate | 7 | 6 | 3 | 2 | 0 | 0 | |||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | Communication Total | 24 | 22 | 16 | 17 | 25 | 21 | 21 | |||
| Full-time | 22 | 22 | 14 | 17 | 24 | 19 | 20 | ||||
| Part-time | 2 | 0 | 2 | 0 | 1 | 2 | 1 | ||||
| Male | 8 | 9 | 9 | 9 | 12 | 12 | 12 | ||||
| Female | 16 | 13 | 7 | 8 | 13 | 9 | 9 | ||||
| Jrn. & Brdcast Total | 7 | 8 | 8 | 5 | 12 | 11 | 8 | ||||
| Full-time | 7 | 7 | 8 | 5 | 12 | 11 | 8 | ||||
| Part-time | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Male | 2 | 1 | 2 | 1 | 3 | 3 | 4 | ||||
| Female | 5 | 7 | 6 | 4 | 9 | 8 | 4 | ||||
| Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | African American | 32 | |||||||||
| Hispanic | Hispanic | 11 | |||||||||
| Asian/Pacific Islander | Asian/Pacific Islander | 3 | |||||||||
| Native American | Native American | 2 | |||||||||
| Caucasian | Caucasian | 281 | |||||||||
| Foreign | Foreign | ||||||||||
| Unknown | Unknown | 46 | |||||||||
| Total | Total | 375 | |||||||||
| DANCE | |||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||
| Degrees Granted | Undergraduate | 18 | 16 | 14 | 17 | 14 | 14 | ||||
| Graduate | 9 | 6 | 6 | 9 | 5 | 8 | |||||
| Student Credit Hour (Fall) | 2,643 | 2,548 | 2,481 | 2,835 | 2,534 | 2,790 | |||||
| Faculty FTE (Fall) | 7.7 | 9.9 | 11.1 | 12.0 | 11.7 | 13.9 | |||||
| Student Credit Hour per Faculty FTE | 343 | 259 | 223 | 237 | 216 | 201 | |||||
| Fall Enrollment Headcount- First Majors | |||||||||||
| Graduate | Total | 24 | 27 | 19 | 24 | 22 | 20 | 22 | |||
| Full-time | 21 | 23 | 14 | 21 | 18 | 18 | 15 | ||||
| Part-time | 3 | 4 | 5 | 3 | 4 | 2 | 7 | ||||
| Male | 3 | 2 | 2 | 1 | 2 | 1 | 1 | ||||
| Female | 21 | 25 | 17 | 23 | 20 | 19 | 21 | ||||
| Teaching Certificate | 8 | 5 | 3 | 3 | 4 | 4 | |||||
| Undergraduate | Total | 80 | 74 | 69 | 67 | 72 | 74 | 61 | |||
| Full-time | 77 | 69 | 67 | 66 | 72 | 73 | 59 | ||||
| Part-time | 3 | 5 | 2 | 1 | 0 | 1 | 2 | ||||
| Male | 4 | 4 | 3 | 3 | 3 | 3 | 4 | ||||
| Female | 76 | 70 | 66 | 64 | 69 | 71 | 57 | ||||
| New Freshman | 16 | 15 | 19 | 14 | 18 | 10 | 12 | ||||
| Transfer | 10 | 4 | 3 | 6 | 7 | 3 | 4 | ||||
| First Major | |||||||||||
| Dance | 80 | 74 | 69 | 67 | 72 | 74 | 61 | ||||
| Minor | |||||||||||
| Dance | 23 | 23 | 24 | 20 | 16 | 10 | 8 | ||||
| Teaching Certificate | 1 | 2 | 2 | ||||||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | Total | 13 | 10 | 10 | 9 | 6 | 5 | 6 | |||
| Full-time | 12 | 10 | 9 | 9 | 6 | 5 | 6 | ||||
| Part-time | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Male | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||
| Female | 12 | 9 | 10 | 9 | 6 | 5 | 4 | ||||
| Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | 4 | African American | 6 | ||||||||
| Hispanic | 1 | Hispanic | 1 | ||||||||
| Asian/Pacific Islander | 2 | Asian/Pacific Islander | 1 | ||||||||
| Native American | 0 | Native American | |||||||||
| Caucasian | 13 | Caucasian | 48 | ||||||||
| Unknown | 2 | Unknown | 5 | ||||||||
| Total | 22 | Total | 61 | ||||||||
| ENGLISH | |||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||
| Degrees Granted | Undergraduate | 109 | 86 | 91 | 105 | 91 | 129 | ||||
| Graduate | 12 | 16 | 14 | 13 | 11 | 8 | |||||
| Student Credit Hour (Fall) | 8,073 | 8,073 | 7,438 | 7,122 | 7,252 | 7,316 | |||||
| Faculty FTE (Fall) | 22.5 | 23.4 | 21.7 | 23.4 | 24.6 | 23.1 | |||||
| Student Credit Hour per Faculty FTE | 359 | 345 | 342 | 305 | 295 | 317 | |||||
| Fall Enrollment Headcount- First Majors | |||||||||||
| Graduate | Total | 49 | 53 | 56 | 37 | 46 | 51 | 58 | |||
| Full-time | 24 | 17 | 13 | 13 | 10 | 21 | 28 | ||||
| Part-time | 25 | 36 | 43 | 24 | 36 | 30 | 30 | ||||
| Male | 19 | 18 | 17 | 12 | 17 | 24 | 23 | ||||
| Female | 30 | 35 | 39 | 25 | 29 | 27 | 35 | ||||
| Teaching Certificate | |||||||||||
| Undergraduate | Total | 347 | 375 | 391 | 397 | 418 | 430 | 430 | |||
| Full-time | 301 | 336 | 348 | 358 | 384 | 397 | 397 | ||||
| Part-time | 46 | 39 | 43 | 39 | 34 | 33 | 33 | ||||
| Male | 90 | 84 | 95 | 89 | 94 | 104 | 117 | ||||
| Female | 257 | 291 | 296 | 308 | 324 | 326 | 313 | ||||
| New Freshman | 27 | 41 | 27 | 50 | 47 | 45 | 49 | ||||
| Transfer | 68 | 71 | 69 | 69 | 66 | 61 | 53 | ||||
| First Major | |||||||||||
| English | 347 | 375 | 391 | 397 | 418 | 430 | 430 | ||||
| Minor | |||||||||||
| English Literature | 1 | 0 | 0 | 5 | 0 | 0 | 0 | ||||
| English | 48 | 53 | 50 | 49 | 67 | 61 | 65 | ||||
| Film Studies | 13 | 11 | 13 | 27 | 42 | 39 | |||||
| Creative Writing | 1 | 1 | 1 | 0 | 0 | 0 | |||||
| Teaching Certificate | 69 | 80 | 102 | 99 | 103 | 103 | |||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | Total | 8 | 12 | 14 | 20 | 21 | 23 | 18 | |||
| Full-time | 8 | 12 | 14 | 20 | 20 | 23 | 16 | ||||
| Part-time | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
| Male | 3 | 4 | 6 | 7 | 6 | 7 | 4 | ||||
| Female | 5 | 8 | 8 | 13 | 15 | 16 | 14 | ||||
| Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | 0 | African American | 16 | ||||||||
| Hispanic | 0 | Hispanic | 11 | ||||||||
| Asian/Pacific Islander | 0 | Asian/Pacific Islander | 4 | ||||||||
| Native American | 0 | Native American | 2 | ||||||||
| Caucasian | 54 | Caucasian | 344 | ||||||||
| Foreign | 0 | Foreign | |||||||||
| Unknown | 4 | Unknown | 53 | ||||||||
| Total | 58 | Total | 430 | ||||||||
| FOREIGN LANGUAGES & LITERATURES | |||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||
| Degrees Granted | Undergraduate | 11 | 29 | 7 | 18 | 30 | 17 | ||||
| Graduate | |||||||||||
| Student Credit Hour (Fall) | 1,917 | 2,020 | 2,441 | 2,342 | 2,183 | 2,315 | |||||
| Faculty FTE (Fall) | 8.6 | 9.2 | 10.1 | 9.4 | 8.6 | 8.9 | |||||
| Student Credit Hour per Faculty FTE | 223 | 219 | 242 | 250 | 254 | 258 | |||||
| Fall Enrollment Headcount- First Majors | |||||||||||
| Graduate | Total | ||||||||||
| Full-time | |||||||||||
| Part-time | |||||||||||
| Male | |||||||||||
| Female | |||||||||||
| Undergraduate | Total | 76 | 103 | 97 | 101 | 94 | 93 | 100 | |||
| Full-time | 61 | 84 | 82 | 80 | 81 | 78 | 83 | ||||
| Part-time | 15 | 19 | 16 | 21 | 13 | 15 | 17 | ||||
| Male | 14 | 16 | 11 | 14 | 15 | 12 | 13 | ||||
| Female | 62 | 87 | 86 | 87 | 79 | 81 | 87 | ||||
| New Freshman | 13 | 18 | 16 | 11 | 16 | 10 | 20 | ||||
| Transfer | 15 | 16 | 11 | 13 | 8 | 12 | 9 | ||||
| First Major | |||||||||||
| French | 14 | 15 | 16 | 19 | 18 | 18 | 17 | ||||
| Spanish | 62 | 88 | 81 | 82 | 76 | 75 | 83 | ||||
| Minor | |||||||||||
| French | 7 | 4 | 5 | 6 | 3 | 6 | 9 | ||||
| Spanish | 23 | 27 | 31 | 28 | 23 | 35 | 33 | ||||
| Latin Amer. Studies | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| Teaching Certificate | 21 | 21 | 30 | 29 | 25 | 5 | |||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | French Total | 5 | 7 | 4 | 3 | 2 | 5 | 6 | |||
| Full-time | 5 | 7 | 4 | 3 | 2 | 5 | 6 | ||||
| Part-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Male | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||
| Female | 3 | 3 | 2 | 3 | 2 | 4 | 6 | ||||
| Spanish Total | 6 | 8 | 15 | 14 | 10 | 8 | 9 | ||||
| Full-time | 5 | 7 | 14 | 14 | 10 | 8 | 9 | ||||
| Part-time | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| Male | 1 | 3 | 6 | 4 | 2 | 1 | 8 | ||||
| Female | 5 | 5 | 9 | 10 | 8 | 7 | 1 | ||||
| Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | African American | 3 | |||||||||
| Hispanic | Hispanic | 22 | |||||||||
| Asian/Pacific Islander | Asian/Pacific Islander | 2 | |||||||||
| Native American | Native American | 0 | |||||||||
| Caucasian | Caucasian | 59 | |||||||||
| Unknown | Unknown | 14 | |||||||||
| Total | Total | 100 | |||||||||
| HISTORY | |||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||
| Degrees Granted | Undergraduate | 87 | 95 | 94 | 128 | 98 | 108 | ||||
| Graduate | 17 | 9 | 23 | 19 | 13 | 16 | |||||
| Student Credit Hour (Fall) | 6,180 | 7,294 | 7,110 | 7,344 | 7,506 | 7,606 | |||||
| Faculty FTE (Fall) | 17.0 | 19.5 | 19.0 | 18.0 | 20.1 | 20.7 | |||||
| Student Credit Hour per Faculty FTE | 364 | 374 | 374 | 408 | 373 | 367 | |||||
| Fall Enrollment Headcount- First Majors | |||||||||||
| Graduate | Total | 35 | 31 | 37 | 48 | 50 | 47 | 48 | |||
| Full-time | 13 | 10 | 16 | 21 | 22 | 14 | 17 | ||||
| Part-time | 22 | 21 | 21 | 27 | 28 | 33 | 31 | ||||
| Male | 23 | 21 | 26 | 30 | 32 | 28 | 29 | ||||
| Female | 12 | 10 | 11 | 18 | 18 | 19 | 19 | ||||
| Teaching Certificate | |||||||||||
| Undergraduate | Total | 364 | 396 | 444 | 450 | 412 | 429 | 422 | |||
| Full-time | 332 | 366 | 405 | 415 | 380 | 398 | 389 | ||||
| Part-time | 32 | 30 | 39 | 35 | 32 | 31 | 33 | ||||
| Male | 224 | 231 | 256 | 271 | 230 | 247 | 239 | ||||
| Female | 140 | 165 | 188 | 179 | 182 | 182 | 183 | ||||
| New Freshman | 47 | 46 | 56 | 51 | 47 | 55 | 50 | ||||
| Transfer | 57 | 55 | 69 | 62 | 53 | 58 | 39 | ||||
| First Major | |||||||||||
| History | 364 | 396 | 444 | 450 | 412 | 429 | 422 | ||||
| Minor | |||||||||||
| History | 22 | 31 | 24 | 25 | 28 | 32 | 42 | ||||
| Mod War & Society | 2 | 1 | 0 | 1 | 0 | 0 | |||||
| Asian Studies | 4 | 1 | |||||||||
| Teaching Certificate | 77 | 92 | 82 | 64 | 76 | 86 | |||||
| Fall Enrollment Headcount- Second Majors | |||||||||||
| Undergraduate | Total | 13 | 15 | 8 | 7 | 12 | 9 | 14 | |||
| Full-time | 13 | 13 | 8 | 7 | 12 | 9 | 13 | ||||
| Part-time | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||||
| Male | 10 | 8 | 2 | 4 | 6 | 4 | 5 | ||||
| Female | 3 | 7 | 6 | 3 | 6 | 5 | 9 | ||||
| Fall 2009 Enrollment by Ethnicity | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | 0 | African American | 8 | ||||||||
| Hispanic | 2 | Hispanic | 12 | ||||||||
| Asian/Pacific Islander | 0 | Asian/Pacific Islander | 4 | ||||||||
| Native American | 1 | Native American | 5 | ||||||||
| Caucasian | 42 | Caucasian | 341 | ||||||||
| Unknown | 3 | Unknown | 52 | ||||||||
| Total | 48 | Total | 422 | ||||||||
| ARTS FOR CHILDREN | |||||||||||
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | |||||
| Degrees Granted | Undergraduate | 19 | 22 | 29 | 16 | 23 | 21 | ||||
| Graduate | |||||||||||
| Student Credit Hour (Fall) | |||||||||||
| Faculty FTE (Fall) | |||||||||||
| Student Credit Hour per Faculty FTE | |||||||||||
| Fall Enrollment Headcount - First Majors | |||||||||||
| Undergraduate | Total | 87 | 85 | 93 | 103 | 85 | 81 | 99 | |||
| Full-time | 84 | 77 | 89 | 98 | 82 | 74 | 94 | ||||
| Part-time | 3 | 8 | 4 | 5 | 3 | 7 | 5 | ||||
| Male | 11 | 11 | 10 | 8 | 9 | 8 | 6 | ||||
| Female | 76 | 74 | 83 | 95 | 76 | 73 | 93 | ||||
| New Freshmen | 9 | 7 | 11 | 10 | 6 | 6 | 10 | ||||
| Transfer | 9 | 10 | 17 | 13 | 7 | 9 | 15 | ||||
| Teaching Certificate | 28 | 35 | |||||||||
| Fall Enrollment Headcount - Second Majors | |||||||||||
| Undergraduate | Total | 1 | 7 | 3 | 2 | 2 | 6 | 6 | |||
| Full-time | 1 | 7 | 3 | 2 | 2 | 6 | 5 | ||||
| Part-time | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Female | 1 | 7 | 3 | 2 | 2 | 6 | 4 | ||||
| FALL 2009 ENROLLMENT BY ETHNICITY | |||||||||||
| Graduate | Undergraduate | ||||||||||
| African American | African American | 5 | |||||||||
