GRADUATE DEGREES AWARDED BY MAJOR | ||||||||
| MAJOR | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| A & P | Communication | 8 | 21 | 9 | 14 | 12 | 10 | 13 |
| Dance | 6 | 2 | 2 | 3 | 4 | 2 | 3 | |
| Physical Education | 32 | 28 | 27 | 28 | 17 | 26 | 20 | |
| Visual Studies | 0 | 1 | 7 | 4 | 6 | 5 | 6 | |
| Total A & P | 46 | 52 | 45 | 49 | 39 | 43 | 42 | |
| L & S | Biology | 3 | 3 | 8 | 3 | 5 | 7 | 2 |
| Computational Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | 12 | 11 | 22 | 18 | 17 | 7 | 14 | |
| History | 14 | 6 | 14 | 8 | 12 | 9 | 11 | |
| MA Liberal Studies | 43 | 36 | 23 | 28 | 26 | 28 | 31 | |
| Mathematics | 8 | 4 | 5 | 8 | 9 | 8 | 0 | |
| Psychology | 6 | 15 | 19 | 8 | 15 | 14 | 8 | |
| Total L & S | 86 | 75 | 91 | 73 | 84 | 73 | 66 | |
| PRO | Bilingual Education | 3 | 8 | 7 | 12 | 8 | 7 | 9 |
| CAS Educational Administration | 63 | 63 | 64 | 79 | 68 | 77 | 75 | |
| CAS School Business Administration | 0 | 6 | 14 | 4 | 15 | 20 | 13 | |
| CAS School Counselor | 3 | 9 | 7 | 5 | 4 | 4 | 8 | |
| Educational Administration | 23 |
35 |
33 |
31 |
42 |
43 |
46 |
|
| Elementary Education | 59 | 87 | 87 | 75 | 75 | 60 | 83 | |
| English as a Second Language | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Health Teacher | 12 | 27 | 14 | 11 | 10 | 6 | 11 | |
| Public Administration | 40 | 58 | 60 | 65 | 52 | 56 | 58 | |
| Reading Teacher | 11 | 21 | 21 | 15 | 12 | 19 | 29 | |
| Recreation and Leisure | 0 | 2 | 6 | 5 | 6 | 1 | 3 | |
| School Counselor | 47 |
41 |
29 |
31 |
27 |
29 |
23 |
|
| Secondary Education | 31 | 56 | 49 | 35 | 51 | 33 | 43 | |
| Total PRO | 295 | 414 | 392 | 368 | 370 | 355 | 401 | |
| TOTAL DEGREES AWARDED | 427 | 541 | 528 | 490 | 493 | 471 | 509 | |