ENROLLMENT SUMMARY
   
                                   UNDERGRADUATES

                         FALL 1982               FALL 1983
                     Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time

Total                6298  5457   841        6043  5200   843
 Male                3072  2717   355        2959  2643   316
 Female              3226  2740   486        3084  2557   527

New Freshmen         1094  1055    39         899   860    39
 Male                 527   514    13         444   426    18
 Female               567   541    26         455   434    21

New Transfers         891   817    74         864   790    74

Continuing           3792  3417   375        3758  3380   378

Returning             226   119   107         228   123   105

Unknown*              295    49   246         294    47   247


                                     GRADUATES

                         FALL 1982               FALL 1983
                     Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time

Total                1104   172   932        1191   195   996
 Male                 439    70   369         456    77   379
 Female               665   102   563         735   118   617

New                   307    56   251         407    74   333

Continuing            621   108   513         613   106   507

Returning             176     8   168         171    15   156

*Unknown undergraduate refers to students (1) who are concurrently enrolled high school students (3-1-3), or (2) who are non-degree seeking.