ENROLLMENT SUMMARY


                                              UNDERGRADUATES

                         FALL 1984               FALL 1985               FALL 1986
                     Total Full- Part-       Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time              Time  Time

Total                5869  4883   986        5810  4638  1172        5888  4626  1262
 Male                2870  2475   395        2848  2388   460        2784  2330   454
 Female              2999  2408   591        2962  2250   712        3104  2296   808

New Freshmen          815   731    84         875   763   112         914   813   101
 Male                 390   354    36         467   420    47         428   388    40
 Female               425   377    48         408   343    65         486   425    61

New Transfers         857   752   105         867   714   153         898   769   129

Continuing           3578  3210   368        3438  2982   456        3366  2847   519

Returning             264   126   138         235   108   127         350   157   193

Unknown*              355    64   291         395    71   324         360    40   320


                                                 GRADUATES

                         FALL 1984               FALL 1985               FALL 1986
                     Total Full- Part-       Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time              Time  Time

Total                1293   228  1065        1612   225  1387        1836   251  1585
 Male                 470    88   382         547    97   450         616   110   506
 Female               823   140   683        1065   128   937        1220   141  1079

New                   414    85   329         639    86   553         624    90   534

Continuing            690   121   569         791   124   667         962   145   817

Returning             189    22   167         182    15   167         250    16   234

*Unknown undergraduate refers to students (1) who are concurrently enrolled high school students (3-1-3), or (2) who are non-degree seeking.