ENROLLMENT SUMMARY
 

                                              UNDERGRADUATES

                         FALL 1987               FALL 1988               FALL 1989
                     Total Full- Part-       Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time              Time  Time

Total                6077  4735  1342        6788  5349  1439        7096  5632  1464
 Male                2822  2340   482        3060  2579   481        3151  2619   532
 Female              3255  2395   860        3728  2770   958        3945  3013   932

New Freshmen          970   850   120        1115  1044    71        1106  1033    73
 Male                 457   422    35         536   514    22         489   464    25
 Female               513   428    85         579   530    49         617   569    48

New Transfers        1016   860   156        1145   959   186         949   835   114
 Male                 483   431    52         484   435    49         406   364    42
 Female               533   429   104         661   524   137         543   471    72

Continuing           3490  2876   614        3899  3178   721        4416  3616   800
 Male                1646  1412   234        1800  1546   254        1996  1727   269
 Female              1844  1464   380        2099  1632   467        2420  1889   531

Returning             286    98   188         288   112   176         294   107   187
 Male                 121    52    69         117    58    59         131    52    79
 Female               165    46   119         171    54   117         163    55   108

Unknown*              315    51   264         341    56   285         331    41   290
 Male                 115    23    92         123    26    97         129    12   117
 Female               200    28   172         218    30   188         202    29   173


                                                 GRADUATES

                         FALL 1987               FALL 1988               FALL 1989
                     Total Full- Part-       Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time              Time  Time

Total                2071   299  1772        2052   282  1770        2126   250  1876
 Male                 701   132   569         642    86   556         646    92   554
 Female              1370   167  1203        1410   196  1214        1480   158  1322

New                   560    89   471         507    73   434         505    63   442
 Male                 185    40   145         162    27   135         153    27   126
 Female               375    49   326         345    46   299         352    36   316

Continuing           1226   182  1044        1294   189  1105        1313   169  1144
 Male                 425    79   346         394    54   340         391    55   336
 Female               801   103   698         900   135   765         922   114   808

Returning             285    28   257         251    20   231         308    18   290
 Male                  91    13    78          86     5    81         102    10    92
 Female               194    15   179         165    15   150         206     8   198

*Unknown undergraduate refers to students (1) who are concurrently enrolled high school students (3-1-3), or (2) who are non-degree seeking.