UNDERGRADUATES
FALL 1990 FALL 1991 FALL 1992
Total Full- Part- Total Full- Part- Total Full- Part-
Time Time Time Time Time Time
Total 7501 5936 1565 7490 5929 1561 7239 5798 1441
Male 3387 2782 605 3358 2756 602 3250 2686 564
Female 4114 3154 960 4132 3173 959 3989 3112 877
New Freshmen 964 886 78 1011 948 63 877 809 68
Male 399 367 32 443 422 21 390 366 24
Female 565 519 46 568 526 42 487 443 44
New Transfers 1142 995 147 1042 935 107 1335 1127 208
Male 553 515 38 484 457 27 612 549 63
Female 589 480 109 558 478 80 723 578 145
Continuing 4719 3884 835 4803 3897 906 4454 3685 769
Male 2146 1815 331 2152 1803 349 2006 1701 305
Female 2573 2069 504 2651 2094 557 2448 1984 464
Returning 326 126 200 312 115 197 318 123 195
Male 150 64 86 152 61 91 134 51 83
Female 176 62 114 160 54 106 184 72 112
Unknown* 350 45 305 322 34 288 255 54 201
Male 139 21 118 127 13 114 108 19 89
Female 211 24 187 195 21 174 147 35 112
GRADUATES
FALL 1990 FALL 1991 FALL 1992
Total Full- Part- Total Full- Part- Total Full- Part-
Time Time Time Time Time Time
Total 2161 327 1834 2054 274 1780 1988 300 1688
Male 709 132 577 622 100 562 671 115 556
Female 1452 195 1257 1392 174 1218 1317 185 1132
New 558 103 455 479 84 395 439 92 347
Male 207 42 165 178 29 149 171 41 130
Female 351 61 290 301 55 246 268 51 217
Continuing 1270 200 1070 1229 167 1062 1242 177 1065
Male 398 77 321 357 60 297 416 61 355
Female 872 123 749 872 107 765 826 116 710
Returning 333 24 309 346 23 323 307 31 276
Male 104 13 91 127 11 116 84 13 71
Female 229 11 218 219 12 207 223 18 205
*Unknown undergraduate refers to students (1) who are concurrently enrolled high school students (3-1-3),
or (2) who are non-degree seeking.