ENROLLMENT SUMMARY
  

                                              UNDERGRADUATES

                         FALL 1993               FALL 1994               FALL 1995
                     Total Full- Part-       Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time              Time  Time

Total                7121  5758  1363        7229  5858  1371        7170  5830  1340
 Male                3230  2685   545        3275  2759   516        3256  2720   536
 Female              3891  3073   818        3954  3099   855        3914  3110   804

New Freshmen          987   904    83         923   855    68         990   923    67
 Male                 414   381    33         423   405    18         456   426    30
 Female               573   523    50         500   450    50         534   497    37

New Transfers        1188  1050   138        1193  1029   164        1131   958   173
 Male                 590   540    50         547   500    47         556   490    66
 Female               598   510    88         646   529   117         575   468   107

Continuing           4394  3612   782        4559  3795   764        4578  3795   783
 Male                1982  1672   310        2087  1777   310        2041  1736   305
 Female              2412  1940   472        2472  2018   454        2537  2059   478

Returning             330   137   193         298   123   175         276   110   166
 Male                 151    69    82         127    59    68         121    51    70
 Female               179    68   111         171    64   107         155    59    96

Unknown*              222    55   167         256    56   200         195    44   151
 Male                  93    23    70          91    18    73          82    17    65
 Female               129    32    97         165    38   127         113    27    86


                                                 GRADUATES

                         FALL 1993               FALL 1994               FALL 1995
                     Total Full- Part-       Total Full- Part-       Total Full- Part-
                           Time  Time              Time  Time              Time  Time

Total                1885   292  1593        1919   284  1635        1877   300  1577
 Male                 654   121   533         685   111   574         708   122   586
 Female              1231   171  1060        1234   173  1061        1169   178   991

New                   448    84   364         504    83   421         397    61   336
 Male                 168    32   136         193    39   154         170    29   141
 Female               280    52   228         311    44   267         227    32   195

Continuing           1180   191   989        1143   175   968        1238   214  1024
 Male                 394    81   313         394    59   335         456    86   370
 Female               786   110   676         749   116   633         782   128   654

Returning             257    17   240         272    26   246         242    25   217
 Male                  92     8    84          98    13    85          82     7    75
 Female               165     9   156         174    13   161         160    18   142

*Unknown undergraduate refers to students (1) who are concurrently enrolled high school students (3-1-3), or (2) who are non-degree seeking.